Standings

(As of jeudi, oct 29 2026)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      40  26 10  4  1  57 156  94  ,712  11  6  3  18  7  0   0  1  4   6-2-2  W2
LongIsland    39  24 11  4  0  52 127 103  ,666  12  4  3  10  6  4   0  0  4   6-3-1  W3
New York      39  24 13  2  1  51 131 108  ,653  12  7  1  16  7  1   0  1  2   7-2-1  L1
New Jersey    39  24 14  2  1  51 120 106  ,653  12  8  0  13  7  2   2  1  2   5-5-0  L1
Toronto       39  21 13  5  1  48 124 100  ,615  10  7  3  11  8  3   0  1  5   8-2-0  W6
Colombus      39  20 16  3  2  45 114  94  ,576  12  7  0   8 10  1   0  2  3   2-5-3  T1
Boston        40  20 16  4  0  44 125 116  ,550   9 10  1   8 13  1   1  0  4   6-3-1  L1
Buffalo       39  18 16  5  2  43 129 111  ,551   9  6  5  11 10  0   0  2  5   6-2-2  W2

Pittsburgh 39 19 18 2 0 40 121 118 ,512 9 9 1 10 10 1 1 0 2 5-5-0 W4 Floride 38 17 18 3 1 38 105 111 ,500 8 9 2 7 4 2 2 1 3 5-4-1 W3 Washington 39 18 20 1 1 38 113 120 ,487 12 7 0 11 10 0 1 1 1 6-3-1 L3 Philly 39 15 21 3 3 36 101 119 ,461 9 10 1 6 10 1 1 3 3 4-6-0 W1 Carolina 39 15 23 1 2 33 104 122 ,423 12 8 0 7 12 1 0 2 1 6-4-0 W1 Tampa Bay 39 13 21 5 1 32 94 130 ,410 8 10 2 8 12 3 1 1 5 3-6-1 L2 Quebec 39 11 24 4 1 27 100 122 ,346 4 12 3 6 14 2 2 1 4 2-7-1 L4 Ottawa 38 10 25 3 1 24 95 136 ,315 6 13 0 4 14 0 1 1 3 2-7-1 L4

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       39  23 14  2  2  50 123  98  ,641  10 10  0   9  9  1   3  2  2   6-4-0  W2
Vancouver     40  23 15  1  1  48 120 102  ,600  13  6  1  15  5  0   2  1  1   6-4-0  L1
Dallas        39  21 15  3  1  46 131 120  ,589   9  8  2  13  7  1   4  1  3   5-5-0  W1
Chicago       39  20 17  2  0  42 111 102  ,538  10  8  1   9 10  1   3  0  2   7-2-1  W5
Calgary       39  16 16  7  2  41 116 131  ,525   7  9  4   7  9  3   2  2  7   5-4-1  W1
Edmonton      40  18 18  4  1  41 109 107  ,512  11  7  2  13 10  1   0  1  4   4-5-1  T1
Arizona       40  18 17  5  0  41  99 109  ,512  12  6  2  12  8  4   0  0  5   3-6-1  W1
Anaheim       39  18 17  4  0  40 113 115  ,512  11  6  2  10 10  2   2  0  4   4-6-0  L5

St Louis 38 18 20 0 3 39 105 112 ,513 11 8 0 10 9 0 1 3 0 5-5-0 L1 Minnesota 39 17 18 4 0 38 101 112 ,487 11 8 1 8 12 3 2 0 4 2-6-2 W1 Nashville 39 15 18 6 2 38 110 114 ,487 8 8 4 8 9 3 0 2 6 3-6-1 L1 Colorado 38 16 19 3 2 37 101 99 ,486 8 9 2 8 8 3 1 2 3 4-5-1 L1 LosAngeles 40 15 21 4 3 37 102 106 ,462 9 9 2 10 11 1 2 3 4 2-7-1 W1 Winnipeg 39 14 20 5 1 34 109 108 ,435 6 10 3 10 8 3 0 1 5 2-4-4 L2 San Jose 39 13 24 2 1 29 92 127 ,371 7 11 1 4 14 0 1 1 2 4-5-1 L1 LasVegas 39 12 24 3 1 28 101 130 ,358 4 14 1 6 13 0 3 1 3 1-7-2 L3

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LongIsland    39  24 11  4  0  52 127 103  ,666  12  4  3  10  6  4   0  0  4   6-3-1  W3
New York      39  24 13  2  1  51 131 108  ,653  12  7  1  16  7  1   0  1  2   7-2-1  L1
New Jersey    39  24 14  2  1  51 120 106  ,653  12  8  0  13  7  2   2  1  2   5-5-0  L1
Colombus      39  20 16  3  2  45 114  94  ,576  12  7  0   8 10  1   0  2  3   2-5-3  T1
Pittsburgh    39  19 18  2  0  40 121 118  ,512   9  9  1  10 10  1   1  0  2   5-5-0  W4
Washington    39  18 20  1  1  38 113 120  ,487  12  7  0  11 10  0   1  1  1   6-3-1  L3
Philly        39  15 21  3  3  36 101 119  ,461   9 10  1   6 10  1   1  3  3   4-6-0  W1
Carolina      39  15 23  1  2  33 104 122  ,423  12  8  0   7 12  1   0  2  1   6-4-0  W1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      40  26 10  4  1  57 156  94  ,712  11  6  3  18  7  0   0  1  4   6-2-2  W2
Toronto       39  21 13  5  1  48 124 100  ,615  10  7  3  11  8  3   0  1  5   8-2-0  W6
Boston        40  20 16  4  0  44 125 116  ,550   9 10  1   8 13  1   1  0  4   6-3-1  L1
Buffalo       39  18 16  5  2  43 129 111  ,551   9  6  5  11 10  0   0  2  5   6-2-2  W2
Floride       38  17 18  3  1  38 105 111  ,500   8  9  2   7  4  2   2  1  3   5-4-1  W3
Tampa Bay     39  13 21  5  1  32  94 130  ,410   8 10  2   8 12  3   1  1  5   3-6-1  L2
Quebec        39  11 24  4  1  27 100 122  ,346   4 12  3   6 14  2   2  1  4   2-7-1  L4
Ottawa        38  10 25  3  1  24  95 136  ,315   6 13  0   4 14  0   1  1  3   2-7-1  L4

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       39  23 14  2  2  50 123  98  ,641  10 10  0   9  9  1   3  2  2   6-4-0  W2
Dallas        39  21 15  3  1  46 131 120  ,589   9  8  2  13  7  1   4  1  3   5-5-0  W1
Chicago       39  20 17  2  0  42 111 102  ,538  10  8  1   9 10  1   3  0  2   7-2-1  W5
St Louis      38  18 20  0  3  39 105 112  ,513  11  8  0  10  9  0   1  3  0   5-5-0  L1
Minnesota     39  17 18  4  0  38 101 112  ,487  11  8  1   8 12  3   2  0  4   2-6-2  W1
Nashville     39  15 18  6  2  38 110 114  ,487   8  8  4   8  9  3   0  2  6   3-6-1  L1
Colorado      38  16 19  3  2  37 101  99  ,486   8  9  2   8  8  3   1  2  3   4-5-1  L1
Winnipeg      39  14 20  5  1  34 109 108  ,435   6 10  3  10  8  3   0  1  5   2-4-4  L2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     40  23 15  1  1  48 120 102  ,600  13  6  1  15  5  0   2  1  1   6-4-0  L1
Calgary       39  16 16  7  2  41 116 131  ,525   7  9  4   7  9  3   2  2  7   5-4-1  W1
Edmonton      40  18 18  4  1  41 109 107  ,512  11  7  2  13 10  1   0  1  4   4-5-1  T1
Arizona       40  18 17  5  0  41  99 109  ,512  12  6  2  12  8  4   0  0  5   3-6-1  W1
Anaheim       39  18 17  4  0  40 113 115  ,512  11  6  2  10 10  2   2  0  4   4-6-0  L5
LosAngeles    40  15 21  4  3  37 102 106  ,462   9  9  2  10 11  1   2  3  4   2-7-1  W1
San Jose      39  13 24  2  1  29  92 127  ,371   7 11  1   4 14  0   1  1  2   4-5-1  L1
LasVegas      39  12 24  3  1  28 101 130  ,358   4 14  1   6 13  0   3  1  3   1-7-2  L3