Shots
|
Goals
|
Period 1
1. ARIZONA, JERK 6 (RAYMOND), 05:00
Period 2
2. ARIZONA, MARNER 10 (RAYMOND, GREWE), 16:24
PENALTIES: D. BATHERSON Buf (BOARDING, Minor) 11:40
Period 3
3. BUFFALO, FABBRI 16 (HANIFIN, HUGHES), 07:44
4. BUFFALO, MANUKYAN 1 (HUGHES), 14:19
PENALTIES: T. JEANNOT Ari (HIGHSTICKING, Major) 18:29
Overtime
NO SCORING
Goalie Statistics
Samuel Ersson (Ari), 34 saves out of 36 shots, T, 15-11-2
Nic Daws (Buf), 29 saves out of 31 shots, T, 5-1-4
Power Play Conversions
Arizona 0 for 1
Buffalo 0 for 1
Game Stars
1 - Samuel Ersson (Ari)
2 - Nic Daws (Buf)
3 - Lucas Raymond (Ari)
Player Statistics
Arizona
G A P +/- PIM S HT IT
-------------------------------------------------
Albin Grewe 0 1 1 +1 0 1 1 12
Filip Hronek 0 0 0 Even 0 4 0 16
Gustaf Jerk 1 0 1 +2 0 3 2 30
Ron Francis 0 0 0 -2 0 4 3 20
Brady Tkachuk 0 0 0 -2 0 5 2 23
Luke Hughes 0 0 0 -2 0 2 0 22
Anthony Mantha 0 0 0 Even 0 2 3 21
Lucas Wallmark 0 0 0 Even 0 1 0 10
Andreas Johnson 0 0 0 Even 0 0 1 14
Michael Krutil 0 0 0 Even 0 0 1 10
Tanner Jeannot 0 0 0 Even 5 0 0 8
Ville Heinola 0 0 0 +2 0 2 2 22
Mitchell Marner 1 0 1 +2 0 2 2 22
Jake Schmaltz 0 0 0 Even 0 1 0 11
Trevor Zegras 0 0 0 -2 0 0 1 19
Ivan Provorov 0 0 0 -2 0 1 0 29
Lucas Raymond 0 2 2 +2 0 2 1 21
Jack Quinn 0 0 0 +1 0 1 1 10
|
Buffalo
G A P +/- PIM S HT IT
-------------------------------------------------
Noah Hanifin 0 1 1 Even 0 2 4 35
Vlad Yeryomenko 0 0 0 -1 0 0 0 14
Ygor Sharangovic 0 0 0 +1 0 4 3 23
Moritz Seider 0 0 0 Even 0 3 7 25
Rhett Pitlick 0 0 0 +1 0 0 0 6
Cole Schneider 0 0 0 -2 0 2 1 22
Robert Fabbri 1 0 1 +1 0 2 1 23
Ryan McLeod 0 0 0 -1 0 2 2 20
Roope Laavainen 0 0 0 Even 0 0 1 5
Henrik Borgstrom 0 0 0 -1 0 1 0 15
Brett McKenzie 0 0 0 Even 0 1 2 2
Jack Hughes 0 2 2 +2 0 1 2 28
Ryan Lindgren 0 0 0 +1 0 6 0 20
Drake Batherson 0 0 0 -1 2 6 1 20
Jamie Drysdale 0 0 0 Even 0 2 4 26
Teuvo Teravainen 0 0 0 Even 0 0 0 14
Artyom Manukyan 1 0 1 +1 0 1 0 6
Doug Smith 0 0 0 -1 0 3 0 19
|
Attendance: 17595
Net Profit: $61 582,00
Game Notes
Jack Quinn injured at 09:24 of the 2nd Period