Boston at Ottawa

Shots
123OTT
Boston 4 7 4 0 15
Ottawa 7 6 12 0 25
Goals
123OTT
Boston 1 1 0 0 2
Ottawa 0 0 0 0 0


Scoring Summary


Period 1
1. BOSTON, PINTO 17 (LINDHOLM, FEHERVARY) (PP), 07:03

PENALTIES: D. HELLESON Ott (CHARGING, Minor) 06:02

Period 2
2. BOSTON, FEHERVARY 4 (FABER), 17:16



Period 3
NO SCORING

PENALTIES: A. KALIYEV Bos (HIGHSTICKING, Minor) 14:10, Q. HUGHES Ott (ROUGHING, Minor) 14:10

Goalie Statistics

Daniil Tarasov (Bos), 25 saves out of 25 shots, W, 8-7-1
Bob O'Connor (Ott), 13 saves out of 15 shots, L, 1-10-0

Power Play Conversions

Boston 1 for 1
Ottawa 0 for 0

Game Stars

1 - Daniil Tarasov (Bos)
2 - Martin Fehervary (Bos)
3 - Shane Pinto (Bos)

Player Statistics

Boston

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Martin Fehervary      1  1  2    +1   0  1   3 24
Alex Tuch             0  0  0  Even   0  3   2 23
Arthur Kaliyev        0  0  0  Even   2  1   1 20
Anttoni Honka         0  0  0  Even   0  0   2 16
Pavel Dorofeyev       0  0  0  Even   0  0   2 21
Craig Ludwig          0  0  0  Even   0  1   2 20
Isac Lundestrom       0  0  0    +1   0  0   0  5
Zach Whitecloud       0  0  0  Even   0  1   0 20
Leon Gawanke          0  0  0  Even   0  1   0 14
Ivan Chekhovich       0  0  0    +1   0  0   1  5
Brett Howden          0  0  0    +1   0  1   1  5
Brock Faber           0  1  1    +1   0  2   1 22
Lias Andersson        0  0  0  Even   0  0   0 21
Vladislav Kamenev     0  0  0  Even   0  1   0 14
Elias Lindholm        0  1  1  Even   0  0   0 16
Bo Horvat             0  0  0  Even   0  0   2 21
Shane Pinto           1  0  1  Even   0  3   2 21
Denis Gurianov        0  0  0  Even   0  0   2 15
   
Ottawa

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Sean McKenna          0  0  0  Even   0  2   1 21
Noah Cates            0  0  0  Even   0  5   0 21
Barry Pederson        0  0  0  Even   0  3   2 22
Olli Maatta           0  0  0    -1   0  3   0 22
Troy Terry            0  0  0  Even   0  4   3 24
Juuso Valimaki        0  0  0  Even   0  0   3 20
Noah Dobson           0  0  0  Even   0  1   3 26
Nico Sturm            0  0  0  Even   0  0   0  0
Semyon Kizimov        0  0  0  Even   0  1   0 11
Viktor Arvidsson      0  0  0  Even   0  1   0 16
Dawson Mercer         0  0  0  Even   0  0   0 16
Adam Edstrom          0  0  0  Even   0  1   1 10
Pavel Buchnevich      0  0  0    -1   0  2   0 13
Quinn Hughes          0  0  0  Even   2  2   1 26
Yegor Zaitsev         0  0  0  Even   0  0   0  3
Murray Eaves          0  0  0    -1   0  0   0 11
Brendan Perlini       0  0  0    -1   0  0   2 11
Drew Helleson         0  0  0    -1   2  0   1 22
   

Financial

Attendance: 0
Net Profit: $0,00

Game Notes