Calgary at Buffalo

Shots
123OTT
Calgary 5 3 13 1 22
Buffalo 8 14 9 3 34
Goals
123OTT
Calgary 0 0 3 0 3
Buffalo 1 1 1 0 3


Scoring Summary


Period 1
1. BUFFALO, HANIFIN 7 (FABBRI, HUGHES), 11:13

PENALTIES: C. MAKAR Cgy (ROUGHING, Minor) 03:38

Period 2
2. BUFFALO, HUGHES 8 (BATHERSON, FABBRI), 19:20

PENALTIES: G. LINDSTROM Cgy (CHARGING, Double Minor) 09:55, V. YERYOMENKO Buf (HIGHSTICKING, Minor) 14:25

Period 3
3. BUFFALO, BATHERSON 7 (FABBRI, HANIFIN), 04:15
4. CALGARY, LAFERRIERE 6 (LINDSTROM, KONECNY), 10:47
5. CALGARY, MAKAR 5 (KONECNY, AHO), 12:35
6. CALGARY, UTUNEN 3 (JENIK, LYUBUSHKIN), 19:28

PENALTIES: J. DRYSDALE Buf (CHARGING, Minor) 14:30

Overtime
NO SCORING



Goalie Statistics

Daniel Vladar (Cgy), 31 saves out of 34 shots, T, 6-2-4
Nic Daws (Buf), 19 saves out of 22 shots, T, 4-1-2

Power Play Conversions

Calgary 0 for 2
Buffalo 0 for 2

Game Stars

1 - Noah Hanifin (Buf)
2 - Jack Hughes (Buf)
3 - Drake Batherson (Buf)

Player Statistics

Calgary

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Travis Konecny        0  2  2  Even   0  3   5 27
Justin Vachon         0  0  0  Even   0  0   1  6
Jan Jenik             0  1  1    +1   0  2   1 20
Zemgus Girgensons     0  0  0    -2   0  0   4 21
Sebastian Aho         0  1  1    -2   0  0   2 26
Jake Virtanen         0  0  0    +1   0  2   0 24
Ilya Lyubushkin       0  1  1  Even   0  1   2 27
Gustav Lindstrom      0  1  1    +1   4  2   1 21
Cale Makar            1  0  1    -2   2  2   0 21
Jack Rathbone         0  0  0  Even   0  0   1  6
Toni Utunen           1  0  1    +1   0  2   1 14
Matt Laferriere       1  0  1  Even   0  3   1 20
Alex Campbell         0  0  0  Even   0  0   1  6
Evan Bouchard         0  0  0    +1   0  2   2 23
Mike Eagles           0  0  0  Even   0  0   1  6
Jonathan Dahlen       0  0  0    +1   0  1   1 17
Nikolay Goldobin      0  0  0    +1   0  1   0 16
Cody Glass            0  0  0    -1   0  1   0 19
   
Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Noah Hanifin          1  1  2    +3   0  3   4 34
Vlad Yeryomenko       0  0  0    +1   2  2   2 15
Ygor Sharangovic      0  0  0    -1   0  6   1 22
Moritz Seider         0  0  0    -1   0  2   2 29
Rhett Pitlick         0  0  0  Even   0  3   2  9
Cole Schneider        0  0  0    -2   0  2   4 23
Robert Fabbri         0  3  3    +1   0  1   3 21
Ryan McLeod           0  0  0    -2   0  1   3 23
Roope Laavainen       0  0  0    -2   0  0   0  1
Henrik Borgstrom      0  0  0  Even   0  1   1 13
Brett McKenzie        0  0  0  Even   0  0   0  0
Jack Hughes           1  1  2    +2   0  3   1 27
Ryan Lindgren         0  0  0    -2   0  1   1 21
Drake Batherson       1  1  2    +2   0  2   1 22
Jamie Drysdale        0  0  0    +1   2  3   1 26
Teuvo Teravainen      0  0  0  Even   0  2   0 13
Artyom Manukyan       0  0  0  Even   0  1   1  6
Doug Smith            0  0  0  Even   0  1   1 16
   

Financial

Attendance: 15456
Net Profit: $54 096,00

Game Notes