LongIsland at Colorado

Shots
123OTT
LongIsland 13 7 9 0 29
Colorado 12 10 7 0 29
Goals
123OTT
LongIsland 3 0 0 0 3
Colorado 3 1 0 0 4


Scoring Summary


Period 1
1. LONGISLAND, NOREAU 4 (SIIKANEN, BJORNFOT), 00:40
2. COLORADO, TANTI 5 (POINT), 01:30
3. LONGISLAND, BACHMAN 3 (SIIKANEN), 10:01
4. LONGISLAND, NOREAU 5 (BACHMAN, BJORNFOT), 12:17
5. COLORADO, BLANCHARD 7 (CHABOT, MONAHAN), 13:23
6. COLORADO, BLANCHARD 8 (CHABOT, MONAHAN), 13:39

PENALTIES: J. BLANCHARD COL (UNSPORTSMANLIKE-CONDUCT, Minor) 05:02, J. ERIKSSONEK Lon (UNSPORTSMANLIKE-CONDUCT, Minor) 15:49

Period 2
7. COLORADO, MONAHAN 2 (WILSON, CHABOT) (PP), 16:45

PENALTIES: R. GRAVES Lon (HIGHSTICKING, Minor) 15:09

Period 3
NO SCORING



Goalie Statistics

Stuart Skinner (Lon), 25 saves out of 29 shots, L, 6-3-1
Cayden Primeau (COL), 26 saves out of 29 shots, W, 3-1-0

Power Play Conversions

LongIsland 0 for 1
Colorado 1 for 2

Game Stars

1 - Jerry Blanchard (COL)
2 - Maxim Noreau (Lon)
3 - Sean Monahan (COL)

Player Statistics

LongIsland

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Pierre-Luc Dubois     0  0  0    -1   0  1   1 18
Maxim Noreau          2  0  2    +2   0  5   1 23
Mikhail Maltsev       0  0  0  Even   0  3   2 20
Patrik Siikanen       0  2  2    +2   0  0   1 22
Kirill Marchenko      0  0  0  Even   0  0   1 12
Ryan Graves           0  0  0    -1   2  1   1 16
Miro Heiskanen        0  0  0    -2   0  3   0 24
Paul Cotter           0  0  0    -1   0  3   0  8
Santtu Kinnunen       0  0  0    -1   0  0   2 21
Karch Bachman         1  1  2    +2   0  3   1 20
Aaron Broten          0  0  0  Even   0  3   1 14
Jason Robertson       0  0  0    -1   0  2   1 15
Michael Kesselring    0  0  0  Even   0  0   0 15
Brad Palmer           0  0  0    +1   0  2   3 23
Tobias Bjornfot       0  2  2    +2   0  1   0 20
Brian Gibbons         0  0  0  Even   0  0   0  0
Joel ErikssonEk       0  0  0    -1   2  2   5 18
Joel Kellman          0  0  0    -1   0  0   0  6
   
Colorado

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dylan Cozens          0  0  0    -2   0  2   1 18
Joachim Blichfeld     0  0  0    -1   0  1   1  5
Haydn Fleury          0  0  0    -2   0  5   4 26
Yegor Zamula          0  0  0    +2   0  1   1 22
Timo Blomqvist        0  0  0  Even   0  1   1 23
Tyler Benson          0  0  0    -1   0  0   1 11
Tyler Weiss           0  0  0  Even   0  0   0  1
Carey Wilson          0  1  1    -1   0  2   0 13
Spencer Stastney      0  0  0    +2   0  1   1 25
Tony Tanti            1  0  1  Even   0  3   2 21
John Chabot           0  3  3    +2   0  1   3 23
Mark Kumpel           0  0  0    -1   0  0   0  5
Sean Monahan          1  2  3    +2   0  4   4 23
Jerry Blanchard       2  0  2    +2   2  6   1 20
Jake Neighbours       0  0  0  Even   0  0   3 19
Brayden Point         0  1  1  Even   0  1   3 22
Reilly Walsh          0  0  0    -1   0  1   1 13
Nikolai Knyzhov       0  0  0    -1   0  0   1  7
   

Financial

Attendance: 0
Net Profit: $0,00

Game Notes