Quebec at Philly

Shots
123OTT
Quebec 6 13 9 1 29
Philly 3 9 16 0 28
Goals
123OTT
Quebec 1 1 2 1 5
Philly 0 1 3 0 4


Scoring Summary


Period 1
1. QUEBEC, DENEZHKIN 3 (BARBASHEV, CHRISTIANSEN), 05:13

PENALTIES: A. THOMAS Phi (CROSS-CHECKING, Minor) 11:15

Period 2
2. PHILLY, ATTARD 1 (HAGEL, LANG), 05:04
3. QUEBEC, PUUSTINEN 1 (RUZICKA, MITTELSTADT), 12:36

PENALTIES: R. ATTARD Phi (ELBOWING, Minor) 05:56, I. BARBASHEV Que (CROSS-CHECKING, Minor) 10:32, C. LANG Phi (ELBOWING, Minor) 10:32

Period 3
4. PHILLY, HISCHIER 4 (LANG, ATTARD), 03:42
5. QUEBEC, MITTELSTADT 4 (RASANEN, THOMSON), 09:40
6. PHILLY, DUBE 3 (THOMAS, TOEWS), 12:28
7. PHILLY, LANG 2 (HAGEL, HISCHIER), 16:31
8. QUEBEC, KREBS 3 (UNASSISTED), 18:15

PENALTIES: R. SANDIN Que (HIGHSTICKING, Minor) 13:29

Overtime
9. QUEBEC, DENEZHKIN 4 (PAVESE, BYERS), 00:12



Goalie Statistics

Igor Shesterkin (Que), 24 saves out of 28 shots, W, 1-0-1
Roman Durny (Phi), 24 saves out of 29 shots, L, 0-2-0

Power Play Conversions

Quebec 0 for 2
Philly 0 for 1

Game Stars

1 - Chase Lang (Phi)
2 - Nico Hischier (Phi)
3 - Maxim Denezhkin (Que)

Player Statistics

Quebec

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Maxim Denezhkin       2  0  2    +1   0  5   0 20
Jake Christiansen     0  1  1    -1   0  1   3 23
Oskar Lindblom        0  0  0  Even   0  2   2 10
Will Butcher          0  0  0  Even   0  1   1 24
Casey Mittelstadt     1  1  2    +2   0  3   1 16
Brayden Tracey        0  0  0  Even   0  0   0  8
Ivan Barbashev        0  1  1    +1   2  3   1 21
Valtteri Puustinen    1  0  1    +2   0  3   0 13
Adam Ruzicka          0  1  1    +2   0  1   1 13
Rasmus Sandin         0  0  0    -2   2  1   1 18
Lassi Thomson         0  1  1    +2   0  1   0 13
Jim Pavese            0  1  1    +1   0  0   2 21
Ville Rasanen         0  1  1    +2   0  0   0 14
Jesper Boqvist        0  0  0  Even   0  0   0  7
Peyton Krebs          1  0  1    -2   0  3   2 18
Jim Fox               0  0  0    -2   0  2   1 18
Jesse Puljujarvi      0  0  0    -2   0  1   0 18
Al Byers              0  1  1    +1   0  2   1 21
   
Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jonathan Dugan        0  0  0    -1   0  0   5 24
Devon Toews           0  1  1  Even   0  2   0 24
Dillon Dube           1  0  1  Even   0  1   2  7
Aleksander Barkov     0  0  0    -1   0  2   1 21
Graeme Clarke         0  0  0  Even   0  0   0  7
Brett Leason          0  0  0    -1   0  0   0  9
Samuel Girard         0  0  0    -1   0  1   0 26
Chase Lang            1  2  3    +1   2  5   0 22
Erik Cernak           0  0  0    -2   0  0   1 15
Nico Hischier         1  1  2    +1   0  7   1 20
Dave Babych           0  0  0    +1   0  1   1 23
Brandon Hagel         0  2  2    +1   0  1   4 20
Mike McPhee           0  0  0    -1   0  0   0 10
Samuel Morin          0  0  0    -1   0  3   0 11
Ronald Attard         1  1  2    +1   2  2   2 20
Akil Thomas           0  1  1  Even   2  0   0  7
Robert Thomas         0  0  0    -1   0  3   2 21
Liam Foudy            0  0  0    -1   0  0   1  9
   

Financial

Attendance: 13461
Net Profit: $43 075,00

Game Notes