(As of jeudi, juil 23 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 45 *Jason Dickinson NJD 7 2 2 4 1 2 0 0 1 0 11 12 16,7 1 1
L 2 Kevin LaVallee NJD 7 1 3 4 -1 2 0 0 0 0 17 10 10,0 0 0
L 1 *Jordan Greenway NJD 7 1 3 4 -3 2 0 0 0 0 20 17 5,9 1 3
D 12 Anthony Deangelo NJD 7 0 4 4 -1 8 0 0 0 0 29 14 0,0 0 0
D 10 PO Joseph NJD 7 2 1 3 0 11 0 0 0 0 20 16 12,5 0 1
R 38 Denis Gurianov NJD 6 1 2 3 0 2 0 0 1 0 5 7 14,3 0 1
D 33 Nikita Zadorov NJD 7 1 2 3 -1 8 1 0 0 0 33 14 7,1 0 0
D 29 *Luke Martin NJD 7 1 2 3 0 0 0 0 0 0 12 7 14,3 0 1
R 18 Trey Fix-Wolansky NJD 7 2 0 2 1 2 0 0 0 0 4 3 66,7 0 0
R 8 Jordan Kyrou NJD 7 1 1 2 -3 10 0 0 0 0 23 19 5,3 0 0
L 34 Rhett Gardner NJD 7 1 1 2 2 21 0 0 0 0 2 4 25,0 0 0
C 11 Bernie Nicholls NJD 7 1 0 1 -3 22 0 0 0 0 21 21 4,8 0 0
R 24 Angus Crookshank NJD 4 0 1 1 0 2 0 0 0 0 4 5 0,0 0 0
R 14 Brian Mullen NJD 5 0 1 1 -3 6 0 0 0 0 3 9 0,0 0 0
R 9 Kevin Fiala NJD 7 1 0 1 -3 0 0 0 1 0 13 16 6,3 0 0
D 40 K'Andre Miller NJD 7 0 1 1 -6 0 0 0 0 0 14 10 0,0 0 0
L 27 Trevor Moore NJD 7 0 1 1 -3 9 0 0 0 0 21 13 0,0 0 0
G 32 *Jon Gillies NJD 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 16 Juuse Saros NJD 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 4 Derek Ryan NJD 7 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 43 Clayton Phillips NJD 7 0 0 0 -2 0 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJD 7 15 25 40 107 1 0 3 0 253 200 7,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Jon Gillies NJD 1 17 3,53 0 0 0 0 1 5 ,800 0 0
16 Juuse Saros NJD 7 429 2,94 3 4 0 0 21 197 ,893 0 0
------------------------------------------------------------------------------------
New Jersey Totals NJD 7 446 2,96 3 4 0 0 22 202 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 32 Nathan MacKinnon NYR 11 9 2 11 4 0 0 0 1 0 26 34 26,5 0 0
L 8 Otto Koivula NYR 11 3 8 11 5 14 1 0 0 0 25 27 11,1 0 0
C 4 Chris Valentine NYR 11 2 7 9 6 13 0 0 0 0 31 27 7,4 0 0
R 7 *Martin Necas NYR 11 3 5 8 2 7 1 0 0 0 24 32 9,4 1 2
D 38 Jonas Siegenthaler NYR 11 2 6 8 7 6 0 1 1 0 21 19 10,5 0 0
R 27 Dylan Strome NYR 11 2 5 7 0 4 0 0 0 0 23 31 6,5 0 3
D 51 *Aaron Ekblad NYR 11 2 5 7 1 2 0 0 0 0 30 32 6,3 0 0
C 42 *Michael Rasmussen NYR 11 4 2 6 2 6 0 0 1 0 25 38 10,5 0 0
R 46 Jesse Puljujarvi NYR 11 2 3 5 -1 0 0 0 0 0 7 21 9,5 0 0
D 49 Devon Toews NYR 11 0 4 4 4 4 0 0 0 0 22 27 0,0 0 1
C 11 Connor McMichael NYR 11 2 0 2 -2 0 0 0 2 0 15 19 10,5 0 0
D 22 Kaedan Korczak NYR 11 0 2 2 -5 6 0 0 0 0 19 10 0,0 0 0
L 12 Keegan Kolesar NYR 11 0 1 1 0 6 0 0 0 0 9 11 0,0 0 0
R 37 Kole Lind NYR 11 0 1 1 -1 2 0 0 0 0 3 7 0,0 0 0
D 39 Jacob Trouba NYR 11 0 1 1 0 6 0 0 0 0 24 17 0,0 0 0
C 47 *Mark Scheifele NYR 11 0 1 1 -1 2 0 0 0 0 14 16 0,0 0 0
G 3 Grant Fuhr NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Ivan Prosvetov NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Radim Simek NYR 3 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 48 Nathan Clurman NYR 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 21 Alex Nedeljkovic NYR 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 52 Nicholas Merkley NYR 11 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
New York Totals NYR 11 31 53 84 78 2 1 5 0 320 368 8,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Ivan Prosvetov NYR 1 11 0,00 0 0 0 0 0 1 1,000 0 0
21 Alex Nedeljkovic NYR 10 639 2,16 5 5 0 2 23 275 ,916 0 0
3 Grant Fuhr NYR 1 75 2,40 0 1 0 0 3 26 ,885 0 0
------------------------------------------------------------------------------------
New York Totals NYR 11 725 2,15 5 6 0 2 26 302 ,914
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 *Bo Horvat Bos 7 5 2 7 2 0 1 0 0 0 11 20 25,0 0 0
R 5 *Alex Tuch Bos 7 2 3 5 3 2 0 0 1 0 15 18 11,1 0 0
R 41 *Elias Lindholm Bos 7 2 3 5 2 6 0 0 1 0 11 24 8,3 0 0
D 9 Martin Fehervary Bos 7 0 5 5 3 2 0 0 0 0 7 5 0,0 0 0
D 39 *Brett Pesce Bos 7 1 3 4 0 0 0 0 0 0 9 12 8,3 0 0
L 6 Ivan Chekhovich Bos 7 1 2 3 3 0 0 0 1 0 2 6 16,7 0 0
L 18 Pavel Dorofeyev Bos 7 0 3 3 1 4 0 0 0 0 5 16 0,0 0 0
L 15 Isac Lundestrom Bos 7 0 3 3 1 0 0 0 0 0 5 8 0,0 0 0
C 7 Brent Sutter Bos 7 1 1 2 -2 2 0 0 0 0 14 13 7,7 0 0
D 12 *Alex Alexeyev Bos 7 1 1 2 -2 0 1 0 0 0 12 18 5,6 0 0
R 10 Arthur Kaliyev Bos 7 1 1 2 -2 4 0 0 0 0 7 13 7,7 0 0
C 1 *Lias Andersson Bos 7 0 2 2 -3 12 0 0 0 0 21 19 0,0 0 0
C 43 Joel Kellman Bos 7 1 0 1 2 0 0 0 0 0 6 5 20,0 0 0
C 46 Brett Howden Bos 7 1 0 1 0 2 0 0 0 0 14 9 11,1 0 0
D 22 Zach Whitecloud Bos 7 0 1 1 4 0 0 0 0 0 11 6 0,0 0 0
D 19 Brock Faber Bos 7 0 1 1 2 0 0 0 0 0 12 9 0,0 0 0
D 13 Anttoni Honka Bos 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
G 17 Daniil Tarasov Bos 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Joonas Korpisalo Bos 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 34 Calen Addison Bos 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 28 Leon Gawanke Bos 7 0 0 0 1 0 0 0 0 0 5 6 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 7 16 31 47 34 2 0 3 0 169 207 7,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 Daniil Tarasov Bos 1 60 2,00 1 0 0 0 2 31 ,935 0 0
2 Joonas Korpisalo Bos 6 360 2,00 2 4 0 1 12 167 ,928 0 0
------------------------------------------------------------------------------------
Boston Totals Bos 7 420 2,00 3 4 0 1 14 198 ,929
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 35 Clayton Keller Mtl 16 4 8 12 2 0 1 0 1 0 49 40 10,0 0 0
L 44 Noah Cates Mtl 16 6 4 10 3 4 1 0 1 0 46 46 13,0 0 0
D 9 *David Bernhardt Mtl 16 2 8 10 5 2 1 0 1 0 36 45 4,4 0 0
L 36 *Vladimir Tkachev Mtl 15 3 6 9 6 16 0 0 0 0 23 30 10,0 0 0
L 27 *Anders Bjork Mtl 16 2 6 8 -2 2 1 0 0 0 45 35 5,7 0 0
R 38 *Conor Garland Mtl 16 4 3 7 1 10 0 0 1 0 38 42 9,5 0 0
L 7 Cole Perfetti Mtl 16 4 3 7 -2 8 0 0 1 0 20 29 13,8 0 0
R 32 Steve Richard Mtl 16 3 3 6 -1 8 1 0 2 0 19 15 20,0 0 0
D 20 Ty Smith Mtl 16 2 4 6 -10 6 0 0 0 0 23 24 8,3 0 0
D 26 Thomas Harley Mtl 13 0 5 5 6 12 0 0 0 0 14 21 0,0 0 0
C 37 Alex Turcotte Mtl 16 2 2 4 0 4 0 0 1 0 17 22 9,1 0 0
C 2 Brett Stapley Mtl 16 0 4 4 1 50 0 0 0 0 20 27 0,0 0 0
D 22 Alexander Romanov Mtl 16 2 1 3 -1 18 0 1 0 0 19 16 12,5 0 0
L 16 Luc Dufour Mtl 1 0 1 1 2 0 0 0 0 0 1 2 0,0 0 1
D 3 Rich Pavlikovsky Mtl 16 1 0 1 -2 14 0 0 1 0 11 23 4,3 0 0
D 21 Jayden Struble Mtl 3 0 0 0 2 0 0 0 0 0 4 2 0,0 0 0
G 54 Calvin Petersen Mtl 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 6 Phoenix Copley Mtl 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Jacob Docker Mtl 16 0 0 0 0 0 0 0 0 0 3 1 0,0 0 0
R 50 *Spencer Foo Mtl 16 0 0 0 -5 2 0 0 0 0 8 4 0,0 0 0
D 39 Bode Wilde Mtl 16 0 0 0 -5 8 0 0 0 0 10 12 0,0 0 0
C 29 Filip Chytil Mtl 16 0 0 0 -5 4 0 0 0 0 13 6 0,0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mtl 16 35 58 93 168 5 1 9 0 419 442 7,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 Calvin Petersen Mtl 4 236 3,56 0 4 0 0 14 114 ,877 0 0
6 Phoenix Copley Mtl 13 731 1,72 9 3 0 2 21 362 ,942 0 0
------------------------------------------------------------------------------------
Montreal Totals Mtl 16 967 2,17 9 7 0 2 35 476 ,926
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 3 *Robert Fabbri Buf 23 13 10 23 1 27 1 1 3 0 79 84 15,5 1 1
C 4 Ygor Sharangovic Buf 23 7 14 21 6 6 3 0 0 0 46 53 13,2 0 0
C 2 Sean Monahan Buf 23 9 9 18 5 0 2 1 4 0 67 56 16,1 0 0
L 22 Cole Schneider Buf 23 7 10 17 6 2 2 0 1 0 51 42 16,7 1 1
D 16 Noah Hanifin Buf 23 3 13 16 14 14 1 0 1 0 100 66 4,5 0 0
R 21 Christian Fischer Buf 23 6 9 15 4 17 1 0 0 0 49 61 9,8 0 0
R 17 Drake Batherson Buf 22 4 9 13 3 12 0 0 1 0 67 46 8,7 0 1
D 6 Moritz Seider Buf 23 0 13 13 7 21 0 0 0 0 72 43 0,0 0 0
L 11 Rhett Pitlick Buf 23 6 4 10 7 4 0 0 1 0 37 21 28,6 1 1
L 30 Blake Geoffrion Buf 21 2 4 6 5 4 0 0 1 0 35 24 8,3 0 0
D 24 Ryan Lindgren Buf 23 1 5 6 7 14 0 0 1 0 30 27 3,7 0 0
D 14 Jamie Drysdale Buf 23 1 4 5 -3 21 1 0 0 0 81 53 1,9 0 0
R 49 *Nikita Korostelev Buf 21 2 2 4 8 8 0 0 1 0 22 36 5,6 0 0
R 37 Artyom Manukyan Buf 23 1 2 3 -2 0 1 0 1 0 26 14 7,1 0 0
L 18 *Aidan McDonough Buf 23 0 3 3 -2 2 0 0 0 0 7 10 0,0 0 0
R 12 Ryan McLeod Buf 5 0 2 2 2 7 0 0 0 0 8 7 0,0 0 1
D 27 Vlad Yeryomenko Buf 23 0 2 2 2 14 0 0 0 0 37 23 0,0 0 1
D 5 Roope Laavainen Buf 23 1 0 1 1 2 0 0 1 0 10 4 25,0 0 0
G 26 Ukko-Pekka Luukkonen Buf 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Evan Fitzpatrick Buf 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 19 Brett McKenzie Buf 23 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 23 63 115 178 175 12 2 16 0 824 671 9,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Ukko-Pekka Luukkonen Buf 6 336 2,32 2 3 0 0 13 158 ,918 0 0
35 Evan Fitzpatrick Buf 18 1161 1,71 14 4 0 3 33 493 ,933 0 0
------------------------------------------------------------------------------------
Buffalo Totals Buf 23 1497 1,84 16 7 0 3 46 651 ,929
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 30 Auston Matthews Det 5 3 1 4 0 0 1 0 0 0 15 21 14,3 0 0
C 2 Thomas Novak Det 5 1 2 3 2 2 0 0 0 0 17 9 11,1 1 2
L 35 *Mitchell Dempsey Det 5 1 2 3 -1 6 0 0 0 0 8 17 5,9 0 0
L 46 Grigori Denisenko Det 5 1 2 3 2 2 0 0 1 0 7 14 7,1 0 2
D 36 Paul Coffey Det 5 0 2 2 0 18 0 0 0 0 12 13 0,0 0 0
L 17 Aliaksei Protas Det 5 1 0 1 0 0 0 0 0 0 6 8 12,5 0 0
R 38 *David Pastrnak Det 5 0 1 1 -3 0 0 0 0 0 19 16 0,0 0 0
L 5 Walt Poddubny Det 5 0 1 1 -1 16 0 0 0 0 9 5 0,0 0 0
D 14 Moe Mantha Det 5 0 1 1 2 4 0 0 0 0 5 10 0,0 0 0
D 39 Matias Samuelson Det 5 0 1 1 0 6 0 0 0 0 15 5 0,0 0 0
D 10 Nicolas Beaudin Det 2 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
G 40 Janne Juvonen Det 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 51 Eric Roy Det 3 0 0 0 -1 2 0 0 0 0 2 1 0,0 0 0
G 1 Tyler Parsons Det 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 37 *Eddie Wittchow Det 5 0 0 0 -1 0 0 0 0 0 3 2 0,0 0 0
D 53 *Seth Jones Det 5 0 0 0 -3 2 0 0 0 0 5 0 0.0 0 0
L 33 Jakub Vrana Det 5 0 0 0 -4 5 0 0 0 0 4 5 0,0 0 0
L 44 Frazer McLaren Det 5 0 0 0 0 4 0 0 0 0 2 2 0,0 0 0
D 6 Conor Timmins Det 5 0 0 0 -2 0 0 0 0 0 11 7 0,0 0 0
C 34 Kirby Dach Det 5 0 0 0 -4 2 0 0 0 0 6 8 0,0 0 0
C 42 Nikita Pavlychev Det 5 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals Det 5 7 13 20 69 1 0 1 0 147 147 4,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Janne Juvonen Det 2 119 2,02 0 1 0 0 4 66 ,939 0 0
1 Tyler Parsons Det 4 181 2,98 1 3 0 0 9 75 ,880 0 0
------------------------------------------------------------------------------------
Detroit Totals Det 5 300 2,60 1 4 0 0 13 141 ,908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 35 *Jack Eichel Van 11 5 10 15 1 0 1 0 0 0 26 40 12,5 0 1
R 16 Nikolaj Ehlers Van 11 5 6 11 8 4 1 0 1 0 17 29 17,2 0 0
L 27 Brady Tkachuk Van 11 4 5 9 8 8 1 0 2 0 22 27 14,8 1 1
D 1 Charles McAvoy Van 11 3 5 8 0 18 0 0 0 0 29 37 8,1 0 1
R 46 Patrik Laine Van 10 4 2 6 -3 2 0 0 1 0 22 22 18,2 0 0
D 10 Victor Soderstrom Van 11 0 6 6 3 0 0 0 0 0 24 26 0,0 0 0
R 9 Victor Olofsson Van 11 2 3 5 0 0 0 0 0 0 22 21 9,5 0 0
L 11 *Shane Gersich Van 11 0 4 4 4 0 0 0 0 0 16 17 0,0 0 0
C 21 Jack Drury Van 11 1 2 3 0 4 0 0 0 0 27 21 4,8 0 0
D 13 *Cale Fleury Van 11 1 2 3 2 18 0 0 0 0 12 4 25,0 0 0
R 53 Vasily Podkolzin Van 5 1 1 2 3 4 0 0 0 0 4 11 9,1 0 0
C 50 Christopher Paquette Van 11 1 1 2 2 8 0 0 1 0 14 18 5,6 0 0
D 42 John Ludvig Van 11 1 1 2 2 14 0 0 0 0 17 20 5,0 0 0
C 48 Rodrigo Abols Van 11 1 0 1 -4 4 0 0 0 0 5 11 9,1 0 0
C 24 *Kevin Stenlund Van 11 1 0 1 -2 0 0 0 1 0 9 10 10,0 0 0
D 33 Andrew Peeke Van 11 0 1 1 4 4 0 0 0 0 5 20 0,0 0 0
D 30 Mikhail Sergachev Van 11 0 1 1 -1 2 0 0 0 0 7 9 0,0 0 0
L 2 Vladislav Firstov Van 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
G 6 Joel Blomqvist Van 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Michael Dipietro Van 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 40 Jared Fiegl Van 8 0 0 0 -3 2 0 0 0 0 2 2 0,0 0 0
D 45 Maxwell Gildon Van 9 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 12 *Antoine Bibeau Van 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals Van 11 30 50 80 92 3 0 6 0 283 345 8,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
12 *Antoine Bibeau Van 10 608 2,57 6 4 0 0 26 261 ,900 0 0
43 Michael Dipietro Van 1 2 30,00 0 0 0 0 1 6 ,833 0 0
6 Joel Blomqvist Van 1 66 2,73 0 1 0 0 3 25 ,880 0 0
------------------------------------------------------------------------------------
Vancouver Totals Van 11 676 2,66 6 5 0 0 30 292 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 Sebastian Aho Cgy 6 2 4 6 -2 4 0 0 1 0 15 20 10,0 2 2
C 27 Zemgus Girgensons Cgy 6 2 3 5 -2 4 0 0 1 0 19 22 9,1 0 1
R 36 *Jake Virtanen Cgy 6 2 3 5 1 6 0 0 0 0 5 12 16,7 1 2
D 41 Cale Makar Cgy 6 0 4 4 0 0 0 0 0 0 18 13 0,0 0 0
L 25 Roope Hintz Cgy 6 2 1 3 0 2 1 0 0 0 19 14 14,3 0 0
D 17 Gustav Lindstrom Cgy 6 1 2 3 0 2 0 0 0 0 17 17 5,9 0 0
R 9 *Travis Konecny Cgy 6 0 3 3 -2 4 0 0 0 0 16 14 0,0 0 0
C 3 Alain Lemieux Cgy 6 2 0 2 0 0 0 0 0 0 10 22 9,1 0 0
C 5 *Alexei Lipanov Cgy 6 1 1 2 -2 2 0 0 0 0 4 12 8,3 0 1
L 47 Vladislav Kamenev Cgy 6 1 1 2 -2 4 0 0 0 0 7 5 20,0 1 1
D 1 Evan Bouchard Cgy 6 1 1 2 -1 2 0 0 0 0 8 8 12,5 0 0
L 28 Max Zimmer Cgy 6 0 1 1 -2 4 0 0 0 0 1 0 0.0 0 0
R 18 Jan Jenik Cgy 6 0 1 1 -2 0 0 0 0 0 8 2 0,0 0 0
D 35 Philip Kemp Cgy 6 0 1 1 0 0 0 0 0 0 5 8 0,0 0 1
D 42 *Jack Rathbone Cgy 6 0 1 1 -3 0 0 0 0 0 4 6 0,0 0 1
G 4 Jakub Dobes Cgy 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 11 Alexis Gravel Cgy 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Daniel Vladar Cgy 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 21 Ilya Lyubushkin Cgy 6 0 0 0 -8 2 0 0 0 0 10 19 0,0 0 0
C 50 *Lucas Wallmark Cgy 6 0 0 0 -3 0 0 0 0 0 5 3 0,0 0 0
R 30 Alex Toropchenko Cgy 6 0 0 0 -3 0 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cgy 6 14 27 41 36 1 0 2 0 172 199 7,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Jakub Dobes Cgy 2 143 2,52 1 1 0 0 6 65 ,908 0 0
40 Daniel Vladar Cgy 3 146 3,70 0 2 0 0 9 72 ,875 0 0
11 Alexis Gravel Cgy 3 102 2,94 1 1 0 1 5 48 ,896 0 0
------------------------------------------------------------------------------------
Calgary Totals Cgy 6 391 3,07 2 4 0 1 20 185 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 1 Lucas Raymond Ari 25 12 13 25 11 16 1 0 3 0 42 71 16,9 0 1
D 31 Ivan Provorov Ari 25 2 22 24 13 19 1 0 1 0 71 66 3,0 0 0
R 36 *Mitchell Marner Ari 25 11 10 21 10 6 1 2 2 0 44 67 16,4 2 2
C 6 Ron Francis Ari 25 6 12 18 10 28 0 0 1 0 68 67 9,0 0 0
D 20 Gustaf Jerk Ari 25 4 8 12 10 34 0 0 3 0 46 47 8,5 0 3
L 38 *Christian Dvorak Ari 25 7 4 11 -4 2 2 0 0 0 43 64 10,9 1 1
R 47 *Kaapo Kakko Ari 25 3 7 10 3 6 1 0 1 0 33 26 11,5 0 0
R 21 Brandon Hagel Ari 24 1 8 9 -5 20 0 0 0 0 85 47 2,1 0 1
R 45 *Anthony Mantha Ari 25 3 6 9 -3 8 1 0 1 0 49 47 6,4 0 0
R 51 Andreas Johnson Ari 25 4 4 8 6 18 2 0 1 0 34 34 11,8 0 0
C 57 Andreas Dahlstrom Ari 25 3 5 8 1 8 0 0 0 0 38 42 7,1 0 0
D 25 Jackson LaCombe Ari 25 2 6 8 -1 16 0 0 0 0 54 45 4,4 0 0
D 5 *Jan Rutta Ari 22 3 4 7 -3 20 0 0 1 0 63 40 7,5 0 0
D 37 Filip Hronek Ari 25 0 4 4 -2 14 0 0 0 0 33 33 0,0 0 0
L 50 Martins Dzierkals Ari 25 2 1 3 -4 6 0 0 0 0 16 24 8,3 0 0
D 57 *Slater Koekkoek Ari 25 2 1 3 -3 16 0 0 0 0 47 25 8,0 0 0
R 40 Tanner Jeannot Ari 25 1 2 3 -3 22 0 0 0 0 48 32 3,1 0 1
D 10 Gleb Semyonov Ari 3 1 1 2 3 0 0 0 1 0 0 2 50,0 1 1
L 42 Connor Bunnaman Ari 1 0 1 1 1 0 0 0 0 0 0 0 0.0 0 1
R 3 Jack Quinn Ari 4 0 1 1 0 2 0 0 0 0 6 4 0,0 0 0
G 52 Samuel Ersson Ari 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 44 *Marcus Hogberg Ari 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 24 Jesper Vikman Ari 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 35 Anthony Salinitri Ari 21 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
Arizona Totals Ari 25 67 121 188 261 9 2 15 0 821 783 8,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
24 Jesper Vikman Ari 6 318 3,58 2 3 0 0 19 165 ,885 0 0
44 *Marcus Hogberg Ari 6 256 1,17 3 0 0 1 5 117 ,957 0 0
52 Samuel Ersson Ari 17 1081 2,22 10 7 0 2 40 498 ,920 0 1
------------------------------------------------------------------------------------
Arizona Totals Ari 25 1655 2,32 15 10 0 3 64 780 ,918
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 51 *Sam Reinhart LAK 12 9 8 17 3 10 0 0 3 0 29 38 23,7 2 9
L 11 *Matthew Tkachuk LAK 12 4 9 13 7 6 2 0 0 0 38 31 12,9 0 0
L 49 Kyle Connor LAK 12 3 8 11 3 0 1 0 1 0 23 23 13,0 0 0
C 25 Jack Hughes LAK 12 5 5 10 6 2 2 0 0 0 24 22 22,7 0 0
L 6 Steve Bozek LAK 12 4 6 10 5 2 0 0 0 0 33 34 11,8 0 0
D 46 *Dennis Cholowski LAK 12 2 8 10 5 2 1 0 0 0 23 32 6,3 0 3
D 19 Adam Fox LAK 12 1 6 7 4 4 0 0 0 0 37 25 4,0 0 0
L 14 *Teuvo Teravainen LAK 12 2 2 4 2 10 0 0 1 0 12 25 8,0 0 0
R 36 Oliver Wahlstrom LAK 12 1 3 4 -3 4 0 0 1 0 13 14 7,1 0 1
R 47 *Jim Harris LAK 12 0 4 4 -2 4 0 0 0 0 19 16 0,0 0 0
D 44 *Nick Ebert LAK 12 2 1 3 2 0 0 0 0 0 9 14 14,3 0 0
D 28 Sean Durzi LAK 12 1 2 3 7 0 0 0 0 0 23 24 4,2 0 0
R 33 Jonathan Dahlen LAK 12 0 2 2 1 2 0 0 0 0 5 12 0,0 0 1
R 50 Tanner Kero LAK 12 1 0 1 1 0 0 0 1 0 7 4 25,0 0 0
C 1 Dave Hannan LAK 12 1 0 1 -2 0 0 0 0 0 13 14 7,1 0 0
D 31 Mike O'Connor LAK 12 0 1 1 -3 4 0 0 0 0 21 20 0,0 0 1
G 45 Matthew Thiessen LAK 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 53 *Steven Santini LAK 12 0 0 0 -1 0 0 0 0 0 6 3 0,0 0 0
G 26 Artur Akhtyamov LAK 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 22 Ben Boyd LAK 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals LAK 12 36 65 101 50 6 0 7 0 335 351 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Matthew Thiessen LAK 1 18 0,00 1 0 0 0 0 1 1,000 0 0
26 Artur Akhtyamov LAK 12 737 2,28 6 5 0 0 28 340 ,918 0 0
------------------------------------------------------------------------------------
LosAngeles Totals LAK 12 755 2,23 7 5 0 0 28 341 ,918
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 20 Vince Dunn Phi 6 1 4 5 -2 0 0 0 1 0 9 8 12,5 0 3
C 11 Nico Hischier Phi 6 1 3 4 -1 0 0 0 0 0 18 17 5,9 0 0
D 2 Erik Cernak Phi 6 0 3 3 -1 4 0 0 0 0 10 10 0,0 0 3
C 14 *Aleksander Barkov Phi 6 2 0 2 -3 0 1 0 0 0 10 15 13,3 0 0
R 9 Brett Leason Phi 6 2 0 2 0 0 0 0 0 0 12 11 18,2 0 0
R 35 *Chase Lang Phi 6 1 1 2 -2 8 0 0 0 0 13 7 14,3 0 0
D 40 *Samuel Morin Phi 6 1 1 2 0 4 0 0 1 0 7 4 25,0 0 0
L 5 Trevor Zegras Phi 6 1 1 2 -3 7 0 0 0 0 4 4 25,0 1 1
L 37 *Rem Pitlick Phi 6 0 2 2 -4 0 0 0 0 0 8 14 0,0 0 0
L 44 Anthony Richard Phi 6 1 0 1 0 13 0 0 0 0 1 5 20,0 0 0
L 30 Jonathan Dugan Phi 6 0 1 1 -4 7 0 0 0 0 14 12 0,0 0 0
