(As of jeudi, juil 16 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Bernie Nicholls NJD 82 32 39 71 20 132 3 0 3 1 157 207 15,5 0 2
L 27 Trevor Moore NJD 82 28 29 57 18 40 7 0 3 0 164 167 16,8 0 2
L 1 *Jordan Greenway NJD 82 25 32 57 6 67 5 0 5 0 152 197 12,7 0 2
D 33 Nikita Zadorov NJD 82 5 51 56 25 108 0 0 0 0 177 160 3,1 1 2
D 12 Anthony Deangelo NJD 82 10 45 55 2 47 2 0 1 1 187 189 5,3 2 2
R 9 Kevin Fiala NJD 79 28 25 53 18 14 4 0 6 1 91 168 16,7 1 2
R 14 Brian Mullen NJD 79 26 22 48 16 56 7 0 9 0 80 190 13,7 0 0
R 8 Jordan Kyrou NJD 78 20 27 47 3 37 2 0 7 0 96 186 10,8 0 0
L 2 Kevin LaVallee NJD 80 15 32 47 7 34 3 0 2 0 170 189 7,9 0 0
C 45 *Jason Dickinson NJD 80 10 26 36 3 26 2 0 1 0 69 129 7,8 0 0
D 40 K'Andre Miller NJD 82 11 23 34 11 40 2 0 1 0 149 189 5,8 0 2
R 38 Denis Gurianov NJD 79 16 16 32 21 24 0 0 1 0 60 117 13,7 0 0
R 18 Trey Fix-Wolansky NJD 82 5 19 24 16 28 0 0 1 0 48 72 6,9 0 0
D 10 PO Joseph NJD 50 3 21 24 21 66 0 0 1 1 81 110 2,7 0 1
D 29 *Luke Martin NJD 82 1 7 8 16 16 0 0 0 0 32 42 2,4 0 0
R 4 Derek Ryan NJD 82 1 4 5 -6 4 0 0 0 0 14 39 2,6 0 0
D 30 Jim Wiemer NJD 10 1 3 4 2 4 0 0 1 0 10 9 11,1 0 0
D 19 Jim Benning NJD 10 0 2 2 5 4 0 0 0 0 6 7 0,0 0 0
D 21 Dave Richter NJD 11 0 2 2 5 8 0 0 0 0 8 9 0,0 0 0
R 3 Pontus Holmberg NJD 12 2 0 2 1 2 0 0 0 0 5 3 66,7 0 0
G 32 *Jon Gillies NJD 40 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
G 7 Alex Georgiev NJD 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Clayton Phillips NJD 82 1 0 1 2 4 1 0 1 0 5 5 20,0 0 0
R 24 Angus Crookshank NJD 16 0 1 1 0 2 0 0 0 0 10 8 0,0 0 0
G 16 Juuse Saros NJD 43 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 46 Peter Dineen NJD 1 0 0 0 0 0 0 0 0 0 2 2 0,0 0 0
G 13 Frank Caprice NJD 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 48 *Zachary Sanford NJD 4 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
L 37 Ken Berry NJD 6 0 0 0 0 0 0 0 0 0 0 4 0,0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJD 82 240 430 670 767 38 0 43 4 1774 2398 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
7 Alex Georgiev NJD 12 650 2,31 6 4 0 1 25 315 ,921 0 1
13 Frank Caprice NJD 2 111 5,41 0 2 0 0 10 61 ,836 0 0
16 Juuse Saros NJD 43 2381 2,19 24 13 3 8 87 1051 ,917 0 1
32 *Jon Gillies NJD 40 1919 2,78 14 15 2 5 89 927 ,904 4 2
------------------------------------------------------------------------------------
New Jersey Totals NJD 82 5061 2,50 44 31 7 14 211 2354 ,910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 32 Nathan MacKinnon NYR 80 29 45 74 33 70 4 1 5 2 108 196 14,8 0 1
R 27 Dylan Strome NYR 82 25 49 74 26 31 4 0 5 0 120 215 11,6 1 1
C 42 *Michael Rasmussen NYR 82 29 31 60 27 39 2 0 3 0 102 187 15,5 0 0
R 7 *Martin Necas NYR 82 24 31 55 28 42 6 0 4 0 135 197 12,2 0 0
C 4 Chris Valentine NYR 77 22 29 51 9 56 3 0 4 0 162 193 11,4 0 0
L 8 Otto Koivula NYR 80 30 19 49 16 26 4 0 9 2 107 188 16,0 0 0
D 39 Jacob Trouba NYR 76 12 36 48 24 32 0 0 5 0 155 135 8,9 0 4
D 51 *Aaron Ekblad NYR 75 7 38 45 19 28 1 0 2 0 121 160 4,4 0 0
R 46 Jesse Puljujarvi NYR 82 11 32 43 1 27 4 1 3 0 55 130 8,5 0 0
C 11 Connor McMichael NYR 82 15 26 41 14 44 2 0 1 0 100 130 11,5 0 0
D 49 Devon Toews NYR 82 11 29 40 15 32 1 0 1 0 122 160 6,9 0 0
L 45 Adam Beckman NYR 52 8 19 27 1 12 0 0 4 1 59 74 10,8 1 1
D 38 Jonas Siegenthaler NYR 79 6 19 25 14 47 2 0 0 0 57 120 5,0 0 2
D 22 Kaedan Korczak NYR 82 3 22 25 18 24 0 0 0 0 137 104 2,9 0 0
C 47 *Mark Scheifele NYR 82 13 10 23 4 20 0 0 1 0 60 113 11,5 0 0
L 12 Keegan Kolesar NYR 82 9 8 17 3 30 2 0 0 1 48 53 17,0 0 0
R 37 Kole Lind NYR 82 5 10 15 3 15 0 0 1 0 16 46 10,9 0 0
D 50 Tobias Bjornfot NYR 37 1 9 10 17 14 0 0 0 0 28 45 2,2 0 0
D 48 Nathan Clurman NYR 74 2 5 7 -8 14 0 0 0 0 37 32 6,3 0 0
L 31 Chris Kontos NYR 6 2 0 2 0 0 0 0 0 0 8 5 40,0 1 1
D 43 Radim Simek NYR 45 1 1 2 0 2 0 0 0 0 16 14 7,1 0 0
G 21 Alex Nedeljkovic NYR 42 0 2 2 0 0 0 0 0 0 0 0 0.0 0 1
G 3 Grant Fuhr NYR 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 52 Nicholas Merkley NYR 80 0 1 1 0 0 0 0 0 0 2 0 0.0 0 0
D 16 Jyrki Seppa NYR 1 0 0 0 1 0 0 0 0 0 2 0 0.0 0 0
G 41 Steve Penney NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Scot Kleinendorst NYR 2 0 0 0 -3 0 0 0 0 0 1 4 0,0 0 0
G 19 Mads Sogaard NYR 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Ivan Prosvetov NYR 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New York Totals NYR 82 265 472 737 605 35 2 48 6 1758 2501 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Ivan Prosvetov NYR 17 693 2,86 2 7 1 0 33 305 ,892 0 0
41 Steve Penney NYR 1 60 4,00 0 1 0 0 4 26 ,846 0 0
21 Alex Nedeljkovic NYR 42 2511 2,13 24 11 6 6 89 1182 ,925 0 2
3 Grant Fuhr NYR 32 1770 2,31 19 11 1 6 68 743 ,908 0 1
19 Mads Sogaard NYR 11 576 3,13 3 5 1 0 30 267 ,888 0 0
------------------------------------------------------------------------------------
New York Totals NYR 82 5610 2,40 45 29 8 12 224 2523 ,911
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 *Bo Horvat Bos 82 29 36 65 1 56 6 1 5 1 134 196 14,8 0 3
R 5 *Alex Tuch Bos 82 31 33 64 0 48 3 1 3 0 133 210 14,8 0 0
R 10 Arthur Kaliyev Bos 79 28 33 61 18 29 7 0 6 0 94 187 15,0 0 0
C 1 *Lias Andersson Bos 82 19 42 61 20 47 2 0 2 0 156 199 9,5 1 1
C 7 Brent Sutter Bos 75 15 44 59 22 81 2 0 2 1 129 158 9,5 0 0
R 41 *Elias Lindholm Bos 80 25 25 50 -8 50 11 1 4 0 106 172 14,5 0 0
L 18 Pavel Dorofeyev Bos 82 17 25 42 5 18 5 0 3 0 96 187 9,1 1 1
D 22 Zach Whitecloud Bos 72 4 29 33 26 58 0 0 0 0 102 127 3,1 0 1
D 12 *Alex Alexeyev Bos 82 8 25 33 24 62 2 1 1 0 111 156 5,1 0 1
D 19 Brock Faber Bos 75 10 22 32 -4 48 1 1 2 0 100 145 6,9 0 3
D 9 Martin Fehervary Bos 82 7 24 31 12 49 0 0 2 0 138 176 4,0 0 0
D 39 *Brett Pesce Bos 82 4 24 28 -7 18 0 0 1 0 83 111 3,6 0 0
L 15 Isac Lundestrom Bos 75 10 16 26 -6 10 1 0 3 0 42 89 11,2 0 0
L 6 Ivan Chekhovich Bos 82 10 10 20 -5 25 0 0 1 0 56 103 9,7 0 0
C 43 Joel Kellman Bos 82 6 12 18 -2 20 0 0 1 0 37 49 12,2 0 0
D 28 Leon Gawanke Bos 82 2 15 17 -15 30 0 0 0 1 71 64 3,1 0 0
C 46 Brett Howden Bos 80 8 8 16 1 10 0 0 1 0 53 49 16,3 0 0
R 4 Mike Hardman Bos 26 2 3 5 1 4 0 0 0 0 9 15 13,3 0 0
D 13 Anttoni Honka Bos 6 1 1 2 -3 0 0 0 0 0 5 7 14,3 0 1
R 27 Mike Moller Bos 2 1 0 1 -1 0 0 0 0 0 0 2 50,0 0 0
L 36 Nikita Nesterenko Bos 10 1 0 1 0 0 0 0 0 0 11 9 11,1 0 0
D 35 William Villeneuve Bos 2 0 1 1 -1 0 0 0 0 0 2 4 0,0 0 1
D 25 Craig Ludwig Bos 9 0 1 1 2 4 0 0 0 0 21 20 0,0 0 0
G 2 Joonas Korpisalo Bos 54 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 34 Calen Addison Bos 63 0 1 1 -1 2 0 0 0 0 9 12 0,0 0 0
D 33 Ric Nattress Bos 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 17 Daniil Tarasov Bos 36 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 82 238 431 669 671 40 5 37 3 1698 2447 9,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 Daniil Tarasov Bos 36 1858 2,55 16 15 0 1 79 895 ,912 0 0
2 Joonas Korpisalo Bos 54 3108 2,61 21 20 10 3 135 1540 ,912 2 1
------------------------------------------------------------------------------------
Boston Totals Bos 82 4966 2,59 37 35 10 4 214 2435 ,912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 35 Clayton Keller Mtl 80 45 51 96 -15 20 11 0 6 0 141 285 15,8 1 5
R 38 *Conor Garland Mtl 82 34 45 79 2 45 3 2 5 0 163 236 14,4 0 4
L 36 *Vladimir Tkachev Mtl 82 24 39 63 6 20 8 0 2 0 114 207 11,6 0 0
L 44 Noah Cates Mtl 70 19 41 60 6 35 2 0 4 0 130 161 11,8 0 3
D 9 *David Bernhardt Mtl 79 8 52 60 11 30 1 0 1 0 142 174 4,6 0 1
L 7 Cole Perfetti Mtl 82 22 31 53 7 24 2 1 3 0 97 178 12,4 0 2
L 27 *Anders Bjork Mtl 82 24 28 52 -3 40 2 2 5 1 148 158 15,2 0 0
R 32 Steve Richard Mtl 79 21 24 45 8 34 10 0 2 1 96 157 13,4 1 1
D 20 Ty Smith Mtl 77 6 33 39 9 73 1 0 1 0 128 141 4,3 0 0
C 2 Brett Stapley Mtl 82 14 20 34 4 36 2 1 5 0 100 116 12,1 0 0
D 26 Thomas Harley Mtl 82 4 24 28 22 33 0 0 2 1 58 139 2,9 0 0
D 3 Rich Pavlikovsky Mtl 82 2 25 27 6 56 0 0 1 0 87 115 1,7 0 0
C 37 Alex Turcotte Mtl 74 9 11 20 4 20 0 0 0 0 39 82 11,0 0 0
D 22 Alexander Romanov Mtl 82 1 15 16 0 59 0 0 1 0 64 57 1,8 0 0
C 29 Filip Chytil Mtl 77 4 7 11 -18 25 0 0 1 0 21 50 8,0 0 0
D 39 Bode Wilde Mtl 82 3 4 7 -22 42 0 0 0 0 48 72 4,2 0 0
R 50 *Spencer Foo Mtl 31 4 1 5 -4 6 2 0 1 0 11 34 11,8 0 0
D 24 Jacob Docker Mtl 82 1 3 4 -11 18 1 0 0 0 25 25 4,0 0 0
R 23 Jackson Perbix Mtl 8 0 2 2 1 0 0 0 0 0 4 7 0,0 0 2
G 6 Phoenix Copley Mtl 53 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Dmitriy Zaitsev Mtl 3 1 0 1 -1 2 0 0 0 0 4 5 20,0 1 1
D 21 Jayden Struble Mtl 1 0 0 0 0 0 0 0 0 0 1 2 0,0 0 0
L 16 Luc Dufour Mtl 2 0 0 0 -1 2 0 0 0 0 3 1 0,0 0 0
G 41 *Matt Murray Mtl 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 10 Hunter Skinner Mtl 3 0 0 0 1 0 0 0 0 0 3 2 0,0 0 0
G 31 Jacob Ingham Mtl 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 54 Calvin Petersen Mtl 38 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mtl 82 246 458 704 620 45 6 40 3 1627 2404 10,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Matt Murray Mtl 2 10 6,00 0 0 0 0 1 6 ,833 0 0
54 Calvin Petersen Mtl 38 2069 2,26 21 13 1 4 78 1003 ,922 0 0
31 Jacob Ingham Mtl 22 827 3,26 6 7 0 1 45 410 ,890 0 0
6 Phoenix Copley Mtl 53 2955 2,96 24 21 4 5 146 1471 ,901 0 2
------------------------------------------------------------------------------------
Montreal Totals Mtl 82 5861 2,76 41 36 5 10 270 2890 ,907
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 3 *Robert Fabbri Buf 61 29 39 68 10 26 5 1 5 1 157 212 13,7 0 0
D 6 Moritz Seider Buf 82 10 49 59 6 58 2 0 5 1 202 188 5,3 1 1
R 21 Christian Fischer Buf 80 25 32 57 -6 54 4 0 7 0 94 181 13,8 0 0
C 2 Sean Monahan Buf 82 24 31 55 -4 50 2 2 2 1 163 252 9,5 1 1
R 17 Drake Batherson Buf 82 22 33 55 2 32 2 2 4 0 170 211 10,4 0 1
C 4 Ygor Sharangovic Buf 82 22 30 52 -6 50 8 0 5 0 98 179 12,3 0 0
D 16 Noah Hanifin Buf 69 4 47 51 6 42 0 0 0 0 181 203 2,0 0 3
L 22 Cole Schneider Buf 79 14 23 37 2 20 4 0 2 0 132 144 9,7 0 1
R 12 Ryan McLeod Buf 64 19 13 32 -3 37 1 1 2 1 128 143 13,3 0 0
D 14 Jamie Drysdale Buf 82 4 24 28 -1 50 2 0 0 0 162 169 2,4 0 0
L 11 Rhett Pitlick Buf 82 11 10 21 -8 21 1 0 0 1 97 88 12,5 1 2
L 30 Blake Geoffrion Buf 82 7 12 19 -8 27 0 0 0 0 90 97 7,2 0 0
D 24 Ryan Lindgren Buf 82 6 13 19 0 40 0 0 1 0 108 112 5,4 0 0
R 37 Artyom Manukyan Buf 82 9 6 15 2 20 1 0 1 0 37 44 20,5 0 0
D 27 Vlad Yeryomenko Buf 73 3 12 15 -14 29 0 0 0 0 78 88 3,4 0 0
R 49 *Nikita Korostelev Buf 82 9 6 15 -6 50 1 0 1 0 51 78 11,5 0 3
D 5 Roope Laavainen Buf 82 2 5 7 -7 12 0 0 2 0 34 42 4,8 0 0
L 18 *Aidan McDonough Buf 42 2 3 5 6 26 0 0 0 0 13 26 7,7 0 0
L 19 Brett McKenzie Buf 82 1 3 4 3 6 0 0 0 0 11 8 12,5 0 0
G 26 Ukko-Pekka Luukkonen Buf 37 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Evan Fitzpatrick Buf 53 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 48 *Vitek Vanecek Buf 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 15 Michael Thelven Buf 3 0 0 0 -2 0 0 0 0 0 1 1 0,0 0 0
G 29 Nic Daws Buf 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 40 Dean Stewart Buf 18 0 0 0 -1 11 0 0 0 0 3 4 0,0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 82 223 393 616 661 33 6 37 5 2010 2470 9,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Nic Daws Buf 10 515 4,08 2 7 0 0 35 256 ,863 0 0
26 Ukko-Pekka Luukkonen Buf 37 1703 3,35 9 16 5 3 95 818 ,884 0 1
35 Evan Fitzpatrick Buf 53 2957 2,29 27 16 5 5 113 1303 ,913 0 1
48 *Vitek Vanecek Buf 2 43 1,40 0 0 0 0 1 21 ,952 0 0
------------------------------------------------------------------------------------
Buffalo Totals Buf 82 5218 2,81 37 36 9 8 244 2398 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 42 *Sam Bennett Tor 80 24 29 53 -7 107 7 1 8 0 169 173 13,9 0 3
L 18 *Tyler Bertuzzi Tor 81 26 27 53 -5 64 3 0 5 1 161 190 13,7 0 0
R 1 Elias Pettersson Tor 82 21 32 53 6 34 2 4 3 0 119 203 10,3 1 3
R 40 *Nicholas Magyar Tor 82 16 32 48 13 28 4 0 2 0 100 180 8,9 0 0
R 6 Alexis Lafreniere Tor 82 19 25 44 -1 22 2 1 3 1 84 148 12,8 0 0
C 32 Scott Reedy Tor 82 20 18 38 -3 30 2 0 3 1 92 152 13,2 0 0
L 19 *Artturi Lehkonen Tor 78 15 22 37 2 24 0 0 3 0 106 155 9,7 0 0
C 8 Taylor Leier Tor 82 13 18 31 -4 16 4 1 1 0 78 99 13,1 0 0
D 55 Mario Ferraro Tor 79 2 27 29 0 65 0 0 0 0 120 164 1,2 0 0
D 29 Adam Boqvist Tor 47 3 24 27 9 44 0 0 0 0 81 102 2,9 0 0
D 36 Tyler Tucker Tor 70 7 16 23 4 47 0 1 3 0 75 115 6,1 0 0
C 9 Matt Rempe Tor 82 9 13 22 -10 155 0 0 1 0 94 79 11,4 0 0
D 27 Joe Cirella Tor 82 1 19 20 -14 170 0 0 0 0 137 127 0,8 0 0
L 41 Steven Lorentz Tor 67 6 11 17 -4 10 1 0 1 0 39 56 10,7 0 0
D 11 Adam Ginning Tor 59 5 11 16 -5 50 0 0 2 0 69 95 5,3 0 0
L 7 Jan Drozg Tor 82 9 7 16 -1 27 1 1 0 0 56 55 16,4 0 0
D 24 Wyatt Kalynuk Tor 39 3 9 12 -5 14 0 0 0 0 39 59 5,1 0 0
D 48 Mitchell VandeSompel Tor 43 4 5 9 -8 8 0 0 1 0 37 42 9,5 0 0
L 21 Nolan Stevens Tor 67 2 6 8 -2 8 0 0 0 0 16 35 5,7 0 0
R 31 Mathieu Olivier Tor 77 5 3 8 -4 17 0 0 1 0 34 35 14,3 0 0
D 2 Al MacInnis Tor 20 1 3 4 -9 21 0 0 0 0 46 24 4,2 0 0
L 26 Thomas Bordeleau Tor 3 1 1 2 -2 9 0 0 0 0 3 8 12,5 0 1
C 4 Quinton Byfield Tor 13 1 1 2 -4 2 0 0 0 0 13 24 4,2 0 0
D 10 *David Sklenicka Tor 12 0 1 1 -3 18 0 0 0 0 15 14 0,0 0 0
G 15 Don Beaupre Tor 54 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 20 Gaston Therrien Tor 2 0 0 0 1 2 0 0 0 0 2 4 0,0 0 0
L 34 Alexander Volkov Tor 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 51 *Eric Comrie Tor 42 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals Tor 82 213 361 574 992 26 9 37 3 1785 2338 9,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Don Beaupre Tor 54 2818 2,66 18 25 6 3 125 1439 ,913 0 1
51 *Eric Comrie Tor 42 2157 2,84 15 16 2 1 102 1142 ,911 0 0
------------------------------------------------------------------------------------
Toronto Totals Tor 82 4975 2,74 33 41 8 4 227 2581 ,912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 29 Thomas Chabot TB 76 13 42 55 -21 50 3 0 2 0 127 220 5,9 0 3
R 40 D'Artagnan Joly TB 82 27 22 49 -17 24 2 0 5 0 143 223 12,1 1 1
R 11 Steve Larmer TB 52 13 35 48 12 32 1 0 0 1 59 119 10,9 0 0
R 9 Gerald Mayhew TB 80 18 28 46 -5 34 2 0 1 0 139 186 9,7 0 2
L 7 Nils Hoglander TB 60 19 26 45 4 21 2 0 3 0 102 129 14,7 0 0
L 37 *Francis Perron TB 77 19 22 41 -11 33 5 0 4 1 102 185 10,3 0 1
R 48 Daniel Sprong TB 82 16 21 37 -6 34 2 0 3 1 62 112 14,3 0 0
C 26 Dale Hawerchuk TB 49 10 24 34 5 34 1 0 5 0 76 97 10,3 0 0
L 19 Conor Sheary TB 66 12 17 29 -13 41 3 0 1 0 92 118 10,2 0 0
D 1 Kevin Bahl TB 82 9 18 27 -1 51 0 0 1 0 126 147 6,1 0 0
D 46 Alexandre Carrier TB 82 5 22 27 -2 36 1 0 0 0 99 153 3,3 1 2
R 18 Rasmus Kupari TB 60 6 18 24 -8 25 1 0 0 0 56 90 6,7 0 2
D 5 Michael Anderson TB 57 1 19 20 1 26 1 0 1 0 66 85 1,2 0 1
L 6 Jakob Pelletier TB 48 8 9 17 -2 11 1 0 0 0 69 66 12,1 0 0
L 16 Jean-Seb Dea TB 81 5 11 16 -7 16 1 0 1 0 62 39 12,8 0 0
R 4 Lukas Reichel TB 38 8 7 15 -14 17 5 0 2 0 32 69 11,6 0 0
R 34 Sergei Shumakov TB 43 4 6 10 0 8 1 0 1 1 19 30 13,3 0 2
D 21 Braden Schneider TB 40 6 3 9 0 18 0 0 1 0 61 66 9,1 0 0
L 23 *Nikolay Prokhorkin TB 40 5 4 9 -6 18 1 1 0 0 24 43 11,6 2 2
D 25 *Miro Karjalainen TB 40 0 8 8 -14 23 0 0 0 0 59 48 0,0 0 1
R 54 Ty Ronning TB 77 3 3 6 -1 8 0 0 0 0 29 47 6,4 0 0
C 50 *Henrik Samuelsson TB 82 2 4 6 -3 29 0 0 1 0 28 16 12,5 0 0
D 35 Dean Kennedy TB 25 1 5 6 -7 10 0 0 0 0 41 23 4,3 0 0
D 3 Phil Housley TB 21 0 4 4 3 5 0 0 0 0 18 20 0,0 0 0
D 8 *Benjamin Mirageas TB 4 0 1 1 -2 0 0 0 0 0 4 5 0,0 0 0
C 30 Bear Hughes TB 9 0 1 1 -1 4 0 0 0 0 4 5 0,0 0 0
G 2 Michel Gardner TB 51 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 15 Adin Hill TB 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 27 Jean-Marc Gaulin TB 23 0 0 0 -3 0 0 0 0 0 5 6 0,0 0 0
G 14 Samuel Montembeault TB 37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Tampa Bay Totals TB 82 210 381 591 608 33 1 32 4 1704 2347 8,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
14 Samuel Montembeault TB 37 1881 2,84 12 16 3 3 89 945 ,906 0 0
2 Michel Gardner TB 51 2669 2,83 18 23 3 3 126 1361 ,907 0 1
15 Adin Hill TB 7 414 2,90 2 4 1 0 20 204 ,902 0 0
------------------------------------------------------------------------------------
Tampa Bay Totals TB 82 4964 2,84 32 43 7 6 235 2510 ,906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 39 Andrei Svechnikov Car 77 21 28 49 -11 48 3 0 6 0 107 187 11,2 0 0
C 44 Adrian Kempe Car 82 21 27 48 -15 60 5 0 3 1 104 178 11,8 0 0
C 10 Alex Galchenyuk Car 82 23 23 46 -12 46 3 1 4 1 133 207 11,1 0 0
R 45 Brandon Tanev Car 80 17 23 40 -5 25 4 0 3 0 122 158 10,8 0 0
R 54 Eeli Tolvanen Car 82 17 23 40 -14 37 5 0 2 1 112 170 10,0 0 0
D 17 Larry Murphy Car 59 8 32 40 -5 37 1 0 0 0 76 142 5,6 0 0
R 28 Jack Roslovic Car 75 14 22 36 -23 12 3 0 3 0 74 162 8,6 0 0
D 53 Mirco Mueller Car 80 4 27 31 -22 33 0 0 1 0 92 135 3,0 0 0
D 31 Dmitry Semykin Car 81 10 21 31 -21 24 1 0 0 1 105 160 6,3 0 1
D 7 Steve Konroyd Car 82 2 21 23 -11 73 0 0 0 0 81 104 1,9 1 3
R 30 Mike Blaisdell Car 82 6 14 20 -16 49 0 0 2 0 86 99 6,1 0 0
C 33 Connor Dewar Car 77 8 11 19 -13 23 3 0 0 1 74 62 12,9 0 0
L 26 Normand Leveille Car 45 7 9 16 -14 17 2 0 0 0 44 77 9,1 0 0
D 25 Vladislav Gavrikov Car 62 3 13 16 1 14 0 0 0 0 64 88 3,4 0 0
C 5 Anton Lundell Car 30 7 7 14 1 13 1 0 1 0 52 44 15,9 1 1
R 2 Patrik Sundstrom Car 24 3 6 9 -5 20 0 0 0 0 21 50 6,0 0 0
R 1 Connor Zary Car 10 4 2 6 0 0 2 0 0 0 11 26 15,4 1 1
R 22 Denis Cyr Car 22 2 4 6 -2 9 0 0 0 0 23 45 4,4 0 2
L 14 Juuso Parssinen Car 24 4 2 6 3 14 1 0 0 0 41 44 9,1 0 0
D 20 Zachary Jones Car 8 0 3 3 2 4 0 0 0 0 10 9 0,0 0 0
R 9 John Farinacci Car 10 1 2 3 1 0 0 0 1 0 5 6 16,7 0 1
D 24 Samuel Bolduc Car 40 2 0 2 3 2 0 0 1 0 20 16 12,5 0 0
C 16 Anthony Romano Car 4 1 1 2 -3 2 0 0 0 0 4 13 7,7 0 0
L 37 Paul Gagne Car 10 1 1 2 -2 4 0 0 0 0 10 15 6,7 0 1
D 47 Michael Callahan Car 7 0 2 2 -3 0 0 0 0 0 14 9 0,0 0 0
R 4 Stu Kulak Car 8 1 1 2 1 0 0 0 0 0 3 6 16,7 0 0
D 21 Henry Thurn Car 9 1 1 2 -2 4 0 0 0 0 10 8 12,5 0 0
R 34 Patrick Puistola Car 9 1 1 2 -5 0 0 0 0 0 6 8 12,5 1 1
D 11 John Mokosak Car 23 1 1 2 -2 2 0 0 1 0 11 9 11,1 0 0
G 36 Dustin Wolf Car 24 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 8 Todd Bidner Car 6 1 0 1 -1 0 0 0 0 0 3 3 33,3 0 0
D 15 Gavin Bayreuther Car 12 0 1 1 -1 0 0 0 0 0 5 4 0,0 0 0
G 19 Amir Miftakhov Car 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 43 *Kristers Gudlevskis Car 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Marc Turcotte Car 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 23 Jordan Kooy Car 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 12 Gord Dineen Car 3 0 0 0 -6 6 0 0 0 0 4 3 0,0 0 0
R 32 Luke Loheit Car 3 0 0 0 -1 2 0 0 0 0 0 2 0,0 0 0
L 6 Roby Jarventie Car 6 0 0 0 -8 0 0 0 0 0 2 8 0,0 0 0
C 18 Jim Aldred Car 6 0 0 0 3 2 0 0 0 0 1 3 0,0 0 0
R 13 Maxim Cajkovic Car 10 0 0 0 -4 2 0 0 0 0 3 4 0,0 0 0
