Standings

(As of mardi, juin 16 2026)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New York      42  27 13  2  3  59 139  92  ,702  12  8  1  14  9  0   1  3  2   6-4-0  W1
Boston        42  21 16  5  1  48 132 107  ,571  10 10  1  12 10  3   0  1  5   5-4-1  L1
Colombus      42  23 14  5  0  51 109  98  ,607  13  5  3  12  7  2   0  0  5   7-1-2  W3
LongIsland    42  22 18  2  2  48 132 115  ,571  12  8  1   8 11  2   1  2  2   4-5-1  L1
Philly        42  21 17  4  1  47 117 104  ,559  12  9  0  12 11  2   1  1  4   3-5-2  W1
New Jersey    42  20 16  6  1  47 127 112  ,559  12  7  2  16  8  1   3  1  6   5-3-2  L2
Montreal      42  19 19  4  4  46 134 126  ,547  10  8  3   8 12  2   1  4  4   6-4-0  W1
Washington    41  19 16  6  0  44 117 105  ,536  10  7  4  12 10  3   2  0  6   3-3-4  T1

Buffalo 42 19 20 3 2 43 114 120 ,511 7 13 1 13 11 2 1 2 3 4-6-0 W2 Pittsburgh 42 17 20 5 3 42 113 121 ,500 10 10 1 12 12 3 2 3 5 5-4-1 L1 Tampa Bay 42 18 21 3 1 40 110 116 ,476 8 11 2 7 10 2 2 1 3 5-5-0 L1 Toronto 42 17 22 3 2 39 95 118 ,464 11 9 1 8 14 1 0 2 3 5-4-1 W4 Carolina 42 16 22 4 2 38 101 118 ,452 6 12 3 12 9 1 1 2 4 3-6-1 L3 Ottawa 42 14 23 5 1 34 111 130 ,404 6 12 3 7 9 2 0 1 5 3-5-2 L3 Quebec 41 12 25 4 0 28 87 140 ,341 6 11 3 8 13 3 2 0 4 7-3-0 W1 Floride 42 10 25 7 1 28 96 134 ,333 4 14 3 7 12 1 1 1 7 2-6-2 T1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St Louis      42  27 10  5  1  60 138  89  ,714  14  4  3  19  4  4   1  1  5   8-2-0  L1
Calgary       42  26 13  3  0  55 125  97  ,654  12  8  1  13  8  2   0  0  3   8-2-0  W8
Chicago       42  25 12  5  0  55 118  99  ,654  12  6  3  11  6  2   2  0  5   6-4-0  W2
Winnipeg      42  23 14  5  0  51 135 113  ,607   8  9  4  14  5  3   1  0  5   6-4-0  W1
LosAngeles    42  22 15  5  0  49 126 119  ,583   7 11  3  11  6  3   2  0  5   5-3-2  L1
Detroit       42  18 15  9  3  48 115 100  ,571  11  9  1  10 11  4   1  3  9   6-1-3  W1
Vancouver     42  21 16  5  0  47 131 117  ,559   7 10  4  10  9  3   1  0  5   4-4-2  W1
Edmonton      42  19 17  6  1  45 117 117  ,535   8  8  5  11  9  4   2  1  6   5-3-2  W1

Arizona 42 18 18 6 2 44 103 107 ,523 8 10 3 10 13 3 3 2 6 4-6-0 L4 Anaheim 42 20 20 2 1 43 127 118 ,511 10 11 0 12 8 1 4 1 2 3-7-0 L2 Dallas 42 18 18 6 0 42 118 120 ,500 6 11 4 9 10 3 3 0 6 2-6-2 L1 Colorado 42 14 21 7 1 36 98 109 ,428 6 11 4 9 12 3 2 1 7 2-6-2 L1 Nashville 42 13 24 5 3 34 105 130 ,404 8 11 2 5 13 1 0 3 5 3-6-1 T1 Minnesota 42 13 25 4 3 33 105 131 ,392 5 13 3 7 15 2 2 3 4 4-6-0 W1 LasVegas 42 13 24 5 2 33 100 139 ,392 4 15 2 5 17 2 0 2 5 3-6-1 W1 San Jose 42 12 28 2 2 28 94 128 ,333 7 14 0 7 17 2 1 2 2 1-7-2 L3

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New York      42  27 13  2  3  59 139  92  ,702  12  8  1  14  9  0   1  3  2   6-4-0  W1
Colombus      42  23 14  5  0  51 109  98  ,607  13  5  3  12  7  2   0  0  5   7-1-2  W3
LongIsland    42  22 18  2  2  48 132 115  ,571  12  8  1   8 11  2   1  2  2   4-5-1  L1
Philly        42  21 17  4  1  47 117 104  ,559  12  9  0  12 11  2   1  1  4   3-5-2  W1
New Jersey    42  20 16  6  1  47 127 112  ,559  12  7  2  16  8  1   3  1  6   5-3-2  L2
Washington    41  19 16  6  0  44 117 105  ,536  10  7  4  12 10  3   2  0  6   3-3-4  T1
Pittsburgh    42  17 20  5  3  42 113 121  ,500  10 10  1  12 12  3   2  3  5   5-4-1  L1
Carolina      42  16 22  4  2  38 101 118  ,452   6 12  3  12  9  1   1  2  4   3-6-1  L3

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        42  21 16  5  1  48 132 107  ,571  10 10  1  12 10  3   0  1  5   5-4-1  L1
Montreal      42  19 19  4  4  46 134 126  ,547  10  8  3   8 12  2   1  4  4   6-4-0  W1
Buffalo       42  19 20  3  2  43 114 120  ,511   7 13  1  13 11  2   1  2  3   4-6-0  W2
Tampa Bay     42  18 21  3  1  40 110 116  ,476   8 11  2   7 10  2   2  1  3   5-5-0  L1
Toronto       42  17 22  3  2  39  95 118  ,464  11  9  1   8 14  1   0  2  3   5-4-1  W4
Ottawa        42  14 23  5  1  34 111 130  ,404   6 12  3   7  9  2   0  1  5   3-5-2  L3
Quebec        41  12 25  4  0  28  87 140  ,341   6 11  3   8 13  3   2  0  4   7-3-0  W1
Floride       42  10 25  7  1  28  96 134  ,333   4 14  3   7 12  1   1  1  7   2-6-2  T1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St Louis      42  27 10  5  1  60 138  89  ,714  14  4  3  19  4  4   1  1  5   8-2-0  L1
Chicago       42  25 12  5  0  55 118  99  ,654  12  6  3  11  6  2   2  0  5   6-4-0  W2
Winnipeg      42  23 14  5  0  51 135 113  ,607   8  9  4  14  5  3   1  0  5   6-4-0  W1
Detroit       42  18 15  9  3  48 115 100  ,571  11  9  1  10 11  4   1  3  9   6-1-3  W1
Dallas        42  18 18  6  0  42 118 120  ,500   6 11  4   9 10  3   3  0  6   2-6-2  L1
Colorado      42  14 21  7  1  36  98 109  ,428   6 11  4   9 12  3   2  1  7   2-6-2  L1
Nashville     42  13 24  5  3  34 105 130  ,404   8 11  2   5 13  1   0  3  5   3-6-1  T1
Minnesota     42  13 25  4  3  33 105 131  ,392   5 13  3   7 15  2   2  3  4   4-6-0  W1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       42  26 13  3  0  55 125  97  ,654  12  8  1  13  8  2   0  0  3   8-2-0  W8
LosAngeles    42  22 15  5  0  49 126 119  ,583   7 11  3  11  6  3   2  0  5   5-3-2  L1
Vancouver     42  21 16  5  0  47 131 117  ,559   7 10  4  10  9  3   1  0  5   4-4-2  W1
Edmonton      42  19 17  6  1  45 117 117  ,535   8  8  5  11  9  4   2  1  6   5-3-2  W1
Arizona       42  18 18  6  2  44 103 107  ,523   8 10  3  10 13  3   3  2  6   4-6-0  L4
Anaheim       42  20 20  2  1  43 127 118  ,511  10 11  0  12  8  1   4  1  2   3-7-0  L2
LasVegas      42  13 24  5  2  33 100 139  ,392   4 15  2   5 17  2   0  2  5   3-6-1  W1
San Jose      42  12 28  2  2  28  94 128  ,333   7 14  0   7 17  2   1  2  2   1-7-2  L3