Team Rosters

(As of mardi, juin 16 2026)

New Jersey

General Manager: David Boisvert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Cristoval Nieves        C L  OK    58 60 69 64 93 96 59 66 68 59 67 99 72 70
11 Bernie Nicholls         C L  OK    76 69 60 78 81 52 69 74 76 66 72 88 40 75
 2 Kevin LaVallee         LW L  OK    74 75 48 80 81 95 70 72 71 68 71 65 61 74
 1 Jordan Greenway        LW L  OK    72 66 81 74 90 84 65 73 74 67 77 97 69 78
27 Trevor Moore           LW L  OK    77 66 65 72 90 96 65 65 63 71 67 63 32 72
38 Denis Gurianov         RW L  OK    66 74 67 77 92 96 70 67 68 59 70 76 35 73
 9 Kevin Fiala            RW L  OK    70 73 55 75 87 98 71 74 67 66 72 91 50 74
 8 Jordan Kyrou           RW L  OK    70 69 67 84 90 95 69 71 67 68 75 91 50 76
 4 Derek Ryan             RW L  OK    66 69 59 67 90 98 65 62 66 71 54 96 47 69
14 Brian Mullen           RW L  OK    64 72 58 72 86 92 71 65 77 63 70 55 30 72
18 Trey Fix-Wolansky      RW L  OK    66 64 60 69 89 90 63 66 64 65 67 45 53 70
40 K'Andre Miller          D L  OK    70 64 75 78 92 96 63 67 67 71 63 76 34 74
33 Nikita Zadorov          D L  OK    76 69 81 82 91 78 68 79 72 75 61 99 99 80
10 PO Joseph               D L  OK    66 72 63 81 90 73 76 76 70 74 66 84 49 76
12 Anthony Deangelo        D L  99    71 77 62 80 96 94 77 80 70 64 67 88 52 78
 5 Normand Rochefort       D L  OK    72 61 75 75 76 78 61 65 67 69 60 68 40 72
21 Dave Richter            D L  OK    68 56 72 72 92 88 61 57 64 68 54 37 41 69
29 Luke Martin             D L  OK    61 57 67 71 92 91 58 56 60 69 59 88 72 68
43 Clayton Phillips        D L  OK    60 61 61 67 91 92 60 60 61 61 59 75 51 66
16 Juuse Saros             G L  OK    84 95 63 81 85 96 95 59 91 52 52 99 99 84
22 Philippe Desrosiers     G L  OK    89 84 80 58 96 98 77 81 79 30 30 99 40 77
 7 Alex Georgiev           G L  OK    67 82 71 79 84 96 89 65 74 53 53 77 34 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Ryan Lohin              C L  OK    58 58 59 65 93 95 59 59 61 59 56 86 42 64
31 Mitchell Stephens       C L  OK    68 56 54 71 96 95 56 50 52 54 51 99 65 61
20 Jordan Stallard         C L  OK    60 63 61 62 93 95 61 59 61 58 58 38 54 65
28 Corey Millen            C L  OK    57 59 52 64 86 91 60 59 58 56 57 39 32 62
45 Marat Khusnutdinov      C L  OK    66 70 57 65 90 96 71 65 57 70 60 30 30 68
17 Nolan Foote            LW L  OK    68 62 68 70 90 90 61 62 70 64 66 90 52 71
15 Brett Murray           LW L  OK    52 56 72 72 83 90 56 56 62 56 57 81 32 64
37 Ken Berry              LW L  OK    70 68 54 64 84 93 67 65 64 63 65 38 39 69
24 Angus Crookshank       RW L  OK    64 62 61 73 87 93 63 71 61 61 67 53 57 70
 3 Pontus Holmberg        RW L  OK    64 62 63 67 90 93 63 62 63 63 62 46 39 68
34 Dan Dorion             RW L  OK    62 61 52 53 88 89 58 59 57 52 59 30 30 62
44 Dave Preuss            RW L  OK    56 52 63 53 86 78 53 56 67 58 63 34 30 63
48 Zachary Sanford        RW L  OK    54 56 66 66 91 88 54 55 69 59 57 96 49 65
35 Samuel Poulin          RW L  OK    76 62 70 67 90 95 60 65 62 66 61 66 35 70
32 Peter Dineen            D L  OK    67 64 64 68 88 86 64 66 65 66 58 42 40 69
 6 Bill Schafhauser        D L  OK    64 61 59 58 78 93 66 58 62 65 58 47 45 66
19 Jim Benning             D L  OK    67 66 71 69 86 93 67 66 67 66 51 45 30 70
23 Tony Camazzola          D L  OK    60 57 69 61 85 82 57 57 57 60 56 40 48 65
42 Phil Stanger            D L  OK    60 52 67 53 89 54 55 53 58 61 51 30 38 62
36 Stanislav Demin         D L  OK    58 58 60 70 84 88 57 60 62 58 57 46 50 64
30 Jim Wiemer              D L  OK    69 61 67 71 82 86 65 64 66 70 53 44 30 70
49 Chandler Romeo          D L  OK    63 59 68 60 91 86 63 55 62 69 53 38 32 67
13 Frank Caprice           G L  OK    79 75 60 68 92 98 83 79 77 54 54 30 30 71
39 Konstantin Volkov       G L  OK    69 68 67 76 92 87 67 71 67 51 51 98 56 66
26 Corrado Micalef         G L  OK    75 74 58 74 83 96 77 69 73 53 53 34 30 69
51 Jakub Skarek            G L  OK    70 70 72 74 84 96 71 66 70 46 35 53 36 67

New York

General Manager: Francis Lessard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Connor McMichael        C L  OK    67 68 69 80 85 96 65 67 72 66 68 55 44 73
 4 Chris Valentine         C L  OK    73 76 70 76 82 85 67 71 76 68 74 57 42 76
32 Nathan MacKinnon        C L  OK    66 78 67 89 82 96 77 78 75 79 76 99 99 81
47 Mark Scheifele          C L  OK    65 67 63 65 92 96 64 68 68 67 72 99 95 73
42 Michael Rasmussen       C L  OK    67 67 76 88 96 98 65 69 74 69 74 97 55 77
12 Keegan Kolesar         LW L  OK    73 60 76 71 90 87 60 60 64 60 63 92 66 70
 8 Otto Koivula           LW L  OK    69 63 70 83 90 94 63 67 70 69 73 85 53 75
27 Dylan Strome           RW L  OK    62 66 72 88 92 96 67 73 76 67 72 93 80 77
 7 Martin Necas           RW L  OK    67 76 67 84 93 96 75 71 69 70 73 82 46 77
37 Kole Lind              RW L  OK    65 66 63 71 93 89 66 67 68 66 63 76 52 71
19 Jesse Puljujarvi       RW L  OK    58 73 75 84 96 98 63 71 74 72 70 73 49 76
34 Nicholas Merkley       RW L  OK    68 66 61 66 76 94 66 61 65 65 58 95 54 68
38 Jonas Siegenthaler      D L  OK    59 67 72 83 96 94 70 66 65 72 61 79 55 73
49 Devon Toews             D L  OK    68 65 66 67 87 94 67 69 66 82 67 99 57 75
51 Aaron Ekblad            D L  OK    69 70 68 93 84 98 67 76 67 68 66 99 98 76
22 Kaedan Korczak          D L  OK    69 66 69 77 92 96 67 63 66 74 40 67 42 72
39 Jacob Trouba            D R  OK    72 64 78 83 86 96 62 77 64 88 64 99 99 80
43 Radim Simek             D L  OK    67 57 68 71 75 90 60 51 62 68 53 92 46 68
50 Tobias Bjornfot         D L  OK    58 71 65 82 90 96 71 65 68 67 48 50 35 70
 3 Grant Fuhr              G L  OK    83 86 75 75 95 95 82 69 79 50 50 75 88 78
21 Alex Nedeljkovic        G L  OK    85 95 80 79 96 97 95 50 82 54 54 82 52 82
44 Ivan Prosvetov          G L  OK    77 75 80 77 90 96 79 54 85 53 53 65 46 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Peter Ekelund           C L  OK    58 56 64 71 79 88 60 55 61 55 55 73 56 64
14 John Beecher            C L  OK    63 61 67 69 90 92 61 63 64 63 64 56 52 69
20 Philippe Daoust         C L  OK    61 60 58 58 79 94 62 58 62 58 58 36 39 64
29 Evan Vierling           C L  OK    60 57 56 57 88 92 61 57 63 59 58 39 35 63
 9 Jonathan Gruden        LW L  OK    63 59 59 64 87 89 59 58 59 58 58 42 40 64
13 Karl Henriksson        LW L  OK    64 62 54 60 86 96 61 58 60 56 57 47 39 64
31 Chris Kontos           LW L  OK    70 63 68 63 76 96 62 64 66 56 65 40 75 69
35 Dave Michayluk         LW L  OK    67 64 62 63 88 91 61 62 65 59 65 40 36 68
 1 Lars Ekelund           RW L  OK    57 64 56 70 81 89 64 55 55 55 55 65 43 63
15 Nikolai Kovalenko      RW L  OK    61 61 62 68 87 92 61 61 61 61 62 46 41 66
 2 Lane Pederson          RW L  OK    60 70 59 70 90 96 74 64 67 70 49 46 35 68
33 Maksim Berezkin        RW L  OK    56 66 68 60 86 90 60 60 65 58 59 42 35 66
36 Antti Saarela          RW L  OK    61 59 58 60 93 91 60 58 59 58 57 51 37 64
40 Stew Gavin             RW L  OK    66 62 60 67 92 92 64 62 62 64 62 40 53 68
 6 Alain Vigneault         D L  OK    68 55 67 67 84 67 61 55 62 61 53 39 52 66
16 Jyrki Seppa             D L  OK    64 64 69 61 91 89 57 61 65 66 52 30 30 67
28 Eric Hjorth             D L  OK    65 59 68 65 90 87 59 51 62 59 54 63 40 65
10 Gleb Semyonov           D L  OK    58 55 63 59 87 89 56 55 58 59 53 44 34 63
18 Hakan Nordin            D L  OK    63 62 62 69 92 96 70 62 61 59 68 59 35 69
23 Daniil Pylenkov         D L  OK    66 59 64 62 90 95 59 60 62 60 57 43 33 66
24 Scot Kleinendorst       D L  OK    66 61 67 66 90 93 62 62 68 70 60 37 36 70
26 Michel Bolduc           D L  OK    61 53 68 60 90 84 55 55 64 61 55 34 32 64
 5 Amir Miftakhov          G L  OK    76 79 72 81 90 96 82 58 80 55 52 42 35 73
25 Jari Paavola            G L  OK    72 71 64 69 80 96 69 68 71 42 46 38 42 66
30 Rasmus Korhonen         G L  OK    69 66 71 70 86 94 70 61 66 45 34 40 34 64
41 Steve Penney            G L  OK    77 78 75 73 86 98 75 72 77 58 58 30 30 72

Boston

General Manager: Jonathan Dubé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Brent Sutter            C L  OK    75 63 77 76 79 60 66 71 73 71 67 94 73 75
43 Joel Kellman            C L  OK    63 63 62 72 90 93 62 65 69 66 62 75 38 69
46 Brett Howden            C L  98    74 62 63 73 90 96 63 56 62 72 59 82 68 69
 1 Lias Andersson          C L  OK    72 67 69 85 92 96 67 74 69 66 69 88 54 75
40 Bo Horvat               C L  OK    70 72 66 82 94 96 75 75 61 67 74 99 99 77
18 Pavel Dorofeyev        LW L  OK    65 67 67 71 90 92 72 64 73 62 69 57 33 72
15 Isac Lundestrom        LW L  OK    66 64 62 77 90 96 66 64 64 65 63 78 38 70
 6 Ivan Chekhovich        LW L  OK    64 63 67 78 92 95 63 62 64 62 66 87 49 70
 5 Alex Tuch              RW L  OK    70 67 78 81 93 96 69 76 72 69 76 99 71 79
10 Arthur Kaliyev         RW L  OK    67 68 74 78 93 96 66 67 76 63 73 58 34 75
 4 Mike Hardman           RW L  OK    66 59 65 75 89 93 60 65 67 60 61 48 41 68
41 Elias Lindholm         RW L  98    69 68 67 74 94 96 67 72 73 69 74 99 70 76
 9 Martin Fehervary        D L  OK    74 62 70 81 96 94 68 66 64 65 68 84 34 73
12 Alex Alexeyev           D L  OK    64 64 70 83 90 91 68 66 66 64 65 65 50 72
39 Brett Pesce             D L  98    65 72 64 73 91 96 73 74 65 64 64 96 49 74
22 Zach Whitecloud         D L  OK    69 58 75 70 78 90 63 62 69 68 66 49 33 71
28 Leon Gawanke            D L  OK    64 66 62 82 90 94 69 66 63 64 62 76 53 71
19 Brock Faber             D L  OK    66 67 66 72 95 95 69 69 66 68 64 50 50 72
34 Calen Addison           D L  OK    60 71 47 79 85 96 72 66 62 57 62 68 34 69
 2 Joonas Korpisalo        G L  OK    88 95 72 70 80 97 94 61 81 54 54 98 54 82
17 Daniil Tarasov          G L  OK    78 81 88 81 80 95 78 45 81 58 58 66 34 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Pavel Koltygin          C L  OK    59 57 61 73 81 92 57 57 58 58 57 67 43 64
16 Fred Perlini            C L  OK    63 65 63 70 88 92 64 62 64 64 62 42 36 68
14 Nate Schnarr            C L  OK    63 62 64 75 94 95 62 61 64 63 62 76 44 68
31 Jan Mysak               C L  OK    62 58 60 63 86 91 57 57 61 57 57 51 42 64
44 Mitch Hoelscher         C L  OK    61 61 60 75 90 91 61 60 60 60 60 67 42 66
20 Marty Dallman           C L  OK    63 61 60 61 89 90 54 59 62 58 59 42 35 64
29 Dieter Hegen           LW L  OK    59 58 64 61 88 91 61 59 62 57 58 50 47 65
23 Perry Anderson         LW L  OK    66 58 72 68 82 81 63 62 64 62 60 41 41 68
32 Ryan Lomberg           LW L  OK    76 70 61 61 90 43 61 61 62 63 62 74 78 68
36 Nikita Nesterenko      LW L  OK    65 63 63 75 87 89 66 65 66 63 63 48 49 69
11 Michael Pezzetta       LW L  OK    69 54 65 66 94 84 55 55 56 56 56 72 50 64
27 Mike Moller            RW L  OK    64 64 66 67 86 96 64 64 68 64 64 38 33 69
30 Joshua Nodler          RW L  OK    59 58 58 97 86 90 59 58 58 59 58 50 36 65
 8 Patrick Brown          RW L  OK    64 57 65 70 89 91 59 56 63 60 56 50 65 65
38 Paul Houck             RW L  OK    62 60 59 66 82 96 61 58 62 58 59 43 39 65
13 Anttoni Honka           D L  OK    63 83 60 73 88 92 66 65 62 66 61 60 43 71
25 Craig Ludwig            D L  OK    66 61 73 75 92 90 62 60 66 71 58 46 42 71
21 Brian Zanetti           D L  OK    57 56 62 58 90 94 58 54 59 62 52 38 33 63
33 Ric Nattress            D L  OK    64 61 67 70 82 90 61 63 64 69 58 64 43 69
35 William Villeneuve      D L  OK    68 63 64 68 86 89 63 67 68 63 58 40 44 69
42 Scott Sandelin          D L  OK    59 55 59 56 91 92 59 54 62 57 52 30 30 62
45 Victor Mete             D L  OK    64 70 52 86 92 96 74 64 56 64 61 73 49 70
 3 Henrik Tikkanen         G L  OK    70 68 74 70 90 94 70 66 75 54 37 41 32 67
37 Kirill Gerasimyuk       G L  OK    67 67 69 67 90 96 69 54 74 41 48 44 36 65
26 David Tendeck           G L  OK    73 73 72 80 90 95 72 72 72 60 40 64 49 70

Montreal

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Brett Stapley           C L  OK    70 65 67 75 86 89 67 69 65 64 66 68 48 72
 5 Anton Lundell           C L  OK    71 66 71 77 91 88 61 66 64 64 64 80 45 71
37 Alex Turcotte           C L  OK    64 72 60 72 67 96 67 62 66 66 63 82 30 70
29 Filip Chytil            C L  OK    65 76 64 78 96 92 64 60 66 63 65 80 34 70
36 Vladimir Tkachev       LW L  OK    66 78 60 82 81 98 77 69 70 66 70 79 44 75
 7 Cole Perfetti          LW L  OK    70 66 58 67 88 96 65 67 74 62 67 40 30 71
27 Anders Bjork           LW L  OK    74 67 64 75 93 96 68 78 69 66 75 91 47 76
44 Noah Cates             LW L  OK    75 68 68 79 89 90 70 70 69 65 73 78 54 75
32 Steve Richard          RW L  99    66 78 59 79 93 96 63 65 72 65 69 70 36 72
35 Clayton Keller         RW L  OK    70 85 55 97 92 98 80 80 81 71 80 88 67 82
50 Spencer Foo            RW L  OK    70 67 59 59 83 99 60 60 70 61 64 92 38 69
38 Conor Garland          RW L  99    72 80 57 77 91 96 71 74 61 68 71 99 44 75
 9 David Bernhardt         D L  93 DD 70 69 72 92 95 94 68 78 71 64 64 87 47 76
24 Jacob Docker            D L  OK    63 63 62 73 90 96 68 67 67 60 64 60 36 70
 3 Rich Pavlikovsky        D L  OK    65 64 64 71 90 89 68 64 68 67 64 60 34 70
26 Thomas Harley           D L  OK    60 66 65 76 90 96 69 66 64 67 67 72 44 71
20 Ty Smith                D L  OK    68 73 63 88 90 96 77 76 76 72 64 66 42 77
10 Hunter Skinner          D L  98    63 63 63 69 88 90 64 66 64 63 64 49 39 69
22 Alexander Romanov       D L  OK    69 61 67 79 90 77 65 65 60 61 61 83 34 69
39 Bode Wilde              D L  OK    63 61 64 76 85 90 65 61 63 64 64 85 50 69
 6 Phoenix Copley          G L  99    80 81 87 79 90 96 78 39 88 55 55 60 32 75
31 Jacob Ingham            G L  OK    77 77 77 76 88 92 77 64 76 60 40 95 54 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Jamieson Rees           C L  OK    64 65 61 67 89 87 64 62 63 63 63 52 47 68
30 Allan McShane           C L  OK    61 60 62 73 88 92 61 62 61 60 60 80 45 67
48 Claude Drouin           C L  OK    59 60 59 61 90 94 61 58 58 58 58 44 43 64
 8 John Leonard           LW L  OK    54 67 56 75 90 96 64 56 54 59 56 60 36 64
16 Luc Dufour             LW L  OK    67 70 53 68 81 77 66 63 66 62 67 44 32 69
17 Carter Savoie          LW L  OK    59 62 59 57 86 90 63 59 63 59 59 48 42 65
 4 Matvey Petrov          LW R  OK    60 56 63 59 86 92 59 58 62 54 57 35 32 63
45 Timo Meier             LW L  OK    65 68 68 75 93 89 63 64 65 60 64 79 37 70
12 Alexander Gordin       RW L  OK    56 57 60 59 87 91 62 55 59 55 57 43 31 62
42 Aku Raty               RW L  OK    65 62 62 70 89 94 64 66 63 63 61 61 39 68
34 Leevi Aaltonen         RW L  OK    64 61 57 65 86 90 62 59 60 59 58 58 36 65
14 Connor Lockhart        RW L  OK    59 62 52 56 87 90 60 58 63 57 58 34 32 63
23 Jackson Perbix         RW L  OK    63 62 62 79 87 90 61 62 62 64 62 66 42 68
40 William Dufour         RW L  OK    62 58 67 60 90 91 60 60 60 61 63 41 34 66
43 Dmitriy Zaitsev         D L  OK    67 61 61 74 98 75 60 59 61 59 67 99 54 68
21 Jayden Struble          D L  OK    61 62 69 68 90 96 69 64 62 66 62 54 32 70
19 Cooper Moore            D L  OK    60 60 58 65 87 92 61 57 58 57 57 52 38 64
11 Ryan O'Rourke           D L  OK    65 58 63 62 90 82 59 57 60 61 56 44 48 65
46 Eric Calder             D L  OK    64 57 62 56 88 93 57 58 61 60 55 42 35 64
33 Axel Bergkvist          D L  OK    64 58 57 61 99 96 64 58 64 60 59 61 59 66
18 Vasily Demchenko        G L  OK    75 74 74 90 94 97 74 71 74 60 46 73 39 72
13 Tristan Lennox          G L  OK    65 67 69 63 87 95 67 60 66 53 27 32 33 63
15 Dave Ross               G L  OK    64 63 65 66 84 86 64 65 62 46 37 33 46 61
41 Matt Murray             G L  OK    73 74 77 63 74 96 77 49 77 30 30 99 99 71

Buffalo

General Manager: Marc-André Bureau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Sean Monahan            C L  OK    71 69 77 78 93 98 65 73 71 83 76 99 99 80
 4 Ygor Sharangovic        C L  OK    68 72 69 85 95 96 68 70 69 62 70 70 30 74
 3 Robert Fabbri           C L  81 1W 78 73 65 91 81 96 74 82 71 78 78 99 99 82
11 Rhett Pitlick          LW L  OK    74 81 58 75 85 92 72 61 69 61 60 86 62 71
30 Blake Geoffrion        LW L  OK    71 70 63 70 81 96 65 60 65 69 61 82 39 70
18 Aidan McDonough        LW L  OK    62 62 64 79 89 92 62 61 66 61 66 59 64 69
22 Cole Schneider         LW L  OK    73 64 71 75 90 96 68 65 63 68 61 76 41 71
19 Brett McKenzie         LW L  OK    64 61 65 72 94 93 59 59 60 66 58 99 60 67
49 Nikita Korostelev      RW L  OK    66 62 65 75 81 79 62 58 62 65 62 99 77 69
12 Ryan McLeod            RW L  OK    73 72 69 73 90 96 69 64 67 68 61 74 43 72
21 Christian Fischer      RW L  OK    69 67 76 82 89 96 66 77 75 69 72 99 69 78
17 Drake Batherson        RW L  OK    78 73 70 81 96 95 73 71 72 71 75 86 46 78
37 Artyom Manukyan        RW L  OK    73 72 57 52 67 93 69 64 65 65 64 80 47 70
16 Noah Hanifin            D L  OK    72 76 74 97 98 97 77 83 72 78 69 99 92 82
27 Vlad Yeryomenko         D L  OK    67 64 67 77 80 94 64 61 68 68 61 60 30 71
 6 Moritz Seider           D L  OK    73 68 78 82 96 86 67 75 69 73 62 86 89 78
 5 Roope Laavainen         D L  OK    61 61 62 74 88 95 60 60 62 64 62 92 48 68
24 Ryan Lindgren           D L  OK    69 62 75 88 92 95 60 58 59 77 55 99 97 74
14 Jamie Drysdale          D L  OK    71 68 62 77 83 96 76 66 66 68 62 65 45 72
35 Evan Fitzpatrick        G L  OK    91 95 85 92 98 96 86 50 93 51 50 99 95 86
26 Ukko-Pekka Luukkonen    G L  OK    80 76 81 80 95 96 76 59 83 51 51 77 46 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Zach Gallant            C L  OK    60 59 59 70 92 89 58 57 57 62 56 61 54 64
 1 Aatu Raty               C L  OK    65 56 66 62 95 96 54 62 70 62 64 50 30 68
25 Mickey Kramptoich       C L  OK    64 58 52 52 81 92 58 54 62 55 54 30 54 61
33 Doug Smith              C L  OK    65 72 57 74 78 83 69 66 66 64 64 48 41 70
44 Jakub Lauko            LW L  OK    65 67 64 77 89 91 66 65 64 65 66 60 40 71
23 Matthew Wedman         LW L  OK    60 55 64 70 85 90 55 55 63 55 55 56 58 63
28 Samuel Dove-McFalls    LW L  OK    59 53 56 75 85 87 54 52 56 55 51 99 80 61
36 Danton Heinen          LW L  OK    60 74 61 69 94 96 69 66 69 61 65 90 48 71
 7 Rafael Bikmullin       LW L  OK    67 59 59 63 88 85 61 59 62 58 58 53 42 65
 9 Danil Gushchin         RW L  OK    66 66 53 67 84 91 59 61 67 61 59 55 50 66
 8 Alain Lavigne          RW L  OK    57 60 52 53 89 91 63 56 60 54 57 30 30 62
31 Austin Wong            RW L  OK    69 62 60 66 88 76 62 60 60 61 61 61 51 67
38 Todd Okerlund          RW L  OK    62 56 57 53 89 90 56 55 60 56 54 30 31 61
15 Michael Thelven         D L  OK    62 65 59 76 86 91 66 63 65 64 66 55 44 70
34 Bart Wilson             D L  OK    56 57 62 65 86 93 62 60 62 56 59 39 36 64
40 Dean Stewart            D L  OK    62 56 61 75 94 95 55 54 55 58 56 78 56 64
20 Jacob Holmes            D L  OK    61 58 68 57 88 93 61 59 63 64 56 36 45 67
10 Mac Hollowell           D L  OK    59 62 57 79 83 92 63 60 60 59 56 77 59 66
32 David Quenneville       D L  OK    57 57 57 77 84 96 59 57 58 61 57 89 49 65
48 Vitek Vanecek           G L  OK    75 76 72 60 89 96 70 61 75 31 31 97 34 70
55 Kaapo Kahkonen          G L  OK    74 76 81 64 94 96 76 73 75 25 25 86 33 72
29 Nic Daws                G L  OK    77 75 80 75 90 95 86 54 84 54 54 47 37 73

Toronto

General Manager: Pierre-Luc Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Taylor Leier            C L  OK    71 65 54 67 94 96 65 68 62 64 72 99 99 72
 9 Matt Rempe              C L  OK    72 65 82 62 85 43 60 61 70 67 50 30 30 67
32 Scott Reedy             C L  OK    69 67 75 77 95 96 64 68 74 59 70 60 30 74
 7 Jan Drozg              LW L  OK    71 70 60 74 90 93 70 65 62 61 61 74 54 70
19 Artturi Lehkonen       LW L  OK    66 68 61 78 83 96 67 74 75 75 73 99 82 77
13 Daryl Evans            LW L  OK    70 73 59 73 90 97 73 67 69 64 69 56 36 73
18 Alexander Volkov       LW L  OK    57 59 61 74 90 96 60 61 61 61 62 83 32 67
41 Steven Lorentz         LW L  OK    67 65 73 79 94 95 64 65 67 65 69 80 38 73
42 Sam Bennett            LW L  OK    73 66 75 80 91 76 66 66 67 72 69 99 99 75
21 Nolan Stevens          LW L  OK    61 61 61 66 92 95 63 59 66 64 67 95 53 69
 1 Elias Pettersson       RW L  OK    68 70 58 92 82 96 74 75 83 70 69 99 63 77
 6 Alexis Lafreniere      RW L  OK    66 70 65 68 92 91 66 69 71 64 68 45 60 72
31 Mathieu Olivier        RW L  OK    79 62 75 69 96 71 60 55 60 66 55 84 36 68
40 Nicholas Magyar        RW L  OK    65 66 74 91 94 96 64 75 72 62 70 80 89 76
27 Joe Cirella             D L  OK    71 62 70 71 90 52 62 65 63 70 60 54 30 71
11 Adam Ginning            D L  OK    63 61 66 85 89 91 61 61 62 66 61 63 34 69
29 Adam Boqvist            D L  OK    68 75 52 86 72 96 76 74 72 64 63 75 35 75
24 Wyatt Kalynuk           D L  OK    63 71 56 78 96 98 73 65 59 64 62 73 34 70
48 Mitchell VandeSompel    D L  OK    64 65 62 76 93 95 62 68 67 65 63 89 41 71
55 Mario Ferraro           D L  OK    66 63 60 91 92 96 70 69 60 61 61 80 30 70
36 Tyler Tucker            D L  OK    68 64 69 74 92 83 65 69 66 68 59 50 44 72
51 Eric Comrie             G L  OK    95 95 84 58 94 96 92 63 82 53 53 82 39 83
15 Don Beaupre             G L  OK    86 87 67 80 86 96 86 77 82 52 52 70 30 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Gary Yaremchuk          C L  OK    66 72 58 71 93 98 67 67 65 66 54 38 30 68
 4 Quinton Byfield         C L  OK    63 68 75 68 73 90 61 69 74 65 69 30 30 72
16 Marc Centrone           C L  OK    68 55 67 57 86 70 55 54 60 55 54 40 39 62
 5 Austin Czarnik          C L  OK    73 64 44 71 85 96 71 65 68 66 59 80 30 68
30 Vasiliy Ponomarev       C L  OK    67 65 59 60 90 92 62 63 66 61 62 37 38 67
52 Conner Bleackley        C L  OK    68 58 59 67 92 96 59 52 60 57 53 93 77 64
38 Jan Ingman             LW L  OK    65 68 68 65 92 96 65 64 66 60 63 54 30 69
22 Jack Gorniak           LW L  OK    60 60 59 72 87 92 60 59 59 61 60 62 35 65
25 Marc Kallionkieli      LW L  OK    62 59 69 65 90 89 62 57 69 57 56 68 39 66
26 Thomas Bordeleau       LW L  OK    72 59 57 69 90 96 72 67 64 62 65 40 30 69
28 Tomas Nosek            LW L  OK    69 71 74 72 95 96 68 64 52 66 45 45 30 66
 3 Maksim Sushko          RW L  OK    62 59 61 70 90 91 61 54 62 63 56 65 41 65
23 Kyle Olson             RW L  OK    62 61 60 66 92 93 62 58 59 60 58 65 53 65
39 Chase Stillman         RW L  OK    68 58 60 59 90 87 59 57 57 61 57 38 39 64
 2 Al MacInnis             D L  OK    74 62 76 72 75 75 64 72 72 68 74 70 50 74
10 David Sklenicka         D L  OK    63 62 64 73 91 87 60 62 60 62 61 70 34 67
33 Artemi Kniazev          D L  OK    65 61 60 67 89 87 65 60 59 61 59 51 40 66
20 Gaston Therrien         D L  OK    62 65 59 64 91 93 65 59 64 58 59 46 34 66
35 Domenick Fensore        D L  OK    62 67 53 65 87 88 66 60 59 60 59 44 43 66
45 Tomas Machu             D L  OK    67 56 69 59 88 88 57 57 62 63 52 38 32 66
12 Colton Point            G L  OK    68 68 71 85 90 95 67 70 67 80 66 49 33 66
17 Greg Stefan             G L  OK    75 75 72 73 88 72 76 68 73 53 53 30 30 69

Tampa Bay

General Manager: Maxime Tessier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Henrik Samuelsson       C R  OK    68 59 73 61 80 60 62 55 66 70 56 90 53 67
26 Dale Hawerchuk          C L  OK    74 66 61 79 80 85 69 73 78 67 73 94 60 76
 7 Nils Hoglander         LW L  OK    74 78 67 82 85 96 72 71 71 64 66 60 43 75
23 Nikolay Prokhorkin     LW L  OK    63 58 69 68 93 83 67 69 72 63 63 90 56 71
19 Conor Sheary           LW L  OK    75 74 54 84 84 96 69 67 69 63 69 63 37 73
16 Jean-Seb Dea           LW L  OK    80 69 43 73 76 96 66 62 71 66 62 95 46 70
 6 Jakob Pelletier        LW L  OK    75 71 52 72 80 94 70 64 72 60 65 97 92 72
37 Francis Perron         LW L  OK    70 75 64 68 85 96 66 77 73 80 74 99 50 78
 9 Gerald Mayhew          RW L  OK    71 71 63 80 86 90 68 70 71 67 67 76 45 74
