Scoring Leaders

(As of mardi, juin 16 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.KELLER(Mtl)              42  25  31   56 -10   10   7   0   158   15,8
 K.KAPRIZOV(Win)            42  25  29   54  19   20   2   1   148   16,9
*D.LARKIN(Ana)              39  25  25   50  11   31   4   1   116   21,6
*R.FABBRI(Buf)              41  23  26   49   8   20   5   1   141   16,3
*S.REINHART(LAK)            42  24  22   46   5   24   2   0   125   19,2
*J.EICHEL(Van)              42  16  28   44  15   32   2   0   152   10,5
 A.MATTHEWS(Det)            40  24  19   43   5   21   3   2   144   16,7
 S.AHO(Cgy)                 42  15  28   43  28   20   2   0   111   13,5
*N.SCHMALTZ(Ana)            42  13  30   43   1   31   6   0   115   11,3
*M.BARZAL(Dal)              40  17  25   42  13    8   3   0   108   15,7
 N.MACKINNON(NYR)           41  17  25   42  24   30   3   1   102   16,7
*B.BOESER(Chi)              42  15  27   42  16   18   1   0   128   11,7
 S.LARMER(TB)               42  12  30   42  10   24   1   0    90   13,3
 D.STROME(NYR)              42  17  24   41  16    9   4   0   130   13,1
*C.GARLAND(Mtl)             42  17  24   41  -2   21   1   1   113   15,0
 P.LAINE(Van)               42  16  25   41   5   10   2   0    97   16,5
*M.DEMPSEY(Det)             42   7  34   41  12   22   0   0   111    6,3
 O.BJORKSTRAND(STL)         42  22  18   40  28   11   1   1   109   20,2
*A.TUCH(Bos)                42  21  19   40   6   24   3   1   122   17,2
 P.DUBOIS(Lon)              39  20  19   39   1   17   2   0   110   18,2
*T.THOMPSON(Ana)            41  17  22   39  10   12   1   1   109   15,6
 A.BEAUVILLIER(Chi)         42  15  24   39  18   30   1   0   126   11,9
 N.SUZUKI(STL)              31  11  27   38  21   26   1   0   109   10,1
 A.KALIYEV(Bos)             39  17  21   38  12   13   4   0    96   17,7
 D.KUBALIK(STL)             42  18  20   38  22   24   0   0    99   18,2
 B.NICHOLLS(NJD)            42  18  19   37  11   67   1   0   107   16,8
*J.DROUIN(Win)              42  13  24   37   4   20   4   0   110   11,8
 M.MARCHMENT(CBJ)           42  10  27   37   0   43   2   0   122    8,2
 B.PEDERSON(Ott)            39  21  15   36   5   18   2   0   109   19,3
*B.HORVAT(Bos)              42  15  21   36   3   28   3   1    96   15,6

Goaltending Leaders

Minimum 17 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.MERZLIKINS (COL) 27 8 9 5 1394 49 2 2,11 0 652 ,925 0 E.FITZPATRICK (Buf) 23 13 6 3 1340 48 4 2,15 0 592 ,919 0 *I.SOROKIN (CBJ) 29 14 8 4 1546 56 1 2,17 0 768 ,927 1 *T.JARRY (Chi) 25 14 7 4 1522 57 0 2,25 0 739 ,923 0 *S.ERSSON (Ari) 29 12 10 6 1727 65 3 2,26 0 789 ,918 1 *R.DURNY (Phi) 19 9 7 0 998 38 0 2,28 0 487 ,922 2 A.NEDELJKOVIC (NYR) 23 15 6 1 1339 52 2 2,33 0 629 ,917 1 S.SKINNER (Lon) 26 15 9 2 1539 60 4 2,34 0 703 ,915 0 *M.BERDIN (WSH) 33 16 9 5 1867 73 2 2,35 0 871 ,916 0 *C.DRIEDGER (Edm) 23 9 7 3 1167 46 1 2,37 0 556 ,917 0