Shots
|
Goals
|
Period 1
1. NEW YORK, STROME 10 (KOIVULA, PULJUJARVI) (PP), 05:11
2. NEW YORK, KONTOS 2 (SIEGENTHALER, SCHEIFELE), 15:00
PENALTIES: L. BROWN Win (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 03:18, N. ROD Win (HOOKING, Minor) 08:16
Period 2
3. NEW YORK, SCHEIFELE 4 (SIEGENTHALER, KOIVULA), 03:19
4. NEW YORK, KOIVULA 10 (SIEGENTHALER), 03:56
5. WINNIPEG, HARRIS 4 (BOLDY), 06:40
6. WINNIPEG, HARRIS 5 (ENGVALL, ARVIDSSON), 08:56
7. WINNIPEG, BROWN 12 (ARVIDSSON, BOLDY), 12:18
Period 3
NO SCORING
PENALTIES: S. THEODORE Win (ELBOWING, Minor) 06:22, J. SIEGENTHALER NYR (ROUGHING, Minor) 08:04, O. KOIVULA NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 12:03
Goalie Statistics
Alex Nedeljkovic (NYR), 29 saves out of 32 shots, W, 10-4-1
Filip Larsson (Win), 28 saves out of 32 shots, L, 12-5-4
Power Play Conversions
New York 1 for 3
Winnipeg 0 for 2
Game Stars
1 - Otto Koivula (NYR)
2 - Jordan Harris (Win)
3 - Jonas Siegenthaler (NYR)
Player Statistics
New York
G A P +/- PIM S HT IT
-------------------------------------------------
Keegan Kolesar 0 0 0 -1 0 1 1 7
Jonas Siegenthaler 0 3 3 +3 2 1 0 18
Dylan Strome 1 0 1 -1 0 4 3 21
Devon Toews 0 0 0 -2 0 2 2 20
Aaron Ekblad 0 0 0 -2 0 6 3 25
Connor McMichael 0 0 0 -1 0 0 0 19
Chris Valentine 0 0 0 -1 0 2 2 20
Otto Koivula 1 2 3 +3 2 4 1 15
Martin Necas 0 0 0 -1 0 1 1 21
Chris Kontos 1 0 1 +3 0 1 3 10
Kaedan Korczak 0 0 0 +3 0 1 0 18
Kole Lind 0 0 0 -1 0 0 0 6
Jacob Trouba 0 0 0 -1 0 3 2 18
Jesse Puljujarvi 0 1 1 -2 0 2 1 27
Nicholas Merkley 0 0 0 Even 0 0 0 0
Mark Scheifele 1 1 2 +3 0 2 0 16
Michael Rasmussen 0 0 0 -1 0 1 2 19
Tobias Bjornfot 0 0 0 -1 0 1 1 16
|
Winnipeg
G A P +/- PIM S HT IT
-------------------------------------------------
Mathew Hill 0 0 0 Even 0 0 2 13
Shea Theodore 0 0 0 -2 2 2 0 21
Logan Brown 1 0 1 +2 12 3 0 18
Nathan Smith 0 0 0 -1 0 0 1 9
Viktor Arvidsson 0 2 2 +2 0 3 1 27
Zach Magwood 0 0 0 Even 0 0 0 15
Brendan Duke 0 0 0 -1 0 0 1 9
Kirill Kaprizov 0 0 0 -1 0 1 2 25
Andrei Kuzmenko 0 0 0 -2 0 4 1 20
Kale Clague 0 0 0 -1 0 0 3 18
Jonathan Drouin 0 0 0 -1 0 4 0 21
Jordan Harris 2 0 2 +2 0 6 0 22
Brendan Guhle 0 0 0 +2 0 4 3 24
Blake Lizotte 0 0 0 Even 0 3 1 8
Riley Hughes 0 0 0 Even 0 0 0 0
Matthew Boldy 0 2 2 +1 0 1 2 24
Noah Rod 0 0 0 Even 2 0 3 9
Pierre Engvall 0 1 1 Even 0 1 0 10
|
Attendance: 0
Net Profit: $0,00
Game Notes