Shots
|
Goals
|
Period 1
1. FLORIDE, BRATT 27 (VEITCH, SAVARD), 09:40
PENALTIES: R. PINARD FLA (CROSS-CHECKING, Minor) 01:26
Period 2
2. FLORIDE, FARABEE 17 (KURRI, JENKINS), 07:13
3. PITTSBURGH, KAPANEN 19 (MACCELLI, VELENO), 17:13
PENALTIES: A. VLASIC Pit (ROUGHING, Minor) 04:26
Period 3
NO SCORING
PENALTIES: J. FARABEE FLA (BOARDING, Minor) 06:47
Goalie Statistics
Arturs Silovs (Pit), 27 saves out of 29 shots, L, 12-16-6
Logan Thompson (FLA), 24 saves out of 25 shots, W, 16-19-8
Power Play Conversions
Pittsburgh 0 for 2
Floride 0 for 1
Game Stars
1 - Logan Thompson (FLA)
2 - Kasperi Kapanen (Pit)
3 - Jesper Bratt (FLA)
Player Statistics
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Kasperi Kapanen 1 0 1 +1 0 4 1 24
Jake Guentzel 0 0 0 -1 0 1 1 19
Seth Jarvis 0 0 0 -1 0 1 2 20
Aidan Dudas 0 0 0 Even 0 0 0 7
Travis Dermott 0 0 0 +1 0 2 1 26
Zachary Senyshyn 0 0 0 -1 0 1 0 13
Shane Bowers 0 0 0 Even 0 3 1 6
Lukas Rousek 0 0 0 -1 0 0 0 13
Matias Maccelli 0 1 1 +1 0 1 2 22
Adam Erne 0 0 0 Even 0 0 0 6
Joe Veleno 0 1 1 +1 0 4 1 22
Keegan Kanzig 0 0 0 +1 0 2 2 22
Alex Vlasic 0 0 0 -1 2 1 0 14
Gilbert Delorme 0 0 0 Even 0 1 3 16
Filip Forsberg 0 0 0 -1 0 1 0 16
Shayne Gostisbehere 0 0 0 -1 0 2 3 22
Jakub Zboril 0 0 0 -2 0 0 1 13
Anthony Cirelli 0 0 0 -1 0 1 1 15
|
Floride
G A P +/- PIM S HT IT
-------------------------------------------------
Blade Jenkins 0 1 1 Even 0 0 1 13
Tyce Thompson 0 0 0 -1 0 2 1 12
Martin Has 0 0 0 +1 0 1 1 24
Nolan Patrick 0 0 0 +1 0 5 2 27
Liam O'Brien 0 0 0 Even 0 1 0 12
Denis Savard 0 1 1 +1 0 0 1 21
Darren Veitch 0 1 1 +1 0 2 0 18
Randy Boyd 0 0 0 +1 0 3 1 22
Rafael Pinard 0 0 0 Even 2 3 1 15
Sergei Telegin 0 0 0 -1 0 0 1 19
Matt Luff 0 0 0 Even 0 0 0 7
Erik Brannstrom 0 0 0 +1 0 2 1 19
Jesper Bratt 1 0 1 +1 0 4 6 24
Jari Kurri 0 1 1 +1 0 2 2 15
Kevin Labanc 0 0 0 Even 0 0 0 2
Christian Krygier 0 0 0 -1 0 0 1 16
Owen Tippett 0 0 0 -1 0 1 1 13
Joel Farabee 1 0 1 +1 2 3 1 16
|
Attendance: 0
Net Profit: $0,00
Game Notes
Jari Kurri injured at 11:00 of the 3rd Period