Minnesota at Winnipeg

Shots
123OTT
Minnesota 12 7 9 0 28
Winnipeg 9 18 13 0 40
Goals
123OTT
Minnesota 4 1 0 0 5
Winnipeg 1 1 0 0 2


Scoring Summary


Period 1
1. MINNESOTA, KUKAN 2 (SLAVIN, SOSHNIKOV), 02:48
2. MINNESOTA, EVANS 8 (ROCHEFORT, BOIMISTRUCK), 04:20
3. WINNIPEG, DROUIN 25 (HARRIS, KURASHEV), 05:08
4. MINNESOTA, MCCANN 17 (STASTNY, MAHURA), 12:06
5. MINNESOTA, ANDERSSON 4 (DRAISAITL, MCCANN), 12:51

PENALTIES: P. TOMASINO Min (ROUGHING, Minor) 06:52

Period 2
6. MINNESOTA, EVANS 9 (UNASSISTED), 00:03
7. WINNIPEG, KAPRIZOV 41 (KURASHEV, GALVAS), 03:53



Period 3
NO SCORING



Goalie Statistics

Andy Moog (Min), 38 saves out of 40 shots, W, 11-24-2
MacKenzie Blackwood (Win), 8 saves out of 13 shots, L, 9-9-1
Filip Larsson (Win), 15 saves out of 15 shots

Power Play Conversions

Minnesota 0 for 0
Winnipeg 0 for 1

Game Stars

1 - Andy Moog (Min)
2 - Daryl Evans (Min)
3 - Jared McCann (Min)

Player Statistics

Minnesota

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Leon Draisaitl        0  1  1    +2   0  3   3 22
Jared McCann          1  1  2    +2   0  2   7 22
Mark Kastelic         0  0  0    -1   0  0   0  7
Philip Tomasino       0  0  0    +1   2  2   2 20
Daryl Evans           2  0  2    +1   0  4   1 20
Mitch Lamoureux       0  0  0    -1   0  0   0  5
Fred Boimistruck      0  1  1    +1   0  1   2 20
Peter Stastny         0  1  1    +2   0  2   0 21
Normand Rochefort     0  1  1    +1   0  3   5 20
Dean Kukan            1  0  1  Even   0  1   0 18
Nikita Soshnikov      0  1  1    +1   0  0   0 12
Mark Osborne          0  0  0    +1   0  0   1 12
Cole Caufield         0  0  0    +1   0  4   4 21
Joshua Mahura         0  1  1    +2   0  1   1 22
Josiah Slavin         0  1  1    +1   0  1   0 11
Rasmus Andersson      1  0  1    +2   0  3   3 22
Hampus Lindholm       0  0  0  Even   0  0   0 16
Sam Hentges           0  0  0    -1   0  1   0  5
   
Winnipeg

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mathew Hill           0  0  0    -1   0  2   2 16
Shea Theodore         0  0  0    -1   0  4   2 23
Jakub Galvas          0  1  1    -1   0  2   0 19
Logan Brown           0  0  0    -1   0  3   0 19
Nathan Smith          0  0  0  Even   0  2   0  9
Viktor Arvidsson      0  0  0  Even   0  4   2 24
Zach Magwood          0  0  0    -1   0  1   2 14
Kirill Kaprizov       1  0  1    -2   0  6   5 28
Andrei Kuzmenko       0  0  0    -1   0  2   0 15
Kale Clague           0  0  0    -1   0  1   0  9
Jonathan Drouin       1  0  1    -1   0  3   2 18
Philipp Kurashev      0  2  2    -1   0  1   4 19
Jordan Harris         0  1  1    -1   0  2   1 19
Brendan Guhle         0  0  0    -1   0  2   3 26
Blake Lizotte         0  0  0    -1   0  2   1 14
Riley Hughes          0  0  0  Even   0  0   0  1
Matthew Boldy         0  0  0    -1   0  2   3 20
Pierre Engvall        0  0  0  Even   0  1   0  9
   

Financial

Attendance: 0
Net Profit: $0,00

Game Notes