Boston at LasVegas

Shots
123OTT
Boston 8 11 19 0 38
LasVegas 11 6 16 0 33
Goals
123OTT
Boston 0 2 2 0 4
LasVegas 0 1 2 0 3


Scoring Summary


Period 1
NO SCORING



Period 2
1. LASVEGAS, DUCLAIR 15 (SALINITRI, SOMPPI), 01:31
2. BOSTON, TUCH 29 (DOROFEYEV, HORVAT), 07:26
3. BOSTON, ANDERSSON 14 (SUTTER), 17:00

PENALTIES: S. DAY LV (CHARGING, Minor) 10:37

Period 3
4. LASVEGAS, STEEL 11 (LAFERRIERE, MORRISSEY), 01:23
5. LASVEGAS, DUCLAIR 16 (DELGAIZO, BUNTING), 03:46
6. BOSTON, PESCE 2 (LINDHOLM, GAWANKE), 09:25
7. BOSTON, KALIYEV 21 (ANDERSSON, WHITECLOUD), 13:03



Goalie Statistics

Daniil Tarasov (Bos), 30 saves out of 33 shots, W, 15-10-0
Ilya Samsonov (LV ), 34 saves out of 38 shots, L, 7-21-4

Power Play Conversions

Boston 0 for 1
LasVegas 0 for 0

Game Stars

1 - Anthony Duclair (LV )
2 - Lias Andersson (Bos)
3 - Arthur Kaliyev (Bos)

Player Statistics

Boston

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brent Sutter          0  1  1    +2   0  0   1 19
Martin Fehervary      0  0  0    -1   0  1   1 24
Alex Tuch             1  0  1    -2   0  1   1 23
Alex Alexeyev         0  0  0    +2   0  0   0 21
Arthur Kaliyev        1  0  1    +2   0  5   1 18
Brett Pesce           1  0  1  Even   0  4   2 15
Pavel Dorofeyev       0  1  1    -1   0  2   1 24
Joel Kellman          0  0  0  Even   0  0   0  6
Isac Lundestrom       0  0  0  Even   0  2   0 14
Zach Whitecloud       0  1  1    +2   0  3   2 21
Leon Gawanke          0  1  1  Even   0  1   1 13
Ivan Chekhovich       0  0  0  Even   0  2   0 13
Brett Howden          0  0  0  Even   0  1   0  4
Brock Faber           0  0  0    -1   0  3   1 23
Lias Andersson        1  1  2    +2   0  3   0 18
Calen Addison         0  0  0  Even   0  0   0  0
Elias Lindholm        0  1  1    +1   0  4   1 20
Bo Horvat             0  1  1    -1   0  6   0 22
   
LasVegas

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Billy Schoenfeld      0  0  0    -1   0  1   1 21
Marc DelGaizo         0  1  1    -1   0  3   2 21
Anthony Duclair       2  0  2  Even   0  6   0 24
Rasmus Asplund        0  0  0  Even   0  0   1 19
Mitchell Marner       0  0  0    -1   0  2   2 20
Giani Fairbrother     0  0  0  Even   0  2   2 20
Michael Bunting       0  1  1    -1   0  4   3 21
Sean Day              0  0  0    -1   2  0   0 14
Mark Shoemaker        0  0  0    +1   0  0   0  7
Otto Somppi           0  1  1    +1   0  0   0  7
Miska Kukkonen        0  0  0  Even   0  2   0 20
Anthony Salinitri     0  1  1    +1   0  1   0  6
Matt Laferriere       0  1  1  Even   0  3   1 19
Jaret Dolan           0  0  0    -1   0  0   0 16
Timo Meier            0  0  0    -1   0  2   1 13
Nikolai Chebykin      0  0  0    -1   0  0   0 13
Josh Morrissey        0  1  1  Even   0  1   1 18
Sam Steel             1  0  1  Even   0  6   0 18
   

Financial

Attendance: 10588
Net Profit: $33 882,00

Game Notes