(As of vendredi, mars 20 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 14 *Teuvo Teravainen NJD 6 3 5 8 -3 7 0 1 0 0 9 21 14,3 1 1
D 12 Anthony Deangelo NJD 4 0 5 5 -2 12 0 0 0 0 11 9 0,0 0 0
R 9 Kevin Fiala NJD 6 2 2 4 -1 2 0 0 0 0 7 14 14,3 0 1
R 8 Jordan Kyrou NJD 6 2 2 4 3 6 0 0 0 0 15 13 15,4 0 1
D 40 K'Andre Miller NJD 6 1 2 3 4 2 0 0 0 0 12 12 8,3 1 1
D 10 PO Joseph NJD 6 1 2 3 1 8 0 0 0 0 14 14 7,1 0 1
L 2 Kevin LaVallee NJD 6 1 2 3 3 4 0 0 0 0 21 12 8,3 0 0
D 33 Nikita Zadorov NJD 6 2 0 2 -3 6 0 0 2 0 17 20 10,0 0 0
C 11 Bernie Nicholls NJD 6 1 1 2 0 30 0 0 0 0 8 13 7,7 0 0
L 1 *Jordan Greenway NJD 6 0 2 2 4 2 0 0 0 0 20 16 0,0 0 1
R 4 Derek Ryan NJD 6 1 0 1 -1 0 0 0 0 0 12 5 20,0 0 0
R 19 Joachim Blichfeld NJD 6 1 0 1 -1 0 0 0 0 0 3 2 50,0 0 0
D 28 *Mat Robinson NJD 6 0 1 1 1 0 0 0 0 0 1 0 0.0 0 0
L 13 *Dmitrij Jaskin NJD 6 0 1 1 -1 4 0 0 0 0 3 10 0,0 0 0
D 43 Clayton Phillips NJD 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 27 Trevor Moore NJD 6 0 1 1 -1 0 0 0 0 0 18 7 0,0 0 0
D 6 Bill Schafhauser NJD 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
D 32 Peter Dineen NJD 2 0 0 0 1 0 0 0 0 0 6 1 0,0 0 0
D 29 *Luke Martin NJD 5 0 0 0 -1 14 0 0 0 0 8 2 0,0 0 0
G 16 Juuse Saros NJD 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 41 Cristoval Nieves NJD 6 0 0 0 -3 2 0 0 0 0 1 5 0,0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJD 6 15 27 42 99 0 1 2 0 186 178 8,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Juuse Saros NJD 6 408 2,65 2 4 0 0 18 188 ,904 0 0
------------------------------------------------------------------------------------
New Jersey Totals NJD 6 408 2,65 2 4 0 0 18 188 ,904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 Chris Valentine NYR 14 3 7 10 9 6 0 0 0 0 26 18 16,7 0 0
C 32 Nathan MacKinnon NYR 14 3 7 10 0 18 0 0 0 0 36 40 7,5 0 0
D 39 Jacob Trouba NYR 14 2 8 10 6 8 0 0 0 0 33 37 5,4 0 0
D 51 *Aaron Ekblad NYR 14 4 5 9 4 0 0 0 0 0 28 36 11,1 0 0
C 11 Connor McMichael NYR 14 4 4 8 6 0 0 0 1 0 24 30 13,3 0 0
R 7 *Martin Necas NYR 14 4 4 8 1 6 0 0 1 0 32 29 13,8 0 0
R 27 Dylan Strome NYR 14 4 3 7 0 4 0 1 0 0 23 27 14,8 0 0
L 8 Otto Koivula NYR 14 2 4 6 1 0 1 0 1 0 21 32 6,3 0 0
C 42 *Michael Rasmussen NYR 14 4 1 5 8 2 0 0 2 0 30 35 11,4 0 0
R 19 Jesse Puljujarvi NYR 14 3 2 5 3 9 1 0 3 0 15 25 12,0 0 0
R 31 *Pavel Zacha NYR 14 1 4 5 1 4 0 0 0 0 13 19 5,3 0 0
D 49 Devon Toews NYR 14 1 3 4 3 18 0 0 0 0 28 28 3,6 0 0
R 37 Kole Lind NYR 14 1 1 2 2 6 0 0 0 0 5 16 6,3 0 0
D 38 Jonas Siegenthaler NYR 14 0 2 2 4 6 0 0 0 0 18 16 0,0 0 0
C 6 *Oskar Steen NYR 14 0 2 2 1 0 0 0 0 0 7 7 0,0 0 0
D 22 Kaedan Korczak NYR 14 0 2 2 0 12 0 0 0 0 18 13 0,0 0 0
D 23 Yegor Zaitsev NYR 14 0 1 1 1 2 0 0 0 0 7 2 0,0 0 0
G 3 Grant Fuhr NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 21 Alex Nedeljkovic NYR 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 34 Nicholas Merkley NYR 14 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
New York Totals NYR 14 36 60 96 101 2 1 8 0 365 410 8,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Alex Nedeljkovic NYR 13 780 1,77 8 5 0 5 23 376 ,939 0 0
3 Grant Fuhr NYR 1 80 3,00 0 1 0 0 4 40 ,900 0 0
------------------------------------------------------------------------------------
New York Totals NYR 14 860 1,88 8 6 0 5 27 416 ,935
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 7 Brent Sutter Bos 6 2 3 5 3 9 0 0 0 0 11 11 18,2 0 1
C 1 *Lias Andersson Bos 6 1 4 5 3 0 0 0 1 0 9 10 10,0 0 1
R 41 *Elias Lindholm Bos 6 3 1 4 2 4 0 0 0 0 15 19 15,8 1 1
D 9 Martin Fehervary Bos 6 1 3 4 3 2 0 0 0 0 13 15 6,7 0 1
D 39 *Brett Pesce Bos 6 2 1 3 -6 0 0 0 0 0 11 18 11,1 0 0
R 5 *Alex Tuch Bos 6 1 2 3 -6 0 0 0 0 0 16 14 7,1 0 0
D 12 *Alex Alexeyev Bos 6 0 3 3 4 0 0 0 0 0 13 11 0,0 0 1
C 20 Sam Steel Bos 6 1 1 2 1 0 0 0 0 0 15 3 33,3 0 0
C 40 *Bo Horvat Bos 6 1 1 2 -6 0 0 0 1 0 17 9 11,1 0 0
R 10 Arthur Kaliyev Bos 6 0 2 2 -4 4 0 0 0 0 12 12 0,0 0 0
L 15 Isac Lundestrom Bos 6 0 2 2 1 0 0 0 0 0 1 3 0,0 0 0
C 14 Nate Schnarr Bos 6 1 0 1 0 0 0 0 0 0 5 4 25,0 0 0
L 6 Ivan Chekhovich Bos 6 1 0 1 1 2 0 0 0 0 2 6 16,7 0 0
D 13 Anttoni Honka Bos 6 0 1 1 -1 4 0 0 0 0 7 8 0,0 0 0
D 28 Leon Gawanke Bos 6 0 1 1 -1 4 0 0 0 0 9 12 0,0 0 0
C 46 Brett Howden Bos 6 0 1 1 0 0 0 0 0 0 5 2 0,0 0 0
D 45 *Victor Mete Bos 6 0 1 1 -4 4 0 0 0 0 6 8 0,0 0 0
R 4 Mike Hardman Bos 1 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
G 17 Daniil Tarasov Bos 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Joonas Korpisalo Bos 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 42 Rudolfs Balcers Bos 5 0 0 0 1 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 6 14 27 41 33 0 0 2 0 167 168 8,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 Daniil Tarasov Bos 3 124 1,94 1 1 0 0 4 66 ,939 0 0
2 Joonas Korpisalo Bos 4 246 3,17 1 3 0 0 13 122 ,893 0 0
------------------------------------------------------------------------------------
Boston Totals Bos 6 370 2,76 2 4 0 0 17 188 ,910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 3 *Robert Fabbri Buf 21 11 15 26 5 6 1 0 3 0 75 71 15,5 1 6
R 17 Drake Batherson Buf 21 13 8 21 7 6 1 0 1 0 47 57 22,8 0 0
D 16 Noah Hanifin Buf 21 3 13 16 6 18 2 0 1 0 80 71 4,2 1 4
D 6 Moritz Seider Buf 21 1 14 15 6 12 0 0 0 0 51 37 2,7 0 5
R 21 Christian Fischer Buf 21 3 11 14 9 6 1 0 1 0 32 42 7,1 0 0
C 2 Sean Monahan Buf 21 5 7 12 2 13 0 0 1 0 45 65 7,7 0 0
L 4 Alex Debrincat Buf 21 5 7 12 3 7 1 0 1 0 32 43 11,6 0 0
R 1 *Anthony Mantha Buf 21 6 4 10 0 8 0 0 2 0 51 76 7,9 1 1
L 30 *Danton Heinen Buf 21 3 6 9 5 24 0 0 2 0 28 27 11,1 0 1
L 36 *Matt Puempel Buf 21 2 6 8 2 12 0 0 1 0 16 24 8,3 1 1
R 12 Ryan McLeod Buf 21 3 4 7 7 11 0 0 0 0 35 29 10,3 0 1
D 24 Ryan Lindgren Buf 21 0 5 5 5 2 0 0 0 0 38 18 0,0 0 1
D 14 Jamie Drysdale Buf 12 1 2 3 3 6 0 0 1 0 28 22 4,5 0 1
D 8 Marc DelGaizo Buf 9 0 3 3 -1 14 0 0 0 0 17 13 0,0 0 0
D 48 Justin Hache Buf 21 3 0 3 3 8 0 0 1 0 38 24 12,5 1 1
R 37 Artyom Manukyan Buf 21 0 2 2 1 0 0 0 0 0 10 13 0,0 0 1
G 26 Jacob Ingham Buf 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 38 *Vincent Trocheck Buf 21 1 0 1 -1 2 0 0 0 0 12 6 16,7 0 0
G 35 Evan Fitzpatrick Buf 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Roope Laavainen Buf 21 0 1 1 2 4 0 0 0 0 6 7 0,0 0 0
L 19 Brett McKenzie Buf 21 0 1 1 1 2 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 21 60 111 171 161 6 0 15 0 643 645 9,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Jacob Ingham Buf 5 241 2,99 2 1 0 0 12 116 ,897 0 1
35 Evan Fitzpatrick Buf 18 1094 2,08 13 5 0 2 38 507 ,925 0 1
------------------------------------------------------------------------------------
Buffalo Totals Buf 21 1335 2,25 15 6 0 2 50 623 ,920
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Alex Galchenyuk Car 5 1 1 2 -1 0 0 0 1 0 7 15 6,7 0 0
C 8 Otto Somppi Car 5 1 0 1 0 0 0 0 0 0 3 1 100,0 0 0
L 23 Paul Cotter Car 5 1 0 1 -2 0 0 0 0 0 6 6 16,7 0 0
R 28 Jack Roslovic Car 5 0 1 1 0 0 0 0 0 0 8 8 0,0 0 0
C 25 *Jared McCann Car 5 0 1 1 -2 2 0 0 0 0 14 13 0,0 0 0
D 3 *Brady Skjei Car 5 0 1 1 -1 2 0 0 0 0 12 7 0,0 0 0
R 39 Andrei Svechnikov Car 5 0 1 1 -1 2 0 0 0 0 7 6 0,0 0 0
C 38 Nathan Smith Car 5 0 1 1 -2 0 0 0 0 0 2 5 0,0 0 0
D 21 Henry Thurn Car 2 0 0 0 -1 0 0 0 0 0 0 3 0,0 0 0
D 20 Scott Perunovich Car 3 0 0 0 -2 0 0 0 0 0 6 2 0,0 0 0
D 53 Mirco Mueller Car 5 0 0 0 -4 6 0 0 0 0 14 8 0,0 0 0
C 50 Christopher Paquette Car 5 0 0 0 -3 4 0 0 0 0 9 17 0,0 0 0
L 41 *Sonny Milano Car 5 0 0 0 -2 2 0 0 0 0 17 11 0,0 0 0
D 17 Larry Murphy Car 5 0 0 0 -2 0 0 0 0 0 8 7 0,0 0 0
D 7 Maxwell Gildon Car 5 0 0 0 -1 5 0 0 0 0 15 5 0,0 0 0
C 27 Zach Magwood Car 5 0 0 0 -1 2 0 0 0 0 1 1 0,0 0 0
R 45 Eeli Tolvanen Car 5 0 0 0 -3 4 0 0 0 0 4 8 0,0 0 0
C 48 Rodrigo Abols Car 5 0 0 0 -1 2 0 0 0 0 3 3 0,0 0 0
G 54 Calvin Petersen Car 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 49 *Patriks Ozols Car 5 0 0 0 -1 0 0 0 0 0 2 5 0,0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals Car 5 3 6 9 31 0 0 1 0 138 131 2,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 Calvin Petersen Car 5 300 2,20 1 4 0 0 11 152 ,928 0 0
------------------------------------------------------------------------------------
Carolina Totals Car 5 300 2,20 1 4 0 0 11 152 ,928
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 1 Charles McAvoy Van 13 2 13 15 4 0 0 0 0 0 42 34 5,9 0 1
C 35 *Jack Eichel Van 13 4 5 9 -4 2 0 0 1 0 28 49 8,2 0 0
D 37 *Neal Pionk Van 13 0 9 9 2 4 0 0 0 0 26 34 0,0 0 0
R 16 Nikolaj Ehlers Van 13 6 2 8 -5 6 1 0 1 0 29 38 15,8 0 0
R 46 Patrik Laine Van 13 4 4 8 -5 2 0 0 0 0 20 36 11,1 0 0
R 9 Victor Olofsson Van 13 1 7 8 5 4 0 0 0 0 21 29 3,4 0 0
L 11 *Shane Gersich Van 13 2 5 7 3 0 0 0 1 0 23 32 6,3 0 0
L 27 Brady Tkachuk Van 13 4 1 5 4 14 0 0 3 0 38 41 9,8 0 0
C 21 Jack Drury Van 13 3 2 5 3 0 0 0 0 0 20 17 17,6 1 1
R 38 Denis Gurianov Van 13 3 2 5 4 5 0 0 0 0 9 19 15,8 0 0
L 32 Dillon Dube Van 13 2 3 5 4 4 0 0 0 0 16 16 12,5 0 0
D 10 Victor Soderstrom Van 13 1 1 2 1 6 0 0 0 0 32 27 3,7 0 0
D 33 Andrew Peeke Van 13 0 2 2 -3 12 0 0 0 0 16 25 0,0 0 0
D 13 *Cale Fleury Van 13 1 0 1 3 0 0 0 0 0 25 12 8,3 0 0
D 23 Scott Savage Van 13 0 1 1 -1 0 0 0 0 0 9 13 0,0 0 0
G 44 *Marcus Hogberg Van 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 12 *Antoine Bibeau Van 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 40 Jared Fiegl Van 13 0 0 0 0 4 0 0 0 0 7 8 0,0 0 0
C 45 *Andrew Copp Van 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 49 Edgor Rubko Van 13 0 0 0 0 0 0 0 0 0 4 10 0,0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals Van 13 33 57 90 63 1 0 6 0 365 440 7,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 *Marcus Hogberg Van 3 127 1,89 1 1 0 0 4 48 ,917 0 0
12 *Antoine Bibeau Van 11 673 2,32 5 6 0 1 26 314 ,917 0 0
------------------------------------------------------------------------------------
Vancouver Totals Van 13 800 2,25 6 7 0 1 30 362 ,917
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Ron Francis Ari 7 2 2 4 -1 4 1 0 0 0 19 16 12,5 0 1
L 17 *Rem Pitlick Ari 7 2 2 4 1 0 0 0 1 0 15 20 10,0 0 0
L 8 Michael Bunting Ari 7 1 3 4 3 2 0 0 1 0 14 24 4,2 0 0
D 31 Ivan Provorov Ari 7 0 4 4 1 0 0 0 0 0 22 13 0,0 0 4
L 3 Alex Newhook Ari 7 2 1 3 1 2 0 0 0 0 14 23 8,7 0 0
L 42 Connor Bunnaman Ari 7 1 2 3 1 0 0 0 0 0 6 6 16,7 1 1
R 36 *Kaapo Kakko Ari 7 0 3 3 -1 2 0 0 0 0 12 5 0,0 0 0
R 51 Andreas Johnson Ari 7 1 1 2 2 0 0 0 0 0 7 2 50,0 1 1
R 21 Brandon Hagel Ari 7 1 1 2 -3 6 0 0 0 0 12 13 7,7 0 0
D 53 *Steven Santini Ari 7 1 1 2 1 0 0 0 1 0 9 7 14,3 0 1
L 47 Joel Farabee Ari 7 1 0 1 -3 2 0 0 0 0 15 13 7,7 0 0
D 25 Thomas Harley Ari 7 1 0 1 4 2 0 0 0 0 19 14 7,1 0 0
D 5 *Jan Rutta Ari 7 0 1 1 -1 2 0 0 0 0 17 11 0,0 0 0
R 28 Nail Yakupov Ari 7 0 1 1 2 2 0 0 0 0 1 2 0,0 0 0
L 33 Jakub Vrana Ari 7 0 1 1 1 0 0 0 0 0 5 10 0,0 0 1
D 55 Quinn Hughes Ari 7 0 1 1 -5 4 0 0 0 0 5 7 0,0 0 0
R 54 Ty Ronning Ari 7 0 0 0 0 2 0 0 0 0 4 0 0.0 0 0
D 37 Filip Hronek Ari 7 0 0 0 2 4 0 0 0 0 11 6 0,0 0 0
G 45 Samuel Ersson Ari 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Arizona Totals Ari 7 13 24 37 34 1 0 3 0 207 192 6,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Samuel Ersson Ari 7 440 1,64 3 4 0 2 12 257 ,953 0 0
------------------------------------------------------------------------------------
Arizona Totals Ari 7 440 1,64 3 4 0 2 12 257 ,953
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 51 *Sam Reinhart LAK 13 5 6 11 1 8 0 0 0 0 19 33 15,2 0 0
D 19 Adam Fox LAK 13 2 9 11 -1 6 1 0 0 0 34 29 6,9 0 0
L 49 Kyle Connor LAK 13 7 3 10 0 8 0 1 3 0 46 31 22,6 0 0
D 46 *Dennis Cholowski LAK 13 2 7 9 -2 4 0 0 0 0 35 28 7,1 0 0
L 11 *Matthew Tkachuk LAK 13 4 4 8 -4 6 1 0 0 0 49 30 13,3 1 3
D 21 Hampus Lindholm LAK 13 2 6 8 3 5 1 0 1 0 25 21 9,5 1 2
C 25 Jack Hughes LAK 13 4 3 7 -5 2 0 0 1 0 16 29 13,8 0 0
C 5 Adam Brooks LAK 13 5 1 6 1 0 2 0 1 0 21 20 25,0 0 0
L 52 *Chandler Stephenson LAK 13 1 3 4 1 2 0 0 0 0 25 16 6,3 0 0
R 36 Oliver Wahlstrom LAK 13 0 4 4 -3 8 0 0 0 0 24 18 0,0 0 0
L 6 Steve Bozek LAK 13 1 2 3 -4 4 0 0 0 0 32 29 3,4 0 0
L 15 Jacob Peterson LAK 13 0 3 3 1 4 0 0 0 0 16 12 0,0 0 0
R 50 Tanner Kero LAK 13 0 3 3 2 2 0 0 0 0 4 13 0,0 0 1
D 13 Cody Ceci LAK 13 0 3 3 -4 4 0 0 0 0 31 21 0,0 0 0
D 28 Mike O'Connor LAK 13 0 2 2 -4 4 0 0 0 0 27 9 0,0 0 0
C 34 Sheldon Dries LAK 13 0 2 2 0 0 0 0 0 0 8 3 0,0 0 1
G 38 Olivier Rodrigue LAK 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 26 Artur Akhtyamov LAK 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 39 Alexandre Sills LAK 13 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
L 22 Ben Boyd LAK 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals LAK 13 33 62 95 67 5 1 6 0 413 342 9,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Artur Akhtyamov LAK 10 495 1,94 3 5 0 2 16 221 ,928 0 0
38 Olivier Rodrigue LAK 6 289 3,74 3 2 0 0 18 157 ,885 0 1
------------------------------------------------------------------------------------
LosAngeles Totals LAK 13 784 2,60 6 7 0 2 34 378 ,910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 17 *Dylan Larkin Ana 20 8 11 19 -2 6 2 0 3 0 65 63 12,7 3 3
R 49 *Nick Schmaltz Ana 20 10 8 18 5 4 3 0 1 0 44 49 20,4 0 0
C 38 Emil Bemstrom Ana 20 8 7 15 -3 10 0 0 1 0 59 49 16,3 0 0
L 1 *Jake Guentzel Ana 20 7 7 14 2 0 1 0 1 0 45 46 15,2 0 2
D 9 Reijo Ruotsalainen Ana 20 3 11 14 4 4 0 0 1 0 45 49 6,1 0 0
C 6 *Antoine Morand Ana 20 4 7 11 -5 4 0 0 0 0 13 16 25,0 0 0
R 3 *Tage Thompson Ana 20 4 7 11 -5 23 1 0 2 0 30 48 8,3 1 1
R 2 *William Nylander Ana 20 4 6 10 -6 0 2 0 1 0 44 44 9,1 0 1
D 12 *Lucas Johansen Ana 20 2 8 10 6 4 0 0 0 0 43 37 5,4 0 0
D 43 *Jacob Larsson Ana 19 3 6 9 0 8 0 0 1 0 57 44 6,8 0 0
C 21 Eetu Luostarinen Ana 20 2 5 7 2 7 0 0 2 0 31 25 8,0 0 0
L 7 *Maxime Comtois Ana 20 2 4 6 3 8 0 0 0 0 27 32 6,3 0 0
R 5 Alex Nylander Ana 20 1 5 6 2 2 0 0 0 0 17 21 4,8 0 0
R 25 Jacob McGrew Ana 20 1 3 4 -3 2 0 0 0 0 11 13 7,7 0 0
D 24 Hannu Virta Ana 14 1 2 3 -5 2 0 0 0 0 18 21 4,8 0 0
D 45 Axel Andersson Ana 20 1 2 3 -3 8 0 0 0 0 36 29 3,4 0 1
D 30 *Daniel Bukac Ana 17 0 2 2 -2 9 0 0 0 0 12 16 0,0 0 0
L 29 *Pavol Regenda Ana 20 1 0 1 0 4 0 0 0 0 5 7 14,3 0 0
L 31 Andy Brickley Ana 1 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
G 22 *Philippe Desrosiers Ana 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 18 Pavel Francouz Ana 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 37 Olli Juolevi Ana 9 0 0 0 -5 6 0 0 0 0 21 19 0,0 0 0
G 19 Casey DeSmith Ana 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals Ana 20 62 101 163 111 9 0 13 0 625 629 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Pavel Francouz Ana 7 395 3,65 3 3 0 0 24 187 ,872 0 0
22 *Philippe Desrosiers Ana 2 27 2,22 0 0 0 0 1 8 ,875 0 0
19 Casey DeSmith Ana 14 818 2,42 10 4 0 2 33 390 ,915 0 0
------------------------------------------------------------------------------------
Anaheim Totals Ana 20 1240 2,81 13 7 0 2 58 585 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 Dimitri Voronkov CBJ 5 0 4 4 -1 2 0 0 0 0 2 4 0,0 0 0
R 17 Fabian Zetterlund CBJ 5 2 1 3 -2 2 0 0 1 0 9 11 18,2 0 0
L 20 Mason Marchment CBJ 5 2 1 3 -2 0 1 0 0 0 16 10 20,0 0 0
R 24 Evan Rodrigues CBJ 5 2 1 3 -1 0 0 0 0 0 4 9 22,2 0 0
D 41 *Travis Sanheim CBJ 5 0 3 3 -5 2 0 0 0 0 16 13 0,0 0 0
C 55 *Mark Jankowski CBJ 5 2 0 2 -4 6 1 0 0 0 11 16 12,5 0 0
C 10 Ryan Poehling CBJ 5 2 0 2 -1 4 1 0 0 0 7 10 20,0 0 0
C 7 Jesperi Kotkaniemi CBJ 5 1 1 2 -3 14 1 0 0 0 5 3 33,3 0 0
D 26 *Brett Kulak CBJ 5 0 2 2 -4 4 0 0 0 0 11 17 0,0 0 0
D 19 Nicolas Hague CBJ 5 0 2 2 -3 2 0 0 0 0 9 12 0,0 0 0
D 47 *Matthew Beattie CBJ 5 0 2 2 -1 2 0 0 0 0 9 10 0,0 0 0
D 12 Radim Simek CBJ 3 0 1 1 0 0 0 0 0 0 2 0 0.0 0 0
R 4 Ondrej Kase CBJ 5 0 1 1 -5 2 0 0 0 0 14 11 0,0 0 0
D 8 Tarmo Reunanen CBJ 5 0 1 1 -3 0 0 0 0 0 6 7 0,0 0 0
R 45 *Tobias Rieder CBJ 5 0 1 1 -4 0 0 0 0 0 10 15 0,0 0 0
G 34 Lukas Dostal CBJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Mike Brodeur CBJ 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 31 Randy Hillier CBJ 2 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
G 14 *Markus Ruusu CBJ 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 6 Jonas Rondbjerg CBJ 5 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
C 49 *Tanner Kaspick CBJ 5 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
R 46 *Jim Harris CBJ 5 0 0 0 0 0 0 0 0 0 2 4 0,0 0 0
-----------------------------------------------------------------------------------------
Colombus Totals CBJ 5 11 21 32 40 4 0 1 0 138 154 7,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Lukas Dostal CBJ 1 60 3,00 0 1 0 0 3 34 ,912 0 0
14 *Markus Ruusu CBJ 4 244 3,69 1 3 0 0 15 119 ,874 0 0
1 *Mike Brodeur CBJ 2 3 0,00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Colombus Totals CBJ 5 307 3,52 1 4 0 0 18 153 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 33 *Jonathan Drouin Win 16 12 6 18 5 2 0 0 4 0 17 38 31,6 0 0
L 9 Kirill Kaprizov Win 16 10 7 17 2 8 0 0 0 0 53 60 16,7 0 0
L 5 *Viktor Arvidsson Win 16 4 10 14 5 18 0 0 2 0 32 42 9,5 0 0
L 19 *Tomas Hertl Win 16 4 7 11 0 0 0 0 1 0 18 36 11,1 0 0
D 32 *Jakub Galvas Win 16 1 9 10 0 18 0 0 0 0 55 34 2,9 0 0
L 38 Matthew Boldy Win 16 3 6 9 4 19 0 0 1 0 33 21 14,3 0 0
C 40 Blake Lizotte Win 16 4 4 8 3 6 0 0 0 0 26 22 18,2 0 0
R 36 Philipp Kurashev Win 16 2 6 8 3 2 0 0 0 0 24 34 5,9 0 0
R 30 Mike Blaisdell Win 16 1 7 8 4 17 1 0 0 0 31 30 3,3 0 0
D 22 Jordan Harris Win 16 0 8 8 4 6 0 0 0 0 38 23 0,0 0 0
D 2 *Shea Theodore Win 16 3 3 6 1 0 0 0 0 0 42 32 9,4 0 0
D 18 *Brendan Guhle Win 16 1 4 5 -1 8 0 0 0 0 18 17 5,9 0 0
D 24 *Kale Clague Win 16 1 3 4 3 8 0 0 0 0 19 21 4,8 0 0
C 50 Mitchell Mattson Win 16 0 4 4 3 2 0 0 0 0 18 20 0,0 0 0
L 31 *Filip Zadina Win 13 1 1 2 -1 16 0 0 0 0 7 12 8,3 0 0
R 16 Cole Coskey Win 16 1 1 2 0 0 0 0 0 0 9 9 11,1 0 0
D 10 Brendan Duke Win 16 0 1 1 1 2 0 0 0 0 5 4 0,0 0 0
R 11 Riley Hughes Win 3 0 0 0 -1 0 0 0 0 0 2 2 0,0 0 0
G 39 *MacKenzie Blackwood Win 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 27 *Alexander Kadeykin Win 16 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
G 26 Filip Larsson Win 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Winnipeg Totals Win 16 48 87 135 132 1 0 8 0 448 458 10,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Filip Larsson Win 16 892 2,76 8 7 0 1 41 414 ,901 0 0
39 *MacKenzie Blackwood Win 4 100 4,20 0 1 0 0 7 48 ,854 0 0
