(As of mardi, mars 17 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 14 *Teuvo Teravainen NJD 6 3 5 8 -3 7 0 1 0 0 9 21 14,3 1 1
D 12 Anthony Deangelo NJD 4 0 5 5 -2 12 0 0 0 0 11 9 0,0 0 0
R 9 Kevin Fiala NJD 6 2 2 4 -1 2 0 0 0 0 7 14 14,3 0 1
R 8 Jordan Kyrou NJD 6 2 2 4 3 6 0 0 0 0 15 13 15,4 0 1
D 40 K'Andre Miller NJD 6 1 2 3 4 2 0 0 0 0 12 12 8,3 1 1
D 10 PO Joseph NJD 6 1 2 3 1 8 0 0 0 0 14 14 7,1 0 1
L 2 Kevin LaVallee NJD 6 1 2 3 3 4 0 0 0 0 21 12 8,3 0 0
D 33 Nikita Zadorov NJD 6 2 0 2 -3 6 0 0 2 0 17 20 10,0 0 0
C 11 Bernie Nicholls NJD 6 1 1 2 0 30 0 0 0 0 8 13 7,7 0 0
L 1 *Jordan Greenway NJD 6 0 2 2 4 2 0 0 0 0 20 16 0,0 0 1
R 4 Derek Ryan NJD 6 1 0 1 -1 0 0 0 0 0 12 5 20,0 0 0
R 19 Joachim Blichfeld NJD 6 1 0 1 -1 0 0 0 0 0 3 2 50,0 0 0
D 28 *Mat Robinson NJD 6 0 1 1 1 0 0 0 0 0 1 0 0.0 0 0
L 13 *Dmitrij Jaskin NJD 6 0 1 1 -1 4 0 0 0 0 3 10 0,0 0 0
D 43 Clayton Phillips NJD 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 27 Trevor Moore NJD 6 0 1 1 -1 0 0 0 0 0 18 7 0,0 0 0
D 6 Bill Schafhauser NJD 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
D 32 Peter Dineen NJD 2 0 0 0 1 0 0 0 0 0 6 1 0,0 0 0
D 29 *Luke Martin NJD 5 0 0 0 -1 14 0 0 0 0 8 2 0,0 0 0
G 16 Juuse Saros NJD 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 41 Cristoval Nieves NJD 6 0 0 0 -3 2 0 0 0 0 1 5 0,0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJD 6 15 27 42 99 0 1 2 0 186 178 8,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Juuse Saros NJD 6 408 2,65 2 4 0 0 18 188 ,904 0 0
------------------------------------------------------------------------------------
New Jersey Totals NJD 6 408 2,65 2 4 0 0 18 188 ,904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 Chris Valentine NYR 13 3 7 10 10 6 0 0 0 0 24 17 17,6 0 1
C 32 Nathan MacKinnon NYR 13 3 7 10 1 18 0 0 0 0 34 38 7,9 1 1
D 39 Jacob Trouba NYR 13 2 8 10 7 8 0 0 0 0 32 36 5,6 0 2
D 51 *Aaron Ekblad NYR 13 4 5 9 5 0 0 0 0 0 23 31 12,9 0 0
C 11 Connor McMichael NYR 13 4 4 8 6 0 0 0 1 0 24 29 13,8 0 1
R 7 *Martin Necas NYR 13 4 4 8 2 6 0 0 1 0 32 28 14,3 0 0
R 27 Dylan Strome NYR 13 4 3 7 1 4 0 1 0 0 21 26 15,4 1 1
L 8 Otto Koivula NYR 13 2 4 6 2 0 1 0 1 0 19 28 7,1 0 0
C 42 *Michael Rasmussen NYR 13 4 1 5 8 2 0 0 2 0 28 33 12,1 1 1
R 19 Jesse Puljujarvi NYR 13 3 2 5 4 9 1 0 3 0 13 25 12,0 0 0
R 31 *Pavel Zacha NYR 13 1 4 5 1 4 0 0 0 0 12 18 5,6 0 0
D 49 Devon Toews NYR 13 1 3 4 3 18 0 0 0 0 27 25 4,0 0 0
R 37 Kole Lind NYR 13 1 1 2 2 6 0 0 0 0 3 14 7,1 0 0
D 38 Jonas Siegenthaler NYR 13 0 2 2 6 6 0 0 0 0 14 13 0,0 0 0
C 6 *Oskar Steen NYR 13 0 2 2 1 0 0 0 0 0 7 7 0,0 0 0
D 22 Kaedan Korczak NYR 13 0 2 2 0 12 0 0 0 0 17 13 0,0 0 0
D 23 Yegor Zaitsev NYR 13 0 1 1 1 2 0 0 0 0 7 2 0,0 0 0
G 3 Grant Fuhr NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 21 Alex Nedeljkovic NYR 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 34 Nicholas Merkley NYR 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New York Totals NYR 13 36 60 96 101 2 1 8 0 337 383 9,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Alex Nedeljkovic NYR 12 720 1,75 8 4 0 5 21 346 ,939 0 0
3 Grant Fuhr NYR 1 80 3,00 0 1 0 0 4 40 ,900 0 0
------------------------------------------------------------------------------------
New York Totals NYR 13 800 1,88 8 5 0 5 25 386 ,935
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 7 Brent Sutter Bos 6 2 3 5 3 9 0 0 0 0 11 11 18,2 0 1
C 1 *Lias Andersson Bos 6 1 4 5 3 0 0 0 1 0 9 10 10,0 0 1
R 41 *Elias Lindholm Bos 6 3 1 4 2 4 0 0 0 0 15 19 15,8 1 1
D 9 Martin Fehervary Bos 6 1 3 4 3 2 0 0 0 0 13 15 6,7 0 1
D 39 *Brett Pesce Bos 6 2 1 3 -6 0 0 0 0 0 11 18 11,1 0 0
R 5 *Alex Tuch Bos 6 1 2 3 -6 0 0 0 0 0 16 14 7,1 0 0
D 12 *Alex Alexeyev Bos 6 0 3 3 4 0 0 0 0 0 13 11 0,0 0 1
C 20 Sam Steel Bos 6 1 1 2 1 0 0 0 0 0 15 3 33,3 0 0
C 40 *Bo Horvat Bos 6 1 1 2 -6 0 0 0 1 0 17 9 11,1 0 0
R 10 Arthur Kaliyev Bos 6 0 2 2 -4 4 0 0 0 0 12 12 0,0 0 0
L 15 Isac Lundestrom Bos 6 0 2 2 1 0 0 0 0 0 1 3 0,0 0 0
C 14 Nate Schnarr Bos 6 1 0 1 0 0 0 0 0 0 5 4 25,0 0 0
L 6 Ivan Chekhovich Bos 6 1 0 1 1 2 0 0 0 0 2 6 16,7 0 0
D 13 Anttoni Honka Bos 6 0 1 1 -1 4 0 0 0 0 7 8 0,0 0 0
D 28 Leon Gawanke Bos 6 0 1 1 -1 4 0 0 0 0 9 12 0,0 0 0
C 46 Brett Howden Bos 6 0 1 1 0 0 0 0 0 0 5 2 0,0 0 0
D 45 *Victor Mete Bos 6 0 1 1 -4 4 0 0 0 0 6 8 0,0 0 0
R 4 Mike Hardman Bos 1 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
G 17 Daniil Tarasov Bos 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Joonas Korpisalo Bos 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 42 Rudolfs Balcers Bos 5 0 0 0 1 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 6 14 27 41 33 0 0 2 0 167 168 8,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 Daniil Tarasov Bos 3 124 1,94 1 1 0 0 4 66 ,939 0 0
2 Joonas Korpisalo Bos 4 246 3,17 1 3 0 0 13 122 ,893 0 0
------------------------------------------------------------------------------------
Boston Totals Bos 6 370 2,76 2 4 0 0 17 188 ,910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 3 *Robert Fabbri Buf 16 8 12 20 3 2 1 0 2 0 58 50 16,0 0 1
R 17 Drake Batherson Buf 16 11 5 16 2 6 1 0 1 0 35 40 27,5 1 1
R 21 Christian Fischer Buf 16 2 9 11 4 2 1 0 1 0 22 36 5,6 0 1
C 2 Sean Monahan Buf 16 4 6 10 0 13 0 0 1 0 32 52 7,7 0 4
L 4 Alex Debrincat Buf 16 3 7 10 2 5 1 0 0 0 28 35 8,6 0 1
D 16 Noah Hanifin Buf 16 2 8 10 0 6 2 0 1 0 59 59 3,4 1 4
R 1 *Anthony Mantha Buf 16 5 4 9 -2 6 0 0 2 0 39 57 8,8 1 4
D 6 Moritz Seider Buf 16 0 9 9 0 8 0 0 0 0 41 27 0,0 0 0
R 12 Ryan McLeod Buf 16 3 2 5 2 11 0 0 0 0 25 22 13,6 0 0
L 30 *Danton Heinen Buf 16 2 3 5 0 6 0 0 1 0 18 25 8,0 1 1
L 36 *Matt Puempel Buf 16 0 5 5 -3 4 0 0 0 0 10 16 0,0 0 0
D 8 Marc DelGaizo Buf 9 0 3 3 -1 14 0 0 0 0 17 13 0,0 0 0
D 48 Justin Hache Buf 16 2 0 2 -1 4 0 0 1 0 22 19 10,5 0 0
D 24 Ryan Lindgren Buf 16 0 2 2 0 0 0 0 0 0 21 12 0,0 0 0
D 14 Jamie Drysdale Buf 7 1 0 1 4 4 0 0 1 0 19 17 5,9 0 0
G 35 Evan Fitzpatrick Buf 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 37 Artyom Manukyan Buf 16 0 1 1 1 0 0 0 0 0 9 9 0,0 0 0
G 26 Jacob Ingham Buf 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Roope Laavainen Buf 16 0 0 0 0 4 0 0 0 0 3 5 0,0 0 0
L 19 Brett McKenzie Buf 16 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
L 38 *Vincent Trocheck Buf 16 0 0 0 -1 2 0 0 0 0 7 4 0,0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 16 43 77 120 99 6 0 11 0 465 498 8,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Jacob Ingham Buf 3 98 3,06 1 0 0 0 5 40 ,875 0 0
35 Evan Fitzpatrick Buf 15 914 2,36 10 5 0 0 36 438 ,918 0 1
------------------------------------------------------------------------------------
Buffalo Totals Buf 16 1012 2,43 11 5 0 0 41 478 ,914
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Alex Galchenyuk Car 5 1 1 2 -1 0 0 0 1 0 7 15 6,7 0 0
C 8 Otto Somppi Car 5 1 0 1 0 0 0 0 0 0 3 1 100,0 0 0
L 23 Paul Cotter Car 5 1 0 1 -2 0 0 0 0 0 6 6 16,7 0 0
R 28 Jack Roslovic Car 5 0 1 1 0 0 0 0 0 0 8 8 0,0 0 0
C 25 *Jared McCann Car 5 0 1 1 -2 2 0 0 0 0 14 13 0,0 0 0
D 3 *Brady Skjei Car 5 0 1 1 -1 2 0 0 0 0 12 7 0,0 0 0
R 39 Andrei Svechnikov Car 5 0 1 1 -1 2 0 0 0 0 7 6 0,0 0 0
C 38 Nathan Smith Car 5 0 1 1 -2 0 0 0 0 0 2 5 0,0 0 0
D 21 Henry Thurn Car 2 0 0 0 -1 0 0 0 0 0 0 3 0,0 0 0
D 20 Scott Perunovich Car 3 0 0 0 -2 0 0 0 0 0 6 2 0,0 0 0
D 53 Mirco Mueller Car 5 0 0 0 -4 6 0 0 0 0 14 8 0,0 0 0
C 50 Christopher Paquette Car 5 0 0 0 -3 4 0 0 0 0 9 17 0,0 0 0
L 41 *Sonny Milano Car 5 0 0 0 -2 2 0 0 0 0 17 11 0,0 0 0
D 17 Larry Murphy Car 5 0 0 0 -2 0 0 0 0 0 8 7 0,0 0 0
D 7 Maxwell Gildon Car 5 0 0 0 -1 5 0 0 0 0 15 5 0,0 0 0
C 27 Zach Magwood Car 5 0 0 0 -1 2 0 0 0 0 1 1 0,0 0 0
R 45 Eeli Tolvanen Car 5 0 0 0 -3 4 0 0 0 0 4 8 0,0 0 0
C 48 Rodrigo Abols Car 5 0 0 0 -1 2 0 0 0 0 3 3 0,0 0 0
G 54 Calvin Petersen Car 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 49 *Patriks Ozols Car 5 0 0 0 -1 0 0 0 0 0 2 5 0,0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals Car 5 3 6 9 31 0 0 1 0 138 131 2,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 Calvin Petersen Car 5 300 2,20 1 4 0 0 11 152 ,928 0 0
------------------------------------------------------------------------------------
Carolina Totals Car 5 300 2,20 1 4 0 0 11 152 ,928
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 1 Charles McAvoy Van 13 2 13 15 4 0 0 0 0 0 42 34 5,9 0 1
C 35 *Jack Eichel Van 13 4 5 9 -4 2 0 0 1 0 28 49 8,2 0 0
D 37 *Neal Pionk Van 13 0 9 9 2 4 0 0 0 0 26 34 0,0 0 0
R 16 Nikolaj Ehlers Van 13 6 2 8 -5 6 1 0 1 0 29 38 15,8 0 0
R 46 Patrik Laine Van 13 4 4 8 -5 2 0 0 0 0 20 36 11,1 0 0
R 9 Victor Olofsson Van 13 1 7 8 5 4 0 0 0 0 21 29 3,4 0 0
L 11 *Shane Gersich Van 13 2 5 7 3 0 0 0 1 0 23 32 6,3 0 0
L 27 Brady Tkachuk Van 13 4 1 5 4 14 0 0 3 0 38 41 9,8 0 0
C 21 Jack Drury Van 13 3 2 5 3 0 0 0 0 0 20 17 17,6 1 1
R 38 Denis Gurianov Van 13 3 2 5 4 5 0 0 0 0 9 19 15,8 0 0
L 32 Dillon Dube Van 13 2 3 5 4 4 0 0 0 0 16 16 12,5 0 0
D 10 Victor Soderstrom Van 13 1 1 2 1 6 0 0 0 0 32 27 3,7 0 0
D 33 Andrew Peeke Van 13 0 2 2 -3 12 0 0 0 0 16 25 0,0 0 0
D 13 *Cale Fleury Van 13 1 0 1 3 0 0 0 0 0 25 12 8,3 0 0
D 23 Scott Savage Van 13 0 1 1 -1 0 0 0 0 0 9 13 0,0 0 0
G 44 *Marcus Hogberg Van 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 12 *Antoine Bibeau Van 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 40 Jared Fiegl Van 13 0 0 0 0 4 0 0 0 0 7 8 0,0 0 0
C 45 *Andrew Copp Van 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 49 Edgor Rubko Van 13 0 0 0 0 0 0 0 0 0 4 10 0,0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals Van 13 33 57 90 63 1 0 6 0 365 440 7,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 *Marcus Hogberg Van 3 127 1,89 1 1 0 0 4 48 ,917 0 0
12 *Antoine Bibeau Van 11 673 2,32 5 6 0 1 26 314 ,917 0 0
------------------------------------------------------------------------------------
Vancouver Totals Van 13 800 2,25 6 7 0 1 30 362 ,917
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Ron Francis Ari 7 2 2 4 -1 4 1 0 0 0 19 16 12,5 0 1
L 17 *Rem Pitlick Ari 7 2 2 4 1 0 0 0 1 0 15 20 10,0 0 0
L 8 Michael Bunting Ari 7 1 3 4 3 2 0 0 1 0 14 24 4,2 0 0
D 31 Ivan Provorov Ari 7 0 4 4 1 0 0 0 0 0 22 13 0,0 0 4
L 3 Alex Newhook Ari 7 2 1 3 1 2 0 0 0 0 14 23 8,7 0 0
L 42 Connor Bunnaman Ari 7 1 2 3 1 0 0 0 0 0 6 6 16,7 1 1
R 36 *Kaapo Kakko Ari 7 0 3 3 -1 2 0 0 0 0 12 5 0,0 0 0
R 51 Andreas Johnson Ari 7 1 1 2 2 0 0 0 0 0 7 2 50,0 1 1
R 21 Brandon Hagel Ari 7 1 1 2 -3 6 0 0 0 0 12 13 7,7 0 0
D 53 *Steven Santini Ari 7 1 1 2 1 0 0 0 1 0 9 7 14,3 0 1
L 47 Joel Farabee Ari 7 1 0 1 -3 2 0 0 0 0 15 13 7,7 0 0
D 25 Thomas Harley Ari 7 1 0 1 4 2 0 0 0 0 19 14 7,1 0 0
D 5 *Jan Rutta Ari 7 0 1 1 -1 2 0 0 0 0 17 11 0,0 0 0
R 28 Nail Yakupov Ari 7 0 1 1 2 2 0 0 0 0 1 2 0,0 0 0
L 33 Jakub Vrana Ari 7 0 1 1 1 0 0 0 0 0 5 10 0,0 0 1
D 55 Quinn Hughes Ari 7 0 1 1 -5 4 0 0 0 0 5 7 0,0 0 0
R 54 Ty Ronning Ari 7 0 0 0 0 2 0 0 0 0 4 0 0.0 0 0
D 37 Filip Hronek Ari 7 0 0 0 2 4 0 0 0 0 11 6 0,0 0 0
G 45 Samuel Ersson Ari 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Arizona Totals Ari 7 13 24 37 34 1 0 3 0 207 192 6,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Samuel Ersson Ari 7 440 1,64 3 4 0 2 12 257 ,953 0 0
------------------------------------------------------------------------------------
Arizona Totals Ari 7 440 1,64 3 4 0 2 12 257 ,953
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 51 *Sam Reinhart LAK 13 5 6 11 1 8 0 0 0 0 19 33 15,2 0 0
D 19 Adam Fox LAK 13 2 9 11 -1 6 1 0 0 0 34 29 6,9 0 0
L 49 Kyle Connor LAK 13 7 3 10 0 8 0 1 3 0 46 31 22,6 0 0
D 46 *Dennis Cholowski LAK 13 2 7 9 -2 4 0 0 0 0 35 28 7,1 0 0
L 11 *Matthew Tkachuk LAK 13 4 4 8 -4 6 1 0 0 0 49 30 13,3 1 3
D 21 Hampus Lindholm LAK 13 2 6 8 3 5 1 0 1 0 25 21 9,5 1 2
C 25 Jack Hughes LAK 13 4 3 7 -5 2 0 0 1 0 16 29 13,8 0 0
C 5 Adam Brooks LAK 13 5 1 6 1 0 2 0 1 0 21 20 25,0 0 0
L 52 *Chandler Stephenson LAK 13 1 3 4 1 2 0 0 0 0 25 16 6,3 0 0
R 36 Oliver Wahlstrom LAK 13 0 4 4 -3 8 0 0 0 0 24 18 0,0 0 0
L 6 Steve Bozek LAK 13 1 2 3 -4 4 0 0 0 0 32 29 3,4 0 0
L 15 Jacob Peterson LAK 13 0 3 3 1 4 0 0 0 0 16 12 0,0 0 0
R 50 Tanner Kero LAK 13 0 3 3 2 2 0 0 0 0 4 13 0,0 0 1
D 13 Cody Ceci LAK 13 0 3 3 -4 4 0 0 0 0 31 21 0,0 0 0
D 28 Mike O'Connor LAK 13 0 2 2 -4 4 0 0 0 0 27 9 0,0 0 0
C 34 Sheldon Dries LAK 13 0 2 2 0 0 0 0 0 0 8 3 0,0 0 1
G 38 Olivier Rodrigue LAK 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 26 Artur Akhtyamov LAK 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 39 Alexandre Sills LAK 13 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
L 22 Ben Boyd LAK 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals LAK 13 33 62 95 67 5 1 6 0 413 342 9,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Artur Akhtyamov LAK 10 495 1,94 3 5 0 2 16 221 ,928 0 0
38 Olivier Rodrigue LAK 6 289 3,74 3 2 0 0 18 157 ,885 0 1
------------------------------------------------------------------------------------
LosAngeles Totals LAK 13 784 2,60 6 7 0 2 34 378 ,910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 49 *Nick Schmaltz Ana 15 7 7 14 4 4 2 0 1 0 34 33 21,2 1 3
C 17 *Dylan Larkin Ana 15 4 10 14 -3 6 1 0 1 0 46 43 9,3 1 1
C 38 Emil Bemstrom Ana 15 7 5 12 1 6 0 0 1 0 46 37 18,9 0 0
D 9 Reijo Ruotsalainen Ana 15 3 8 11 0 4 0 0 1 0 30 39 7,7 0 2
R 3 *Tage Thompson Ana 15 3 7 10 -3 9 0 0 2 0 20 37 8,1 1 1
L 1 *Jake Guentzel Ana 15 6 3 9 -1 0 1 0 1 0 30 40 15,0 0 1
D 43 *Jacob Larsson Ana 14 2 6 8 -1 2 0 0 1 0 45 35 5,7 0 1
D 12 *Lucas Johansen Ana 15 2 6 8 8 4 0 0 0 0 33 28 7,1 0 3
R 2 *William Nylander Ana 15 3 4 7 -2 0 2 0 1 0 29 37 8,1 0 2
C 6 *Antoine Morand Ana 15 3 4 7 -4 4 0 0 0 0 9 14 21,4 0 1
C 21 Eetu Luostarinen Ana 15 2 5 7 3 0 0 0 2 0 23 17 11,8 0 0
L 7 *Maxime Comtois Ana 15 2 3 5 5 6 0 0 0 0 18 23 8,7 0 0
R 5 Alex Nylander Ana 15 1 4 5 4 2 0 0 0 0 12 17 5,9 0 0
D 24 Hannu Virta Ana 9 1 2 3 0 2 0 0 0 0 10 13 7,7 0 1
D 45 Axel Andersson Ana 15 1 1 2 1 6 0 0 0 0 29 22 4,5 0 0
R 25 Jacob McGrew Ana 15 0 2 2 -2 2 0 0 0 0 5 8 0,0 0 0
L 29 *Pavol Regenda Ana 15 1 0 1 0 4 0 0 0 0 2 6 16,7 0 0
D 30 *Daniel Bukac Ana 12 0 1 1 0 9 0 0 0 0 8 11 0,0 0 0
G 22 *Philippe Desrosiers Ana 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 31 Andy Brickley Ana 1 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
G 18 Pavel Francouz Ana 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 37 Olli Juolevi Ana 9 0 0 0 -5 6 0 0 0 0 21 19 0,0 0 0
G 19 Casey DeSmith Ana 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals Ana 15 48 78 126 76 6 0 11 0 452 480 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Pavel Francouz Ana 5 290 3,52 2 2 0 0 17 141 ,879 0 0
22 *Philippe Desrosiers Ana 1 9 6,67 0 0 0 0 1 4 ,750 0 0
19 Casey DeSmith Ana 11 618 2,43 9 2 0 1 25 295 ,915 0 0
------------------------------------------------------------------------------------
Anaheim Totals Ana 15 917 2,81 11 4 0 1 43 440 ,902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 Dimitri Voronkov CBJ 5 0 4 4 -1 2 0 0 0 0 2 4 0,0 0 0
R 17 Fabian Zetterlund CBJ 5 2 1 3 -2 2 0 0 1 0 9 11 18,2 0 0
L 20 Mason Marchment CBJ 5 2 1 3 -2 0 1 0 0 0 16 10 20,0 0 0
R 24 Evan Rodrigues CBJ 5 2 1 3 -1 0 0 0 0 0 4 9 22,2 0 0
D 41 *Travis Sanheim CBJ 5 0 3 3 -5 2 0 0 0 0 16 13 0,0 0 0
C 55 *Mark Jankowski CBJ 5 2 0 2 -4 6 1 0 0 0 11 16 12,5 0 0
C 10 Ryan Poehling CBJ 5 2 0 2 -1 4 1 0 0 0 7 10 20,0 0 0
C 7 Jesperi Kotkaniemi CBJ 5 1 1 2 -3 14 1 0 0 0 5 3 33,3 0 0
D 26 *Brett Kulak CBJ 5 0 2 2 -4 4 0 0 0 0 11 17 0,0 0 0
D 19 Nicolas Hague CBJ 5 0 2 2 -3 2 0 0 0 0 9 12 0,0 0 0
D 47 *Matthew Beattie CBJ 5 0 2 2 -1 2 0 0 0 0 9 10 0,0 0 0
D 12 Radim Simek CBJ 3 0 1 1 0 0 0 0 0 0 2 0 0.0 0 0
R 4 Ondrej Kase CBJ 5 0 1 1 -5 2 0 0 0 0 14 11 0,0 0 0
D 8 Tarmo Reunanen CBJ 5 0 1 1 -3 0 0 0 0 0 6 7 0,0 0 0
R 45 *Tobias Rieder CBJ 5 0 1 1 -4 0 0 0 0 0 10 15 0,0 0 0
G 34 Lukas Dostal CBJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Mike Brodeur CBJ 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 31 Randy Hillier CBJ 2 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
G 14 *Markus Ruusu CBJ 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 6 Jonas Rondbjerg CBJ 5 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
C 49 *Tanner Kaspick CBJ 5 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
R 46 *Jim Harris CBJ 5 0 0 0 0 0 0 0 0 0 2 4 0,0 0 0
-----------------------------------------------------------------------------------------
Colombus Totals CBJ 5 11 21 32 40 4 0 1 0 138 154 7,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Lukas Dostal CBJ 1 60 3,00 0 1 0 0 3 34 ,912 0 0
14 *Markus Ruusu CBJ 4 244 3,69 1 3 0 0 15 119 ,874 0 0
1 *Mike Brodeur CBJ 2 3 0,00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Colombus Totals CBJ 5 307 3,52 1 4 0 0 18 153 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 33 *Jonathan Drouin Win 15 12 6 18 8 2 0 0 4 0 17 38 31,6 0 0
L 9 Kirill Kaprizov Win 15 10 7 17 4 8 0 0 0 0 48 57 17,5 0 0
L 5 *Viktor Arvidsson Win 15 4 10 14 8 18 0 0 2 0 28 40 10,0 1 1
L 19 *Tomas Hertl Win 15 4 7 11 1 0 0 0 1 0 17 33 12,1 0 0
D 32 *Jakub Galvas Win 15 1 9 10 2 18 0 0 0 0 53 32 3,1 0 0
L 38 Matthew Boldy Win 15 3 6 9 5 19 0 0 1 0 33 19 15,8 0 4
C 40 Blake Lizotte Win 15 4 4 8 4 6 0 0 0 0 24 20 20,0 0 2
R 36 Philipp Kurashev Win 15 2 6 8 4 0 0 0 0 0 24 32 6,3 0 0
R 30 Mike Blaisdell Win 15 1 7 8 5 17 1 0 0 0 31 29 3,4 0 0
D 22 Jordan Harris Win 15 0 8 8 7 6 0 0 0 0 37 21 0,0 0 0
D 2 *Shea Theodore Win 15 3 3 6 4 0 0 0 0 0 37 29 10,3 0 0
D 18 *Brendan Guhle Win 15 1 4 5 0 8 0 0 0 0 16 15 6,7 0 0
D 24 *Kale Clague Win 15 1 3 4 4 6 0 0 0 0 19 20 5,0 1 2
C 50 Mitchell Mattson Win 15 0 4 4 4 2 0 0 0 0 17 17 0,0 0 2
L 31 *Filip Zadina Win 12 1 1 2 0 16 0 0 0 0 7 12 8,3 0 0
R 16 Cole Coskey Win 15 1 1 2 0 0 0 0 0 0 8 9 11,1 0 0
D 10 Brendan Duke Win 15 0 1 1 1 2 0 0 0 0 5 4 0,0 0 1
G 39 *MacKenzie Blackwood Win 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 11 Riley Hughes Win 3 0 0 0 -1 0 0 0 0 0 2 2 0,0 0 0
C 27 *Alexander Kadeykin Win 15 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
G 26 Filip Larsson Win 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Winnipeg Totals Win 15 48 87 135 128 1 0 8 0 424 430 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Filip Larsson Win 15 838 2,58 8 6 0 1 36 384 ,906 0 0
39 *MacKenzie Blackwood Win 3 94 4,47 0 1 0 0 7 47 ,851 0 0
