Scoring Leaders

(As of vendredi, mars 20 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*R.FABBRI(Buf)              21  11  15   26   5    6   1   0    71   15,5
 D.BATHERSON(Buf)           21  13   8   21   7    6   1   0    57   22,8
*D.LARKIN(Ana)              20   8  11   19  -2    6   2   0    63   12,7
*J.DROUIN(Win)              16  12   6   18   5    2   0   0    38   31,6
*N.SCHMALTZ(Ana)            20  10   8   18   5    4   3   0    49   20,4
 K.KAPRIZOV(Win)            16  10   7   17   2    8   0   0    60   16,7
 N.HANIFIN(Buf)             21   3  13   16   6   18   2   0    71    4,2
 C.MCAVOY(Van)              13   2  13   15   4    0   0   0    34    5,9
 E.BEMSTROM(Ana)            20   8   7   15  -3   10   0   0    49   16,3
 M.SEIDER(Buf)              21   1  14   15   6   12   0   0    37    2,7
*V.ARVIDSSON(Win)           16   4  10   14   5   18   0   0    42    9,5
*J.GUENTZEL(Ana)            20   7   7   14   2    0   1   0    46   15,2
 R.RUOTSALAINEN(Ana)        20   3  11   14   4    4   0   0    49    6,1
 C.FISCHER(Buf)             21   3  11   14   9    6   1   0    42    7,1
*K.ELGESTAL(Lon)            12   4   9   13   6   10   0   1    32   12,5
 S.MONAHAN(Buf)             21   5   7   12   2   13   0   0    65    7,7
 A.DEBRINCAT(Buf)           21   5   7   12   3    7   1   0    43   11,6
 P.DUBOIS(Lon)              12   5   6   11   6   14   1   0    28   17,9
*S.REINHART(LAK)            13   5   6   11   1    8   0   0    33   15,2
 A.FOX(LAK)                 13   2   9   11  -1    6   1   0    29    6,9
*T.HERTL(Win)               16   4   7   11   0    0   0   0    36   11,1
*A.MORAND(Ana)              20   4   7   11  -5    4   0   0    16   25,0
*T.THOMPSON(Ana)            20   4   7   11  -5   23   1   0    48    8,3
 Z.GIRGENSONS(Ott)          11   5   5   10   2    6   0   0    32   15,6
 B.PEDERSON(Ott)            11   3   7   10   2    4   1   0    29   10,3
*P.BUCHNEVICH(Ott)          11   3   7   10   3   14   1   0    20   15,0
 J.ROBERTSON(Lon)           12   7   3   10   2    2   1   0    38   18,4
 J.ERIKSSONEK(Lon)          12   4   6   10   5    6   1   0    32   12,5
 K.CONNOR(LAK)              13   7   3   10   0    8   0   1    31   22,6
 C.VALENTINE(NYR)           14   3   7   10   9    6   0   0    18   16,7

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *S.ERSSON (Ari) 7 3 4 0 440 12 2 1,64 0 257 ,953 0 A.NEDELJKOVIC (NYR) 13 8 5 0 780 23 5 1,77 0 376 ,939 0 *A.AKHTYAMOV (LAK) 10 3 5 0 495 16 2 1,94 0 221 ,928 0 *E.FITZPATRICK (Buf) 18 13 5 0 1094 38 2 2,08 0 507 ,925 1 *S.SKINNER (Lon) 12 7 5 0 750 27 1 2,16 0 360 ,925 0 C.PETERSEN (Car) 5 1 4 0 300 11 0 2,20 0 152 ,928 0 A.BIBEAU (Van) 11 5 6 0 673 26 1 2,32 0 314 ,917 0 T.GROSNICK (STL) 6 3 3 0 352 14 2 2,39 0 144 ,903 0 C.DESMITH (Ana) 14 10 4 0 818 33 2 2,42 0 390 ,915 0 J.GILLIES (Ott) 10 5 4 0 598 25 1 2,51 2 289 ,913 0