Team Scoring

(As of vendredi, janv 30 2026)

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 1  *Jordan Greenway       NJD  29  17  14  31  15  14  2  0  4  0   56   77  22,1  1  3
R 9   Kevin Fiala           NJD  29  10  15  25  20  18  2  0  2  0   50   86  11,6  0  2
D 12  Anthony Deangelo      NJD  29   3  21  24  14  32  0  0  1  0   63   66   4,5  0  0
C 11  Bernie Nicholls       NJD  25   7  14  21  15  63  0  0  1  0   30   57  12,3  0  0
L 14 *Teuvo Teravainen      NJD  29   5  15  20   3  21  0  0  1  0   42   57   8,8  0  0
D 33  Nikita Zadorov        NJD  26   5  14  19  17   8  1  0  1  0   79   51   9,8  0  1
L 2   Kevin LaVallee        NJD  29   5  13  18   8  23  2  0  1  1   68   57   8,8  2  2
R 8   Jordan Kyrou          NJD  26   8   8  16  10  10  0  0  1  0   54   69  11,6  0  0
D 10  PO Joseph             NJD  29   6  10  16  18  25  0  0  2  1   49   65   9,2  0  2
L 27  Trevor Moore          NJD  29  10   3  13   6  26  0  0  2  0   40   46  21,7  0  0
D 40 *Joonas Lyytinen       NJD  29   2  11  13   9  12  0  0  0  0   32   52   3,8  0  1
C 41  Cristoval Nieves      NJD  29   5   5  10   1   2  0  0  1  0    6   21  23,8  0  1
R 4   Derek Ryan            NJD  29   2   7   9   0  13  0  1  1  0   29   37   5,4  0  0
L 13 *Dmitrij Jaskin        NJD  29   4   4   8   2  39  0  0  0  0   17   44   9,1  0  0
R 19  Joachim Blichfeld     NJD  29   3   2   5   2   4  1  0  0  0   15   35   8,6  1  1
D 30  Jim Wiemer            NJD   6   0   2   2  -1   0  0  0  0  0    7    8   0,0  0  1
D 46 *Jake Dotchin          NJD  27   1   1   2   0   8  1  0  0  0   27   21   4,8  0  0
D 5   Normand Rochefort     NJD   3   0   1   1   2   2  0  0  0  0    5    7   0,0  0  0
L 37  Ken Berry             NJD   4   0   1   1   0   0  0  0  0  0    5    4   0,0  0  0
G 7   Alex Georgiev         NJD   9   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 16  Juuse Saros           NJD  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 21 *Joshua Jacobs         NJD  29   0   1   1   3   9  0  0  0  0   12   12   0,0  0  0
R 35  Samuel Poulin         NJD   2   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
D 32  Peter Dineen          NJD   7   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 6   Bill Schafhauser      NJD   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 49  Chandler Romeo        NJD  10   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJD  29  93 164 257     329  9  1 18  2  688  875  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Alex Georgiev NJD 9 441 2,45 4 2 1 1 18 199 ,910 0 1 16 Juuse Saros NJD 22 1314 2,19 14 7 1 1 48 625 ,923 0 1 ------------------------------------------------------------------------------------ New Jersey Totals NJD 29 1755 2,26 18 9 2 2 66 824 ,920

New York

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Chris Valentine       NYR  29   8  15  23   9  18  2  0  4  0   46   59  13,6  1  1
C 28 *Michael Rasmussen     NYR  29  13   8  21  11   6  3  0  1  0   29   90  14,4  0  3
R 27  Dylan Strome          NYR  29  10  10  20   1   8  2  0  5  0   51   85  11,8  1  1
R 6  *Martin Necas          NYR  29  10   9  19   5  13  1  0  1  0   29   59  16,9  1  1
R 19  Jesse Puljujarvi      NYR  29   6  13  19   6   8  1  0  2  0   16   70   8,6  1  6
L 8   Otto Koivula          NYR  29   7  11  18  11  12  2  0  0  1   26   82   8,5  0  0
D 51 *Aaron Ekblad          NYR  29   2  12  14   5   8  0  0  0  0   56   63   3,2  0  2
R 31 *Pavel Zacha           NYR  29   7   6  13   6  19  1  0  2  0   25   34  20,6  0  0
D 49  Devon Toews           NYR  29   5   8  13  10  27  0  0  0  0   46   52   9,6  0  0
D 39  Jacob Trouba          NYR  29   1  12  13  14  20  1  0  1  0   73   46   2,2  0  1
D 38  Jonas Siegenthaler    NYR  27   3   8  11  10  25  0  0  0  0   16   38   7,9  0  0
R 37  Kole Lind             NYR  29   2   9  11   5   4  0  0  2  0    9   12  16,7  0  0
R 34  Nicholas Merkley      NYR  29   5   4   9   5   0  0  0  1  0    6   14  35,7  0  0
R 42  Philip Tomasino       NYR  26   3   6   9   5   4  0  0  0  0   35   29  10,3  0  0
C 32  Nathan MacKinnon      NYR  14   1   8   9   7   2  0  0  0  0   27   29   3,4  0  2
D 22  Kaedan Korczak        NYR  29   1   5   6  11  16  0  0  0  0   37   23   4,3  0  0
L 29  Peyton Krebs          NYR  21   0   6   6   0   7  0  0  0  0   18   28   0,0  0  0
L 7   Jakub Lauko           NYR   7   2   2   4   1   0  0  0  0  0    6   11  18,2  0  0
D 23  Yegor Zaitsev         NYR  29   1   3   4   1   6  0  0  0  0   13   13   7,7  0  0
R 41  Grant Besse           NYR  18   0   1   1   0   0  0  0  0  0    3   10   0,0  0  0
G 5   Amir Miftakhov        NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 17  Peter Ekelund         NYR   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 20  Colten Ellis          NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 46  Ilya Samsonov         NYR   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 15  Nikolai Kovalenko     NYR   9   0   0   0   0   0  0  0  0  0    2    2   0,0  0  0
G 3   Grant Fuhr            NYR   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 21  Alex Nedeljkovic      NYR  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New York Totals             NYR  29  87 156 243     205 13  0 19  1  569  849  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 46 Ilya Samsonov NYR 4 212 2,26 3 0 0 1 8 64 ,875 0 0 21 Alex Nedeljkovic NYR 16 885 2,31 6 7 2 1 34 430 ,921 0 0 20 Colten Ellis NYR 1 53 3,40 1 0 0 0 3 23 ,870 0 0 3 Grant Fuhr NYR 9 545 1,10 8 0 1 2 10 215 ,953 0 0 5 Amir Miftakhov NYR 1 60 3,00 1 0 0 0 3 27 ,889 0 0 ------------------------------------------------------------------------------------ New York Totals NYR 29 1755 1,98 19 7 3 4 58 759 ,924

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 5  *Alex Tuch             Bos  29  12  17  29   5   4  2  1  5  0   50   68  17,6  1  9
C 40 *Bo Horvat             Bos  29  11  12  23  11  19  2  0  3  0   52   81  13,6  0 10
C 1  *Lias Andersson        Bos  28   9  14  23   8  10  3  0  1  0   52   70  12,9  1  1
R 41 *Elias Lindholm        Bos  29   7  15  22  -3   6  0  0  1  0   45   61  11,5  0  0
C 7   Brent Sutter          Bos  25   5  10  15  -6  30  1  0  1  0   44   50  10,0  0  0
R 10  Arthur Kaliyev        Bos  29   8   6  14  -3  10  1  0  1  1   41   69  11,6  0  0
D 9   Martin Fehervary      Bos  29   3   9  12   0  22  1  0  0  0   42   64   4,7  0  0
D 39 *Brett Pesce           Bos  29   3   9  12   1   4  0  0  2  0   44   60   5,0  0  1
D 12 *Alex Alexeyev         Bos  29   5   6  11   2   0  0  0  0  0   37   49  10,2  0  0
L 6   Ivan Chekhovich       Bos  29   5   6  11   1   6  0  0  1  1   15   30  16,7  0  0
D 28  Leon Gawanke          Bos  29   1  10  11   3  18  0  0  0  0   43   35   2,9  0  0
L 15  Isac Lundestrom       Bos  29   4   5   9   3   4  0  0  0  0   21   31  12,9  0  0
C 20  Sam Steel             Bos  27   4   3   7   2   6  0  0  0  0   28   26  15,4  0  0
L 18  Pavel Dorofeyev       Bos  22   3   4   7   2  10  1  0  0  0   15   41   7,3  0  0
D 45 *Victor Mete           Bos  29   1   6   7   2   6  0  0  0  0   24   40   2,5  0  0
C 46  Brett Howden          Bos  29   1   2   3  -4   2  0  0  0  0   14   19   5,3  0  0
C 14  Nate Schnarr          Bos  11   1   1   2   0   2  0  0  1  0    2    7  14,3  0  0
D 13  Anttoni Honka         Bos   7   0   2   2   7   2  0  0  0  0    5   15   0,0  0  0
L 42  Rudolfs Balcers       Bos  28   0   2   2   0   4  0  0  0  0    8   11   0,0  0  0
R 4   Mike Hardman          Bos   4   0   1   1  -1   0  0  0  0  0    1    3   0,0  0  0
G 2   Joonas Korpisalo      Bos  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 22  Zach Whitecloud       Bos   8   0   0   0  -7   2  0  0  0  0   10   14   0,0  0  0
G 17  Daniil Tarasov        Bos  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 34  Calen Addison         Bos  14   0   0   0   2   2  0  0  0  0   12   18   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  29  83 141 224     169 11  1 16  2  605  862   9,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 17 Daniil Tarasov Bos 13 723 3,24 5 6 1 0 39 351 ,889 0 0 2 Joonas Korpisalo Bos 20 1037 2,03 11 4 2 2 35 537 ,935 0 1 ------------------------------------------------------------------------------------ Boston Totals Bos 29 1760 2,52 16 10 3 2 74 888 ,917

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 35  Clayton Keller        Mtl  28  16  15  31   7  12  1  1  3  0   43   85  18,8  0  0
L 27 *Anders Bjork          Mtl  28  10  14  24   2  10  1  0  4  0   51   76  13,2  0  0
D 20  Ty Smith              Mtl  28   2  20  22  12  10  0  0  0  0   53   71   2,8  0  0
C 15  Filip Forsberg        Mtl  28  12   8  20  -1  20  3  0  0  0   34   75  16,0  1  1
D 9  *David Bernhardt       Mtl  28   1  19  20  -8  10  0  0  0  0   42   57   1,8  0  1
C 2   Brett Stapley         Mtl  28   4  15  19   3  12  0  0  0  0   20   47   8,5  0  0
R 38 *Conor Garland         Mtl  28   7  10  17  -3   6  1  0  1  0   51   51  13,7  1  1
L 47  Joel Farabee          Mtl  26   3  10  13  -3   2  0  1  0  0   55   55   5,5  0  1
R 32  Steve Richard         Mtl  27   7   4  11  -2  10  0  0  1  0   23   47  14,9  1  3
C 37  Alex Turcotte         Mtl  28   5   5  10  -1  12  1  0  0  0   20   34  14,7  0  1
C 5   Anton Lundell         Mtl  28   2   8  10  -6  13  0  0  0  0   45   50   4,0  0  0
D 3   Rich Pavlikovsky      Mtl  28   3   4   7  14  10  0  0  0  0   33   48   6,3  0  0
D 39  Bode Wilde            Mtl  28   3   3   6   3   8  0  0  0  0   14   25  12,0  0  1
D 7   Bowen Byram           Mtl  25   1   4   5  -6  13  0  0  0  0   28   41   2,4  0  0
D 43  Dmitriy Zaitsev       Mtl  28   4   1   5 -14   7  1  0  1  0   19   27  14,8  0  0
R 24  Aku Raty              Mtl  28   1   4   5  -7   0  0  0  0  0   11    9  11,1  0  0
R 50 *Spencer Foo           Mtl  28   0   3   3  -7   2  0  0  0  0   12   16   0,0  0  0
L 16  Luc Dufour            Mtl   2   1   1   2   1   2  0  0  0  0    2    6  16,7  1  2
D 22  Alexander Romanov     Mtl   1   0   1   1  -1   0  0  0  0  0    1    3   0,0  0  1
D 21  Jayden Struble        Mtl   1   0   0   0  -2   0  0  0  0  0    0    3   0,0  0  0
G 6   Phoenix Copley        Mtl   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 26  Ivan Prosvetov        Mtl  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Ukko-Pekka Luukkonen  Mtl  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 42  Nicholas Caamano      Mtl  28   0   0   0  -2   2  0  0  0  0    1    4   0,0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mtl  28  82 149 231     161  8  2 10  0  558  830   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Ukko-Pekka Luukkonen Mtl 17 841 2,93 7 6 0 0 41 392 ,895 0 0 6 Phoenix Copley Mtl 5 292 3,08 2 3 0 1 15 154 ,903 0 0 26 Ivan Prosvetov Mtl 12 550 3,27 3 7 0 0 30 283 ,894 0 0 ------------------------------------------------------------------------------------ Montreal Totals Mtl 28 1683 3,07 12 16 0 1 86 829 ,896

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 3  *Robert Fabbri         Buf  28   9  20  29   4  27  0  0  2  0   59  105   8,6  1  1
R 17  Drake Batherson       Buf  28  11  14  25   7   8  3  0  2  0   61   73  15,1  0  6
D 16  Noah Hanifin          Buf  28   5  18  23   9  23  1  0  2  0   90   94   5,3  0  1
C 2   Sean Monahan          Buf  28  14   5  19   3   4  4  0  3  0   50   81  17,3  1  1
R 21  Christian Fischer     Buf  28   4  15  19   1  31  1  0  1  0   33   56   7,1  1  2
L 4   Alex Debrincat        Buf  28   5  12  17   8  12  0  0  0  1   49   69   7,2  0  0
D 6   Moritz Seider         Buf  28   1  14  15   8  14  0  0  0  0   48   55   1,8  0  0
R 1  *Anthony Mantha        Buf  28   4   8  12   3   2  0  0  2  0   33   63   6,3  0  0
D 14  Jamie Drysdale        Buf  28   2   8  10  -4  10  1  0  0  0   40   51   3,9  0  0
L 36 *Matt Puempel          Buf  28   7   2   9  -3   4  1  0  1  0   27   24  29,2  0  0
D 24  Ryan Lindgren         Buf  28   2   4   6  -1  18  0  0  0  0   35   37   5,4  0  0
R 37  Artyom Manukyan       Buf  28   2   3   5   0   4  0  0  0  0   15   16  12,5  0  0
L 11  Rhett Pitlick         Buf  10   1   2   3   0   4  1  0  0  0   26   20   5,0  0  0
R 12  Ryan McLeod           Buf  17   1   2   3  -3   6  0  0  0  0   22   20   5,0  0  0
L 30 *Danton Heinen         Buf  28   0   3   3  -3   0  0  0  0  0   17   21   0,0  0  0
R 25 *Samuel Walker         Buf  28   0   2   2  -1   2  0  0  0  0    9   16   0,0  0  0
G 35  Evan Fitzpatrick      Buf  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 48  Justin Hache          Buf  28   1   0   1  -2  39  0  0  0  0   42   34   2,9  0  0
D 5   Roope Laavainen       Buf  28   1   0   1  -2   2  0  0  0  0    7   12   8,3  0  0
C 33  Doug Smith            Buf   1   0   0   0   1   0  0  0  0  0    1    1   0,0  0  0
G 29  Nic Daws              Buf   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 26  Jacob Ingham          Buf   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 19  Brett McKenzie        Buf  28   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  28  70 133 203     212 12  0 13  1  664  848   8,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 26 Jacob Ingham Buf 7 301 4,19 0 5 0 0 21 132 ,841 0 0 29 Nic Daws Buf 6 354 3,22 1 3 2 0 19 156 ,878 0 0 35 Evan Fitzpatrick Buf 19 1047 1,49 12 4 1 4 26 443 ,941 0 1 ------------------------------------------------------------------------------------ Buffalo Totals Buf 28 1702 2,33 13 12 3 4 66 731 ,910

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Daryl Evans           Tor  28   8  11  19   2  14  0  1  1  0   41   60  13,3  0  4
L 19 *Artturi Lehkonen      Tor  28   7  10  17  -5  22  1  0  1  0   39   51  13,7  0  3
D 29  Adam Boqvist          Tor  26   3  11  14  -5   4  0  0  1  0   40   50   6,0  0  0
C 32  Scott Reedy           Tor  28   3  11  14 -13   4  1  0  0  0   22   62   4,8  1  1
R 40 *Nicholas Magyar       Tor  28   4   9  13  -4  14  1  0  1  0   27   53   7,5  0  0
R 1   Elias Pettersson      Tor  18   4   7  11   4   2  0  0  1  0   25   33  12,1  0  0
L 41  Steven Lorentz        Tor  28   6   4  10  -6  12  1  0  1  0   39   58  10,3  0  0
C 6  *Oskar Steen           Tor  28   5   5  10  -1   4  2  0  1  0   18   36  13,9  0  0
D 37 *Neal Pionk            Tor  28   2   8  10  -7  24  0  0  0  0   38   52   3,8  0  0
L 7   Jan Drozg             Tor  28   4   5   9 -10   6  0  0  1  0   54   45   8,9  0  0
D 55  Mario Ferraro         Tor  28   1   8   9  -8   0  0  0  1  0   38   26   3,8  0  0
C 8   Taylor Leier          Tor  28   4   4   8  -7  12  1  1  0  0   43   62   6,5  0  0
D 28  Jacob Middleton       Tor  28   1   4   5  -3  29  0  0  0  0   43   31   3,2  0  0
L 21  Nolan Stevens         Tor  28   3   1   4  -4   6  2  0  0  0    9   26  11,5  0  0
C 5   Austin Czarnik        Tor  28   2   2   4  -1   8  0  0  1  0   12   17  11,8  0  0
C 60  Tom Wilson            Tor  28   1   2   3  -4  23  0  0  0  0   15    9  11,1  0  0
D 24  Wyatt Kalynuk         Tor  28   0   3   3  -7  22  0  0  0  0   34   51   0,0  0  0
D 27  Joe Cirella           Tor   2   1   1   2  -1   0  0  0  0  0    3    4  25,0  1  2
D 47 *Mason Geertsen        Tor  28   1   1   2  -3  46  0  0  0  0   31   21   4,8  0  0
D 10 *David Sklenicka       Tor   8   0   1   1   3   4  0  0  0  0    9   10   0,0  0  0
C 14  Gary Yaremchuk        Tor   2   0   0   0   1   0  0  0  0  0    2    2   0,0  0  0
G 34  Milan Kloucek         Tor   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 15  Don Beaupre           Tor  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 51 *Eric Comrie           Tor  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  28  60 108 168     256  9  2 10  0  582  759   7,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Milan Kloucek Tor 2 75 3,20 1 0 0 0 4 32 ,875 0 0 15 Don Beaupre Tor 11 658 2,83 3 7 1 0 31 370 ,916 0 0 51 *Eric Comrie Tor 13 709 2,62 5 7 0 0 31 375 ,917 0 0 ------------------------------------------------------------------------------------ Toronto Totals Tor 28 1442 2,75 10 17 1 0 66 777 ,915

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 29  Thomas Chabot         TB   28   5  20  25  -4  17  0  0  1  1   35   80   6,3  0  1
L 19  Conor Sheary          TB   28   8  12  20   7   5  0  0  1  0   30   62  12,9  1  7
L 7   Nils Hoglander        TB   28   9  10  19   3  19  2  0  2  0   44   66  13,6  0  7
C 26  Dale Hawerchuk        TB   28   9   9  18   1  13  0  0  1  0   53   70  12,9  3  7
R 40  D'Artagnan Joly       TB   28   6  12  18   0   4  0  0  1  0   60   54  11,1  0  0
R 9   Gerald Mayhew         TB   27   6  11  17  -2   8  1  0  0  0   66   65   9,2  0  0
L 37 *Francis Perron        TB   28   6   9  15   0   8  1  0  1  0   54   43  14,0  0  0
D 5   Michael Anderson      TB   28   4   8  12  -2  10  1  0  0  1   36   52   7,7  0  1
L 23 *Nikolay Prokhorkin    TB   28   2   9  11   1  18  0  0  1  0   19   27   7,4  0  0
D 1   Kevin Bahl            TB   28   1   9  10   3  14  0  0  0  0   42   46   2,2  0  0
R 4   Lukas Reichel         TB   11   6   2   8   5   0  0  0  0  0   14   23  26,1  0  0
C 44  William Karlsson      TB   28   1   6   7  -3   0  0  0  1  0   16   29   3,4  0  0
D 25 *Miro Karjalainen      TB   14   3   3   6  -3   0  0  1  0  0   26   13  23,1  0  1
D 46  Alexandre Carrier     TB   24   1   5   6   6  11  0  0  0  0   18   42   2,4  0  0
D 21  Braden Schneider      TB   27   3   3   6  -1  24  2  0  0  0   48   37   8,1  0  0
R 11  Steve Larmer          TB   14   2   3   5  -1   0  2  0  0  0   20   38   5,3  0  1
L 16  Jean-Seb Dea          TB   28   1   2   3  -3   2  0  0  1  0   26   17   5,9  0  0
C 50 *Henrik Samuelsson     TB   28   1   1   2   1  15  0  0  1  0    9   17   5,9  0  0
R 34  Sergei Shumakov       TB   26   1   0   1  -3   2  0  0  1  0    3   14   7,1  0  0
L 6   Jakob Pelletier       TB    7   0   1   1  -3   0  0  0  0  0   12    6   0,0  0  0
R 18  Rasmus Kupari         TB    3   0   0   0  -2   2  0  0  0  0    0    4   0,0  0  0
G 2   Michel Gardner        TB   13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 36  Lucas Mercuri         TB   15   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 14  Samuel Montembeault   TB   17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TB   28  75 135 210     172  9  1 12  2  631  806   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 14 Samuel Montembeault TB 17 1001 2,82 7 7 2 0 47 494 ,905 0 0 2 Michel Gardner TB 13 699 2,23 5 5 2 1 26 341 ,924 0 0 ------------------------------------------------------------------------------------ Tampa Bay Totals TB 28 1700 2,58 12 12 4 1 73 835 ,913

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 45  Eeli Tolvanen         Car  28   5  16  21   4   4  1  0  1  0   28   54   9,3  0  2
C 10  Alex Galchenyuk       Car  28   7  10  17 -15  12  1  0  1  0   36   85   8,2  0  0
C 25 *Jared McCann          Car  26   8   8  16 -10   4  0  0  1  1   47   60  13,3  0  1
R 39  Andrei Svechnikov     Car  26   5  11  16   4  21  1  0  2  0   20   52   9,6  2  2
L 23  Paul Cotter           Car  28   7   8  15   5  15  0  0  0  0   32   45  15,6  0  0
R 28  Jack Roslovic         Car  28   5   9  14  -4   0  1  0  1  0   28   63   7,9  0  0
D 17  Larry Murphy          Car  28   4  10  14  -5   6  1  0  1  0   44   57   7,0  0  2
D 53  Mirco Mueller         Car  28   3  11  14 -10  33  0  0  1  0   36   36   8,3  0  1
C 50  Christopher Paquette  Car  28   8   4  12 -15   8  0  1  0  0   45   63  12,7  2  2
C 38  Nathan Smith          Car  28   5   5  10   3   4  0  0  1  0   29   27  18,5  0  0
L 15  Jacob Peterson        Car  26   4   4   8   1   8  0  0  1  0   22   21  19,0  0  0
D 5   Steve Konroyd         Car  20   1   6   7   8  10  0  0  0  0   10   26   3,8  0  0
D 7   Maxwell Gildon        Car  28   2   5   7  -9  23  1  0  1  0   40   49   4,1  0  0
D 31  Dmitry Semykin        Car  24   1   6   7   0   2  0  0  0  0   18   20   5,0  0  0
D 3  *Brady Skjei           Car  24   2   4   6  -8  17  0  0  0  0   21   38   5,3  0  0
R 2   Patrik Sundstrom      Car  20   2   3   5 -14  18  2  0  1  0   24   38   5,3  0  0
C 27  Zach Magwood          Car  25   2   1   3  -3  16  0  0  0  0    9   20  10,0  0  0
D 20  Scott Perunovich      Car   9   0   3   3   1   2  0  0  0  0    6    6   0,0  0  0
C 8   Otto Somppi           Car  28   1   2   3   0   2  0  0  0  0    8    9  11,1  0  0
L 51  Jakob Stukel          Car  28   0   2   2   3   6  0  0  0  0   11   15   0,0  0  0
D 21  Henry Thurn           Car   5   0   1   1   0   9  0  0  0  0    4    5   0,0  0  0
L 29  Parker Kelly          Car   2   0   0   0  -1   0  0  0  0  0    4    1   0,0  0  0
R 36  Alexandr Darin        Car   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 33  Dustin Wolf           Car   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 34  Patrick Puistola      Car   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Michael Dipietro      Car   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 19  Mads Sogaard          Car   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 54  Calvin Petersen       Car  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             Car  28  72 129 201     220  8  1 12  1  522  791   9,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 54 Calvin Petersen Car 10 537 3,69 2 7 0 0 33 273 ,879 0 0 19 Mads Sogaard Car 8 330 3,27 2 4 0 0 18 148 ,878 0 0 33 Dustin Wolf Car 3 180 1,00 3 0 0 0 3 82 ,963 0 0 43 Michael Dipietro Car 8 261 2,99 1 3 0 0 13 119 ,891 0 0 ------------------------------------------------------------------------------------ Carolina Totals Car 28 1308 3,07 11 15 2 0 67 622 ,892

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 30  Auston Matthews       Det  25  13  15  28   6  11  3  1  0  1   58  101  12,9  0  0
L 35 *Mitchell Dempsey      Det  28   9  11  20   1  22  1  0  3  0   52   76  11,8  0  0
C 2   Thomas Novak          Det  28   9   9  18  -2  13  0  0  1  0   54   75  12,0  0  0
D 11  Shayne Gostisbehere   Det  25   6  10  16   6  14  1  1  0  0   36   50  12,0  0  0
R 38 *David Pastrnak        Det  28   5  11  16  -1  16  1  0  1  0   48   70   7,1  0  0
D 36  Paul Coffey           Det  28   4  11  15  10  68  0  0  0  0   28   54   7,4  0  0
L 33  Grigori Denisenko     Det  28   4  10  14   2  14  0  0  2  0   38   70   5,7  0  0
D 6   Conor Timmins         Det  28   4   8  12   2   8  0  0  0  0   49   52   7,7  0  0
D 14  Moe Mantha            Det  28   2   9  11  -2  35  1  0  0  0   17   44   4,5  0  0
C 12  Morgan Frost          Det  28   4   4   8  -3  14  2  0  0  0   33   66   6,1  1  1
L 17  Aliaksei Protas       Det  18   0   7   7   2   4  0  0  0  0   22   31   0,0  0  0
D 10  Nicolas Beaudin       Det  28   1   6   7   2  12  0  0  0  0   27   33   3,0  0  0
R 43 *Max Veronneau         Det  28   1   4   5  -1   6  0  0  0  0   17   26   3,8  0  1
L 5   Walt Poddubny         Det  11   1   3   4   5   6  0  0  1  0    7   11   9,1  0  1
L 44  Frazer McLaren        Det  15   2   2   4   4   6  0  0  0  0   11   14  14,3  0  0
D 54 *Gustav Forsling       Det  28   1   3   4  -3   2  0  0  1  0   11   13   7,7  0  1
C 34  Kirby Dach            Det  15   1   2   3   2   0  0  0  1  0    7   20   5,0  0  1
C 42  Nikita Pavlychev      Det  28   2   0   2  -2  38  0  0  1  0   20   20  10,0  0  0
D 55 *Alex Lintuniemi       Det   6   0   2   2   0   0  0  0  0  0    2    6   0,0  0  0
C 15  Ethan Phillips        Det   4   1   0   1   0  12  0  0  1  0    5    5  20,0  0  0
L 22 *Matthew Strome        Det  10   1   0   1  -1   2  0  0  0  0    5    9  11,1  0  0
R 37  Hunter Smith          Det  11   1   0   1   1   0  0  0  0  0    4    9  11,1  1  1
D 25  Carson Soucy          Det  25   0   1   1   0   6  0  0  0  0   20   17   0,0  0  0
R 4   Steve Gatzos          Det   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 19  Mason Primeau         Det   2   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
G 16  Mark Smithster        Det   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Tyler Parsons         Det  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Filip Gustavsson      Det  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
