Standings

(As of vendredi, janv 30 2026)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New York      29  19  7  3  0  41  86  58  ,706  10  4  1  13  6  1   1  0  3   8-1-1  W7
Boston        28  16 10  3  0  35  83  74  ,625   7  6  2  10  8  2   3  0  3   6-3-1  W1
New Jersey    28  18  9  2  1  39  93  66  ,696   8  6  0  13  7  1   1  1  2   6-3-1  T1
Colombus      28  15  8  5  1  36  69  63  ,642   6  5  3   9  3  2   0  1  5   5-4-1  W2
Ottawa        28  13 12  3  2  31  78  74  ,553   7  6  1   6  4  2   0  2  3   5-4-1  W1
Buffalo       28  13 12  3  2  31  70  66  ,553   5  8  1   8  9  2   1  2  3   4-6-0  L2
Philly        28  13 12  3  1  30  79  87  ,535   6  6  2   6  7  2   1  1  3   4-5-1  W3
LongIsland    28  13 12  3  0  29  80  85  ,517   7  5  2   7  6  3   1  0  3   6-4-0  L1

Tampa Bay 28 12 12 4 0 28 75 73 ,500 5 6 3 7 8 1 1 0 4 5-2-3 L2 Washington 28 12 13 3 1 28 78 85 ,500 5 9 0 6 7 1 0 1 3 6-4-0 L1 Montreal 28 12 16 0 2 26 81 86 ,464 7 7 0 7 10 0 2 2 0 4-6-0 L1 Quebec 28 11 14 3 1 26 77 75 ,464 5 8 1 6 8 2 2 1 3 7-2-1 L2 Carolina 28 11 15 2 1 25 69 84 ,446 7 6 1 3 9 1 0 1 2 5-5-0 L1 Pittsburgh 28 10 14 4 0 24 68 62 ,428 5 5 4 4 7 4 0 0 4 2-7-1 W1 Toronto 28 10 17 1 2 23 60 78 ,410 4 10 0 7 10 0 1 2 1 5-4-1 T1 Floride 28 8 17 3 0 19 57 87 ,339 5 8 1 3 6 2 1 0 3 4-4-2 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     28  18  7  3  0  39  88  64  ,696   8  4  2  11  5  1   1  0  3   6-3-1  W2
Winnipeg      29  18  8  2  0  38  94  73  ,655  10  4  0  11  2  1   0  0  2   6-4-0  W1
Colorado      29  15  9  4  1  35  93  73  ,603   8  3  3  12  6  3   2  1  4   2-4-4  T1
Anaheim       28  15 11  2  2  34  88  64  ,607   6  6  2   8  5  2   1  2  2   3-7-0  L2
San Jose      28  15 10  3  0  33  84  82  ,589   8  4  2   6  5  1   2  0  3   7-1-2  W1
Arizona       28  14 13  1  2  31  82  85  ,553   6  8  0   8  8  0   1  2  1   5-5-0  L1
Calgary       28  13 11  4  1  31  81  68  ,553   9  3  2   9  7  1   1  1  4   4-4-2  L1
St Louis      28  12 12  4  3  31  86  83  ,553   6  7  1   7  7  3   0  3  4   4-5-1  L1

LosAngeles 28 13 12 3 1 30 87 81 ,535 4 9 1 7 8 1 1 1 3 4-5-1 L1 Chicago 28 13 14 1 1 28 83 82 ,500 4 9 1 4 5 1 1 1 1 4-5-1 W1 Detroit 28 12 13 3 1 28 72 75 ,500 6 7 1 6 7 3 2 1 3 4-5-1 L2 Dallas 28 10 15 3 1 24 65 73 ,428 2 11 1 9 5 2 2 1 3 3-4-3 T2 Minnesota 28 9 15 4 1 23 77 96 ,410 5 7 2 5 9 3 0 1 4 3-4-3 T2 Edmonton 28 8 17 3 0 19 81 99 ,339 1 11 2 4 11 1 1 0 3 3-6-1 L2 LasVegas 29 8 20 1 2 19 62 96 ,327 4 9 1 3 13 1 0 2 1 0-9-1 L4 Nashville 28 6 18 4 1 17 57 86 ,303 4 8 2 4 11 2 1 1 4 2-7-1 W1

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New York      29  19  7  3  0  41  86  58  ,706  10  4  1  13  6  1   1  0  3   8-1-1  W7
New Jersey    28  18  9  2  1  39  93  66  ,696   8  6  0  13  7  1   1  1  2   6-3-1  T1
Colombus      28  15  8  5  1  36  69  63  ,642   6  5  3   9  3  2   0  1  5   5-4-1  W2
Philly        28  13 12  3  1  30  79  87  ,535   6  6  2   6  7  2   1  1  3   4-5-1  W3
LongIsland    28  13 12  3  0  29  80  85  ,517   7  5  2   7  6  3   1  0  3   6-4-0  L1
Washington    28  12 13  3  1  28  78  85  ,500   5  9  0   6  7  1   0  1  3   6-4-0  L1
Carolina      28  11 15  2  1  25  69  84  ,446   7  6  1   3  9  1   0  1  2   5-5-0  L1
Pittsburgh    28  10 14  4  0  24  68  62  ,428   5  5  4   4  7  4   0  0  4   2-7-1  W1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        28  16 10  3  0  35  83  74  ,625   7  6  2  10  8  2   3  0  3   6-3-1  W1
Ottawa        28  13 12  3  2  31  78  74  ,553   7  6  1   6  4  2   0  2  3   5-4-1  W1
Buffalo       28  13 12  3  2  31  70  66  ,553   5  8  1   8  9  2   1  2  3   4-6-0  L2
Tampa Bay     28  12 12  4  0  28  75  73  ,500   5  6  3   7  8  1   1  0  4   5-2-3  L2
Montreal      28  12 16  0  2  26  81  86  ,464   7  7  0   7 10  0   2  2  0   4-6-0  L1
Quebec        28  11 14  3  1  26  77  75  ,464   5  8  1   6  8  2   2  1  3   7-2-1  L2
Toronto       28  10 17  1  2  23  60  78  ,410   4 10  0   7 10  0   1  2  1   5-4-1  T1
Floride       28   8 17  3  0  19  57  87  ,339   5  8  1   3  6  2   1  0  3   4-4-2  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Winnipeg      29  18  8  2  0  38  94  73  ,655  10  4  0  11  2  1   0  0  2   6-4-0  W1
Colorado      29  15  9  4  1  35  93  73  ,603   8  3  3  12  6  3   2  1  4   2-4-4  T1
St Louis      28  12 12  4  3  31  86  83  ,553   6  7  1   7  7  3   0  3  4   4-5-1  L1
Chicago       28  13 14  1  1  28  83  82  ,500   4  9  1   4  5  1   1  1  1   4-5-1  W1
Detroit       28  12 13  3  1  28  72  75  ,500   6  7  1   6  7  3   2  1  3   4-5-1  L2
Dallas        28  10 15  3  1  24  65  73  ,428   2 11  1   9  5  2   2  1  3   3-4-3  T2
Minnesota     28   9 15  4  1  23  77  96  ,410   5  7  2   5  9  3   0  1  4   3-4-3  T2
Nashville     28   6 18  4  1  17  57  86  ,303   4  8  2   4 11  2   1  1  4   2-7-1  W1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     28  18  7  3  0  39  88  64  ,696   8  4  2  11  5  1   1  0  3   6-3-1  W2
Anaheim       28  15 11  2  2  34  88  64  ,607   6  6  2   8  5  2   1  2  2   3-7-0  L2
San Jose      28  15 10  3  0  33  84  82  ,589   8  4  2   6  5  1   2  0  3   7-1-2  W1
Arizona       28  14 13  1  2  31  82  85  ,553   6  8  0   8  8  0   1  2  1   5-5-0  L1
Calgary       28  13 11  4  1  31  81  68  ,553   9  3  2   9  7  1   1  1  4   4-4-2  L1
LosAngeles    28  13 12  3  1  30  87  81  ,535   4  9  1   7  8  1   1  1  3   4-5-1  L1
Edmonton      28   8 17  3  0  19  81  99  ,339   1 11  2   4 11  1   1  0  3   3-6-1  L2
LasVegas      29   8 20  1  2  19  62  96  ,327   4  9  1   3 13  1   0  2  1   0-9-1  L4