Standings

(As of mardi, mars 10 2026)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNew York     82  47 24 11  2 107 235 178  ,652  23 14  4  28 11  5   3  2 11   7-3-0  L1
yBuffalo      82  45 26 11  5 106 242 180  ,646  20 17  4  23 16  5   1  5 11   5-3-2  L2
xNew Jersey   82  44 29  9  3 100 237 206  ,609  21 15  5  24 16  4   3  3  9   6-2-2  W4
xColombus     82  44 30  8  2  98 212 211  ,597  21 15  5  28 13  3   3  2  8   6-4-0  L1
xLongIsland   82  42 30 10  3  97 238 215  ,591  23 14  4  23 15  6   2  3 10   5-4-1  L2
xOttawa       82  41 37  4  4  90 234 220  ,548  22 18  1  19 23  3   0  4  4   5-4-1  L1
xBoston       82  40 34  8  0  88 218 203  ,536  20 16  5  24 17  3   6  0  8   5-3-2  L2
xCarolina     82  35 38  9  1  80 212 238  ,487  18 19  4  17 24  3   0  1  9   5-5-0  W1

Philly 82 32 40 10 6 80 225 244 ,487 15 19 7 15 23 6 2 6 10 3-7-0 L2 Washington 82 35 40 7 2 79 224 252 ,481 14 23 4 17 25 2 2 2 7 2-7-1 L1 Quebec 82 33 41 8 2 76 211 222 ,463 16 22 3 19 23 4 4 2 8 3-7-0 L2 Floride 82 31 40 11 2 75 214 242 ,457 15 22 4 20 20 5 3 2 11 4-5-1 W1 Pittsburgh 82 28 42 12 7 75 209 230 ,457 14 19 8 11 24 9 4 7 12 4-6-0 L1 Montreal 82 33 44 5 2 73 229 244 ,445 17 21 3 21 22 1 3 2 5 4-5-1 W1 Tampa Bay 82 29 40 13 2 73 201 235 ,445 13 19 9 16 25 3 1 2 13 5-5-0 W3 Toronto 82 29 45 8 3 69 190 230 ,420 9 30 2 17 25 2 3 3 8 4-6-0 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zWinnipeg     82  51 24  7  0 109 264 195  ,664  25 12  4  30 11  3   0  0  7   5-4-1  W2
yAnaheim      82  46 29  7  2 101 247 195  ,615  23 15  3  24 16  4   6  2  7   7-2-1  W5
xSt Louis     82  44 31  7  5 100 246 210  ,609  23 16  2  27 14  3   1  5  7   5-3-2  W3
xArizona      82  40 30 12  2  94 228 219  ,573  22 14  5  24 16  4   6  2 12   8-2-0  W6
xVancouver    82  41 32  9  1  92 228 207  ,560  22 13  6  20 20  4   4  1  9   6-4-0  L1
xLosAngeles   82  41 33  8  1  91 258 234  ,554  20 16  5  23 16  5   3  1  8   5-2-3  W1
xSan Jose     82  39 33 10  2  90 229 207  ,548  18 19  4  24 17  3   3  2 10   3-6-1  L2
xColorado     82  39 34  9  3  90 240 226  ,548  18 16  7  22 18  4   4  3  9   2-8-0  W1

Chicago 82 39 36 7 2 87 242 224 ,530 18 21 2 18 21 5 3 2 7 6-3-1 W3 Dallas 82 36 37 9 2 83 214 222 ,506 16 21 4 23 18 3 2 2 9 7-3-0 L1 Detroit 82 33 35 14 2 82 216 223 ,500 17 18 6 19 21 6 4 2 14 4-4-2 L3 Calgary 82 30 43 9 4 73 225 236 ,445 16 20 5 18 24 2 2 4 9 6-4-0 W2 Minnesota 82 30 44 8 2 70 213 248 ,426 18 19 4 19 23 3 0 2 8 4-6-0 L1 Edmonton 82 27 46 9 3 66 226 273 ,402 11 26 4 16 23 5 2 3 9 2-6-2 L3 LasVegas 82 26 52 4 3 59 206 263 ,359 14 25 2 8 34 2 0 3 4 2-8-0 L3 Nashville 82 20 51 11 4 55 189 270 ,335 7 27 7 9 32 4 4 4 11 1-8-1 L5
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New York      82  47 24 11  2 107 235 178  ,652  23 14  4  28 11  5   3  2 11   7-3-0  L1
New Jersey    82  44 29  9  3 100 237 206  ,609  21 15  5  24 16  4   3  3  9   6-2-2  W4
Colombus      82  44 30  8  2  98 212 211  ,597  21 15  5  28 13  3   3  2  8   6-4-0  L1
LongIsland    82  42 30 10  3  97 238 215  ,591  23 14  4  23 15  6   2  3 10   5-4-1  L2
Carolina      82  35 38  9  1  80 212 238  ,487  18 19  4  17 24  3   0  1  9   5-5-0  W1
Philly        82  32 40 10  6  80 225 244  ,487  15 19  7  15 23  6   2  6 10   3-7-0  L2
Washington    82  35 40  7  2  79 224 252  ,481  14 23  4  17 25  2   2  2  7   2-7-1  L1
Pittsburgh    82  28 42 12  7  75 209 230  ,457  14 19  8  11 24  9   4  7 12   4-6-0  L1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       82  45 26 11  5 106 242 180  ,646  20 17  4  23 16  5   1  5 11   5-3-2  L2
Ottawa        82  41 37  4  4  90 234 220  ,548  22 18  1  19 23  3   0  4  4   5-4-1  L1
Boston        82  40 34  8  0  88 218 203  ,536  20 16  5  24 17  3   6  0  8   5-3-2  L2
Quebec        82  33 41  8  2  76 211 222  ,463  16 22  3  19 23  4   4  2  8   3-7-0  L2
Floride       82  31 40 11  2  75 214 242  ,457  15 22  4  20 20  5   3  2 11   4-5-1  W1
Montreal      82  33 44  5  2  73 229 244  ,445  17 21  3  21 22  1   3  2  5   4-5-1  W1
Tampa Bay     82  29 40 13  2  73 201 235  ,445  13 19  9  16 25  3   1  2 13   5-5-0  W3
Toronto       82  29 45  8  3  69 190 230  ,420   9 30  2  17 25  2   3  3  8   4-6-0  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Winnipeg      82  51 24  7  0 109 264 195  ,664  25 12  4  30 11  3   0  0  7   5-4-1  W2
St Louis      82  44 31  7  5 100 246 210  ,609  23 16  2  27 14  3   1  5  7   5-3-2  W3
Colorado      82  39 34  9  3  90 240 226  ,548  18 16  7  22 18  4   4  3  9   2-8-0  W1
Chicago       82  39 36  7  2  87 242 224  ,530  18 21  2  18 21  5   3  2  7   6-3-1  W3
Dallas        82  36 37  9  2  83 214 222  ,506  16 21  4  23 18  3   2  2  9   7-3-0  L1
Detroit       82  33 35 14  2  82 216 223  ,500  17 18  6  19 21  6   4  2 14   4-4-2  L3
Minnesota     82  30 44  8  2  70 213 248  ,426  18 19  4  19 23  3   0  2  8   4-6-0  L1
Nashville     82  20 51 11  4  55 189 270  ,335   7 27  7   9 32  4   4  4 11   1-8-1  L5

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       82  46 29  7  2 101 247 195  ,615  23 15  3  24 16  4   6  2  7   7-2-1  W5
Arizona       82  40 30 12  2  94 228 219  ,573  22 14  5  24 16  4   6  2 12   8-2-0  W6
Vancouver     82  41 32  9  1  92 228 207  ,560  22 13  6  20 20  4   4  1  9   6-4-0  L1
LosAngeles    82  41 33  8  1  91 258 234  ,554  20 16  5  23 16  5   3  1  8   5-2-3  W1
San Jose      82  39 33 10  2  90 229 207  ,548  18 19  4  24 17  3   3  2 10   3-6-1  L2
Calgary       82  30 43  9  4  73 225 236  ,445  16 20  5  18 24  2   2  4  9   6-4-0  W2
Edmonton      82  27 46  9  3  66 226 273  ,402  11 26  4  16 23  5   2  3  9   2-6-2  L3
LasVegas      82  26 52  4  3  59 206 263  ,359  14 25  2   8 34  2   0  3  4   2-8-0  L3