Scoring Leaders

(As of vendredi, janv 30 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*J.EICHEL(Van)              28  17  25   42  10   31   1   0   110   15,5
*S.REINHART(LAK)            28  13  19   32   8   24   2   0    80   16,3
 S.AHO(Cgy)                 28  12  20   32   7   12   1   0    96   12,5
 C.KELLER(Mtl)              28  16  15   31   7   12   1   1    85   18,8
 J.BLANCHARD(COL)           28  13  18   31  13    8   2   0    79   16,5
*J.GREENWAY(NJD)            29  17  14   31  15   14   2   0    77   22,1
 M.BOLDY(Win)               28   7  23   30  11    4   1   1    86    8,1
 A.BEAUVILLIER(Chi)         28  10  19   29   8    8   0   0    80   12,5
*R.FABBRI(Buf)              28   9  20   29   4   27   0   0   105    8,6
 I.PROVOROV(Ari)            28   4  25   29   5   11   0   0    71    5,6
*A.TUCH(Bos)                29  12  17   29   5    4   2   1    68   17,6
 A.MATTHEWS(Det)            25  13  15   28   6   11   3   1   101   12,9
*M.TKACHUK(LAK)             28  15  13   28   9   38   3   1    88   17,0
*B.BOESER(Chi)              28  10  18   28   5    8   2   1    81   12,3
 I.BARBASHEV(Que)           29   9  19   28  13    2   0   0    74   12,2
*T.BERTUZZI(Min)            28  14  13   27  -6   20   3   0    78   17,9
 B.POINT(COL)               28  11  16   27   7   16   2   0    82   13,4
*V.ARVIDSSON(Win)           28  10  17   27   8   32   1   2    78   12,8
 K.KAPRIZOV(Win)            24  11  15   26   0   20   2   1    85   12,9
 T.TERRY(Ott)               28  16  10   26   3   14   3   1    80   20,0
 D.KUBALIK(STL)             28  15  11   26   4   22   5   0    76   19,7
*M.RANTANEN(Ari)            28  11  15   26  -1   22   2   0    85   12,9
 L.BROWN(Win)               27   8  17   25   6   15   1   0    57   14,0
 P.KURASHEV(Win)            28  12  13   25   5    8   4   0    70   17,1
 D.BATHERSON(Buf)           28  11  14   25   7    8   3   0    73   15,1
*D.LARKIN(Ana)              28  11  14   25   7    4   1   0    61   18,0
 J.ERIKSSONEK(Lon)          28  11  14   25  -7    8   1   0    82   13,4
*W.NYLANDER(Ana)            28  10  15   25   6   17   3   0    77   13,0
 N.SUZUKI(STL)              28  10  15   25   6    4   0   0    77   13,0
 D.SHEDDEN(WSH)             28   9  16   25  -7   18   2   0    52   17,3

Goaltending Leaders

Minimum 11 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *E.FITZPATRICK (Buf) 19 12 4 1 1047 26 4 1,49 0 443 ,941 1 *A.BIBEAU (Van) 18 12 4 1 1010 29 4 1,72 0 453 ,936 2 A.VASILEVSKIY (Pit) 11 5 5 1 665 20 2 1,80 0 328 ,939 0 J.KORPISALO (Bos) 20 11 4 2 1037 35 2 2,03 0 537 ,935 1 L.DOSTAL (CBJ) 14 7 3 4 836 29 2 2,08 0 401 ,928 0 *T.PARSONS (Det) 13 6 5 1 720 25 1 2,08 0 331 ,924 0 J.SAROS (NJD) 22 14 7 1 1314 48 1 2,19 0 625 ,923 1 C.DESMITH (Ana) 16 10 5 1 971 36 0 2,22 0 435 ,917 0 *D.WELLS (SJ ) 24 11 6 3 1240 46 0 2,23 0 584 ,921 1 M.GARDNER (TB ) 13 5 5 2 699 26 1 2,23 0 341 ,924 0