Shots
|
Goals
|
Period 1
1. WINNIPEG, HERTL 11 (THEODORE, GUHLE), 00:13
2. VANCOUVER, GURIANOV 9 (UNASSISTED), 13:44
3. WINNIPEG, KAPRIZOV 23 (HERTL, ARVIDSSON), 18:18
Period 2
4. VANCOUVER, DRURY 6 (GURIANOV, DUBE), 17:39
Period 3
5. WINNIPEG, ARVIDSSON 25 (GALVAS, KURASHEV), 00:05
6. WINNIPEG, HARRIS 4 (ARVIDSSON, DROUIN), 07:30
7. VANCOUVER, SAVAGE 4 (GURIANOV, FLEURY), 18:40
Goalie Statistics
Antoine Bibeau (Van), 21 saves out of 25 shots, L, 22-13-2
Filip Larsson (Win), 25 saves out of 28 shots, W, 26-11-5
Power Play Conversions
Vancouver 0 for 0
Winnipeg 0 for 0
Game Stars
1 - Denis Gurianov (Van)
2 - Tomas Hertl (Win)
3 - Viktor Arvidsson (Win)
Player Statistics
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Victor Olofsson 0 0 0 -1 0 2 0 21
Charles McAvoy 0 0 0 -1 0 0 0 5
Jack Drury 1 0 1 +3 0 2 4 13
Jack Eichel 0 0 0 -3 0 4 1 25
Brady Tkachuk 0 0 0 -3 0 3 0 17
Victor Soderstrom 0 0 0 -1 0 3 1 28
Nikolaj Ehlers 0 0 0 -1 0 1 0 21
Shane Gersich 0 0 0 -1 0 3 1 21
Patriks Ozols 0 0 0 Even 0 1 1 23
Dillon Dube 0 1 1 +3 0 1 0 12
Scott Savage 1 0 1 +3 0 4 1 15
Jared Fiegl 0 0 0 Even 0 0 2 10
Patrik Laine 0 0 0 -3 0 0 1 17
Andrew Peeke 0 0 0 -3 0 2 1 25
Andrew Copp 0 0 0 Even 0 0 0 0
Denis Gurianov 1 2 3 +3 0 1 2 12
Cale Fleury 0 1 1 Even 0 0 5 23
Edgor Rubko 0 0 0 Even 0 1 1 10
|
Winnipeg
G A P +/- PIM S HT IT
-------------------------------------------------
Shea Theodore 0 1 1 Even 0 0 3 27
Jakub Galvas 0 1 1 +1 0 2 1 27
Alexander Kadeykin 0 0 0 Even 0 0 0 0
Viktor Arvidsson 1 2 3 +1 0 2 3 23
Cole Coskey 0 0 0 -1 0 0 0 6
Brendan Duke 0 0 0 Even 0 0 0 2
Kirill Kaprizov 1 0 1 +1 0 1 1 29
Kale Clague 0 0 0 -1 0 0 0 6
Jonathan Drouin 0 1 1 Even 0 2 1 23
Mike Blaisdell 0 0 0 Even 0 3 1 13
Philipp Kurashev 0 1 1 +1 0 2 1 19
Jordan Harris 1 0 1 +1 0 2 1 26
Brendan Guhle 0 1 1 +1 0 0 1 20
Blake Lizotte 0 0 0 Even 0 1 0 13
Tomas Hertl 1 1 2 +1 0 6 2 20
Matthew Boldy 0 0 0 +1 0 2 2 21
Filip Zadina 0 0 0 -1 0 0 0 9
Mitchell Mattson 0 0 0 Even 0 2 0 13
|
Attendance: 0
Net Profit: $0,00
Game Notes
Charles McAvoy injured at 10:38 of the 1st Period