Shots
|
Goals
|
Period 1
1. FLORIDE, CAUFIELD 13 (GRIFFITH, HELLESON), 11:13
PENALTIES: M. SEIDER Buf (HIGHSTICKING, Minor) 01:46, D. HELLESON FLA (ELBOWING, Minor) 02:23, J. KURRI FLA (GOALIE INTERERENCE, Minor) 04:51, M. RANTANEN FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 18:41
Period 2
2. FLORIDE, PATRICK 27 (KURRI, HELLESON), 09:23
3. BUFFALO, PUEMPEL 11 (HANIFIN, HACHE), 13:39
4. BUFFALO, MCLEOD 10 (FABBRI, DRYSDALE), 17:34
5. BUFFALO, FISCHER 18 (BATHERSON, SEIDER), 18:29
PENALTIES: A. MANTHA Buf (CHARGING, Minor) 00:10
Period 3
6. BUFFALO, FISCHER 19 (BATHERSON), 03:06
7. FLORIDE, PINARD 11 (SODERLUND, LAFERRIERE), 03:30
8. FLORIDE, KURRI 17 (BRANNSTROM, PATRICK), 14:47
PENALTIES: D. SAVARD FLA (CHARGING, Double Minor) 09:29
Overtime
NO SCORING
PENALTIES: F. KRAL FLA (ELBOWING, Minor) 04:04
Goalie Statistics
Chris Driedger (FLA), 26 saves out of 30 shots, T, 11-9-5
Evan Fitzpatrick (Buf), 27 saves out of 31 shots, T, 25-7-6
Power Play Conversions
Floride 0 for 2
Buffalo 0 for 5
Game Stars
1 - Christian Fischer (Buf)
2 - Jari Kurri (FLA)
3 - Nolan Patrick (FLA)
Player Statistics
Floride
G A P +/- PIM S HT IT
-------------------------------------------------
Kevin Stenlund 0 0 0 -1 0 0 1 6
Oscar Klefbom 0 0 0 Even 0 1 2 25
Cole Caufield 1 0 1 -2 0 3 2 21
Nolan Patrick 1 1 2 +1 0 4 2 27
Liam O'Brien 0 0 0 Even 0 0 0 0
Denis Savard 0 0 0 -2 4 1 1 18
Matt Laferriere 0 1 1 +1 0 1 0 11
Tim Soderlund 0 1 1 +1 0 0 1 13
Drew Helleson 0 2 2 -1 2 0 1 26
Rafael Pinard 1 0 1 +1 0 2 1 13
Filip Kral 0 0 0 -1 2 2 1 22
Nikita Soshnikov 0 0 0 -1 0 1 1 8
Erik Brannstrom 0 1 1 +3 0 4 1 29
Mikko Rantanen 0 0 0 +2 2 6 5 27
Jari Kurri 1 1 2 +2 2 3 3 24
Christian Krygier 0 0 0 -2 0 0 0 13
Linus Nassen 0 0 0 +1 0 2 2 14
Seth Griffith 0 1 1 -2 0 1 7 22
|
Buffalo
G A P +/- PIM S HT IT
-------------------------------------------------
Sean Monahan 0 0 0 +1 0 2 0 23
Noah Hanifin 0 1 1 -2 0 4 4 35
Anthony Mantha 0 0 0 +1 2 2 3 18
Alex Debrincat 0 0 0 -2 0 1 2 22
Justin Hache 0 1 1 +1 0 0 1 18
Moritz Seider 0 1 1 +2 2 2 1 25
Robert Fabbri 0 1 1 -2 0 1 1 31
Ryan McLeod 1 0 1 -2 0 3 1 21
Roope Laavainen 0 0 0 Even 0 0 0 3
Danton Heinen 0 0 0 +1 0 0 2 13
Christian Fischer 2 0 2 +1 0 7 0 20
Brett McKenzie 0 0 0 Even 0 0 0 0
Matt Puempel 1 0 1 +1 0 2 1 14
Ryan Lindgren 0 0 0 +1 0 0 2 18
Drake Batherson 0 2 2 +1 0 4 3 23
Jamie Drysdale 0 1 1 -2 0 1 0 25
Samuel Walker 0 0 0 Even 0 1 2 7
Artyom Manukyan 0 0 0 Even 0 0 0 7
|
Attendance: 17595
Net Profit: $61 582,00
Game Notes
Nikita Soshnikov injured at 08:25 of the 3rd Period