Carolina at Philly

Shots
123OTT
Carolina 6 13 15 0 34
Philly 9 14 7 0 30
Goals
123OTT
Carolina 0 3 1 0 4
Philly 1 2 0 0 3


Scoring Summary


Period 1
1. PHILLY, CERNAK 2 (THOMAS, HISCHIER), 11:29

PENALTIES: M. MUELLER Car (UNSPORTSMANLIKE-CONDUCT, Minor) 05:19, J. PETERSON Car (ROUGHING, Minor) 05:52, N. HISCHIER Phi (ELBOWING, Minor) 06:25, N. SMITH Car (UNSPORTSMANLIKE-CONDUCT, Minor) 15:50

Period 2
2. CAROLINA, MCCANN 21 (UNASSISTED), 05:11
3. PHILLY, BARKOV 25 (DUGAN, SERGACHEV), 07:47
4. PHILLY, BARKOV 26 (DUGAN), 10:33
5. CAROLINA, SMITH 12 (UNASSISTED), 16:03
6. CAROLINA, PAQUETTE 23 (SEMYKIN, SKJEI), 18:56

PENALTIES: V. DUNN Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 16:13

Period 3
7. CAROLINA, GALCHENYUK 16 (SVECHNIKOV, TOLVANEN), 00:43

PENALTIES: C. BROWN Phi (ROUGHING, Minor) 02:57, E. TOLVANEN Car (CHARGING, Minor) 12:48

Goalie Statistics

Dustin Wolf (Car), 27 saves out of 30 shots, W, 14-3-2
Igor Shesterkin (Phi), 30 saves out of 34 shots, L, 12-14-4

Power Play Conversions

Carolina 0 for 3
Philly 0 for 4

Game Stars

1 - Aleksander Barkov (Phi)
2 - Jonathan Dugan (Phi)
3 - Eeli Tolvanen (Car)

Player Statistics

Carolina

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jack Roslovic         0  0  0  Even   0  4   3 17
Dmitry Semykin        0  1  1    +1   0  0   0 25
Mirco Mueller         0  0  0    -1   2  4   1 23
Jared McCann          1  0  1  Even   0  4   4 24
Brady Skjei           0  1  1  Even   0  2   1 22
Christopher Paquette  1  0  1    +1   0  3   2 20
Jacob Peterson        0  0  0    -1   2  1   0  8
Larry Murphy          0  0  0    +1   0  2   2 29
Otto Somppi           0  0  0    -1   0  0   2  7
Maxwell Gildon        0  0  0    +1   0  3   0 17
Alex Galchenyuk       1  0  1    -1   0  3   1 20
Scott Perunovich      0  0  0  Even   0  0   0  3
Zach Magwood          0  0  0    +1   0  0   0 12
Andrei Svechnikov     0  1  1    +1   0  1   1 18
Jakob Stukel          0  0  0  Even   0  0   0  2
Eeli Tolvanen         0  1  1    +1   2  5   2 19
Nathan Smith          1  0  1    +1   2  2   1 13
Paul Cotter           0  0  0    +1   0  0   1 13
   
Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jonathan Dugan        0  2  2    +1   0  4   3 19
Mikhail Sergachev     0  1  1    -1   0  2   0 22
Aleksander Barkov     2  0  2  Even   0  4   1 24
Connor Brown          0  0  0    +1   2  1   1 21
Vince Dunn            0  0  0    -1   2  3   1 23
Samuel Girard         0  0  0    -1   0  1   0 23
Erik Cernak           1  0  1  Even   0  3   0 21
Nico Hischier         0  1  1  Even   2  2   0 21
Dave Babych           0  0  0    +1   0  1   1 22
Rhett Gardner         0  0  0    -1   0  0   0 11
Anthony Richard       0  0  0  Even   0  0   1  4
Samuel Morin          0  0  0    -1   0  1   4 10
Shane Bowers          0  0  0  Even   0  1   1  8
Trevor Zegras         0  0  0  Even   0  1   0 19
Jesper Boqvist        0  0  0    -1   0  2   0 10
Robert Thomas         0  1  1    -1   0  3   1 21
Klim Kostin           0  0  0  Even   0  0   0  4
Chandler Stephenson   0  0  0    -1   0  1   1 12
   

Financial

Attendance: 12054
Net Profit: $38 573,00

Game Notes