Philly at Nashville

Shots
123OTT
Philly 10 13 6 0 29
Nashville 12 10 7 0 29
Goals
123OTT
Philly 3 0 0 0 3
Nashville 2 3 0 0 5


Scoring Summary


Period 1
1. PHILLY, BARKOV 16 (DUGAN, BABYCH), 05:54
2. NASHVILLE, GOODROW 8 (MONTOUR, GURIANOV), 08:55
3. PHILLY, DUGAN 9 (BARKOV, THOMAS), 13:05
4. NASHVILLE, GURIANOV 6 (MCDAVID, MONTOUR), 13:57
5. PHILLY, BARKOV 17 (UNASSISTED), 18:31

PENALTIES: J. DUGAN Phi (ROUGHING, Minor) 00:22, C. PAQUETTE NSH (CROSS-CHECKING, Minor) 14:36, J. DUGAN Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 16:24

Period 2
6. NASHVILLE, EMBERSON 5 (GOODROW, MONTOUR), 02:19
7. NASHVILLE, COLTON 9 (ANDERSON, PAQUETTE), 13:06
8. NASHVILLE, GOODROW 9 (UNASSISTED), 17:00

PENALTIES: C. PAQUETTE NSH (HIGHSTICKING, Minor) 03:01

Period 3
NO SCORING

PENALTIES: D. BABYCH Phi (BOARDING, Minor) 02:17, C. BROWN Phi (BOARDING, Minor) 08:07, G. FORTIER NSH (HIGHSTICKING, Minor) 18:45

Goalie Statistics

Igor Shesterkin (Phi), 16 saves out of 21 shots, L, 10-9-3
Roman Durny (Phi), 8 saves out of 8 shots
Keith Petruzzelli (NSH), 26 saves out of 29 shots, W, 6-13-3

Power Play Conversions

Philly 0 for 3
Nashville 0 for 4

Game Stars

1 - Aleksander Barkov (Phi)
2 - Barclay Goodrow (NSH)
3 - Denis Gurianov (NSH)

Player Statistics

Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jonathan Dugan        1  1  2    +3   4  3   1 18
Mikhail Sergachev     0  0  0    -2   0  2   5 21
Aleksander Barkov     2  1  3    +3   0  5   1 18
Connor Brown          0  0  0    -3   2  1   0 15
Vince Dunn            0  0  0    +3   0  1   1 22
Samuel Girard         0  0  0    -3   0  0   1 24
Erik Cernak           0  0  0    -3   0  1   0 19
Nico Hischier         0  0  0    -3   0  1   1 21
Dave Babych           0  1  1    +3   2  0   5 20
Rhett Gardner         0  0  0    -2   0  1   0 16
Anthony Richard       0  0  0  Even   0  0   0  5
Samuel Morin          0  0  0    -2   0  0   3 14
Shane Bowers          0  0  0  Even   0  1   0  6
Trevor Zegras         0  0  0    -3   0  2   0 15
Jesper Boqvist        0  0  0    -2   0  2   0 13
Robert Thomas         0  1  1    +3   0  7   0 23
Klim Kostin           0  0  0  Even   0  0   0  5
Chandler Stephenson   0  0  0    -2   0  2   0 17
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brandon Montour       0  3  3    +4   0  1   0 25
Alexandre Texier      0  0  0  Even   0  0   1 11
Josh Anderson         0  1  1  Even   0  1   2 17
Gabriel Fortier       0  0  0    -2   2  3   2 20
Barclay Goodrow       2  1  3    +3   0  2   5 24
Niko Mikkola          0  0  0    -1   0  0   2 13
Cedric Paquette       0  1  1  Even   4  3   2 17
Denis Gurianov        1  1  2    +3   0  5   0 23
Givani Smith          0  0  0  Even   0  0   0  5
Benoit Groulx         0  0  0    -1   0  0   2 11
Dylan Samberg         0  0  0    +1   0  3   3 20
Madison Bowey         0  0  0  Even   0  1   0 18
Mark Kastelic         0  0  0    -1   0  1   1 14
Ross Colton           1  0  1  Even   0  3   1 17
Grant Mismash         0  0  0  Even   0  0   0  6
Connor McDavid        0  1  1    +3   0  5   2 23
John Kovacevic        0  0  0    -1   0  0   0 11
Ty Emberson           1  0  1    +2   0  1   1 17
   

Financial

Attendance: 9765
Net Profit: $29 295,00

Game Notes

Roman Durny enters game at 17:00 of 2nd period
Ty Emberson injured at 02:02 of the 3rd Period