Shots
|
Goals
|
Period 1
1. DALLAS, LANG 6 (MCBAIN, PELECH), 06:25
2. DETROIT, PODDUBNY 4 (NOVAK, MANTHA), 12:36
3. DETROIT, MATTHEWS 19 (TIMMINS, DEMPSEY), 13:58
4. DETROIT, DENISENKO 9 (TIMMINS), 15:48
5. DETROIT, MATTHEWS 20 (MCLAREN, TIMMINS), 17:04
Period 2
6. DETROIT, PASTRNAK 11 (PODDUBNY, NOVAK), 04:15
7. DALLAS, LANG 7 (GIRGENSONS, DEJONG), 09:52
8. DETROIT, DENISENKO 10 (MANTHA, PODDUBNY) (PP), 12:19
9. DETROIT, PASTRNAK 12 (NOVAK, DENISENKO) (PP), 16:59
PENALTIES: D. WICKENHEISER Dal (CHARGING, Minor) 10:51, K. YAMAMOTO Dal (BOARDING, Minor) 13:27, D. WICKENHEISER Dal (GOALIE INTERERENCE, Minor) 15:05, S. GOSTISBEHERE Det (HOOKING, Minor) 17:32
Period 3
NO SCORING
PENALTIES: Z. GIRGENSONS Dal (GOALIE INTERERENCE, Minor) 13:25, D. GAMBRELL Dal (ROUGHING, Minor) 16:17
Goalie Statistics
Mark Smithster (Det), 19 saves out of 21 shots, W, 1-0-0
Jon Gillies (Dal), 16 saves out of 21 shots, L, 7-10-2
Kirill Ustimenko (Dal), 17 saves out of 19 shots
Power Play Conversions
Detroit 2 for 5
Dallas 0 for 1
Game Stars
1 - Grigori Denisenko (Det)
2 - Auston Matthews (Det)
3 - Conor Timmins (Det)
Player Statistics
Detroit
G A P +/- PIM S HT IT
-------------------------------------------------
Alex Lintuniemi 0 0 0 Even 0 0 1 15
Thomas Novak 0 3 3 Even 0 4 0 24
Max Veronneau 0 0 0 Even 0 1 0 12
Nicolas Beaudin 0 0 0 Even 0 1 0 13
Auston Matthews 2 0 2 +3 0 5 2 26
Mitchell Dempsey 0 1 1 +2 0 1 5 21
David Pastrnak 2 0 2 Even 0 6 0 25
Morgan Frost 0 0 0 Even 0 1 0 12
Grigori Denisenko 2 1 3 +2 0 7 2 22
Shayne Gostisbehere 0 0 0 Even 2 2 2 22
Frazer McLaren 0 1 1 +1 0 0 0 8
Conor Timmins 0 3 3 +3 0 2 0 22
Walt Poddubny 1 2 3 Even 0 3 1 21
Moe Mantha 0 2 2 Even 0 2 1 21
Paul Coffey 0 0 0 +3 0 3 4 20
Gustav Forsling 0 0 0 Even 0 0 0 0
Nikita Pavlychev 0 0 0 Even 0 1 1 10
Hunter Smith 0 0 0 +1 0 1 1 5
|
Dallas
G A P +/- PIM S HT IT
-------------------------------------------------
Chase Lang 2 0 2 +1 0 3 0 17
Troy Bourke 0 0 0 -1 0 0 3 4
Doug Wickenheiser 0 0 0 Even 4 1 0 14
Jonathan Tychonick 0 0 0 -3 0 0 2 22
Oliver Kylington 0 0 0 -2 0 3 2 32
Jack McBain 0 1 1 +1 0 2 2 23
Kailer Yamamoto 0 0 0 -3 2 1 0 17
Jake Debrusk 0 0 0 -3 0 0 1 21
Mathew Barzal 0 0 0 -4 0 1 0 26
Adam Pelech 0 1 1 Even 0 1 2 21
Nolan DeJong 0 1 1 +1 0 2 2 20
Timur Ibragimov 0 0 0 Even 0 0 0 0
Logan Stanley 0 0 0 -1 0 3 1 18
Patrick Harper 0 0 0 Even 0 0 1 11
Libor Hajek 0 0 0 -1 0 0 0 4
Garrett Pilon 0 0 0 -1 0 0 2 5
Zemgus Girgensons 0 1 1 +1 2 4 4 22
Dylan Gambrell 0 0 0 Even 2 0 1 11
|
Attendance: 17512
Net Profit: $56 038,00
Game Notes
Kirill Ustimenko enters game at 04:15 of 2nd period