Shots
|
Goals
|
Period 1
1. COLOMBUS, KULAK 3 (ZETTERLUND, HAGUE), 16:13
PENALTIES: T. REUNANEN CBJ (HIGHSTICKING, Minor, Game Misconduct) 06:58 (Served by Ryan Poehling)
Period 2
NO SCORING
PENALTIES: M. MACKENZIE Chi (HOOKING, Minor) 08:41, M. JANKOWSKI CBJ (ROUGHING, Minor) 13:24
Period 3
NO SCORING
Goalie Statistics
Markus Ruusu (CBJ), 32 saves out of 32 shots, W, 6-5-1
Tristan Jarry (Chi), 26 saves out of 27 shots, L, 9-6-0
Power Play Conversions
Colombus 0 for 1
Chicago 0 for 2
Game Stars
1 - Markus Ruusu (CBJ)
2 - Brett Kulak (CBJ)
3 - Tristan Jarry (Chi)
Player Statistics
Colombus
G A P +/- PIM S HT IT
-------------------------------------------------
Ondrej Kase 0 0 0 +1 0 1 1 19
Brett Kulak 1 0 1 +1 0 4 2 28
Jonas Rondbjerg 0 0 0 Even 0 0 0 5
Nicolas Hague 0 1 1 +1 0 3 1 26
Radim Simek 0 0 0 Even 0 2 1 12
Fabian Zetterlund 0 1 1 +1 0 2 2 19
Mason Marchment 0 0 0 +1 0 1 1 22
Mark Jankowski 0 0 0 Even 2 2 0 22
Tarmo Reunanen 0 0 0 Even 12 0 0 1
Evan Rodrigues 0 0 0 Even 0 2 1 11
Jesperi Kotkaniemi 0 0 0 Even 0 3 0 21
Ryan Poehling 0 0 0 Even 0 1 1 16
Travis Sanheim 0 0 0 Even 0 1 1 30
Tobias Rieder 0 0 0 Even 0 3 1 18
Tanner Kaspick 0 0 0 Even 0 0 0 2
Dimitri Voronkov 0 0 0 Even 0 0 0 11
Jim Harris 0 0 0 Even 0 0 1 9
Matthew Beattie 0 0 0 Even 0 2 2 23
|
Chicago
G A P +/- PIM S HT IT
-------------------------------------------------
Josh Norris 0 0 0 Even 0 3 3 20
Lucas Raymond 0 0 0 -1 0 0 3 23
Brock Boeser 0 0 0 Even 0 3 1 22
Martin Has 0 0 0 Even 0 2 0 16
Alex Barabanov 0 0 0 Even 0 0 1 7
Jake Bean 0 0 0 Even 0 2 1 20
Joakim Ryan 0 0 0 Even 0 0 4 18
Nikolay Goldobin 0 0 0 Even 0 3 0 5
Mason Shaw 0 0 0 Even 0 0 0 2
Martin Kaut 0 0 0 Even 0 0 0 11
Anthony Beauvillier 0 0 0 Even 0 3 1 31
Connor McMichael 0 0 0 -1 0 3 0 20
Jacob Peterson 0 0 0 -1 0 1 2 17
Jacob Moverare 0 0 0 Even 0 0 0 1
Matt Mackenzie 0 0 0 Even 2 3 1 23
Sean Durzi 0 0 0 -1 0 3 1 21
Jackson LaCombe 0 0 0 -1 0 5 1 22
Morgan Geekie 0 0 0 Even 0 1 2 20
|
Attendance: 17932
Net Profit: $50 210,00
Game Notes
Mason Shaw injured at 06:58 of the 1st Period
Tarmo Reunanen ejected at 06:58 of the 1st Period