Shots
|
Goals
|
Period 1
1. CAROLINA, PAQUETTE 3 (MCCANN, SUNDSTROM), 04:00
Period 2
2. WINNIPEG, DROUIN 7 (ARVIDSSON, HARRIS), 15:14
PENALTIES: J. GALVAS Win (BOARDING, Double Minor) 10:14, M. GILDON Car (CROSS-CHECKING, Minor) 12:04
Period 3
3. WINNIPEG, DROUIN 8 (BOLDY), 03:47
4. WINNIPEG, KURASHEV 9 (KAPRIZOV, THEODORE), 14:34
Goalie Statistics
Filip Larsson (Win), 26 saves out of 27 shots, W, 9-3-2
Michael Dipietro (Car), 35 saves out of 38 shots, L, 1-2-0
Power Play Conversions
Winnipeg 0 for 1
Carolina 0 for 1
Game Stars
1 - Filip Larsson (Win)
2 - Jonathan Drouin (Win)
3 - Christopher Paquette (Car)
Player Statistics
Winnipeg
G A P +/- PIM S HT IT
-------------------------------------------------
Shea Theodore 0 1 1 Even 0 3 1 30
Jakub Galvas 0 0 0 +2 4 2 5 25
Logan Brown 0 0 0 +2 0 5 2 20
Alexander Kadeykin 0 0 0 Even 0 1 0 5
Viktor Arvidsson 0 1 1 +1 0 2 2 24
Kirill Kaprizov 0 1 1 Even 0 4 0 22
Kale Clague 0 0 0 Even 0 2 1 22
Jonathan Drouin 2 0 2 +2 0 3 0 18
Mike Blaisdell 0 0 0 Even 0 2 0 13
Philipp Kurashev 1 0 1 Even 0 2 1 20
Jordan Harris 0 1 1 +2 0 2 3 25
Brendan Guhle 0 0 0 Even 0 1 1 7
Blake Lizotte 0 0 0 Even 0 0 0 13
Matthew Boldy 0 1 1 Even 0 5 1 27
Evan Barratt 0 0 0 +1 0 2 1 7
Filip Zadina 0 0 0 Even 0 1 0 14
Derrick Pouliot 0 0 0 Even 0 0 0 0
Mathias From 0 0 0 Even 0 1 0 5
|
Carolina
G A P +/- PIM S HT IT
-------------------------------------------------
Jack Roslovic 0 0 0 Even 0 2 3 18
Ryan Graves 0 0 0 -1 0 0 1 23
Mirco Mueller 0 0 0 -1 0 2 3 22
Jared McCann 0 1 1 Even 0 2 1 25
Brady Skjei 0 0 0 -1 0 1 2 23
Christopher Paquette 1 0 1 +1 0 3 0 22
Larry Murphy 0 0 0 +1 0 2 1 20
Otto Somppi 0 0 0 -2 0 2 0 7
Maxwell Gildon 0 0 0 -1 2 1 1 16
Alex Galchenyuk 0 0 0 -1 0 3 0 21
Patrik Sundstrom 0 1 1 +1 0 0 3 20
Steve Konroyd 0 0 0 -1 0 3 0 14
Zach Magwood 0 0 0 -2 0 0 1 7
Joel Farabee 0 0 0 -1 0 1 1 15
Jakob Stukel 0 0 0 Even 0 0 0 1
Eeli Tolvanen 0 0 0 Even 0 2 1 18
Nathan Smith 0 0 0 -1 0 1 1 14
Paul Cotter 0 0 0 -1 0 2 2 14
|
Attendance: 12230
Net Profit: $39 136,00
Game Notes
Jonathan Drouin injured at 13:34 of the 3rd Period