Shots
|
Goals
|
Period 1
1. DALLAS, BARZAL 1 (GIRGENSONS, PELECH), 05:06
2. PHILLY, KOSTIN 1 (BOWERS, DUNN), 18:26
Period 2
NO SCORING
PENALTIES: T. BOURKE Dal (HIGHSTICKING, Minor) 11:34, Z. GIRGENSONS Dal (CHARGING, Minor) 15:40
Period 3
3. PHILLY, DUGAN 1 (BARKOV, THOMAS), 19:51
PENALTIES: S. GIRARD Phi (HOOKING, Minor) 08:42
Goalie Statistics
Igor Shesterkin (Phi), 30 saves out of 31 shots, W, 2-0-0
Jon Gillies (Dal), 31 saves out of 33 shots, L, 1-1-0
Power Play Conversions
Philly 0 for 2
Dallas 0 for 1
Game Stars
1 - Igor Shesterkin (Phi)
2 - Mathew Barzal (Dal)
3 - Vince Dunn (Phi)
Player Statistics
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Jonathan Dugan 1 0 1 Even 0 2 0 20
Mikhail Sergachev 0 0 0 Even 0 2 2 20
Aleksander Barkov 0 1 1 Even 0 2 1 20
Connor Brown 0 0 0 Even 0 1 2 19
Vince Dunn 0 1 1 +1 0 4 2 25
Samuel Girard 0 0 0 +1 2 1 2 22
Erik Cernak 0 0 0 Even 0 1 0 19
Nico Hischier 0 0 0 Even 0 2 0 20
Dave Babych 0 0 0 Even 0 2 2 19
Rhett Gardner 0 0 0 Even 0 3 0 15
Anthony Richard 0 0 0 +1 0 1 2 6
Samuel Morin 0 0 0 Even 0 2 1 14
Shane Bowers 0 1 1 +1 0 1 0 6
Trevor Zegras 0 0 0 Even 0 2 0 18
Jesper Boqvist 0 0 0 Even 0 1 2 14
Robert Thomas 0 1 1 Even 0 2 1 21
Klim Kostin 1 0 1 +1 0 2 1 6
Chandler Stephenson 0 0 0 Even 0 2 1 14
|
Dallas
G A P +/- PIM S HT IT
-------------------------------------------------
Chase Lang 0 0 0 -1 0 2 0 25
Troy Bourke 0 0 0 Even 2 1 1 8
Cole Caufield 0 0 0 -1 0 1 3 22
Oliver Kylington 0 0 0 -1 0 4 1 26
Drew Helleson 0 0 0 Even 0 1 0 9
Kailer Yamamoto 0 0 0 +1 0 2 1 10
Jake Debrusk 0 0 0 -1 0 5 5 27
Mathew Barzal 1 0 1 +1 0 3 2 26
Adam Pelech 0 1 1 Even 0 0 0 25
Nolan DeJong 0 0 0 -1 0 6 1 22
Timur Ibragimov 0 0 0 -1 0 0 1 10
Quinn Hughes 0 0 0 +1 0 1 3 26
Jim Pavese 0 0 0 -1 0 0 0 12
Patrick Harper 0 0 0 -1 0 1 0 9
Libor Hajek 0 0 0 Even 0 0 0 0
Garrett Pilon 0 0 0 Even 0 1 2 9
Zemgus Girgensons 0 1 1 +1 2 2 4 18
Dylan Gambrell 0 0 0 -1 0 1 1 12
|
Attendance: 14358
Net Profit: $45 946,00
Game Notes
Kailer Yamamoto injured at 15:40 of the 2nd Period