Team Scoring

(As of samedi, nov 8 2025)

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 8   Jordan Kyrou          NJD  17   7   7  14   2   7  0  0  2  0   42   55  12,7  0  2
C 11  Bernie Nicholls       NJD  17   4   9  13   7  26  0  0  0  0   45   33  12,1  0  0
L 14 *Teuvo Teravainen      NJD  17   4   8  12   1  18  0  0  1  0   33   48   8,3  0  0
L 7   Johnny Gaudreau       NJD  17   3   8  11   0  14  0  0  1  0   23   38   7,9  0  0
L 1  *Jordan Greenway       NJD  17   3   8  11   3   8  0  1  0  0   55   46   6,5  0  0
D 12  Anthony Deangelo      NJD  17   4   6  10   9   4  0  0  1  0   71   39  10,3  0  0
R 9   Kevin Fiala           NJD  17   5   4   9  -3   4  1  0  2  0   31   41  12,2  1  1
D 10  PO Joseph             NJD  17   2   7   9  -6  10  1  0  0  0   35   22   9,1  0  1
D 33  Nikita Zadorov        NJD  17   2   6   8   3  33  0  0  1  0   61   36   5,6  0  0
L 2   Kevin LaVallee        NJD  17   3   3   6  -3   2  1  0  0  0   36   31   9,7  0  0
D 40 *Joonas Lyytinen       NJD  17   2   3   5  -3  24  0  0  0  0   22   30   6,7  0  0
C 48 *Dominik Kahun         NJD  17   2   2   4  -3   7  1  0  1  0   35   35   5,7  0  0
D 46 *Jake Dotchin          NJD  17   1   3   4  -1  24  1  0  0  0   29   22   4,5  0  0
C 37 *Juho Lammikko         NJD  17   2   1   3   3   0  0  0  1  0    9    9  22,2  0  0
R 4   Derek Ryan            NJD  17   0   3   3   0   2  0  0  0  0   24   28   0,0  0  0
R 19  Joachim Blichfeld     NJD  17   2   0   2   3   0  0  0  0  0   12   13  15,4  0  0
G 26  Ivan Prosvetov        NJD   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 16  Juuse Saros           NJD  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 29 *Luke Martin           NJD  17   0   0   0   4   0  0  0  0  0    2    2   0,0  0  0
C 47  Jack Becker           NJD  17   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJD  17  46  78 124     185  5  1 10  0  565  529   8,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 26 Ivan Prosvetov NJD 3 133 2,71 0 2 0 0 6 70 ,914 0 0 16 Juuse Saros NJD 15 943 2,42 10 5 0 1 38 459 ,917 0 0 ------------------------------------------------------------------------------------ New Jersey Totals NJD 17 1076 2,45 10 7 0 1 44 529 ,917

New York

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 32  Nathan MacKinnon      NYR  25   8  21  29  -1  24  5  0  0  0   65   96   8,3  0  0
C 28 *Michael Rasmussen     NYR  25   8  15  23   4  10  3  0  2  0   53   85   9,4  0  0
R 19  Jesse Puljujarvi      NYR  25   6  16  22  12   2  1  0  1  0   39   72   8,3  0  0
L 25  Roope Hintz           NYR  25  13   8  21   7  16  0  0  3  0   40   75  17,3  0  0
C 4   Chris Valentine       NYR  25   9  10  19  -1  18  3  0  2  0   56   63  14,3  0  0
R 27  Dylan Strome          NYR  25   6  12  18  -6   4  1  0  1  0   51   67   9,0  0  2
L 8   Otto Koivula          NYR  25   8   8  16   2   8  0  0  2  0   38   36  22,2  0  0
R 6  *Martin Necas          NYR  25   5   8  13  -7  14  1  0  1  0   44   59   8,5  0  1
D 3  *Brady Skjei           NYR  25   3  10  13   8  14  0  0  0  0   71   51   5,9  0  0
D 49  Devon Toews           NYR  25   5   7  12  -5   8  0  0  1  0   63   59   8,5  0  0
D 51 *Aaron Ekblad          NYR  25   3   9  12  -6  18  1  0  1  0   75   51   5,9  1  2
L 24  Jesper Boqvist        NYR  25   5   4   9  -1   8  0  0  0  0   31   29  17,2  1  2
D 38  Jonas Siegenthaler    NYR  25   0   7   7  -3   2  0  0  0  0   29   43   0,0  0  0
D 22  Kaedan Korczak        NYR  25   0   7   7  10   4  0  0  0  0   39   30   0,0  0  0
R 37  Kole Lind             NYR  25   2   2   4  -1   2  0  0  1  0   12   13  15,4  0  0
D 23  Yegor Zaitsev         NYR  25   0   3   3   2   0  0  0  0  0    8   15   0,0  0  1
R 34  Nicholas Merkley      NYR  25   1   0   1  -1   8  0  0  0  0   12   16   6,3  0  0
G 44 *Marcus Hogberg        NYR   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 21  Alex Nedeljkovic      NYR  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 42 *Jaycob Megna          NYR  23   0   1   1  -3  12  0  0  0  0    5    2   0,0  0  0
G 41  Filip Lindberg        NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 29  Peyton Krebs          NYR   2   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
G 5   Amir Miftakhov        NYR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New York Totals             NYR  25  82 150 232     172 15  0 15  0  732  863   9,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 *Marcus Hogberg NYR 6 327 3,67 3 2 0 0 20 137 ,854 0 1 41 Filip Lindberg NYR 1 1 60,00 0 0 0 0 1 3 ,667 0 0 21 Alex Nedeljkovic NYR 18 1188 2,42 11 7 0 1 48 544 ,912 0 1 5 Amir Miftakhov NYR 3 117 3,59 1 1 0 0 7 59 ,881 0 0 ------------------------------------------------------------------------------------ New York Totals NYR 25 1633 2,79 15 10 0 1 76 743 ,898

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Arthur Kaliyev        Bos   7   3   2   5   2   0  0  0  1  0   11   17  17,6  0  0
C 20  Sam Steel             Bos   7   2   3   5   1   0  2  0  1  0   13    8  25,0  0  2
D 39 *Brett Pesce           Bos   7   1   4   5   2   2  0  0  0  0    9   11   9,1  0  0
C 40 *Bo Horvat             Bos   7   1   4   5   2   0  0  0  0  0   16   22   4,5  0  0
C 7   Brent Sutter          Bos   7   2   2   4   0   8  0  0  0  0   19   17  11,8  0  0
R 5  *Alex Tuch             Bos   7   2   2   4   0   4  0  0  0  0   14   15  13,3  1  1
R 41 *Elias Lindholm        Bos   7   2   2   4   2   0  0  0  1  0   19   13  15,4  0  0
D 9   Martin Fehervary      Bos   7   2   1   3   2   2  0  0  0  0   11    6  33,3  0  0
L 15  Isac Lundestrom       Bos   7   2   1   3   1   0  0  0  0  0    1    9  22,2  2  2
C 1  *Lias Andersson        Bos   7   0   3   3   0   4  0  0  0  0   18    7   0,0  0  1
D 45 *Victor Mete           Bos   7   1   1   2   0   2  0  0  0  0   13    8  12,5  0  0
D 28  Leon Gawanke          Bos   6   0   2   2   1  11  0  0  0  0    6    7   0,0  0  1
D 23 *Maxim Noreau          Bos   7   1   0   1  -1   6  0  0  0  0   15    8  12,5  0  0
L 42  Rudolfs Balcers       Bos   7   1   0   1   0   0  0  0  0  0    1    5  20,0  0  0
C 14  Nate Schnarr          Bos   7   0   1   1   0   0  0  0  0  0    4    6   0,0  0  0
L 6   Ivan Chekhovich       Bos   7   0   1   1   1   0  0  0  0  0    5    7   0,0  0  0
D 21  Jacob Bryson          Bos   1   0   0   0   1   4  0  0  0  0    1    2   0,0  0  0
G 2   Joonas Korpisalo      Bos   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 46  Brett Howden          Bos   7   0   0   0   0   0  0  0  0  0    1    4   0,0  0  0
D 34  Calen Addison         Bos   7   0   0   0   1   6  0  0  0  0   11    9   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos   7  20  29  49      49  2  0  3  0  188  181  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Joonas Korpisalo Bos 7 420 2,71 3 4 0 0 19 234 ,919 0 0 ------------------------------------------------------------------------------------ Boston Totals Bos 7 420 2,71 3 4 0 0 19 234 ,919

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 3  *Robert Fabbri         Buf   6   3   5   8   4   0  1  0  0  0   25   24  12,5  1  6
D 16  Noah Hanifin          Buf   6   0   5   5   5   8  0  0  0  0   20   14   0,0  0  1
R 21  Christian Fischer     Buf   6   2   2   4   1   0  0  0  2  0    8   14  14,3  0  0
D 17  Rushan Rafikov        Buf   6   0   3   3  -1   6  0  0  0  0   13   12   0,0  0  0
L 19  Brett McKenzie        Buf   6   2   0   2   3   0  0  0  0  0   10    7  28,6  0  0
C 2   Sean Monahan          Buf   6   1   1   2  -2   4  1  0  0  0   13   16   6,3  0  0
R 30  Philipp Kurashev      Buf   6   1   1   2  -2   0  0  0  0  0   10    7  14,3  0  1
L 51  Taylor Hall           Buf   6   1   1   2  -1   7  0  0  0  0   15    9  11,1  0  0
D 24  Ryan Lindgren         Buf   6   0   2   2  -1  16  0  0  0  0   14    9   0,0  0  0
R 57  Adam Erne             Buf   6   1   0   1   2   0  0  0  0  0    2    5  20,0  0  0
R 25 *Samuel Walker         Buf   6   1   0   1   0   2  0  0  0  0    6    7  14,3  0  0
R 37  Artyom Manukyan       Buf   6   1   0   1   0   2  0  0  0  0    5    6  16,7  1  1
R 1  *Anthony Mantha        Buf   6   0   1   1  -1   4  0  0  0  0   11   14   0,0  0  0
L 42 *Sam Bennett           Buf   6   0   1   1  -1   2  0  0  0  0   14    5   0,0  0  0
D 5   Roope Laavainen       Buf   6   0   1   1  -1   7  0  0  0  0    4    6   0,0  0  1
C 48 *Vincent Hinostroza    Buf   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
C 13  Zach Gallant          Buf   4   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
G 35  Evan Fitzpatrick      Buf   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 14  Jamie Drysdale        Buf   6   0   0   0   0  16  0  0  0  0    9   11   0,0  0  0
D 32  David Quenneville     Buf   6   0   0   0   0   2  0  0  0  0    3    2   0,0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf   6  13  23  36      76  2  0  2  0  184  169   7,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Evan Fitzpatrick Buf 6 394 1,83 2 4 0 1 12 203 ,941 0 0 ------------------------------------------------------------------------------------ Buffalo Totals Buf 6 394 1,83 2 4 0 1 12 203 ,941

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 2   Thomas Novak          Det  18   6  12  18  10  16  0  0  2  0   47   48  12,5  0  0
C 34  Kirby Dach            Det  17   5  10  15   6   8  1  0  1  0   38   23  21,7  0  0
C 30  Auston Matthews       Det  17   8   5  13   5  22  0  0  3  0   16   54  14,8  0  0
L 35 *Mitchell Dempsey      Det  18   4   8  12   0  21  1  0  0  0   63   56   7,1  0  1
D 11  Shayne Gostisbehere   Det  18   2  10  12   2   8  0  0  0  0   46   41   4,9  1  1
R 38 *David Pastrnak        Det  18   6   5  11   4   4  0  0  1  0   29   43  14,0  0  0
D 36  Paul Coffey           Det  18   2   8  10   4  24  0  0  0  0   26   34   5,9  0  1
C 12  Morgan Frost          Det  18   4   5   9   0   5  0  1  0  0   48   50   8,0  0  0
R 18  Todd Burgess          Det  18   2   7   9   2   0  0  0  0  0   16   25   8,0  0  2
D 6   Conor Timmins         Det  17   0   7   7   7  14  0  0  0  0   31   27   0,0  0  0
L 22 *Matthew Strome        Det  17   2   4   6   7   6  0  0  0  0   15   16  12,5  0  2
D 10  Nicolas Beaudin       Det  16   1   5   6   8   4  1  0  0  0   21   24   4,2  0  0
D 54 *Gustav Forsling       Det  18   2   3   5   2   2  0  0  1  0   12   18  11,1  1  2
C 41  Nikita Pavlychev      Det  18   2   2   4   1  22  0  0  1  0   27   26   7,7  0  0
D 40 *Samuel Morin          Det  18   0   3   3  -3   2  0  0  0  0   29   19   0,0  0  0
D 25  Carson Soucy          Det  18   1   1   2   0  12  0  0  0  0   28   17   5,9  0  0
C 15  Ethan Phillips        Det   1   1   0   1   0   0  0  0  0  0    2    2  50,0  1  1
R 37  Hunter Smith          Det  18   1   0   1  -1   4  0  0  0  0    9   13   7,7  0  0
C 39  Tyson Jost            Det  18   1   0   1  -2   0  0  0  0  0    8   11   9,1  0  0
L 33  Grigori Denisenko     Det   1   0   1   1   0   0  0  0  0  0    4    5   0,0  0  1
D 3   James Greenway        Det   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 7  *Filip Sveningsson     Det   1   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
D 49  Eemeli Rasanen        Det   2   0   0   0   0   0  0  0  0  0    2    4   0,0  0  0
G 5  *Antoine Bibeau        Det   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Tyler Parsons         Det  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              Det  18  50  96 146     174  3  1  9  0  517  556   9,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Tyler Parsons Det 15 883 2,17 9 6 0 1 32 402 ,920 0 0 5 *Antoine Bibeau Det 4 225 2,93 0 3 0 0 11 114 ,904 0 0 ------------------------------------------------------------------------------------ Detroit Totals Det 18 1108 2,33 9 9 0 1 43 516 ,917

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 30  Jonathan Dugan        Van   7   5   5  10   3   0  0  0  2  0   16   14  35,7  0  7
R 9   Victor Olofsson       Van   7   5   3   8  -5   4  2  0  1  0   12   18  27,8  1  1
C 35 *Jack Eichel           Van   7   3   3   6   1   0  0  0  0  0   10   21  14,3  0  0
D 44 *Colin Miller          Van   7   1   4   5  -6   8  1  0  0  0   10    9  11,1  0  3
R 46  Patrik Laine          Van   7   1   3   4  -2   0  0  0  0  0   18   13   7,7  0  0
L 11 *Shane Gersich         Van   7   0   4   4  -4   2  0  0  0  0    9   18   0,0  0  1
D 10  Victor Soderstrom     Van   6   0   3   3   3  18  0  0  0  0   12    6   0,0  0  0
D 1   Charles McAvoy        Van   7   0   3   3  -5   2  0  0  0  0   35   24   0,0  0  0
R 20  Brandon Hagel         Van   7   0   3   3  -4   0  0  0  0  0   25   20   0,0  0  1
L 15  Jacob Peterson        Van   7   1   1   2  -3   4  0  1  0  0    8    9  11,1  0  0
L 29  Nikolai Chebykin      Van   7   1   0   1  -7   0  0  0  0  0    4    4  25,0  0  0
D 53 *Steven Santini        Van   7   0   1   1  -3   0  0  0  0  0   15   12   0,0  0  0
R 43 *Max Veronneau         Van   7   0   1   1  -4   2  0  0  0  0    0    3   0,0  0  0
D 45  Tyler Inamoto         Van   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Filip Gustavsson      Van   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 48 *Keith Kinkaid         Van   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 55 *Alex Lintuniemi       Van   7   0   0   0  -3   2  0  0  0  0    7    6   0,0  0  0
D 21  Scott Savage          Van   7   0   0   0   0   4  0  0  0  0    2    1   0,0  0  0
D 47  Andrew O'Brien        Van   7   0   0   0  -4   0  0  0  0  0    5    4   0,0  0  0
L 40  Jared Fiegl           Van   7   0   0   0  -1   2  0  0  0  0    8    6   0,0  0  0
R 18  Kris Vesalainen       Van   7   0   0   0  -1   2  0  0  0  0    9    8   0,0  0  0
-----------------------------------------------------------------------------------------
Vancouver Totals            Van   7  17  34  51      50  3  1  3  0  205  196   8,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Filip Gustavsson Van 3 129 1,86 1 1 0 0 4 65 ,938 0 0 48 *Keith Kinkaid Van 6 310 3,68 2 3 0 1 19 151 ,874 0 0 ------------------------------------------------------------------------------------ Vancouver Totals Van 7 439 3,14 3 4 0 1 23 216 ,894

Arizona

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11 *Mikko Rantanen        Ari   7   3   1   4   2   4  0  0  2  0   18   28  10,7  0  0
D 25  Noah Dobson           Ari   7   2   2   4  -1   2  0  0  0  0   12   13  15,4  0  0
C 6   Ron Francis           Ari   7   1   3   4   2  16  0  0  0  0   16   15   6,7  0  0
D 31  Ivan Provorov         Ari   7   0   4   4   1   4  0  0  0  0   14   13   0,0  0  0
R 45  Brandon Tanev         Ari   7   2   1   3  -1   2  0  0  0  0   14   19  10,5  0  0
L 32  Noah Cates            Ari   7   1   2   3  -2   0  0  0  0  0   19   12   8,3  0  0
D 22  Erik Brannstrom       Ari   7   0   3   3   2   0  0  0  0  0    6   10   0,0  0  0
C 54  Boone Jenner          Ari   7   2   0   2   1   2  0  0  0  0    9    9  22,2  0  0
L 27  Brady Tkachuk         Ari   7   2   0   2   2   2  1  0  1  0   15   17  11,8  0  0
R 14  Nikolaj Ehlers        Ari   7   0   2   2  -2   2  0  0  0  0   11   14   0,0  0  0
L 33  Jakub Vrana           Ari   7   0   2   2   1   0  0  0  0  0    4   13   0,0  0  0
C 35 *Travis Boyd           Ari   7   0   1   1   0   0  0  0  0  0    8    4   0,0  0  0
D 5  *Jan Rutta             Ari   7   0   1   1  -2  10  0  0  0  0   15   10   0,0  0  0
D 30  Cole Krygier          Ari   7   0   1   1   2   2  0  0  0  0   15   10   0,0  0  0
G 41  Joel Hofer            Ari   7   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 36 *Mitchell Marner       Ari   4   0   0   0   0   0  0  0  0  0    5    2   0,0  0  0
R 53 *Riley Barber          Ari   6   0   0   0   1  12  0  0  0  0    1    4   0,0  0  0
D 37  Filip Hronek          Ari   7   0   0   0   0   4  0  0  0  0    6    4   0,0  0  0
R 28  Nail Yakupov          Ari   7   0   0   0  -1   0  0  0  0  0    6    6   0,0  0  0
D 26  Rob O'Gara            Ari   7   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Arizona Totals              Ari   7  13  24  37      62  1  0  3  0  195  203   6,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Joel Hofer Ari 7 429 1,96 3 4 0 0 14 202 ,931 0 1 ------------------------------------------------------------------------------------ Arizona Totals Ari 7 429 1,96 3 4 0 0 14 202 ,931

LosAngeles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 21  Hampus Lindholm       LAK   6   0   7   7   1   2  0  0  0  0   14   19   0,0  0  0
L 19  Brandon Saad          LAK   6   2   4   6   2   0  0  0  0  0   15   17  11,8  0  1
L 11 *Matthew Tkachuk       LAK   6   1   4   5   0   6  0  0  0  0   16   11   9,1  0  0
L 3   Ivan Barbashev        LAK   6   2   2   4   0   2  0  0  0  0   19   17  11,8  0  0
D 40  K'Andre Miller        LAK   6   0   4   4   0   4  0  0  0  0   17    9   0,0  0  1
L 6   Steve Bozek           LAK   6   2   1   3  -1   4  0  0  0  0   13   15  13,3  0  0
C 43  Sean Couturier        LAK   6   2   1   3   0   4  0  0  1  0    8   11  18,2  0  0
L 49  Kyle Connor           LAK   6   2   0   2   0   7  1  0  0  0    7   17  11,8  1  1
D 56 *Duncan Siemens        LAK   6   1   1   2   1   9  0  0  0  0   11   10  10,0  1  1
D 13  Cody Ceci             LAK   6   0   2   2  -1  10  0  0  0  0   24   14   0,0  0  0
D 29  Jakub Zboril          LAK   6   0   2   2   1   0  0  0  0  0    8    4   0,0  0  0
L 44 *Scott Laughton        LAK   6   1   0   1   2   0  0  0  1  0    2    4  25,0  0  0
C 25  Jack Hughes           LAK   6   1   0   1  -1  11  0  0  0  0    7   11   9,1  0  0
L 41  Phil DiGiuseppe       LAK   6   1   0   1   2   2  0  0  0  0    7    4  25,0  0  0
C 5   Adam Brooks           LAK   6   1   0   1   0   0  0  0  0  0    5   11   9,1  0  0
C 46 *Sam Reinhart          LAK   6   0   1   1  -1   0  0  0  0  0   13   15   0,0  0  1
G 42 *Martin Ouellette      LAK   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 26  Artur Akhtyamov       LAK   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Olivier Rodrigue      LAK   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 39  Alexandre Sills       LAK   6   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
R 30  Dan Revell            LAK   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
LosAngeles Totals           LAK   6  16  29  45      61  1  0  2  0  187  191   8,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 26 Artur Akhtyamov LAK 2 120 2,00 0 2 0 0 4 46 ,913 0 0 42 *Martin Ouellette LAK 1 24 7,50 0 0 0 0 3 8 ,625 0 0 38 Olivier Rodrigue LAK 4 219 3,01 2 2 0 0 11 111 ,901 0 0 ------------------------------------------------------------------------------------ LosAngeles Totals LAK 6 363 2,98 2 4 0 0 18 165 ,891

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 49 *Nick Schmaltz         Ana  25   7  13  20  10   6  1  0  0  0   57   61  11,5  0  0
R 3  *Tage Thompson         Ana  25   6  14  20   3   8  2  0  0  0   40   70   8,6  0  4
C 38  Emil Bemstrom         Ana  25   6  12  18   3   6  0  0  3  0   51   51  11,8  0  0
L 1  *Jake Guentzel         Ana  22   8   8  16   9   4  0  0  2  0   46   53  15,1  0  1
D 43 *Jacob Larsson         Ana  25   5  11  16  13  26  0  0  0  0   51   52   9,6  0  3
R 2  *William Nylander      Ana  25   7   8  15   5  18  1  0  0  0   55   57  12,3  1  4
D 9   Reijo Ruotsalainen    Ana  25   0  15  15  10  16  0  0  0  0   36   46   0,0  0  1
C 17 *Dylan Larkin          Ana  25   6   8  14   8   8  2  0  2  0   57   47  12,8  0  0
D 12 *Lucas Johansen        Ana  25   3  11  14  11  14  1  0  1  0   46   60   5,0  0  2
L 7  *Maxime Comtois        Ana  25   7   6  13   5   4  0  0  2  0   39   33  21,2  2  3
C 6  *Antoine Morand        Ana  25   4   9  13   0   6  2  0  0  0   39   43   9,3  1  1
C 21  Eetu Luostarinen      Ana  25   5   6  11   3  19  0  0  3  0   30   33  15,2  0  1
D 37  Olli Juolevi          Ana  25   2   9  11  -2   6  0  0  0  0   16   34   5,9  0  0
D 32  Dylan DeMelo          Ana  25   2   9  11   7   2  0  0  0  0   44   38   5,3  0  0
R 25  Jacob McGrew          Ana  25   7   0   7   3   2  1  0  0  0   17   17  41,2  0  0
R 5   Alex Nylander         Ana  25   2   4   6   0   6  0  0  1  0    8   11  18,2  0  0
D 8  *Brendan Guhle         Ana  24   1   3   4  -5  13  0  0  0  0   37   34   2,9  0  0
C 58 *JT Miller             Ana  25   2   1   3  -1   4  1  0  1  0    3   22   9,1  0  0
R 33  Jesse Ylonen          Ana   3   1   0   1   2   0  0  0  1  0    3    3  33,3  1  1
D 24 *Kale Clague           Ana   1   0   0   0   1   0  0  0  0  0    1    3   0,0  0  0
G 22 *Philippe Desrosiers   Ana   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 19  Casey DeSmith         Ana  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 18  Pavel Francouz        Ana  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              Ana  25  81 147 228     168 11  0 16  0  676  768  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 Pavel Francouz Ana 14 849 1,84 9 5 0 4 26 432 ,940 0 0 22 *Philippe Desrosiers Ana 2 10 6,00 0 0 0 0 1 8 ,875 0 0 19 Casey DeSmith Ana 12 667 2,88 7 4 0 0 32 324 ,901 0 0 ------------------------------------------------------------------------------------ Anaheim Totals Ana 25 1526 2,32 16 9 0 4 59 764 ,923

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Rickard Rakell        Dal   6   4   1   5  -2   0  1  0  1  0    7   15  26,7  0  0
R 15  Kailer Yamamoto       Dal   6   2   2   4  -3   2  1  0  1  0   14   14  14,3  0  0
D 34 *Nolan DeJong          Dal   6   2   1   3  -5   4  0  0  0  0    8   12  16,7  0  0
R 49  Dylan Gambrell        Dal   6   2   1   3  -1   0  0  1  0  0    6   12  16,7  0  3
R 4   Cole Caufield         Dal   6   1   2   3  -1   2  0  0  0  0   11   14   7,1  0  0
C 12 *Mathew Barzal         Dal   6   0   3   3  -2   4  0  0  0  0   11   17   0,0  0  0
D 1  *Adam Pelech           Dal   6   0   3   3  -2   0  0  0  0  0   15   14   0,0  0  2
R 35 *Chase Lang            Dal   6   0   2   2  -2   4  0  0  0  0   13   13   0,0  0  0
L 36  Patrick Harper        Dal   6   1   0   1   0   2  0  0  0  0    5   10  10,0  1  1
L 44  Anthony Richard       Dal   6   1   0   1   1   0  0  0  0  0    2    5  20,0  0  0
D 6   Oliver Kylington      Dal   6   0   1   1  -2  14  0  0  0  0   11    9   0,0  0  0
D 22  Drew Helleson         Dal   6   0   1   1   1   2  0  0  0  0   10   11   0,0  0  0
L 38  Jake Debrusk          Dal   6   0   1   1  -2   2  0  0  0  0   16   10   0,0  0  0
L 9   Timur Ibragimov       Dal   6   0   1   1  -1   0  0  0  0  0   10    7   0,0  0  0
D 11  Quinn Hughes          Dal   6   0   1   1  -2   2  0  0  0  0   15    6   0,0  0  0
C 13  Garrett Pilon         Dal   6   0   1   1   1   0  0  0  0  0    5    3   0,0  0  0
G 29  Kirill Ustimenko      Dal   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32 *Jon Gillies           Dal   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 37 *Dylan Blujus          Dal   6   0   0   0   2   0  0  0  0  0    5    2   0,0  0  0
D 39  Libor Hajek           Dal   6   0   0   0   0   0  0  0  0  0    0    3   0,0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               Dal   6  13  21  34      38  2  1  2  0  164  177   7,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Kirill Ustimenko Dal 2 112 3,75 1 1 0 0 7 54 ,870 0 0 32 *Jon Gillies Dal 5 248 2,42 1 3 0 0 10 105 ,905 0 0 ------------------------------------------------------------------------------------ Dallas Totals Dal 6 360 2,83 2 4 0 0 17 159 ,893

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Nico Hischier         Phi   5   3   1   4   1   0  1  0  0  0    6   11  27,3  1  1
D 7   Dave Babych           Phi   5   1   3   4   1   0  0  0  0  0   14    8  12,5  0  1
L 9  *Dmitrij Jaskin        Phi   5   0   4   4   2   2  0  0  0  0    3    4   0,0  0  1
L 5   Trevor Zegras         Phi   5   2   1   3   2   2  1  0  0  0   11   11  18,2  0  2
L 49 *Chandler Stephenson   Phi   5   2   1   3   1   5  0  0  1  0   12    7  28,6  0  1
D 10  Samuel Girard         Phi   5   1   2   3   3   0  0  0  0  0   13   12   8,3  0  0
D 25  Mikhail Sergachev     Phi   5   0   3   3   1   0  0  0  0  0    5    5   0,0  0  1
D 20  Vince Dunn            Phi   5   2   0   2  -4   2  0  0  0  0   10   10  20,0  0  0
L 38 *Reid Boucher          Phi   5   1   1   2   2   0  0  0  0  0    9    7  14,3  1  1
