Scoring Leaders

(As of samedi, nov 8 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.MACKINNON(NYR)           25   8  21   29  -1   24   5   0    96    8,3
*M.RASMUSSEN(NYR)           25   8  15   23   4   10   3   0    85    9,4
 J.PULJUJARVI(NYR)          25   6  16   22  12    2   1   0    72    8,3
 R.HINTZ(NYR)               25  13   8   21   7   16   0   0    75   17,3
*N.SCHMALTZ(Ana)            25   7  13   20  10    6   1   0    61   11,5
*T.THOMPSON(Ana)            25   6  14   20   3    8   2   0    70    8,6
 C.VALENTINE(NYR)           25   9  10   19  -1   18   3   0    63   14,3
 T.NOVAK(Det)               18   6  12   18  10   16   0   0    48   12,5
 D.STROME(NYR)              25   6  12   18  -6    4   1   0    67    9,0
 E.BEMSTROM(Ana)            25   6  12   18   3    6   0   0    51   11,8
*J.GUENTZEL(Ana)            22   8   8   16   9    4   0   0    53   15,1
 O.KOIVULA(NYR)             25   8   8   16   2    8   0   0    36   22,2
*J.LARSSON(Ana)             25   5  11   16  13   26   0   0    52    9,6
 K.DACH(Det)                17   5  10   15   6    8   1   0    23   21,7
*W.NYLANDER(Ana)            25   7   8   15   5   18   1   0    57   12,3
 R.RUOTSALAINEN(Ana)        25   0  15   15  10   16   0   0    46    0.0
 J.KYROU(NJD)               17   7   7   14   2    7   0   0    55   12,7
*D.LARKIN(Ana)              25   6   8   14   8    8   2   0    47   12,8
*L.JOHANSEN(Ana)            25   3  11   14  11   14   1   0    60    5,0
 A.MATTHEWS(Det)            17   8   5   13   5   22   0   0    54   14,8
 B.NICHOLLS(NJD)            17   4   9   13   7   26   0   0    33   12,1
*M.COMTOIS(Ana)             25   7   6   13   5    4   0   0    33   21,2
*M.NECAS(NYR)               25   5   8   13  -7   14   1   0    59    8,5
*A.MORAND(Ana)              25   4   9   13   0    6   2   0    43    9,3
*B.SKJEI(NYR)               25   3  10   13   8   14   0   0    51    5,9
*T.TERAVAINEN(NJD)          17   4   8   12   1   18   0   0    48    8,3
*M.DEMPSEY(Det)             18   4   8   12   0   21   1   0    56    7,1
 S.GOSTISBEHERE(Det)        18   2  10   12   2    8   0   0    41    4,9
 D.TOEWS(NYR)               25   5   7   12  -5    8   0   0    59    8,5
*A.EKBLAD(NYR)              25   3   9   12  -6   18   1   0    51    5,9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.HRUDEY (COL) 2 0 0 0 9 0 0 0,00 0 1 1,000 0 *E.FITZPATRICK (Buf) 6 2 4 0 394 12 1 1,83 0 203 ,941 0 P.FRANCOUZ (Ana) 14 9 5 0 849 26 4 1,84 0 432 ,940 0 F.GUSTAVSSON (Van) 3 1 1 0 129 4 0 1,86 0 65 ,938 0 *J.HOFER (Ari) 7 3 4 0 429 14 0 1,96 0 202 ,931 1 *A.AKHTYAMOV (LAK) 2 0 2 0 120 4 0 2,00 0 46 ,913 0 S.ERSSON (STL) 2 1 1 0 120 4 0 2,00 0 62 ,935 0 T.GROSNICK (STL) 4 1 1 0 148 5 0 2,03 0 56 ,911 0 P.KOCHETKOV (Ott) 4 1 2 0 311 11 0 2,12 0 149 ,926 0 T.PARSONS (Det) 15 9 6 0 883 32 1 2,17 0 402 ,920 0