(As of vendredi, oct 24 2025)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 14 *Teuvo Teravainen NJD 82 26 47 73 9 36 7 0 5 0 107 241 10,8 4 11
L 1 *Jordan Greenway NJD 82 33 28 61 -7 64 11 0 2 4 146 254 13,0 0 0
L 2 Kevin LaVallee NJD 79 25 33 58 13 57 7 0 2 0 136 193 13,0 1 1
R 8 Jordan Kyrou NJD 82 22 30 52 7 37 3 0 2 1 151 196 11,2 0 1
D 33 Nikita Zadorov NJD 82 5 47 52 7 107 0 0 0 0 198 139 3,6 0 1
C 11 Bernie Nicholls NJD 80 12 34 46 -8 148 1 0 4 1 142 185 6,5 0 0
D 10 PO Joseph NJD 73 8 36 44 16 103 0 0 2 0 107 131 6,1 0 2
D 12 Anthony Deangelo NJD 82 6 36 42 -2 52 1 0 2 0 200 155 3,9 0 1
C 48 *Dominik Kahun NJD 79 13 27 40 -6 37 1 1 2 3 82 114 11,4 0 1
R 9 Kevin Fiala NJD 79 15 24 39 -6 25 3 0 4 0 101 150 10,0 0 1
L 7 Johnny Gaudreau NJD 80 15 23 38 1 30 2 0 2 0 83 146 10,3 1 1
R 4 Derek Ryan NJD 82 10 18 28 8 29 3 1 2 0 78 98 10,2 0 0
R 19 Joachim Blichfeld NJD 82 15 11 26 1 20 0 0 1 1 54 101 14,9 0 0
D 40 *Joonas Lyytinen NJD 28 5 7 12 -2 6 1 0 1 0 41 42 11,9 0 0
D 46 *Jake Dotchin NJD 82 2 7 9 -4 87 0 0 1 0 94 96 2,1 0 0
D 29 *Luke Martin NJD 82 4 3 7 5 28 0 0 0 0 19 28 14,3 0 0
C 37 *Juho Lammikko NJD 82 3 4 7 -4 12 0 0 0 0 39 34 8,8 0 0
C 47 Jack Becker NJD 82 3 4 7 -2 12 0 0 0 0 22 39 7,7 0 0
D 5 Normand Rochefort NJD 24 0 4 4 -2 26 0 0 0 0 34 33 0,0 0 0
G 16 Juuse Saros NJD 66 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 35 Samuel Poulin NJD 5 0 1 1 -3 2 0 0 0 0 8 4 0,0 0 0
C 34 *Sean Kuraly NJD 3 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 32 Peter Dineen NJD 6 0 0 0 -4 7 0 0 0 0 6 0 0.0 0 0
G 26 Ivan Prosvetov NJD 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJD 81 222 426 648 925 40 2 32 10 1848 2380 9,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Ivan Prosvetov NJD 25 1255 3,01 7 12 1 1 63 636 ,901 0 0
16 Juuse Saros NJD 66 3750 2,40 25 22 15 7 150 1764 ,915 0 2
------------------------------------------------------------------------------------
New Jersey Totals NJD 81 5005 2,55 32 33 16 8 213 2400 ,911
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 27 Dylan Strome NYR 80 29 48 77 3 36 4 2 3 0 103 218 13,3 1 3
C 32 Nathan MacKinnon NYR 78 33 38 71 -1 32 5 0 3 1 112 214 15,4 0 2
C 28 *Michael Rasmussen NYR 82 25 36 61 0 22 6 0 3 1 99 210 11,9 0 1
R 6 *Martin Necas NYR 82 23 33 56 -1 37 6 0 4 0 104 190 12,1 3 3
D 51 *Aaron Ekblad NYR 82 10 43 53 -18 43 3 0 1 0 196 198 5,1 0 7
C 4 Chris Valentine NYR 67 25 25 50 11 46 5 0 5 0 122 148 16,9 0 0
R 19 Jesse Puljujarvi NYR 80 21 27 48 3 30 4 0 4 0 58 170 12,4 1 1
D 3 *Brady Skjei NYR 80 7 40 47 27 35 2 0 3 0 119 158 4,4 1 1
L 25 Roope Hintz NYR 79 23 21 44 -2 34 6 2 4 1 76 178 12,9 0 1
L 8 Otto Koivula NYR 80 17 27 44 0 38 4 0 1 0 97 174 9,8 0 1
D 49 Devon Toews NYR 79 10 22 32 14 62 1 1 1 0 105 134 7,5 0 0
D 22 Kaedan Korczak NYR 81 3 26 29 8 18 0 0 1 0 118 81 3,7 0 0
L 24 Jesper Boqvist NYR 82 12 16 28 8 32 0 2 2 0 83 98 12,2 0 0
D 23 Yegor Zaitsev NYR 75 7 18 25 -4 32 1 1 1 0 63 96 7,3 0 0
R 37 Kole Lind NYR 82 12 12 24 -5 16 0 0 3 0 32 60 20,0 2 2
R 43 Martin Kaut NYR 29 6 8 14 5 4 0 0 2 0 28 41 14,6 0 0
D 38 Jonas Siegenthaler NYR 48 1 11 12 -1 24 0 0 0 0 42 75 1,3 0 0
R 34 Nicholas Merkley NYR 79 3 4 7 -5 8 0 0 0 0 24 45 6,7 0 0
D 50 Tobias Bjornfot NYR 22 2 3 5 -11 8 0 0 0 0 8 21 9,5 0 0
L 29 Peyton Krebs NYR 20 1 4 5 -4 2 0 0 0 0 16 26 3,8 0 0
C 40 Blake Lizotte NYR 10 0 3 3 1 2 0 0 0 0 15 10 0,0 0 0
L 39 Ruslan Iskhakov NYR 12 0 3 3 -4 14 0 0 0 0 9 8 0,0 0 0
G 44 *Marcus Hogberg NYR 26 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
D 18 Filip Westerlund NYR 25 2 0 2 0 4 0 0 0 0 11 11 18,2 0 0
D 42 *Jaycob Megna NYR 56 0 2 2 -8 4 0 0 0 0 18 22 0,0 0 0
C 14 John Beecher NYR 4 0 1 1 1 0 0 0 0 0 1 1 0,0 0 0
L 7 Jakub Lauko NYR 9 0 1 1 -2 5 0 0 0 0 4 9 0,0 0 0
C 17 Peter Ekelund NYR 10 1 0 1 2 4 0 0 0 0 1 6 16,7 0 0
L 9 Jonathan Gruden NYR 4 0 1 1 -3 0 0 0 0 0 0 0 0.0 0 0
D 16 *Alexander Green NYR 11 0 1 1 1 0 0 0 0 0 2 4 0,0 0 0
R 15 Nikolai Kovalenko NYR 13 0 1 1 -7 0 0 0 0 0 2 9 0,0 0 1
D 13 *Jarret Tyszka NYR 16 0 1 1 -3 4 0 0 0 0 1 1 0,0 0 0
G 21 Alex Nedeljkovic NYR 56 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 20 Colten Ellis NYR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 1 Lars Ekelund NYR 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 11 Hakan Nordin NYR 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Filip Lindberg NYR 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 5 Amir Miftakhov NYR 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 2 Lane Pederson NYR 9 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
D 10 Gleb Semyonov NYR 12 0 0 0 -2 2 0 0 0 0 4 2 0,0 0 0
D 30 Nico Gross NYR 15 0 0 0 -1 0 0 0 0 0 3 9 0,0 0 0
-----------------------------------------------------------------------------------------
New York Totals NYR 81 273 480 753 598 47 8 41 3 1677 2628 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 *Marcus Hogberg NYR 26 1489 3,02 10 12 2 1 75 684 ,890 0 3
41 Filip Lindberg NYR 6 213 4,51 0 3 0 0 16 126 ,873 0 0
21 Alex Nedeljkovic NYR 56 3380 2,22 32 18 5 7 125 1544 ,919 0 1
20 Colten Ellis NYR 3 18 6,67 0 1 0 0 2 15 ,867 0 0
5 Amir Miftakhov NYR 7 195 3,69 0 2 1 0 12 90 ,867 0 0
------------------------------------------------------------------------------------
New York Totals NYR 81 5295 2,61 40 34 7 8 230 2459 ,906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 41 *Elias Lindholm Bos 82 31 36 67 21 28 6 2 11 0 102 183 16,9 0 0
R 5 *Alex Tuch Bos 82 28 38 66 17 35 7 0 4 1 108 220 12,7 0 0
C 40 *Bo Horvat Bos 82 24 40 64 17 44 4 0 2 0 154 236 10,2 0 0
C 1 *Lias Andersson Bos 82 19 41 60 15 46 4 0 2 0 140 187 10,2 1 1
C 7 Brent Sutter Bos 82 22 33 55 11 97 0 0 5 1 131 143 15,4 0 1
R 10 Arthur Kaliyev Bos 82 25 22 47 12 25 2 0 3 1 100 187 13,4 0 0
D 39 *Brett Pesce Bos 82 8 35 43 10 40 1 0 2 0 112 158 5,1 0 0
C 20 Sam Steel Bos 82 11 24 35 -7 32 4 0 1 0 129 112 9,8 0 0
D 23 *Maxim Noreau Bos 79 7 26 33 -1 53 0 0 3 0 106 135 5,2 0 0
D 9 Martin Fehervary Bos 82 10 22 32 11 33 0 1 1 0 145 154 6,5 0 0
D 45 *Victor Mete Bos 79 8 23 31 21 28 0 0 1 0 117 115 7,0 0 1
D 28 Leon Gawanke Bos 80 5 26 31 29 52 0 0 2 0 95 144 3,5 0 0
L 6 Ivan Chekhovich Bos 82 15 11 26 -2 36 0 0 1 0 41 102 14,7 0 0
L 15 Isac Lundestrom Bos 76 6 17 23 6 18 0 0 1 0 60 77 7,8 0 0
D 34 Calen Addison Bos 82 3 13 16 -4 47 0 0 0 0 83 108 2,8 0 0
C 14 Nate Schnarr Bos 82 6 7 13 5 6 0 0 1 0 27 52 11,5 0 0
L 42 Rudolfs Balcers Bos 82 4 9 13 6 18 0 0 1 0 9 40 10,0 0 0
C 46 Brett Howden Bos 82 7 5 12 7 4 0 0 3 0 43 43 16,3 0 0
G 2 Joonas Korpisalo Bos 56 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 21 Jacob Bryson Bos 7 0 2 2 2 0 0 0 0 0 11 5 0,0 0 0
L 11 *Michael Pezzetta Bos 6 0 1 1 -1 2 0 0 0 0 5 0 0.0 0 0
G 17 Daniil Tarasov Bos 35 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 81 239 434 673 646 28 3 44 3 1718 2401 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Joonas Korpisalo Bos 56 3167 2,31 31 14 7 3 122 1570 ,922 0 3
17 Daniil Tarasov Bos 35 1810 2,75 13 16 1 0 83 904 ,908 2 0
------------------------------------------------------------------------------------
Boston Totals Bos 81 4977 2,47 43 30 8 3 205 2474 ,917
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Filip Forsberg Mtl 82 26 41 67 -2 47 3 2 2 0 104 223 11,7 1 1
R 35 Clayton Keller Mtl 80 29 35 64 -21 51 4 2 7 0 159 250 11,6 0 0
R 51 *Pavel Buchnevich Mtl 82 22 39 61 -3 30 4 0 3 0 89 187 11,8 0 0
L 27 *Anders Bjork Mtl 80 23 37 60 -6 40 9 0 2 2 138 170 13,5 0 0
R 14 Andrei Svechnikov Mtl 82 21 29 50 -1 36 1 0 2 0 100 203 10,3 0 1
D 9 *David Bernhardt Mtl 82 5 33 38 -17 30 1 0 1 0 123 184 2,7 0 1
C 5 Anton Lundell Mtl 82 18 19 37 -23 63 3 2 4 0 145 136 13,2 0 0
D 7 Jakob Chychrun Mtl 82 16 20 36 -6 47 1 0 1 0 130 170 9,4 0 1
D 20 Ty Smith Mtl 82 7 25 32 -25 57 0 0 0 0 123 190 3,7 0 0
C 32 Alex Turcotte Mtl 81 14 15 29 -7 6 2 0 1 0 66 115 12,2 1 1
R 4 Gabriel Vilardi Mtl 48 9 15 24 -1 26 1 0 0 1 75 92 9,8 0 0
R 38 Nicholas Caamano Mtl 82 8 13 21 -16 26 0 0 1 0 66 83 9,6 0 1
D 25 Andrew Peeke Mtl 81 3 16 19 5 20 0 0 1 0 54 117 2,6 0 0
D 26 Bode Wilde Mtl 73 3 13 16 -13 51 1 0 1 0 71 83 3,6 0 1
C 46 Gabriel Fontaine Mtl 73 5 8 13 -17 12 0 0 0 0 44 51 9,8 0 0
L 42 Connor Bunnaman Mtl 82 2 11 13 -12 12 0 0 0 0 47 53 3,8 1 2
D 43 Dmitriy Zaitsev Mtl 82 3 7 10 -17 50 0 0 0 0 57 78 3,8 0 0
R 24 Aku Raty Mtl 21 1 2 3 -1 4 0 0 0 0 15 27 3,7 0 0
L 21 Michael Eyssimont Mtl 72 0 3 3 -16 8 0 0 0 0 20 23 0,0 0 0
G 1 Ukko-Pekka Luukkonen Mtl 57 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 22 Alexander Romanov Mtl 9 0 1 1 -6 0 0 0 0 0 6 11 0,0 0 0
R 39 Radovan Bondra Mtl 2 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
G 6 Phoenix Copley Mtl 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 *Matt Murray Mtl 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 52 *Frederik Tiffels Mtl 50 0 0 0 -2 0 0 0 0 0 7 8 0,0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mtl 81 215 384 599 618 30 6 26 3 1640 2454 8,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Matt Murray Mtl 21 756 3,65 4 7 1 0 46 361 ,873 0 0
1 Ukko-Pekka Luukkonen Mtl 57 3050 3,13 15 31 3 3 159 1550 ,897 0 2
6 Phoenix Copley Mtl 8 429 2,52 1 4 2 0 18 195 ,908 0 0
------------------------------------------------------------------------------------
Montreal Totals Mtl 81 4235 3,16 26 46 9 3 223 2106 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 3 *Robert Fabbri Buf 82 35 54 89 41 42 8 0 3 0 223 282 12,4 1 1
R 21 Christian Fischer Buf 82 24 39 63 14 31 6 0 6 0 102 184 13,0 0 1
D 16 Noah Hanifin Buf 81 10 52 62 38 67 0 1 0 0 174 235 4,3 0 0
R 1 *Anthony Mantha Buf 76 35 26 61 21 39 5 0 8 1 106 217 16,1 0 0
C 2 Sean Monahan Buf 79 29 32 61 18 26 4 0 7 1 185 238 12,2 0 0
R 30 Philipp Kurashev Buf 80 18 35 53 20 34 1 1 6 1 92 184 9,8 1 3
R 36 *Jake Virtanen Buf 63 11 33 44 20 73 1 0 1 0 41 125 8,8 0 0
D 17 Rushan Rafikov Buf 82 4 34 38 17 36 0 0 2 0 144 140 2,9 0 2
L 51 Taylor Hall Buf 74 16 21 37 6 24 2 2 3 1 94 154 10,4 0 0
L 42 *Sam Bennett Buf 82 16 15 31 8 59 0 2 0 0 95 131 12,2 0 0
D 14 Jamie Drysdale Buf 82 8 21 29 20 26 1 0 2 0 102 147 5,4 0 0
R 25 *Samuel Walker Buf 82 13 15 28 9 43 0 0 2 0 73 109 11,9 0 0
R 37 Artyom Manukyan Buf 82 10 15 25 9 32 0 0 3 0 68 96 10,4 0 0
D 24 Ryan Lindgren Buf 79 5 16 21 29 30 0 0 0 0 112 107 4,7 0 0
D 5 Roope Laavainen Buf 58 4 9 13 10 26 0 0 2 0 53 76 5,3 0 0
C 48 *Vincent Hinostroza Buf 45 5 6 11 -1 6 0 0 2 0 17 44 11,4 0 0
R 57 Adam Erne Buf 62 3 6 9 3 30 1 0 0 0 21 45 6,7 0 0
L 19 Brett McKenzie Buf 81 0 8 8 3 2 0 0 0 0 23 26 0,0 0 0
R 12 Ryan McLeod Buf 20 1 5 6 1 8 0 0 0 0 27 29 3,4 0 1
C 13 Zach Gallant Buf 35 2 2 4 0 4 1 0 0 0 7 10 20,0 1 1
D 6 Moritz Seider Buf 24 1 3 4 -1 30 0 0 0 0 63 62 1,6 1 1
D 32 David Quenneville Buf 82 0 3 3 -1 8 0 0 0 0 14 10 0,0 0 0
C 33 Doug Smith Buf 4 0 2 2 0 0 0 0 0 0 5 8 0,0 0 1
L 22 Cole Schneider Buf 8 1 1 2 0 4 0 0 0 0 8 10 10,0 0 0
G 54 John Gibson Buf 19 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Evan Fitzpatrick Buf 57 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 18 *Aidan McDonough Buf 8 0 1 1 -1 2 0 0 0 0 3 6 0,0 0 0
D 45 Bret Mcleod Buf 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 10 Mac Hollowell Buf 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 29 Nic Daws Buf 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 81 251 456 707 684 30 6 47 4 1852 2676 9,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Nic Daws Buf 13 733 2,54 4 7 1 1 31 318 ,903 0 0
54 John Gibson Buf 19 943 2,61 10 5 1 0 41 422 ,903 0 1
35 Evan Fitzpatrick Buf 57 3282 1,86 32 18 4 7 102 1420 ,928 2 1
------------------------------------------------------------------------------------
Buffalo Totals Buf 81 4958 2,11 46 29 6 8 174 2160 ,919
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 21 Gabriel Landeskog Tor 82 30 29 59 1 43 2 0 4 0 100 171 17,5 0 0
L 19 *Artturi Lehkonen Tor 82 19 36 55 -8 30 4 0 4 0 124 188 10,1 0 3
C 32 Scott Reedy Tor 82 21 26 47 -16 21 0 0 3 1 86 165 12,7 0 0
L 27 *Matt Puempel Tor 80 21 25 46 3 38 5 0 4 0 94 153 13,7 0 0
D 29 Adam Boqvist Tor 80 4 42 46 -24 59 1 0 0 0 133 157 2,5 0 2
C 8 Taylor Leier Tor 82 19 27 46 -16 16 3 0 3 0 136 185 10,3 0 1
R 1 Elias Pettersson Tor 61 13 29 42 -10 10 1 0 1 0 59 126 10,3 1 1
D 37 *Neal Pionk Tor 82 13 26 39 -7 52 2 0 1 0 110 190 6,8 0 0
D 24 Wyatt Kalynuk Tor 82 9 25 34 -15 34 0 0 1 1 140 145 6,2 0 0
R 39 Andrew Mangiapane Tor 82 12 16 28 -6 24 0 0 1 0 106 125 9,6 0 2
L 41 Steven Lorentz Tor 82 15 12 27 6 16 3 0 3 0 68 124 12,1 0 0
D 55 Mario Ferraro Tor 68 4 21 25 0 18 0 0 2 0 72 89 4,5 1 1
L 13 Daryl Evans Tor 82 13 11 24 -12 24 0 0 0 0 81 131 9,9 0 0
D 28 Jacob Middleton Tor 79 4 15 19 5 85 0 0 1 1 156 119 3,4 0 0
R 4 Joe Cox Tor 82 4 15 19 0 21 0 0 1 0 44 60 6,7 0 0
L 7 Jan Drozg Tor 69 4 13 17 -8 6 0 0 1 0 62 59 6,8 0 1
C 5 Austin Czarnik Tor 82 5 7 12 -10 33 0 0 1 0 50 49 10,2 0 0
D 36 Tyler Tucker Tor 7 1 3 4 2 5 0 0 0 0 6 8 12,5 0 1
L 18 Alexander Volkov Tor 44 0 4 4 1 0 0 0 0 0 10 18 0,0 0 0
R 3 Maksim Sushko Tor 76 2 2 4 -4 2 0 0 0 0 8 12 16,7 0 0
G 34 Mikhail Berdin Tor 59 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 11 Adam Ginning Tor 1 0 0 0 -1 2 0 0 0 0 0 3 0,0 0 0
D 10 *David Sklenicka Tor 3 0 0 0 4 2 0 0 0 0 3 1 0,0 0 0
G 15 Don Beaupre Tor 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals Tor 81 213 384 597 543 21 0 31 3 1648 2278 9,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Don Beaupre Tor 33 1415 2,84 9 10 2 0 67 738 ,909 0 0
34 Mikhail Berdin Tor 59 3157 3,04 18 29 7 4 160 1657 ,903 2 0
------------------------------------------------------------------------------------
Toronto Totals Tor 81 4572 2,98 30 42 9 4 227 2395 ,905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 29 Thomas Chabot TB 81 19 50 69 -12 64 0 1 2 1 149 228 8,3 3 4
L 37 *Francis Perron TB 79 23 32 55 -4 15 1 0 1 1 106 192 12,0 0 0
R 40 D'Artagnan Joly TB 82 21 29 50 -6 42 4 1 1 0 155 203 10,3 0 3
R 9 Gerald Mayhew TB 73 14 28 42 -11 41 2 0 2 1 88 131 10,7 3 4
L 36 *Dmytro Timashov TB 77 14 28 42 -21 18 4 1 0 0 74 153 9,2 0 0
L 4 Conor Sheary TB 54 13 15 28 -23 25 4 0 4 0 95 114 11,4 0 0
L 23 *Nikolay Prokhorkin TB 82 10 16 26 -27 68 4 0 1 0 102 151 6,6 0 0
L 7 Nils Hoglander TB 45 8 17 25 1 28 3 0 0 0 73 83 9,6 1 2
D 5 Michael Anderson TB 48 8 15 23 -11 36 0 0 2 0 73 87 9,2 0 1
D 46 Alexandre Carrier TB 79 8 14 22 -15 52 2 0 0 0 124 132 6,1 0 0
R 18 Rasmus Kupari TB 67 10 9 19 -10 36 2 0 3 0 46 86 11,6 1 2
D 1 Kevin Bahl TB 60 4 15 19 -14 32 0 0 1 0 76 78 5,1 0 0
L 52 *Troy Bourke TB 64 6 11 17 -9 14 3 0 0 0 57 51 11,8 0 0
L 16 Jean-Seb Dea TB 60 4 8 12 2 9 0 1 0 0 56 63 6,3 1 1
C 26 Dale Hawerchuk TB 21 3 8 11 -8 20 0 0 0 0 33 50 6,0 0 2
R 11 Steve Larmer TB 23 5 6 11 -3 6 0 0 1 0 25 45 11,1 0 2
D 25 *Miro Karjalainen TB 70 3 8 11 -11 41 0 0 1 0 97 78 3,8 0 0
D 8 *Benjamin Mirageas TB 24 2 8 10 -3 10 0 0 0 0 27 26 7,7 0 1
C 49 Jack Studnicka TB 51 4 6 10 -2 14 0 0 2 0 28 45 8,9 0 1
R 34 Sergei Shumakov TB 80 2 8 10 -11 6 0 0 0 0 46 53 3,8 0 2
C 3 Ryan Mcgregor TB 23 2 5 7 2 2 0 0 0 0 11 35 5,7 0 0
D 21 Braden Schneider TB 24 1 6 7 -1 8 0 0 0 0 39 33 3,0 0 0
L 6 Jakob Pelletier TB 20 1 4 5 -2 4 0 1 0 0 34 22 4,5 0 0
C 30 Bear Hughes TB 15 1 3 4 2 6 0 0 0 0 12 16 6,3 0 0
R 20 Tuukka Tieksola TB 18 3 1 4 -1 6 0 0 1 0 13 10 30,0 0 0
D 53 Marcus Karlstrom TB 16 0 3 3 1 14 0 0 0 0 18 27 0,0 0 0
C 17 Lucas Mercuri TB 19 2 0 2 3 9 0 0 0 0 3 6 33,3 0 0
R 24 *Andre Cote TB 4 1 0 1 1 0 0 0 0 0 4 3 33,3 0 0
R 13 Steve Patrick TB 9 0 1 1 -1 2 0 0 0 0 3 8 0,0 0 0
R 27 Jean-Marc Gaulin TB 14 0 1 1 0 0 0 0 0 0 2 5 0,0 0 1
L 10 Sandy Beadle TB 18 0 1 1 -5 0 0 0 0 0 5 14 0,0 0 1
G 2 Michel Gardner TB 56 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 15 Adin Hill TB 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Felix Sandstrom TB 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 *Kristers Gudlevskis TB 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 14 Samuel Montembeault TB 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 54 *Anthony Brodeur TB 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Tampa Bay Totals TB 81 192 357 549 628 29 5 22 3 1674 2228 8,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Felix Sandstrom TB 6 170 2,12 1 0 0 0 6 71 ,915 0 0
14 Samuel Montembeault TB 11 514 4,67 0 9 0 0 40 284 ,859 0 0
54 *Anthony Brodeur TB 17 785 3,13 5 8 2 1 41 342 ,880 0 0
43 *Kristers Gudlevskis TB 10 433 3,05 3 4 0 1 22 199 ,889 0 0
2 Michel Gardner TB 56 2946 2,93 21 22 5 2 144 1402 ,897 0 1
15 Adin Hill TB 5 172 3,84 0 2 1 0 11 83 ,867 0 0
------------------------------------------------------------------------------------
Tampa Bay Totals TB 81 5020 3,16 29 44 8 4 264 2381 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 25 *Jared McCann Car 82 30 31 61 -22 34 5 1 3 0 159 205 14,6 0 0
C 10 Alex Galchenyuk Car 71 24 28 52 -17 26 3 0 2 2 93 200 12,0 0 0
R 28 Jack Roslovic Car 64 20 25 45 -8 44 5 0 3 0 76 133 15,0 0 1
C 50 Christopher Paquette Car 77 19 24 43 -18 46 4 0 4 0 110 170 11,2 0 0
D 39 Jacob Trouba Car 71 8 34 42 -17 49 0 0 0 1 152 152 5,3 0 1
D 1 *Ryan Graves Car 76 6 33 39 -6 49 0 0 1 0 160 142 4,2 0 0
R 45 Eeli Tolvanen Car 82 17 19 36 -15 34 2 0 1 0 121 184 9,2 0 0
R 30 *Pavel Zacha Car 80 11 25 36 -19 39 1 0 4 1 87 137 8,0 0 0
D 53 Mirco Mueller Car 49 4 19 23 -15 28 1 0 0 0 59 93 4,3 2 2
D 7 Maxwell Gildon Car 43 6 12 18 -8 14 1 0 0 0 49 70 8,6 0 0
D 20 Scott Perunovich Car 75 3 15 18 -19 44 2 0 0 0 85 89 3,4 0 0
L 35 Anthony Salinitri Car 78 3 15 18 -5 35 0 0 1 1 58 93 3,2 0 0
L 12 Keegan Kolesar Car 80 8 5 13 -23 19 0 0 3 0 67 70 11,4 0 0
C 38 Nathan Smith Car 26 7 5 12 -7 17 2 0 1 0 23 37 18,9 0 0
C 27 Zach Magwood Car 25 4 6 10 2 20 0 0 1 0 21 34 11,8 0 0
L 47 Joel Farabee Car 24 3 5 8 -15 8 0 0 0 0 41 39 7,7 0 0
D 11 Gavin Bayreuther Car 69 2 6 8 -9 8 0 1 0 0 44 23 8,7 0 0
C 8 Otto Somppi Car 82 4 4 8 -9 24 0 0 1 0 48 58 6,9 0 0
L 14 Juuso Parssinen Car 15 5 2 7 -1 9 0 0 1 0 14 40 12,5 0 0
L 51 Jakob Stukel Car 64 3 4 7 -2 12 0 0 2 1 24 32 9,4 0 0
R 41 Grant Besse Car 48 1 5 6 -3 14 0 0 0 0 16 18 5,6 0 0
D 5 Steve Konroyd Car 20 1 4 5 -8 9 0 0 0 0 19 20 5,0 0 0
D 19 Tim Berni Car 24 1 4 5 -6 47 0 0 0 0 23 23 4,3 0 1
L 40 Michael Teply Car 17 2 2 4 2 2 0 0 0 0 2 14 14,3 0 0
L 23 Paul Cotter Car 21 1 3 4 0 0 0 0 0 0 11 18 5,6 0 0
D 17 Henry Thurn Car 24 1 3 4 -7 6 0 1 0 0 28 28 3,6 0 0
L 29 Parker Kelly Car 11 0 2 2 -4 4 0 0 0 0 14 18 0,0 0 0
R 13 Maxim Cajkovic Car 4 0 1 1 -1 0 0 0 0 0 0 0 0.0 0 1
G 31 Veini Vehvilainen Car 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 36 Alexandr Darin Car 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 2 Jiri Patera Car 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 16 *Patrick Shea Car 1 0 0 0 -2 2 0 0 0 0 0 0 0.0 0 0
G 22 Jordan Kooy Car 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Joshua Ess Car 2 0 0 0 -2 0 0 0 0 0 0 1 0,0 0 0
