(As of vendredi, oct 24 2025)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
yBuffalo 81 46 29 6 3 101 236 169 ,623 20 16 5 25 15 4 1 3 6 5-3-2 W1
yPhilly 81 43 29 10 2 98 247 230 ,604 23 12 6 25 13 6 1 2 10 9-1-0 W4
xBoston 81 43 30 8 3 97 236 203 ,598 19 17 5 22 16 6 3 3 8 6-4-0 L1
xColombus 81 37 27 17 3 94 247 210 ,580 18 14 9 23 11 10 1 3 17 2-5-3 L2
xFloride 82 38 33 11 3 90 229 215 ,548 18 16 7 16 22 7 3 3 11 6-3-1 W3
xNew York 81 40 34 7 2 89 249 220 ,549 18 20 3 24 16 4 1 2 7 6-3-1 W2
xOttawa 81 37 35 9 2 85 219 227 ,524 17 21 3 23 18 4 1 2 9 4-5-1 L1
xNew Jersey 81 32 33 16 3 83 224 210 ,512 14 19 8 17 19 8 1 3 16 4-3-3 L2
Washington 82 32 39 11 1 76 206 237 ,463 11 22 8 16 24 4 4 1 11 6-3-1 W1
Quebec 81 31 39 11 2 75 213 233 ,462 14 23 4 20 18 8 6 2 11 2-6-2 L1
Toronto 81 30 42 9 4 73 216 246 ,450 14 22 5 18 21 5 1 4 9 4-6-0 W1
LongIsland 82 29 44 9 3 70 222 232 ,426 16 22 3 15 22 7 2 3 9 1-7-2 L1
Tampa Bay 81 29 44 8 2 68 212 260 ,419 13 24 4 19 19 6 1 2 8 3-7-0 L1
Pittsburgh 82 26 45 11 4 67 212 239 ,408 14 23 4 12 26 6 0 4 11 3-4-3 L1
Montreal 81 26 46 9 4 65 213 249 ,401 13 24 4 14 25 5 2 4 9 3-6-1 L1
Carolina 81 26 44 11 1 64 193 266 ,395 12 22 7 18 22 4 4 1 11 1-6-3 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zAnaheim 82 49 23 10 0 108 266 196 ,658 23 9 9 26 13 5 3 0 10 6-2-2 L1
ySt Louis 82 44 24 14 3 105 262 198 ,640 22 15 4 21 16 7 2 3 14 6-2-2 W2
xDetroit 81 44 25 12 2 102 242 185 ,629 19 12 10 23 13 10 2 2 12 6-3-1 W1
xColorado 82 43 26 12 0 98 237 214 ,597 22 12 7 19 15 10 3 0 12 5-4-1 W1
xDallas 82 40 30 12 1 93 223 214 ,567 21 16 4 21 17 6 4 1 12 5-5-0 L2
xVancouver 81 38 30 13 1 90 237 216 ,555 18 18 5 22 17 5 2 1 13 5-2-3 T2
Arizona 81 35 30 16 3 89 216 195 ,549 17 15 9 21 12 11 2 3 16 5-5-0 W1
LosAngeles 82 37 33 12 3 89 234 230 ,542 21 15 5 13 24 7 2 3 12 6-3-1 W2
xSan Jose 82 37 35 10 5 89 202 212 ,542 18 19 4 24 15 5 2 5 10 5-4-1 W1
Winnipeg 81 38 33 10 0 86 238 216 ,530 15 19 7 20 18 6 3 0 10 4-6-0 L2
Calgary 81 39 36 6 0 84 201 195 ,518 19 20 2 22 15 7 4 0 6 4-4-2 T1
Chicago 82 32 36 14 4 82 219 210 ,500 13 20 8 15 19 10 1 4 14 4-5-1 W1
Edmonton 81 33 42 6 1 73 212 243 ,450 17 21 3 16 26 2 3 1 6 5-4-1 W2
Minnesota 82 30 43 9 2 71 206 278 ,432 13 24 4 15 24 6 2 2 9 2-8-0 L3
Nashville 81 28 43 10 0 66 200 231 ,407 15 22 4 11 25 9 1 0 10 4-5-1 W2
LasVegas 81 20 50 11 2 53 192 282 ,327 13 26 2 9 29 6 1 2 11 2-7-1 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Philly 81 43 29 10 2 98 247 230 ,604 23 12 6 25 13 6 1 2 10 9-1-0 W4
Colombus 81 37 27 17 3 94 247 210 ,580 18 14 9 23 11 10 1 3 17 2-5-3 L2
New York 81 40 34 7 2 89 249 220 ,549 18 20 3 24 16 4 1 2 7 6-3-1 W2
New Jersey 81 32 33 16 3 83 224 210 ,512 14 19 8 17 19 8 1 3 16 4-3-3 L2
Washington 82 32 39 11 1 76 206 237 ,463 11 22 8 16 24 4 4 1 11 6-3-1 W1
LongIsland 82 29 44 9 3 70 222 232 ,426 16 22 3 15 22 7 2 3 9 1-7-2 L1
Pittsburgh 82 26 45 11 4 67 212 239 ,408 14 23 4 12 26 6 0 4 11 3-4-3 L1
Carolina 81 26 44 11 1 64 193 266 ,395 12 22 7 18 22 4 4 1 11 1-6-3 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Buffalo 81 46 29 6 3 101 236 169 ,623 20 16 5 25 15 4 1 3 6 5-3-2 W1
Boston 81 43 30 8 3 97 236 203 ,598 19 17 5 22 16 6 3 3 8 6-4-0 L1
Floride 82 38 33 11 3 90 229 215 ,548 18 16 7 16 22 7 3 3 11 6-3-1 W3
Ottawa 81 37 35 9 2 85 219 227 ,524 17 21 3 23 18 4 1 2 9 4-5-1 L1
Quebec 81 31 39 11 2 75 213 233 ,462 14 23 4 20 18 8 6 2 11 2-6-2 L1
Toronto 81 30 42 9 4 73 216 246 ,450 14 22 5 18 21 5 1 4 9 4-6-0 W1
Tampa Bay 81 29 44 8 2 68 212 260 ,419 13 24 4 19 19 6 1 2 8 3-7-0 L1
Montreal 81 26 46 9 4 65 213 249 ,401 13 24 4 14 25 5 2 4 9 3-6-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
St Louis 82 44 24 14 3 105 262 198 ,640 22 15 4 21 16 7 2 3 14 6-2-2 W2
Detroit 81 44 25 12 2 102 242 185 ,629 19 12 10 23 13 10 2 2 12 6-3-1 W1
Colorado 82 43 26 12 0 98 237 214 ,597 22 12 7 19 15 10 3 0 12 5-4-1 W1
Dallas 82 40 30 12 1 93 223 214 ,567 21 16 4 21 17 6 4 1 12 5-5-0 L2
Winnipeg 81 38 33 10 0 86 238 216 ,530 15 19 7 20 18 6 3 0 10 4-6-0 L2
Chicago 82 32 36 14 4 82 219 210 ,500 13 20 8 15 19 10 1 4 14 4-5-1 W1
Minnesota 82 30 43 9 2 71 206 278 ,432 13 24 4 15 24 6 2 2 9 2-8-0 L3
Nashville 81 28 43 10 0 66 200 231 ,407 15 22 4 11 25 9 1 0 10 4-5-1 W2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Anaheim 82 49 23 10 0 108 266 196 ,658 23 9 9 26 13 5 3 0 10 6-2-2 L1
Vancouver 81 38 30 13 1 90 237 216 ,555 18 18 5 22 17 5 2 1 13 5-2-3 T2
Arizona 81 35 30 16 3 89 216 195 ,549 17 15 9 21 12 11 2 3 16 5-5-0 W1
LosAngeles 82 37 33 12 3 89 234 230 ,542 21 15 5 13 24 7 2 3 12 6-3-1 W2
San Jose 82 37 35 10 5 89 202 212 ,542 18 19 4 24 15 5 2 5 10 5-4-1 W1
Calgary 81 39 36 6 0 84 201 195 ,518 19 20 2 22 15 7 4 0 6 4-4-2 T1
Edmonton 81 33 42 6 1 73 212 243 ,450 17 21 3 16 26 2 3 1 6 5-4-1 W2
LasVegas 81 20 50 11 2 53 192 282 ,327 13 26 2 9 29 6 1 2 11 2-7-1 L1