Player Vitals

(As of vendredi, oct 24 2025)

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jordan Greenway          LW    33  6 ft 6   200 lbs  5 500 000   4 years
2   Kevin LaVallee           LW    26  6 ft 0   200 lbs    920 000   2 years
3   Pontus Holmberg          RW    26  6 ft 0   200 lbs    920 000   2 years
4   Derek Ryan               RW    25  6 ft 0   200 lbs    610 000   3 years
5   Normand Rochefort         D    25  6 ft 0   200 lbs    780 000   3 years
6   Bill Schafhauser          D    25  6 ft 0   200 lbs    560 000   3 years
7   Johnny Gaudreau          LW    39  5 ft 9   150 lbs  2 500 000   2 years
8   Jordan Kyrou             RW    30  6 ft 0   200 lbs  5 850 000   5 years
9   Kevin Fiala              RW    30  5 ft 10  200 lbs  3 750 000   3 years
10  PO Joseph                 D    28  6 ft 0   200 lbs  4 000 000   2 years
11  Bernie Nicholls           C    25  6 ft 0   200 lbs  1 290 000   3 years
12  Anthony Deangelo          D    30  6 ft 0   200 lbs  5 500 000   1 year
14 *Teuvo Teravainen         LW    39  6 ft 0   200 lbs  7 000 000   2 years
16  Juuse Saros               G    41  6 ft 0   200 lbs  5 650 000   2 years
17  Nolan Foote              LW    28  6 ft 0   200 lbs    750 000   4 years
18  Trey Fix-Wolansky        RW    26  6 ft 0   200 lbs    780 000   2 years
19  Joachim Blichfeld        RW    32  6 ft 0   200 lbs    850 000   1 year
20  Jordan Stallard           C    34  6 ft 0   200 lbs    850 000   4 years
21 *Joshua Jacobs             D    35  6 ft 0   200 lbs    850 000   4 years
22  Adam Gaudette            RW    34  6 ft 0   200 lbs    750 000   1 year
23  Tony Camazzola            D    26  6 ft 0   200 lbs    530 000   2 years
24  Angus Crookshank         RW    28  6 ft 0   200 lbs    780 000   4 years
25  David Kase               RW    34  6 ft 0   200 lbs    800 000   2 years
26  Ivan Prosvetov            G    29  6 ft 0   200 lbs  1 000 000   2 years
27  Blake Speers             RW    35  6 ft 0   200 lbs  1 250 000   1 year
28 *Mat Robinson              D    33  5 ft 11  200 lbs    680 000   2 years
29 *Luke Martin               D    33  6 ft 2   200 lbs    750 000   3 years
31  Mitchell Stephens         C    28  6 ft 0   200 lbs    750 000   3 years
32  Peter Dineen              D    27  6 ft 0   200 lbs    590 000   1 year
33  Nikita Zadorov            D    41  6 ft 0   200 lbs  8 000 000   4 years
34 *Sean Kuraly               C    39  6 ft 0   200 lbs    750 000   1 year
35  Samuel Poulin            RW    27  6 ft 0   200 lbs    760 000   1 year
36  Stanislav Demin           D    32  6 ft 0   200 lbs    670 000   1 year
37 *Juho Lammikko             C    39  6 ft 0   200 lbs    750 000   1 year
38 *Erik Kallgren             G    33  5 ft 9   200 lbs  1 100 000   2 years
39  Clayton Phillips          D    30  6 ft 0   200 lbs    620 000   2 years
40 *Joonas Lyytinen           D    36  6 ft 0   200 lbs  1 000 000   2 years
41  Tanner Laczynski          C    32  6 ft 0   200 lbs    850 000   3 years
45 *Zachary Sanford          RW    35  6 ft 0   200 lbs    750 000   3 years
46 *Jake Dotchin              D    39  6 ft 0   200 lbs  1 000 000   3 years
47  Jack Becker               C    35  6 ft 0   200 lbs    850 000   2 years
48 *Dominik Kahun             C    39  6 ft 0   200 lbs  4 850 000   1 year
51  Jakub Skarek              G    30  6 ft 0   200 lbs    670 000   1 year
52 *Conner Bleackley          C    39  6 ft 0   200 lbs    700 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   33  6 ft 0   197 lbs  3 081 000

New York

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Lars Ekelund             RW    29  6 ft 0   200 lbs    600 000   2 years
2   Lane Pederson            RW    26  6 ft 0   200 lbs    760 000   2 years
3  *Brady Skjei               D    39  6 ft 0   200 lbs  5 500 000   2 years
4   Chris Valentine           C    25  6 ft 0   200 lbs  1 050 000   3 years
5   Amir Miftakhov            G    26  6 ft 0   200 lbs    600 000   2 years
6  *Martin Necas             RW    29  6 ft 0   200 lbs  3 500 000   2 years
7   Jakub Lauko              LW    28  6 ft 0   200 lbs    700 000   3 years
8   Otto Koivula             LW    26  6 ft 0   200 lbs  3 750 000   1 year
9   Jonathan Gruden          LW    26  6 ft 0   200 lbs    500 000   2 years
10  Gleb Semyonov             D    26  6 ft 0   200 lbs    470 000   2 years
11  Hakan Nordin              D    25  6 ft 0   200 lbs    580 000   3 years
12  Karl Henriksson          LW    26  6 ft 0   200 lbs    530 000   2 years
13 *Jarret Tyszka             D    33  6 ft 3   200 lbs    730 000   1 year
14  John Beecher              C    26  6 ft 0   200 lbs    700 000   2 years
15  Nikolai Kovalenko        RW    24  6 ft 0   200 lbs    490 000   1 year
16 *Alexander Green           D    28  6 ft 0   200 lbs    560 000   1 year
17  Peter Ekelund             C    30  6 ft 0   200 lbs    630 000   1 year
18  Filip Westerlund          D    28  6 ft 0   200 lbs    880 000   2 years
19  Jesse Puljujarvi         RW    30  6 ft 0   200 lbs  3 500 000   1 year
20  Colten Ellis              G    25  6 ft 0   200 lbs    530 000   3 years
21  Alex Nedeljkovic          G    34  6 ft 0   200 lbs  7 500 000   4 years
22  Kaedan Korczak            D    26  6 ft 0   200 lbs    790 000   2 years
23  Yegor Zaitsev             D    26  6 ft 0   200 lbs    590 000   2 years
24  Jesper Boqvist           LW    28  6 ft 0   200 lbs  1 300 000   1 year
25  Roope Hintz              LW    32  6 ft 0   200 lbs  5 400 000   2 years
27  Dylan Strome             RW    28  6 ft 0   200 lbs  2 250 000   5 years
28 *Michael Rasmussen         C    33  6 ft 6   200 lbs  3 500 000   5 years
29  Peyton Krebs             LW    27  6 ft 0   200 lbs    920 000   1 year
30  Nico Gross                D    24  6 ft 0   200 lbs    600 000   2 years
32  Nathan MacKinnon          C    41  6 ft 0   200 lbs  7 500 000   5 years
34  Nicholas Merkley         RW    32  6 ft 0   200 lbs    400 000   1 year
36  Antti Saarela            RW    26  6 ft 0   200 lbs    520 000   2 years
37  Kole Lind                RW    29  6 ft 0   200 lbs    850 000   3 years
38  Jonas Siegenthaler        D    29  6 ft 0   200 lbs  1 500 000   4 years
39  Ruslan Iskhakov          LW    27  6 ft 0   200 lbs    600 000   1 year
40  Blake Lizotte             C    27  6 ft 0   200 lbs    920 000   1 year
41  Filip Lindberg            G    28  6 ft 0   200 lbs    900 000   3 years
42 *Jaycob Megna              D    39  6 ft 0   200 lbs    900 000   1 year
43  Martin Kaut              RW    30  6 ft 0   200 lbs    900 000   2 years
44 *Marcus Hogberg            G    35  6 ft 0   200 lbs  3 000 000   1 year
45 *Andrew Copp               C    34  6 ft 0   200 lbs    800 000   2 years
47  Peter Thome               G    30  6 ft 0   200 lbs    600 000   1 year
49  Devon Toews               D    33  6 ft 0   200 lbs  4 500 000   1 year
50  Tobias Bjornfot           D    28  6 ft 0   200 lbs    950 000   1 year
51 *Aaron Ekblad              D    39  6 ft 0   200 lbs  7 250 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   200 lbs  3 101 429

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Lias Andersson            C    33  6 ft 1   200 lbs  2 750 000   2 years
2   Joonas Korpisalo          G    41  6 ft 0   200 lbs  6 000 000   2 years
3   Chad Krys                 D    34  6 ft 0   200 lbs    950 000   2 years
4   Mike Hardman             RW    27  6 ft 0   200 lbs    590 000   1 year
5  *Alex Tuch                RW    35  6 ft 0   200 lbs  7 000 000   6 years
6   Ivan Chekhovich          LW    32  6 ft 0   200 lbs    950 000   1 year
7   Brent Sutter              C    26  6 ft 0   200 lbs    930 000   2 years
8   Patrick Brown            RW    27  6 ft 0   200 lbs    480 000   1 year
9   Martin Fehervary          D    28  6 ft 0   200 lbs  2 000 000   3 years
10  Arthur Kaliyev           RW    26  6 ft 0   200 lbs    820 000   2 years
11 *Michael Pezzetta         LW    29  6 ft 0   200 lbs    850 000   3 years
12 *Alex Alexeyev             D    28  6 ft 0   200 lbs  1 100 000   4 years
13  Anttoni Honka             D    26  6 ft 0   200 lbs    580 000   2 years
14  Nate Schnarr              C    30  6 ft 0   200 lbs  1 000 000   2 years
15  Isac Lundestrom          LW    28  6 ft 0   200 lbs  1 500 000   3 years
16  Fred Perlini              C    26  6 ft 0   200 lbs    480 000   2 years
17  Daniil Tarasov            G    28  6 ft 0   200 lbs  1 850 000   3 years
18  Philip Nyberg             D    35  6 ft 0   200 lbs    850 000   1 year
19  John Newberry             C    26  6 ft 0   200 lbs    530 000   2 years
20  Sam Steel                 C    32  6 ft 0   200 lbs  3 200 000   4 years
21  Jacob Bryson              D    32  6 ft 0   200 lbs    950 000   1 year
22  Nick Leivermann           D    33  6 ft 0   200 lbs    900 000   1 year
23 *Maxim Noreau              D    35  6 ft 0   200 lbs  4 200 000   1 year
24 *Pavel Koltygin            C    33  6 ft 0   200 lbs    950 000   3 years
25  Craig Ludwig              D    25  6 ft 0   200 lbs    730 000   3 years
26  David Tendeck             G    29  6 ft 0   200 lbs    800 000   3 years
27  Mike Moller              RW    25  6 ft 0   200 lbs    570 000   3 years
28  Leon Gawanke              D    30  6 ft 0   200 lbs  2 000 000   2 years
29  Dieter Hegen             LW    25  6 ft 0   200 lbs    540 000   3 years
30 *Joshua Nodler            RW    28  6 ft 0   200 lbs    720 000   4 years
31  Jan Mysak                 C    25  6 ft 0   200 lbs    450 000   3 years
32  Ethan Keppen             LW    27  6 ft 0   200 lbs    450 000   1 year
33  Steven Fletcher           D    27  6 ft 0   200 lbs    580 000   1 year
34  Calen Addison             D    27  6 ft 0   200 lbs    910 000   1 year
36  Nikita Nesterenko        LW    27  6 ft 0   200 lbs    620 000   1 year
37  Serron Noel              RW    30  6 ft 0   200 lbs    650 000   1 year
38 *Jaden Lindo              RW    39  6 ft 0   200 lbs  2 350 000   1 year
39 *Brett Pesce               D    39  6 ft 0   200 lbs  4 250 000   3 years
40 *Bo Horvat                 C    37  6 ft 0   200 lbs  8 000 000   3 years
41 *Elias Lindholm           RW    35  6 ft 0   200 lbs  5 000 000   1 year
42  Rudolfs Balcers          LW    32  6 ft 0   200 lbs  1 000 000   2 years
43  Mitch Hoelscher           C    30  6 ft 0   200 lbs    750 000   2 years
44  Wouter Peeters            G    35  6 ft 0   200 lbs    900 000   1 year
45 *Victor Mete               D    33  5 ft 9   200 lbs  2 250 000   1 year
46  Brett Howden              C    33  6 ft 0   200 lbs  1 200 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   200 lbs  2 589 565

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ukko-Pekka Luukkonen      G    32  6 ft 0   200 lbs  2 500 000   3 years
2   Brett Stapley             C    29  6 ft 0   200 lbs    850 000   1 year
3   Rich Pavlikovsky          D    29  6 ft 0   200 lbs    750 000   2 years
4   Gabriel Vilardi          RW    28  6 ft 0   200 lbs  2 750 000   2 years
5   Anton Lundell             C    25  6 ft 0   200 lbs    810 000   3 years
6   Phoenix Copley            G    26  6 ft 0   200 lbs    910 000   2 years
7   Jakob Chychrun            D    34  6 ft 0   200 lbs  4 250 000   5 years
8   John Leonard             LW    28  6 ft 0   200 lbs    950 000   3 years
9  *David Bernhardt           D    35  6 ft 0   200 lbs  4 750 000   4 years
10  Hunter Skinner            D    26  6 ft 0   200 lbs    450 000   2 years
11  Ryan O'Rourke             D    25  6 ft 0   200 lbs    530 000   3 years
12  Alexander Gordin         RW    26  6 ft 0   200 lbs    520 000   2 years
13  Jack Badini              LW    26  6 ft 0   200 lbs    750 000   2 years
14  Andrei Svechnikov        RW    29  6 ft 0   200 lbs  3 850 000   4 years
15  Filip Forsberg            C    41  6 ft 0   200 lbs  7 000 000   3 years
17  Carter Savoie            LW    25  6 ft 0   200 lbs    600 000   3 years
18  Vasily Demchenko          G    25  6 ft 0   200 lbs    950 000   3 years
19  Cooper Moore              D    27  6 ft 0   200 lbs    530 000   1 year
20  Ty Smith                  D    29  6 ft 0   200 lbs  2 750 000   2 years
21  Michael Eyssimont        LW    27  6 ft 0   200 lbs    540 000   1 year
22  Alexander Romanov         D    30  6 ft 0   200 lbs    900 000   1 year
23  Jackson Perbix           RW    30  6 ft 0   200 lbs    900 000   3 years
24  Aku Raty                 RW    29  6 ft 0   200 lbs    900 000   2 years
25  Andrew Peeke              D    32  6 ft 0   200 lbs  1 600 000   1 year
26  Bode Wilde                D    32  6 ft 0   200 lbs    850 000   1 year
27 *Anders Bjork             LW    36  6 ft 0   200 lbs  5 000 000   1 year
28  Jamieson Rees             C    27  6 ft 0   200 lbs    540 000   1 year
29  Jackson Hallum           RW    25  6 ft 0   200 lbs    510 000   3 years
30  Allan McShane             C    32  6 ft 0   200 lbs    750 000   1 year
31  Josh Brook                D    32  6 ft 0   200 lbs    700 000   2 years
32  Alex Turcotte             C    28  6 ft 0   200 lbs    900 000   3 years
33  Pascal Laberge            C    34  6 ft 0   200 lbs    800 000   1 year
34  Leevi Aaltonen           RW    28  6 ft 0   200 lbs    650 000   4 years
35  Clayton Keller           RW    34  6 ft 0   200 lbs  7 500 000   3 years
36  Parker Wotherspoon        D    29  6 ft 0   200 lbs    750 000   2 years
37  Nikita Popugaev          LW    32  6 ft 0   200 lbs    650 000   1 year
38  Nicholas Caamano         RW    30  6 ft 0   200 lbs    900 000   1 year
39  Radovan Bondra           RW    34  6 ft 0   200 lbs    700 000   1 year
40  William Dufour           RW    25  6 ft 0   200 lbs    600 000   3 years
41 *Matt Murray               G    39  6 ft 0   200 lbs  1 000 000   3 years
42  Connor Bunnaman          LW    32  6 ft 0   200 lbs    840 000   1 year
43  Dmitriy Zaitsev           D    34  6 ft 0   200 lbs  1 000 000   3 years
46  Gabriel Fontaine          C    28  6 ft 0   200 lbs  1 200 000   1 year
51 *Pavel Buchnevich         RW    36  6 ft 0   200 lbs  5 500 000   3 years
52 *Frederik Tiffels         LW    37  6 ft 0   200 lbs  1 250 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 0   200 lbs  2 701 905

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Anthony Mantha           RW    37  6 ft 0   200 lbs  5 500 000   2 years
2   Sean Monahan              C    41  6 ft 0   200 lbs  5 750 000   3 years
3  *Robert Fabbri             C    37  6 ft 0   200 lbs  8 000 000   3 years
4   Chase Deleo              LW    32  6 ft 0   200 lbs    700 000   1 year
5   Roope Laavainen           D    26  6 ft 0   200 lbs    860 000   1 year
6   Moritz Seider             D    26  6 ft 0   200 lbs    970 000   2 years
7   Rafael Bikmullin         LW    28  6 ft 0   200 lbs    600 000   3 years
8   Marc DelGaizo             D    25  6 ft 0   200 lbs    750 000   3 years
9   Danil Gushchin           RW    26  6 ft 0   200 lbs    800 000   2 years
10  Mac Hollowell             D    30  6 ft 0   200 lbs    800 000   1 year
11  Rhett Pitlick            LW    29  6 ft 0   200 lbs    770 000   3 years
12  Ryan McLeod              RW    26  6 ft 0   200 lbs    880 000   2 years
13  Zach Gallant              C    30  6 ft 0   200 lbs    720 000   2 years
14  Jamie Drysdale            D    25  6 ft 0   200 lbs    800 000   3 years
15  Michael Thelven           D    27  6 ft 0   200 lbs    610 000   1 year
16  Noah Hanifin              D    35  6 ft 0   200 lbs  3 000 000   2 years
17  Rushan Rafikov            D    41  6 ft 0   200 lbs  3 000 000   4 years
18 *Aidan McDonough          LW    29  6 ft 0   200 lbs    830 000   3 years
19  Brett McKenzie           LW    34  6 ft 0   200 lbs    850 000   3 years
20  Markus Soberg            RW    39  6 ft 0   200 lbs    900 000   1 year
21  Christian Fischer        RW    35  6 ft 0   200 lbs  4 250 000   1 year
22  Cole Schneider           LW    28  6 ft 0   200 lbs    900 000   3 years
23 *Matthew Wedman           LW    29  6 ft 0   200 lbs    600 000   3 years
24  Ryan Lindgren             D    32  6 ft 0   200 lbs  2 000 000   4 years
25 *Samuel Walker            RW    33  5 ft 11  200 lbs    900 000   1 year
26  Jacob Ingham              G    32  6 ft 0   200 lbs    800 000   1 year
27  Bart Wilson               D    27  6 ft 0   200 lbs    570 000   1 year
28 *Samuel Dove-McFalls      LW    36  6 ft 0   200 lbs    900 000   3 years
29  Nic Daws                  G    25  6 ft 0   200 lbs    720 000   3 years
30  Philipp Kurashev         RW    25  6 ft 0   200 lbs  1 050 000   3 years
31  Austin Wong              RW    29  6 ft 0   200 lbs    500 000   3 years
32  David Quenneville         D    34  6 ft 0   200 lbs    800 000   1 year
33  Doug Smith                C    25  6 ft 0   200 lbs    940 000   3 years
34 *Daniel Bernhardt         RW    35  6 ft 0   200 lbs    750 000   2 years
35  Evan Fitzpatrick          G    35  6 ft 0   200 lbs  6 750 000   6 years
36 *Jake Virtanen            RW    39  6 ft 0   200 lbs  5 000 000   5 years
37  Artyom Manukyan          RW    26  6 ft 0   200 lbs    490 000   2 years
40  Dean Stewart              D    34  6 ft 0   200 lbs    800 000   1 year
42 *Sam Bennett              LW    39  6 ft 0   200 lbs  3 600 000   2 years
44 *Kristian Oldham           G    37  6 ft 0   200 lbs    800 000   2 years
45  Bret Mcleod               D    34  6 ft 0   200 lbs  1 600 000   1 year
47  Luke Stevens             LW    35  6 ft 0   200 lbs    950 000   1 year
48 *Vincent Hinostroza        C    39  6 ft 0   200 lbs    850 000   2 years
49 *Adam Gilmour              C    39  6 ft 0   200 lbs    750 000   2 years
51  Taylor Hall              LW    40  5 ft 11  185 lbs  4 250 000   1 year
52 *Frederik Gauthier         C    39  6 ft 0   200 lbs    700 000   1 year
53 *Fredric Larsson           D    39  6 ft 0   200 lbs    800 000   2 years
54  John Gibson               G    38  6 ft 3   226 lbs  1 500 000   1 year
57  Adam Erne                RW    32  6 ft 0   200 lbs  1 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   33  6 ft 0   200 lbs  2 665 000

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Elias Pettersson         RW    26  6 ft 0   200 lbs  5 500 000   7 years
2   Tyler Wong               RW    25  6 ft 0   200 lbs    900 000   2 years
3   Maksim Sushko            RW    30  6 ft 0   200 lbs    750 000   3 years
4   Joe Cox                  RW    25  6 ft 0   200 lbs    850 000   2 years
5   Austin Czarnik            C    27  6 ft 0   200 lbs    610 000   1 year
6  *Oskar Steen               C    33  5 ft 9   200 lbs    650 000   2 years
7   Jan Drozg                LW    30  6 ft 0   200 lbs    700 000   1 year
8   Taylor Leier              C    41  6 ft 0   200 lbs  5 500 000   3 years
9   Ilya Konovalov            G    26  6 ft 0   200 lbs    780 000   2 years
10 *David Sklenicka           D    33  6 ft 0   200 lbs    800 000   2 years
11  Adam Ginning              D    30  6 ft 0   200 lbs    900 000   2 years
12  Colton Point              G    32  6 ft 0   200 lbs    870 000   1 year
13  Daryl Evans              LW    25  6 ft 0   200 lbs    760 000   3 years
14  Gary Yaremchuk            C    25  6 ft 0   200 lbs    760 000   3 years
15  Don Beaupre               G    27  6 ft 0   200 lbs    930 000   1 year
16  Marc Centrone             C    25  6 ft 0   200 lbs    450 000   3 years
17  Cedric Pare               C    32  6 ft 0   200 lbs    800 000   2 years
18  Alexander Volkov         LW    29  6 ft 0   200 lbs  1 000 000   1 year
19 *Artturi Lehkonen         LW    37  6 ft 0   200 lbs  6 000 000   5 years
20  Gaston Therrien           D    26  6 ft 0   200 lbs    500 000   2 years
21  Gabriel Landeskog        LW    40  6 ft 1   204 lbs  7 500 000   1 year
22  Jack Gorniak             LW    32  6 ft 0   200 lbs    600 000   1 year
23  Kyle Olson               RW    29  6 ft 0   200 lbs    750 000   3 years
24  Wyatt Kalynuk             D    29  6 ft 0   200 lbs  1 000 000   1 year
25  Marc Kallionkieli        LW    29  6 ft 0   200 lbs    500 000   2 years
26  Cole Hults                D    29  6 ft 0   200 lbs    600 000   2 years
27 *Matt Puempel             LW    39  6 ft 2   204 lbs  5 000 000   2 years
28  Jacob Middleton           D    35  6 ft 0   200 lbs    900 000   2 years
29  Adam Boqvist              D    28  6 ft 0   200 lbs  2 500 000   4 years
30  Danila Zhuravlyov         D    27  6 ft 0   200 lbs    540 000   1 year
31  Dylan Peterson            C    26  6 ft 0   200 lbs    510 000   2 years
32  Scott Reedy               C    28  6 ft 0   200 lbs  3 500 000   3 years
33  David Jensen              D    26  6 ft 0   200 lbs    460 000   2 years
34  Mikhail Berdin            G    30  6 ft 0   200 lbs  2 850 000   2 years
35  Domenick Fensore          D    26  6 ft 0   200 lbs    490 000   2 years
36  Tyler Tucker              D    26  6 ft 0   200 lbs    800 000   2 years
37 *Neal Pionk                D    37  6 ft 0   200 lbs  3 500 000   1 year
38 *Sven Andrighetto          C    36  5 ft 10  188 lbs    800 000   1 year
39  Andrew Mangiapane        RW    29  6 ft 0   200 lbs  2 250 000   2 years
41  Steven Lorentz           LW    32  6 ft 0   200 lbs  3 000 000   4 years
48 *Arvid Henrikson           D    35  6 ft 0   200 lbs    600 000   2 years
55  Mario Ferraro             D    32  6 ft 0   200 lbs  1 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   200 lbs  2 647 619

Tampa Bay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kevin Bahl                D    29  6 ft 0   200 lbs  3 000 000   4 years
2   Michel Gardner            G    30  6 ft 0   200 lbs  1 650 000   1 year
3   Ryan Mcgregor             C    29  6 ft 0   200 lbs    550 000   2 years
4   Conor Sheary             LW    26  6 ft 0   200 lbs    920 000   2 years
5   Michael Anderson          D    28  6 ft 0   200 lbs  3 250 000   2 years
6   Jakob Pelletier          LW    28  6 ft 0   200 lbs  1 250 000   2 years
7   Nils Hoglander           LW    27  6 ft 0   200 lbs    810 000   1 year
8  *Benjamin Mirageas         D    33  6 ft 0   200 lbs    700 000   2 years
9   Gerald Mayhew            RW    29  6 ft 0   200 lbs  3 000 000   2 years
10  Sandy Beadle             LW    22  6 ft 0   200 lbs    580 000   1 year
11  Steve Larmer             RW    25  6 ft 0   200 lbs  1 200 000   3 years
12  Par Lindholm              C    27  6 ft 0   200 lbs    450 000   1 year
13  Steve Patrick            RW    26  6 ft 0   200 lbs    540 000   2 years
14  Samuel Montembeault       G    35  6 ft 0   200 lbs  4 400 000   4 years
15  Adin Hill                 G    33  6 ft 0   200 lbs    800 000   3 years
16  Jean-Seb Dea             LW    32  6 ft 0   200 lbs    800 000   1 year
17  Lucas Mercuri             C    26  6 ft 0   200 lbs    460 000   2 years
18  Rasmus Kupari            RW    27  6 ft 0   200 lbs    860 000   1 year
20  Tuukka Tieksola          RW    28  6 ft 0   200 lbs    500 000   2 years
21  Braden Schneider          D    25  6 ft 0   200 lbs    870 000   3 years
22 *Joel Teasdale            LW    33  5 ft 11  200 lbs    460 000   3 years
23 *Nikolay Prokhorkin       LW    35  6 ft 1   195 lbs  4 000 000   3 years
24 *Andre Cote               RW    25  6 ft 1   200 lbs      0 000   0 years
25 *Miro Karjalainen          D    37  6 ft 0   200 lbs  1 700 000   2 years
26  Dale Hawerchuk            C    25  6 ft 0   200 lbs  1 330 000   3 years
27  Jean-Marc Gaulin         RW    25  6 ft 0   200 lbs    540 000   3 years
29  Thomas Chabot             D    34  6 ft 0   200 lbs  9 000 000   3 years
30  Bear Hughes               C    25  6 ft 0   200 lbs    450 000   3 years
31  Mark Morrison             C    25  6 ft 0   200 lbs    580 000   3 years
32  Kristians Pelss          LW    30  6 ft 0   200 lbs    700 000   3 years
33  Felix Sandstrom           G    29  6 ft 0   200 lbs  1 000 000   1 year
34  Sergei Shumakov          RW    25  6 ft 0   200 lbs    980 000   2 years
35 *Jake Massie               D    33  6 ft 1   200 lbs    700 000   1 year
36 *Dmytro Timashov          LW    36  6 ft 0   200 lbs  4 500 000   1 year
37 *Francis Perron           LW    35  6 ft 0   200 lbs  3 900 000   1 year
38  Joseph Cecconi            D    34  6 ft 0   200 lbs    850 000   2 years
39 *Blake Siebenaler          D    33  6 ft 2   200 lbs    600 000   2 years
40  D'Artagnan Joly          RW    30  6 ft 0   200 lbs  4 750 000   4 years
42 *Kyle Capobianco           D    30  6 ft 0   200 lbs    800 000   2 years
43 *Kristers Gudlevskis       G    35  6 ft 3   218 lbs  1 200 000   3 years
46  Alexandre Carrier         D    32  6 ft 0   200 lbs  2 150 000   4 years
49  Jack Studnicka            C    28  6 ft 0   200 lbs    750 000   2 years
52 *Troy Bourke              LW    36  5 ft 10  175 lbs    800 000   1 year
53  Marcus Karlstrom          D    41  6 ft 0   200 lbs    600 000   1 year
54 *Anthony Brodeur           G    37  6 ft 0   200 lbs  1 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   198 lbs  2 106 923

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ryan Graves               D    35  6 ft 0   200 lbs  4 150 000   4 years
2   Jiri Patera               G    32  6 ft 0   200 lbs    970 000   2 years
3   Cole Fonstad             LW    27  6 ft 0   200 lbs    500 000   1 year
4   Martin Pospisil          LW    26  6 ft 0   200 lbs    460 000   2 years
5   Steve Konroyd             D    26  6 ft 0   200 lbs    640 000   2 years
6   Manuel Wiederer          RW    30  6 ft 0   200 lbs    700 000   2 years
7   Maxwell Gildon            D    29  6 ft 0   200 lbs    900 000   3 years
8   Otto Somppi               C    30  6 ft 0   200 lbs    800 000   1 year
9   Brandon Kruse            RW    29  6 ft 0   200 lbs    750 000   2 years
10  Alex Galchenyuk           C    36  6 ft 2   205 lbs  6 500 000   1 year
11  Gavin Bayreuther          D    27  6 ft 0   200 lbs    530 000   1 year
12  Keegan Kolesar           LW    32  6 ft 0   200 lbs  1 000 000   2 years
13  Maxim Cajkovic           RW    27  6 ft 0   200 lbs    470 000   1 year
14  Juuso Parssinen          LW    25  6 ft 0   200 lbs    980 000   3 years
15  Michael Callahan          D    26  6 ft 0   200 lbs    560 000   2 years
16 *Patrick Shea              C    35  6 ft 0   200 lbs    800 000   1 year
17  Henry Thurn               D    25  6 ft 0   200 lbs    720 000   3 years
18  Damien Giroux            LW    26  6 ft 0   200 lbs    520 000   2 years
19  Tim Berni                 D    27  6 ft 0   200 lbs    490 000   1 year
20  Scott Perunovich          D    26  6 ft 0   200 lbs  2 100 000   2 years
22  Jordan Kooy               G    29  6 ft 0   200 lbs    600 000   2 years
23  Paul Cotter              LW    27  6 ft 0   200 lbs    680 000   1 year
24  Joshua Ess                D    29  6 ft 0   200 lbs    750 000   1 year
25 *Jared McCann              C    39  6 ft 0   200 lbs  5 250 000   5 years
26  Antti Tuomisto            D    26  6 ft 0   200 lbs    530 000   2 years
27  Zach Magwood              C    32  6 ft 0   200 lbs    800 000   3 years
28  Jack Roslovic            RW    32  6 ft 0   200 lbs  3 750 000   5 years
29  Parker Kelly             LW    25  6 ft 0   200 lbs    740 000   3 years
30 *Pavel Zacha              RW    36  6 ft 0   200 lbs  2 400 000   2 years
31  Veini Vehvilainen         G    28  6 ft 0   200 lbs    400 000   1 year
32  Luke Loheit              RW    26  6 ft 0   200 lbs    470 000   2 years
33  Dustin Wolf               G    28  6 ft 0   200 lbs    950 000   4 years
34  Patrick Puistola         RW    25  6 ft 0   200 lbs    570 000   3 years
