Scoring Leaders

(As of vendredi, oct 24 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*R.FABBRI(Buf)              82  35  54   89  41   42   8   0   282   12,4
*M.DEMPSEY(Det)             82  36  48   84  48  110   1   1   257   14,0
*W.NYLANDER(Ana)            80  37  46   83  35   24   2   0   191   19,4
 K.KAPRIZOV(Win)            82  41  41   82   6   28   6   2   242   16,9
*J.EICHEL(Van)              76  35  45   80   9   36   8   0   277   12,6
 D.STROME(NYR)              80  29  48   77   3   36   4   2   218   13,3
*M.BARZAL(Dal)              82  35  40   75  10   28   2   2   228   15,4
 S.AHO(Cgy)                 82  35  39   74   4   48   5   1   245   14,3
 P.LAINE(Van)               82  25  49   74  17   20   1   1   218   11,5
 M.MARCHMENT(CBJ)           76  32  41   73  14   34   8   1   238   13,4
*T.THOMPSON(Ana)            78  26  47   73  37   18   8   0   199   13,1
 N.HISCHIER(Phi)            82  36  37   73  20   43   6   0   225   16,0
*V.NICHUSHKIN(STL)          82  29  44   73  38   35   1   1   202   14,4
*T.TERAVAINEN(NJD)          82  26  47   73   9   36   7   0   241   10,8
 A.BEAUVILLIER(Chi)         80  34  38   72  13   28   5   0   215   15,8
 B.HAGEL(Van)               82  31  41   72  22   27   4   0   221   14,0
 N.MACKINNON(NYR)           78  33  38   71  -1   32   5   0   214   15,4
*C.DVORAK(Ott)              78  30  41   71  -3   44   4   0   213   14,1
*S.REINHART(LAK)            80  32  39   71  -8   42   8   1   249   12,9
 N.SUZUKI(STL)              80  29  41   70  21   64   6   1   249   11,6
*M.RANTANEN(Ari)            81  27  43   70  10   51   4   0   267   10,1
 T.CHABOT(TB)               81  19  50   69 -12   64   0   1   228    8,3
*S.GERSICH(Van)             82  32  37   69  21   45   6   0   220   14,5
 J.KOTKANIEMI(CBJ)          80  21  47   68  11   32   2   1   174   12,1
 A.ATHANASIOU(SJ)           82  37  31   68 -12   41   4   2   263   14,1
*D.PASTRNAK(Det)            82  27  41   68  45   34   3   0   225   12,0
 O.KASE(CBJ)                81  32  35   67  13   22   3   0   236   13,6
 O.BJORKSTRAND(STL)         81  28  39   67  14   29   6   2   209   13,4
*J.GUENTZEL(Ana)            82  33  34   67  13   29   5   0   210   15,7
*E.LINDHOLM(Bos)            82  31  36   67  21   28   6   2   183   16,9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *E.FITZPATRICK (Buf) 57 32 18 4 3282 102 7 1,86 2 1420 ,928 1 *P.FRANCOUZ (Ana) 33 22 7 4 1942 66 5 2,04 0 863 ,924 3 *C.PRIMEAU (Ari) 49 23 16 9 2948 103 3 2,10 0 1352 ,924 0 T.PARSONS (Det) 48 25 14 7 2766 99 2 2,15 0 1291 ,923 1 *A.NEDELJKOVIC (NYR) 56 32 18 5 3380 125 7 2,22 0 1544 ,919 1 E.MERZLIKINS (COL) 58 28 15 9 3218 122 1 2,27 0 1578 ,923 0 *J.KORPISALO (Bos) 56 31 14 7 3167 122 3 2,31 0 1570 ,922 3 A.BIBEAU (Det) 40 19 11 6 2220 88 3 2,38 0 1025 ,914 0 E.COMRIE (Chi) 48 18 21 9 2875 114 4 2,38 2 1370 ,917 1 M.RUUSU (CBJ) 66 34 17 13 3924 156 3 2,39 2 1847 ,916 4