Shots
|
Goals
|
Period 1
1. PHILLY, THOMAS 15 (DICKINSON, CERNAK), 05:36
2. OTTAWA, NEJEZCHLEB 5 (CHMELEVSKI), 16:29
Period 2
3. PHILLY, JASKIN 13 (GIRARD, ZEGRAS), 00:12
4. OTTAWA, TERRY 16 (SHEN, VALIMAKI), 09:41
5. PHILLY, BROWN 16 (SERGACHEV), 10:41
6. PHILLY, HISCHIER 30 (ZEGRAS, JASKIN), 13:54
PENALTIES: D. CHOLOWSKI Ott (ELBOWING, Minor) 07:41
Period 3
7. OTTAWA, DVORAK 25 (KUBALIK, MURPHY) (PP), 03:33
8. PHILLY, JASKIN 14 (ZEGRAS, GIRARD), 08:50
9. PHILLY, ZEGRAS 8 (HISCHIER, GIRARD), 13:27
PENALTIES: D. BABYCH Phi (ROUGHING, Minor) 01:45, D. JASKIN Phi (CROSS-CHECKING, Minor) 08:50
Goalie Statistics
Igor Shesterkin (Phi), 33 saves out of 36 shots, W, 21-15-3
Pyotr Kochetkov (Ott), 4 saves out of 5 shots
Konstantin Volkov (Ott), 20 saves out of 25 shots, L, 0-3-1
Power Play Conversions
Philly 0 for 1
Ottawa 1 for 2
Game Stars
1 - Trevor Zegras (Phi)
2 - Dmitrij Jaskin (Phi)
3 - Samuel Girard (Phi)
Player Statistics
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Jason Dickinson 0 1 1 +1 0 0 1 19
Ethan Bear 0 0 0 +1 0 2 0 20
Mikhail Sergachev 0 1 1 +1 0 0 1 16
Aleksander Barkov 0 0 0 +1 0 3 1 20
Dmitrij Jaskin 2 1 3 +3 2 3 1 16
Connor Brown 1 0 1 Even 0 1 1 14
Vince Dunn 0 0 0 -1 0 1 2 25
Samuel Girard 0 3 3 +3 0 3 4 23
Erik Cernak 0 1 1 +1 0 2 3 19
Nico Hischier 1 1 2 +2 0 5 3 18
Dave Babych 0 0 0 +3 2 5 2 17
Rhett Gardner 0 0 0 Even 0 0 0 8
Mason Appleton 0 0 0 Even 0 0 0 7
Shane Bowers 0 0 0 Even 0 0 1 7
Trevor Zegras 1 3 4 +3 0 2 0 16
Reid Boucher 0 0 0 +1 0 0 3 14
Robert Thomas 1 0 1 Even 0 2 4 21
Chandler Stephenson 0 0 0 +1 0 1 1 15
|
Ottawa
G A P +/- PIM S HT IT
-------------------------------------------------
Dominik Kubalik 0 1 1 -3 0 2 3 21
Troy Terry 1 0 1 -1 0 6 3 22
Juuso Valimaki 0 1 1 Even 0 1 0 24
Alex Chmelevski 0 1 1 +1 0 0 0 16
Richard Nejezchleb 1 0 1 +1 0 3 1 13
Brayden Chizen 0 0 0 -3 0 3 3 27
Cristoval Nieves 0 0 0 -3 0 1 0 11
Tom Wilson 0 0 0 -1 0 2 0 8
Radim Simek 0 0 0 -2 0 0 1 6
Ryan Strome 0 0 0 -2 0 3 0 21
Oscar Fantenberg 0 0 0 Even 0 2 0 10
Larry Murphy 0 1 1 -2 0 3 2 20
Cole Guttman 0 0 0 -1 0 1 2 10
Christian Dvorak 1 0 1 -3 0 3 0 25
David Farrance 0 0 0 -1 0 1 0 6
Pavel Shen 0 1 1 +2 0 1 0 13
Max Domi 0 0 0 -3 0 2 1 19
Dennis Cholowski 0 0 0 +1 2 2 1 28
|
Attendance: 0
Net Profit: $0,00
Game Notes
Cole Guttman injured at 06:50 of the 2nd Period
Pyotr Kochetkov enters game at 08:50 of 3rd period