Shots
|
Goals
|
Period 1
1. ARIZONA, VRANA 18 (RANTANEN, DOBSON), 07:38
2. ARIZONA, FRANCIS 20 (BRANNSTROM), 17:40
Period 2
3. DETROIT, STROME 6 (PASTRNAK, FROST), 10:18
Period 3
4. DETROIT, MATTHEWS 17 (NOVAK) (PP), 19:45
PENALTIES: H. SMITH Det (CROSS-CHECKING, Minor) 03:49, B. JENNER Ari (HOOKING, Minor) 18:09
Overtime
NO SCORING
PENALTIES: D. PASTRNAK Det (HOOKING, Minor) 03:30
Goalie Statistics
Joel Hofer (Ari), 27 saves out of 29 shots, T, 4-4-4
Tyler Parsons (Det), 36 saves out of 38 shots, T, 15-11-5
Power Play Conversions
Arizona 0 for 2
Detroit 1 for 1
Game Stars
1 - Tyler Parsons (Det)
2 - Joel Hofer (Ari)
3 - Jakub Vrana (Ari)
Player Statistics
Arizona
G A P +/- PIM S HT IT
-------------------------------------------------
Noah Dobson 0 1 1 +1 0 3 1 21
Erik Brannstrom 0 1 1 +1 0 4 2 27
Brady Tkachuk 0 0 0 +1 0 2 3 17
Jakub Vrana 1 0 1 +1 0 5 2 19
Mikko Rantanen 0 1 1 +1 0 1 1 23
Boone Jenner 0 0 0 -1 2 0 1 15
Ivan Provorov 0 0 0 Even 0 2 3 31
Rob O'Gara 0 0 0 Even 0 0 0 5
Nail Yakupov 0 0 0 -1 0 1 0 15
Cole Krygier 0 0 0 -1 0 0 0 15
Riley Barber 0 0 0 Even 0 0 0 6
Adam Beckman 0 0 0 -1 0 2 1 16
Jan Rutta 0 0 0 +1 0 3 3 26
Travis Boyd 0 0 0 Even 0 0 1 8
Ron Francis 1 0 1 +1 0 4 0 25
Noah Cates 0 0 0 +1 0 5 1 23
Filip Hronek 0 0 0 Even 0 2 0 5
Kaapo Kakko 0 0 0 +1 0 4 3 26
|
Detroit
G A P +/- PIM S HT IT
-------------------------------------------------
Thomas Novak 0 1 1 -1 0 0 3 23
Samuel Morin 0 0 0 Even 0 2 5 21
Carson Soucy 0 0 0 +1 0 1 4 19
Nicolas Beaudin 0 0 0 -1 0 1 3 24
Auston Matthews 1 0 1 -1 0 5 1 22
Mitchell Dempsey 0 0 0 -1 0 4 1 26
David Pastrnak 0 1 1 +1 2 4 1 19
Morgan Frost 0 1 1 +1 0 2 2 21
Shayne Gostisbehere 0 0 0 Even 0 0 0 0
Conor Timmins 0 0 0 -2 0 0 2 27
Matthew Strome 1 0 1 +1 0 4 0 17
Filip Sveningsson 0 0 0 Even 0 1 1 13
Todd Burgess 0 0 0 Even 0 1 3 13
Kirby Dach 0 0 0 -1 0 2 1 21
Paul Coffey 0 0 0 Even 0 2 1 24
Gustav Forsling 0 0 0 Even 0 0 1 14
Hunter Smith 0 0 0 -1 2 0 0 8
Tyson Jost 0 0 0 -1 0 0 0 8
|
Attendance: 15855
Net Profit: $63 420,00
Game Notes
Shayne Gostisbehere injured at 02:08 of the 1st Period