Shots
|
Goals
|
Period 1
1. ARIZONA, CATES 3 (FRANCIS, TANEV), 08:17
2. PHILLY, GIRARD 1 (BARKOV, DUNN) (PP), 11:54
PENALTIES: A. BARKOV Phi (HIGHSTICKING, Minor) 05:01, C. KRYGIER Ari (UNSPORTSMANLIKE-CONDUCT, Minor) 11:11, T. BOYD Ari (CHARGING, Minor) 11:52, K. KOSTIN Phi (CHARGING, Minor) 14:33
Period 2
3. PHILLY, THOMAS 2 (CERNAK, APPLETON), 19:50
PENALTIES: E. CERNAK Phi (ROUGHING, Minor) 02:24, G. HATHAWAY Phi (BOARDING, Minor) 05:18, M. APPLETON Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 16:59
Period 3
4. ARIZONA, TANEV 1 (FRANCIS, CATES), 03:15
5. ARIZONA, JENNER 1 (RANTANEN, YAKUPOV), 04:25
6. ARIZONA, CATES 4 (TANEV, BRANNSTROM), 05:24
7. PHILLY, BARKOV 3 (THOMAS), 10:32
8. ARIZONA, KRYGIER 1 (PROVOROV, HINTZ), 13:20
9. ARIZONA, KRYGIER 2 (PROVOROV, RANTANEN), 15:01
10. PHILLY, KOSTIN 2 (BOWERS, DUNN), 18:27
PENALTIES: C. BROWN Phi (CHARGING, Minor) 00:13, N. HISCHIER Phi (CHARGING, Minor) 09:01, N. CATES Ari (CROSS-CHECKING, Minor) 09:30
Goalie Statistics
Cayden Primeau (Ari), 35 saves out of 39 shots, W, 2-2-0
Igor Shesterkin (Phi), 28 saves out of 33 shots, L, 3-2-1
Matt Villalta (Phi), 3 saves out of 4 shots
Power Play Conversions
Arizona 0 for 7
Philly 1 for 3
Game Stars
1 - Noah Cates (Ari)
2 - Brandon Tanev (Ari)
3 - Aleksander Barkov (Phi)
Player Statistics
Arizona
G A P +/- PIM S HT IT
-------------------------------------------------
Brandon Tanev 1 2 3 +3 0 1 0 22
Roope Hintz 0 1 1 Even 0 3 0 17
Erik Brannstrom 0 1 1 +2 0 1 2 27
Brady Tkachuk 0 0 0 -1 0 3 3 23
Jakub Vrana 0 0 0 -1 0 2 2 10
Mikko Rantanen 0 2 2 +1 0 4 0 28
Boone Jenner 1 0 1 +1 0 2 1 6
Ivan Provorov 0 2 2 +1 0 5 1 31
Rob O'Gara 0 0 0 +1 0 0 1 5
Nail Yakupov 0 1 1 +1 0 3 0 4
Cole Krygier 2 0 2 Even 2 2 0 15
Lucas Raymond 0 0 0 Even 0 1 2 22
Jan Rutta 0 0 0 +3 0 0 2 20
Travis Boyd 0 0 0 Even 2 1 0 1
Ron Francis 0 2 2 +3 0 3 1 22
Noah Cates 2 1 3 +3 2 3 4 22
Filip Hronek 0 0 0 -1 0 1 1 7
Kaapo Kakko 0 0 0 -1 0 2 1 17
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Ethan Bear 0 0 0 -1 0 3 1 17
Mikhail Sergachev 0 0 0 -2 0 3 0 16
Aleksander Barkov 1 1 2 +1 2 5 0 19
Dmitrij Jaskin 0 0 0 -2 0 5 0 17
Connor Brown 0 0 0 +1 2 0 0 13
Vince Dunn 0 2 2 +2 0 1 1 23
Samuel Girard 1 0 1 Even 0 3 0 22
Erik Cernak 0 1 1 -2 2 2 0 22
Nico Hischier 0 0 0 -3 2 3 0 23
Dave Babych 0 0 0 -3 0 3 1 21
Rhett Gardner 0 0 0 -1 0 1 0 16
Mason Appleton 0 1 1 -1 2 1 1 11
Shane Bowers 0 1 1 Even 0 2 0 5
Trevor Zegras 0 0 0 -3 0 1 0 16
Robert Thomas 1 1 2 +1 0 2 0 21
Klim Kostin 1 0 1 Even 2 1 0 4
Garnet Hathaway 0 0 0 Even 2 1 0 4
Chandler Stephenson 0 0 0 -2 0 2 3 18
|
Attendance: 13488
Net Profit: $43 162,00
Game Notes
Matt Villalta enters game at 13:20 of 3rd period