Shots
|
Goals
|
Period 1
1. BUFFALO, MONAHAN 21 (FISCHER, GIBSON) (PP), 12:17
2. BUFFALO, HINOSTROZA 5 (FABBRI, RAFIKOV), 13:13
3. BUFFALO, FISCHER 11 (FABBRI, MANTHA), 18:00
PENALTIES: J. VIRTANEN Buf (ROUGHING, Minor) 00:47, R. FRANCIS Ari (ELBOWING, Minor) 11:05
Period 2
4. BUFFALO, VIRTANEN 8 (KURASHEV, RAFIKOV), 06:39
5. ARIZONA, YAKUPOV 4 (RANTANEN, KRYGIER), 08:14
6. ARIZONA, RANTANEN 15 (PROVOROV, RAYMOND), 08:53
7. BUFFALO, KURASHEV 10 (MONAHAN, VIRTANEN), 10:20
8. ARIZONA, FRANCIS 14 (KAKKO, RUTTA), 11:16
PENALTIES: S. BENNETT Buf (HIGHSTICKING, Minor) 01:54
Period 3
9. ARIZONA, BRANNSTROM 9 (FRANCIS, RUTTA), 00:59
10. BUFFALO, DRYSDALE 4 (MONAHAN, FISCHER) (PP), 15:57
PENALTIES: R. FABBRI Buf (ROUGHING, Minor) 06:53, M. RANTANEN Ari (HIGHSTICKING, Minor) 14:01, M. RANTANEN Ari (UNSPORTSMANLIKE-CONDUCT, Minor) 18:58
Goalie Statistics
Joel Hofer (Ari), 9 saves out of 14 shots, L, 3-4-2
Matthew Thiessen (Ari), 11 saves out of 12 shots
John Gibson (Buf), 25 saves out of 29 shots, W, 5-2-0
Power Play Conversions
Arizona 0 for 3
Buffalo 2 for 3
Game Stars
1 - Christian Fischer (Buf)
2 - Philipp Kurashev (Buf)
3 - Sean Monahan (Buf)
Player Statistics
Arizona
G A P +/- PIM S HT IT
-------------------------------------------------
Roope Hintz 0 0 0 -2 0 3 3 16
Erik Brannstrom 1 0 1 +1 0 3 1 20
Brady Tkachuk 0 0 0 Even 0 3 2 17
Jakub Vrana 0 0 0 -2 0 0 2 16
Mikko Rantanen 1 1 2 Even 4 4 2 22
Boone Jenner 0 0 0 -2 0 1 1 16
Ivan Provorov 0 1 1 -2 0 1 2 27
Rob O'Gara 0 0 0 +1 0 0 1 11
Nail Yakupov 1 0 1 Even 0 3 0 5
Cole Krygier 0 1 1 +1 0 0 1 18
Lucas Raymond 0 1 1 Even 0 2 0 15
Riley Barber 0 0 0 Even 0 0 1 3
Jan Rutta 0 2 2 +1 0 2 1 22
Travis Boyd 0 0 0 Even 0 0 1 8
Ron Francis 1 1 2 +2 2 2 2 22
Noah Cates 0 0 0 +2 0 4 2 20
Filip Hronek 0 0 0 -2 0 1 0 14
Kaapo Kakko 0 1 1 +2 0 0 0 22
|
Buffalo
G A P +/- PIM S HT IT
-------------------------------------------------
Sean Monahan 1 2 3 +1 0 1 2 24
Noah Hanifin 0 0 0 -2 0 5 4 34
Anthony Mantha 0 1 1 Even 0 2 4 21
Adam Erne 0 0 0 -1 0 0 0 3
Sam Bennett 0 0 0 -1 2 1 1 15
Rushan Rafikov 0 2 2 +2 0 0 0 26
Robert Fabbri 0 2 2 Even 2 2 8 26
Roope Laavainen 0 0 0 -1 0 1 0 14
Jake Virtanen 1 1 2 +2 2 1 1 20
Christian Fischer 1 2 3 Even 0 5 0 19
Brett McKenzie 0 0 0 Even 0 0 1 3
Vincent Hinostroza 1 0 1 -1 0 1 0 5
Ryan Lindgren 0 0 0 +2 0 0 0 22
Jamie Drysdale 1 0 1 -1 0 1 3 20
Samuel Walker 0 0 0 -1 0 3 1 11
David Quenneville 0 0 0 Even 0 0 0 1
Philipp Kurashev 1 1 2 +2 0 3 1 19
Artyom Manukyan 0 0 0 -1 0 0 0 11
|
Attendance: 17595
Net Profit: $61 582,00
Game Notes
Matthew Thiessen enters game at 10:20 of 2nd period