Boston at Philly

Shots
123OTT
Boston 8 9 10 0 27
Philly 11 10 6 0 27
Goals
123OTT
Boston 4 5 0 0 9
Philly 2 0 0 0 2


Scoring Summary


Period 1
1. BOSTON, KALIYEV 11 (HORVAT), 00:40
2. PHILLY, BROWN 13 (BABYCH, BEAR), 01:43
3. BOSTON, METE 5 (SUTTER), 03:41
4. BOSTON, GAWANKE 3 (SUTTER, METE), 03:55
5. BOSTON, HOWDEN 3 (NOREAU, BALCERS), 14:06
6. PHILLY, DICKINSON 1 (DUNN, BARKOV), 19:04

PENALTIES: I. CHEKHOVICH Bos (ROUGHING, Minor) 05:24, G. HATHAWAY Phi (ROUGHING, Minor) 10:23

Period 2
7. BOSTON, PESCE 4 (TUCH, HORVAT), 10:11
8. BOSTON, LUNDESTROM 2 (CHEKHOVICH, NOREAU), 12:57
9. BOSTON, FEHERVARY 6 (TUCH), 13:27
10. BOSTON, BALCERS 3 (PESCE, HOWDEN), 17:01
11. BOSTON, CHEKHOVICH 6 (STEEL), 19:19



Period 3
NO SCORING

PENALTIES: B. HORVAT Bos (CROSS-CHECKING, Minor) 01:53, V. DUNN Phi (ROUGHING, Minor) 02:05, A. TUCH Bos (UNSPORTSMANLIKE-CONDUCT, Minor) 04:27

Goalie Statistics

Joonas Korpisalo (Bos), 25 saves out of 27 shots, W, 14-9-5
Igor Shesterkin (Phi), 6 saves out of 11 shots, L, 15-9-3
Matt Villalta (Phi), 12 saves out of 16 shots

Power Play Conversions

Boston 0 for 2
Philly 0 for 3

Game Stars

1 - Brett Pesce (Bos)
2 - Victor Mete (Bos)
3 - Alex Tuch (Bos)

Player Statistics

Boston

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brent Sutter          0  2  2    +2   0  1   2 21
Martin Fehervary      1  0  1    +2   0  3   1 18
Alex Tuch             0  2  2    +4   2  1   0 27
Arthur Kaliyev        1  0  1  Even   0  1   1 11
Brett Pesce           1  1  2    +3   0  2   4 24
Nate Schnarr          0  0  0    +2   0  1   0  7
Isac Lundestrom       1  0  1    +1   0  1   1 12
Leon Gawanke          1  0  1    +3   0  2   2 22
Ivan Chekhovich       1  1  2    +1   2  3   0 12
Brett Howden          1  1  2    +2   0  1   1  7
Lias Andersson        0  0  0    +2   0  0   0 21
Maxim Noreau          0  2  2    +3   0  1   1 21
Calen Addison         0  0  0    +1   0  1   1 16
Elias Lindholm        0  0  0    +2   0  3   2 21
Sam Steel             0  1  1    +1   0  0   1 13
Rudolfs Balcers       1  1  2    +2   0  2   0  7
Bo Horvat             0  2  2    +2   2  1   0 19
Victor Mete           1  1  2    +2   0  3   1 19
   
Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jason Dickinson       1  0  1    -1   0  2   0 22
Ethan Bear            0  1  1  Even   0  3   2 14
Mikhail Sergachev     0  0  0    -3   0  1   2 23
Aleksander Barkov     0  1  1    -1   0  3   2 24
Dmitrij Jaskin        0  0  0    -3   0  2   1 19
Connor Brown          1  0  1  Even   0  1   1 12
Vince Dunn            0  1  1    -4   2  1   1 24
Samuel Girard         0  0  0    -4   0  2   1 24
Erik Cernak           0  0  0    -3   0  1   1 23
Nico Hischier         0  0  0    -3   0  1   5 22
Dave Babych           0  1  1  Even   0  3   0 13
Spencer Foo           0  0  0    -3   0  0   0  3
Rhett Gardner         0  0  0    -3   0  0   0  3
Shane Bowers          0  0  0  Even   0  1   0 12
Trevor Zegras         0  0  0    -3   0  2   0 19
Robert Thomas         0  0  0    -1   0  2   4 25
Garnet Hathaway       0  0  0    -3   2  1   1  4
Chandler Stephenson   0  0  0  Even   0  1   1 12
   

Financial

Attendance: 13254
Net Profit: $42 413,00

Game Notes

Arthur Kaliyev injured at 09:53 of the 2nd Period
Matt Villalta enters game at 10:11 of 2nd period