Shots
|
Goals
|
Period 1
1. VANCOUVER, OLOFSSON 3 (GERSICH), 00:49
2. ARIZONA, KRYGIER 4 (RANTANEN, TANEV), 02:43
3. ARIZONA, TKACHUK 4 (PROVOROV, TANEV), 16:41
4. ARIZONA, CATES 8 (RAYMOND, BRANNSTROM), 18:07
5. VANCOUVER, LAINE 2 (EICHEL, SODERSTROM), 19:18
PENALTIES: S. GERSICH Van (HIGHSTICKING, Minor) 18:26, R. HINTZ Ari (HIGHSTICKING, Minor) 18:26
Period 2
6. VANCOUVER, HAGEL 10 (LAINE, EICHEL), 05:08
7. ARIZONA, HRONEK 1 (HINTZ, KRYGIER), 09:44
8. ARIZONA, VRANA 3 (HINTZ), 13:17
9. VANCOUVER, OLOFSSON 4 (PETERSON, MILLER), 19:37
Period 3
10. VANCOUVER, EICHEL 9 (HAGEL, SODERSTROM), 00:50
11. VANCOUVER, MILLER 1 (PETERSON, GERSICH), 03:41
Goalie Statistics
Joel Blomqvist (Van), 13 saves out of 18 shots
Matt Murray (Van), 15 saves out of 15 shots, W, 1-0-0
Cayden Primeau (Ari), 6 saves out of 7 shots
Lukas Dostal (Ari), 18 saves out of 23 shots, L, 0-1-1
Power Play Conversions
Vancouver 0 for 0
Arizona 0 for 0
Game Stars
1 - Colin Miller (Van)
2 - Patrik Laine (Van)
3 - Victor Olofsson (Van)
Player Statistics
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Victor Olofsson 2 0 2 +2 0 3 2 20
Steven Santini 0 0 0 -1 0 0 1 24
Jacob Peterson 0 2 2 +2 0 0 1 18
Jack Eichel 1 2 3 -1 0 3 3 27
Brandon Hagel 1 1 2 +1 0 3 1 22
Victor Soderstrom 0 2 2 +1 0 0 2 23
Nikolai Chebykin 0 0 0 Even 0 0 0 13
Shane Gersich 0 2 2 +2 2 3 1 19
Max Veronneau 0 0 0 -2 0 0 1 6
Patriks Ozols 0 0 0 Even 0 0 0 1
Scott Savage 0 0 0 Even 0 1 1 12
Andrew O'Brien 0 0 0 -2 0 0 3 18
Jonathan Dugan 0 0 0 Even 0 0 1 11
John Ludvig 0 0 0 +2 0 1 0 20
Jared Fiegl 0 0 0 -2 0 3 0 10
Patrik Laine 1 1 2 +1 0 7 2 22
Kris Vesalainen 0 0 0 Even 0 0 0 12
Colin Miller 1 1 2 +2 0 6 1 23
|
Arizona
G A P +/- PIM S HT IT
-------------------------------------------------
Brandon Tanev 0 2 2 -3 0 1 2 20
Roope Hintz 0 2 2 +1 2 3 0 14
Erik Brannstrom 0 1 1 +2 0 2 0 26
Brady Tkachuk 1 0 1 -3 0 4 0 20
Jakub Vrana 1 0 1 Even 0 2 1 13
Mikko Rantanen 0 1 1 -4 0 3 0 25
Boone Jenner 0 0 0 Even 0 0 1 6
Ivan Provorov 0 1 1 -4 0 5 6 34
Rob O'Gara 0 0 0 -1 0 0 1 3
Nail Yakupov 0 0 0 Even 0 1 0 6
Cole Krygier 1 1 2 -1 0 2 0 21
Lucas Raymond 0 1 1 +1 0 3 1 20
Jan Rutta 0 0 0 +1 0 3 2 23
Travis Boyd 0 0 0 +1 0 0 0 1
Ron Francis 0 0 0 +1 0 0 1 20
Noah Cates 1 0 1 +1 0 2 1 20
Filip Hronek 1 0 1 +1 0 1 1 13
Kaapo Kakko 0 0 0 +2 0 1 1 15
|
Attendance: 0
Net Profit: $0,00
Game Notes
Matt Murray enters game at 13:17 of 2nd period
Jonathan Dugan injured at 13:17 of the 2nd Period
Cayden Primeau enters game at 00:50 of 3rd period