Shots
|
Goals
|
Period 1
1. FLORIDE, VEITCH 4 (RISTOLAINEN, KERFOOT), 00:36
PENALTIES: D. VEITCH FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 05:22, D. VEITCH FLA (HIGHSTICKING, Minor) 08:45, D. HEINEN Edm (CHARGING, Minor) 12:58, R. RISTOLAINEN FLA (ROUGHING, Minor) 17:03, T. BENSON Edm (HOOKING, Minor, Game Misconduct) 17:03 (Served by Arber Xhekaj), D. VEITCH FLA (HOOKING, Minor) 17:31, Y. MILOVZOROV Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 17:31
Period 2
2. FLORIDE, MCBAIN 7 (KURRI) (PP), 05:39
3. EDMONTON, FAIRBROTHER 3 (XHEKAJ, KHAIRA), 10:45
4. EDMONTON, MILOVZOROV 4 (SENYSHYN, CLIFTON), 15:40
5. FLORIDE, KURRI 2 (GRIFFITH, PEDERSON), 17:47
6. EDMONTON, PITLICK 3 (KHAIRA, BUNTING), 18:09
PENALTIES: G. GAWDIN Edm (ELBOWING, Minor) 04:49
Period 3
7. FLORIDE, KERO 1 (MCBAIN, O'BRIEN), 18:54
Goalie Statistics
Andy Moog (FLA), 35 saves out of 38 shots, W, 1-3-0
Spencer Knight (Edm), 23 saves out of 27 shots, L, 3-6-0
Power Play Conversions
Floride 1 for 2
Edmonton 0 for 2
Game Stars
1 - Jujhar Khaira (Edm)
2 - Andy Moog (FLA)
3 - Jack McBain (FLA)
Player Statistics
Floride
G A P +/- PIM S HT IT
-------------------------------------------------
Barry Pederson 0 1 1 -1 0 2 1 20
Brandon Carlo 0 0 0 -2 0 4 2 30
Jack McBain 1 1 2 +2 0 1 3 27
Liam O'Brien 0 1 1 +1 0 0 1 9
Alexander Kerfoot 0 1 1 +1 0 1 2 22
Darren Veitch 1 0 1 +1 6 4 3 24
Dean Kukan 0 0 0 -1 0 1 0 15
Jim Harris 0 0 0 -1 0 0 0 9
Spencer Stastney 0 0 0 Even 0 2 0 18
Blake Murray 0 0 0 -1 0 0 0 9
Rafael Pinard 0 0 0 +1 0 2 2 19
Damien Riat 0 0 0 Even 0 1 0 8
Blade Jenkins 0 0 0 -1 0 3 2 12
Jari Kurri 1 1 2 -1 0 4 3 19
Rasmus Ristolainen 0 1 1 +2 2 1 1 27
Tanner Kero 1 0 1 +1 0 1 0 9
Linus Nassen 0 0 0 Even 0 0 0 5
Seth Griffith 0 1 1 -1 0 0 2 17
|
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Tyler Benson 0 0 0 Even 12 1 0 4
Glenn Gawdin 0 0 0 -1 2 1 0 15
Chris Tierney 0 0 0 Even 0 1 0 6
Michael Bunting 0 1 1 +2 0 2 0 20
Connor Clifton 0 1 1 -2 0 4 0 25
Madison Bowey 0 0 0 Even 0 1 0 4
Rem Pitlick 1 0 1 +2 0 2 0 20
Valeri Vasiliev 0 0 0 -2 0 1 0 23
Giani Fairbrother 1 0 1 +2 0 3 2 25
David Cotton 0 0 0 -1 0 1 1 13
Arber Xhekaj 0 1 1 +2 0 4 1 24
Danton Heinen 0 0 0 -1 2 0 1 19
Cale Fleury 0 0 0 Even 0 2 1 19
Yegor Milovzorov 1 0 1 -1 2 5 1 20
Jujhar Khaira 0 2 2 +2 0 6 5 20
Joel Kellman 0 0 0 Even 0 0 0 7
Zachary Senyshyn 0 1 1 -2 0 2 5 27
German Rubtsov 0 0 0 Even 0 2 0 6
|
Attendance: 13102
Net Profit: $36 686,00
Game Notes
Madison Bowey injured at 10:23 of the 1st Period
Linus Nassen injured at 17:03 of the 1st Period
Tyler Benson ejected at 17:03 of the 1st Period