Shots
|
Goals
|
Period 1
1. PHILLY, HISCHIER 5 (STEPHENSON) (PP), 03:55
2. PHILLY, BROWN 6 (STEPHENSON, BEAR), 04:05
3. DETROIT, JOST 1 (DEMPSEY, GOSTISBEHERE), 13:35
4. DETROIT, DACH 3 (FROST, DEMPSEY), 17:35
5. PHILLY, BEAR 1 (STEPHENSON, APPLETON), 19:00
PENALTIES: P. COFFEY Det (CHARGING, Minor) 00:34, N. BEAUDIN Det (UNSPORTSMANLIKE-CONDUCT, Minor) 02:38, M. STROME Det (BOARDING, Minor) 09:20
Period 2
6. PHILLY, JASKIN 4 (HISCHIER, BABYCH), 16:54
PENALTIES: N. BEAUDIN Det (ELBOWING, Minor) 05:33
Period 3
7. DETROIT, MATTHEWS 4 (TIMMINS, NOVAK), 11:48
8. DETROIT, MATTHEWS 5 (NOVAK, PASTRNAK), 12:16
9. DETROIT, SOUCY 1 (BURGESS), 18:13
PENALTIES: H. SMITH Det (GOALIE INTERERENCE, Minor) 13:25
Goalie Statistics
Igor Shesterkin (Phi), 29 saves out of 34 shots, L, 6-3-1
Matt Villalta (Phi), 1 saves out of 1 shots
Tyler Parsons (Det), 21 saves out of 25 shots, W, 4-2-3
Power Play Conversions
Philly 1 for 5
Detroit 0 for 0
Game Stars
1 - Auston Matthews (Det)
2 - Chandler Stephenson (Phi)
3 - Nico Hischier (Phi)
Player Statistics
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Ethan Bear 1 1 2 +1 0 1 1 14
Mikhail Sergachev 0 0 0 Even 0 1 1 18
Aleksander Barkov 0 0 0 -1 0 1 0 21
Dmitrij Jaskin 1 0 1 -1 0 1 3 19
Connor Brown 1 0 1 -1 0 3 0 20
Vince Dunn 0 0 0 -2 0 2 1 23
Samuel Girard 0 0 0 -1 0 0 3 25
Erik Cernak 0 0 0 -1 0 0 2 18
Nico Hischier 1 1 2 Even 0 4 3 24
Dave Babych 0 1 1 -1 0 3 0 23
Rhett Gardner 0 0 0 Even 0 1 0 9
Mason Appleton 0 1 1 Even 0 0 0 9
Shane Bowers 0 0 0 Even 0 0 0 9
Trevor Zegras 0 0 0 -2 0 0 1 18
Robert Thomas 0 0 0 -2 0 4 1 22
Klim Kostin 0 0 0 Even 0 0 0 6
Garnet Hathaway 0 0 0 Even 0 1 0 6
Chandler Stephenson 0 3 3 +1 0 3 4 15
|
Detroit
G A P +/- PIM S HT IT
-------------------------------------------------
Thomas Novak 0 2 2 +1 0 3 0 23
Samuel Morin 0 0 0 +1 0 0 5 25
Carson Soucy 1 0 1 +1 0 2 0 16
Nicolas Beaudin 0 0 0 +1 4 1 3 11
Auston Matthews 2 0 2 +2 0 4 2 17
Mitchell Dempsey 0 2 2 Even 0 5 2 23
David Pastrnak 0 1 1 +1 0 4 0 22
Morgan Frost 0 1 1 Even 0 2 0 20
Shayne Gostisbehere 0 1 1 -1 0 1 1 23
Conor Timmins 0 1 1 +2 0 3 0 23
Alex Lintuniemi 0 0 0 Even 0 0 0 5
Matthew Strome 0 0 0 +1 2 2 2 11
Todd Burgess 0 1 1 +1 0 1 0 12
Kirby Dach 1 0 1 Even 0 4 1 18
Paul Coffey 0 0 0 Even 2 2 1 18
Nikita Pavlychev 0 0 0 +1 0 0 1 8
Hunter Smith 0 0 0 Even 2 0 0 6
Tyson Jost 1 0 1 Even 0 1 1 8
|
Attendance: 14003
Net Profit: $56 012,00
Game Notes
Matt Villalta enters game at 18:13 of 3rd period