Shots
|
Goals
|
Period 1
1. PITTSBURGH, MACCELLI 4 (KAPANEN, DERMOTT), 01:27
2. PHILLY, HATHAWAY 3 (DUNN, BOWERS), 12:19
3. PHILLY, CERNAK 3 (HISCHIER, JASKIN), 13:47
4. PITTSBURGH, CHYTIL 2 (PENDENZA, ROD), 14:37
5. PITTSBURGH, KAPANEN 4 (UNASSISTED), 15:48
Period 2
6. PITTSBURGH, KANZIG 1 (ENGVALL, BRINDAMOUR), 04:34
7. PHILLY, GIRARD 3 (BARKOV, BEAR), 11:07
8. PHILLY, BABYCH 2 (THOMAS, SHESTERKIN) (PP), 14:38
9. PHILLY, BARKOV 6 (THOMAS, HISCHIER) (PP), 18:01
PENALTIES: V. TKACHEV Pit (CHARGING, Minor) 05:21, S. BRINDAMOUR Pit (HEAD-BUTTING, Major) 13:43, N. ROD Pit (GOALIE INTERERENCE, Minor) 15:51, D. BABYCH Phi (ELBOWING, Minor) 18:14
Period 3
NO SCORING
PENALTIES: F. CHYTIL Pit (BOARDING, Minor) 04:39, V. DUNN Phi (CHARGING, Minor) 12:37, A. VLASIC Pit (ELBOWING, Minor) 16:54
Goalie Statistics
Martin Jones (Pit), 7 saves out of 7 shots
Arturs Silovs (Pit), 16 saves out of 21 shots, L, 2-2-1
Igor Shesterkin (Phi), 25 saves out of 29 shots, W, 5-2-1
Power Play Conversions
Pittsburgh 0 for 2
Philly 2 for 5
Game Stars
1 - Kasperi Kapanen (Pit)
2 - Nico Hischier (Phi)
3 - Filip Chytil (Pit)
Player Statistics
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Filip Chytil 1 0 1 +1 2 2 1 15
Kasperi Kapanen 1 1 2 Even 0 3 0 25
Eddie Wittchow 0 0 0 Even 0 1 2 21
Skyler Brindamour 0 1 1 Even 5 0 0 3
Noah Rod 0 1 1 +1 2 3 3 15
Reilly Walsh 0 0 0 Even 0 3 0 17
Travis Dermott 0 1 1 Even 0 1 0 30
Joe Pendenza 0 1 1 +1 0 1 2 13
Samuel Bolduc 0 0 0 +1 0 2 1 17
Henrik Samuelsson 0 0 0 Even 0 0 0 9
Matias Maccelli 1 0 1 Even 0 1 0 20
Joe Veleno 0 0 0 Even 0 2 3 14
Keegan Kanzig 1 0 1 Even 0 2 4 19
Alex Vlasic 0 0 0 +1 2 1 0 16
Otto Kivenmaki 0 0 0 Even 0 1 3 20
Vladimir Tkachev 0 0 0 Even 2 2 1 14
Vladislav Namestnikov 0 0 0 Even 0 4 0 15
Pierre Engvall 0 1 1 Even 0 0 1 3
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Ethan Bear 0 1 1 Even 0 4 1 18
Mikhail Sergachev 0 0 0 -1 0 1 3 18
Aleksander Barkov 1 1 2 -1 0 1 0 21
Dmitrij Jaskin 0 1 1 Even 0 5 0 19
Connor Brown 0 0 0 Even 0 4 0 18
Vince Dunn 0 1 1 -1 2 0 1 18
Samuel Girard 1 0 1 Even 0 1 2 26
Erik Cernak 1 0 1 Even 0 1 1 19
Nico Hischier 0 2 2 Even 0 3 1 25
Dave Babych 1 0 1 Even 2 2 0 21
Rhett Gardner 0 0 0 -1 0 0 0 9
Mason Appleton 0 0 0 -1 0 0 0 8
Shane Bowers 0 1 1 +1 0 4 1 9
Trevor Zegras 0 0 0 -1 0 0 2 17
Robert Thomas 0 2 2 -1 0 1 0 21
Klim Kostin 0 0 0 +1 0 0 0 6
Garnet Hathaway 1 0 1 +1 0 1 0 6
Chandler Stephenson 0 0 0 -1 0 0 0 16
|
Attendance: 14110
Net Profit: $45 152,00
Game Notes
Martin Jones enters game at 18:01 of 2nd period