Shots
|
Goals
|
Period 1
1. PHILLY, GARDNER 9 (UNASSISTED), 04:05
2. PHILLY, ZEGRAS 10 (HISCHIER, JASKIN), 17:12
3. CAROLINA, PARSSINEN 5 (PERUNOVICH, BERNI), 19:51
PENALTIES: M. MUELLER Car (ROUGHING, Minor) 10:06
Period 2
4. CAROLINA, MCCANN 30 (PARSSINEN, SALINITRI) (PP), 01:50
5. PHILLY, DUNN 12 (GARDNER, BOWERS), 18:10
PENALTIES: V. DUNN Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 00:57, R. GARDNER Phi (GOALIE INTERERENCE, Minor) 01:37, C. STEPHENSON Phi (ROUGHING, Minor) 02:28
Period 3
6. PHILLY, DICKINSON 10 (THOMAS, DUNN), 03:15
7. CAROLINA, BAYREUTHER 2 (BESSE, STUKEL), 11:48
8. CAROLINA, TOLVANEN 17 (MCCANN, MUELLER), 16:26
9. CAROLINA, MUELLER 4 (MCCANN, TOLVANEN), 17:26
10. PHILLY, ZEGRAS 11 (BABYCH, GIRARD), 19:38
PENALTIES: C. PAQUETTE Car (HOOKING, Minor) 04:55
Overtime
11. PHILLY, THOMAS 24 (BARKOV, DUNN), 03:39
Goalie Statistics
Veini Vehvilainen (Car), 27 saves out of 32 shots, L, 1-8-0
Jordan Kooy (Car), 2 saves out of 3 shots
Igor Shesterkin (Phi), 4 saves out of 4 shots, W, 29-18-4
Matt Villalta (Phi), 22 saves out of 27 shots
Power Play Conversions
Carolina 1 for 3
Philly 0 for 2
Game Stars
1 - Vince Dunn (Phi)
2 - Robert Thomas (Phi)
3 - Jared McCann (Car)
Player Statistics
Carolina
G A P +/- PIM S HT IT
-------------------------------------------------
Mirco Mueller 1 1 2 -2 2 4 0 27
Juuso Parssinen 1 1 2 -1 0 4 0 19
Jared McCann 1 2 3 Even 0 3 2 24
Christopher Paquette 0 0 0 -2 2 3 0 25
Otto Somppi 0 0 0 +1 0 1 4 16
Manuel Wiederer 0 0 0 -2 0 0 0 7
Scott Perunovich 0 1 1 -1 0 0 2 18
Pavel Zacha 0 0 0 -1 0 1 3 20
Steve Konroyd 0 0 0 -1 0 0 3 23
Gavin Bayreuther 1 0 1 +1 0 2 1 15
Keegan Kolesar 0 0 0 -3 0 1 1 7
Joshua Ess 0 0 0 Even 0 0 0 6
Matthew Hellickson 0 0 0 +1 0 1 0 14
Anthony Salinitri 0 1 1 Even 0 2 0 19
Tim Berni 0 1 1 -2 0 1 0 23
Grant Besse 0 1 1 +1 0 1 0 15
Jakob Stukel 0 1 1 +1 0 2 0 14
Eeli Tolvanen 1 1 2 Even 0 5 2 24
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Jason Dickinson 1 0 1 +2 0 3 3 22
Ethan Bear 0 0 0 -1 0 0 0 17
Mikhail Sergachev 0 0 0 Even 0 3 1 15
Aleksander Barkov 0 1 1 +2 0 1 0 21
Dmitrij Jaskin 0 1 1 -1 0 5 2 20
Connor Brown 0 0 0 Even 0 1 1 12
Vince Dunn 1 2 3 +3 2 5 0 27
Samuel Girard 0 1 1 +1 0 1 2 27
Erik Cernak 0 0 0 +2 0 2 2 20
Nico Hischier 0 1 1 -1 0 1 1 22
Dave Babych 0 1 1 -1 0 3 3 21
Rhett Gardner 1 1 2 +1 2 1 2 7
Mason Appleton 0 0 0 +1 0 0 0 6
Shane Bowers 0 1 1 +1 0 0 0 8
Trevor Zegras 2 0 2 -1 0 4 2 20
Reid Boucher 0 0 0 Even 0 0 3 12
Robert Thomas 1 1 2 +2 0 5 4 23
Chandler Stephenson 0 0 0 Even 2 0 1 12
|
Attendance: 13265
Net Profit: $42 448,00
Game Notes
Igor Shesterkin enters game at 17:26 of 3rd period
Jordan Kooy enters game at 19:38 of 3rd period