Toronto at Nashville

Shots
123OTT
Toronto 11 6 12 0 29
Nashville 14 10 11 0 35
Goals
123OTT
Toronto 4 1 1 0 6
Nashville 2 0 1 0 3


Scoring Summary


Period 1
1. NASHVILLE, ANDERSON 17 (GOODROW, MCDAVID), 00:16
2. NASHVILLE, MONTOUR 5 (GOODROW, ANDERSON), 06:01
3. TORONTO, MANGIAPANE 9 (LANDESKOG, KALYNUK), 06:18
4. TORONTO, REEDY 18 (BOQVIST, PETTERSSON), 13:13
5. TORONTO, LANDESKOG 28 (LEHKONEN, KALYNUK), 14:27
6. TORONTO, LEIER 14 (PETTERSSON), 17:40

PENALTIES: J. MIDDLETON Tor (ELBOWING, Minor) 14:48

Period 2
7. TORONTO, BOQVIST 4 (DROZG, COX), 18:47

PENALTIES: D. EVANS Tor (HIGHSTICKING, Minor) 00:32

Period 3
8. NASHVILLE, MCDAVID 22 (COLTON, MIKKOLA), 04:10
9. TORONTO, DROZG 4 (COX, PIONK), 08:58

PENALTIES: B. MONTOUR NSH (CROSS-CHECKING, Minor) 01:47, S. REEDY Tor (ROUGHING, Minor) 05:53, B. MONTOUR NSH (HOOKING, Minor) 18:44

Goalie Statistics

Mikhail Berdin (Tor), 32 saves out of 35 shots, W, 15-20-7
Eetu Makiniemi (NSH), 11 saves out of 12 shots
Kevin Lankinen (NSH), 12 saves out of 17 shots, L, 16-30-6

Power Play Conversions

Toronto 0 for 2
Nashville 0 for 3

Game Stars

1 - Josh Anderson (NSH)
2 - Brandon Montour (NSH)
3 - Connor McDavid (NSH)

Player Statistics

Toronto

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Maksim Sushko         0  0  0  Even   0  0   0  0
Elias Pettersson      0  2  2    -1   0  2   1 18
Andrew Mangiapane     1  0  1    +2   0  2   3 20
Taylor Leier          1  0  1  Even   0  2   1 18
Jan Drozg             1  1  2    +1   0  2   0  7
Artturi Lehkonen      0  1  1    +2   0  3   1 24
Gabriel Landeskog     1  1  2    +2   0  2   2 22
Daryl Evans           0  0  0  Even   2  0   1 12
Neal Pionk            0  1  1    +2   0  5   4 26
Adam Boqvist          1  1  2    +1   0  3   1 23
Joe Cox               0  2  2    +2   0  0   0  5
Scott Reedy           1  0  1    -1   2  2   1 16
Wyatt Kalynuk         0  2  2    +2   0  2   0 23
Austin Czarnik        0  0  0    +2   0  0   1  5
Jacob Middleton       0  0  0    -1   2  1   2 16
Matt Puempel          0  0  0  Even   0  0   0 16
Mario Ferraro         0  0  0    +2   0  3   3 32
Steven Lorentz        0  0  0  Even   0  0   3 13
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brandon Montour       1  0  1    +3   4  6   1 23
Alexandre Texier      0  0  0    -1   0  1   1 14
Josh Anderson         1  1  2    +1   0  7   2 24
Barclay Goodrow       0  2  2    +1   0  2   2 22
Julien Gauthier       0  0  0    -1   0  0   0  6
Niko Mikkola          0  1  1    -1   0  0   1 16
Denis Gurianov        0  0  0    -2   0  1   0 19
Givani Smith          0  0  0    -1   0  1   1  5
Dylan Samberg         0  0  0    +2   0  3   0 21
Henri Jokiharju       0  0  0    -4   0  3   3 25
Mitchell VandeSompel  0  0  0    -3   0  1   3 15
Owen Tippett          0  0  0    -3   0  1   0 20
Ross Colton           0  1  1    -1   0  1   2 19
Grant Mismash         0  0  0    -2   0  2   1 11
Kevin Stenlund        0  0  0    -3   0  0   0 13
Luke Kunin            0  0  0    -1   0  0   1  5
Connor McDavid        1  1  2    +2   0  4   0 25
John Kovacevic        0  0  0    -1   0  2   0 10
   

Financial

Attendance: 11377
Net Profit: $34 131,00

Game Notes

Eetu Makiniemi enters game at 18:47 of 2nd period