Scoring Leaders

(As of dimanche, mai 25 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*M.DEMPSEY(Det)             16   7  14   21   9   10   0   0    38   18,4
*F.PERRON(TB)               22   8  13   21   8    8   1   0    67   11,9
 T.CHABOT(TB)               24   4  17   21   5   12   0   0    77    5,2
 B.SAAD(TB)                 24   7  12   19   7   12   0   0    48   14,6
*J.GREENWAY(NJD)            18  10   7   17   6    8   2   0    42   23,8
*D.PASTRNAK(Det)            16   9   7   16  12   16   2   0    48   18,8
*T.TERAVAINEN(NJD)          18   7   9   16  -3    6   1   0    55   12,7
*T.THOMPSON(Ana)            22   8   8   16   1   26   4   0    49   16,3
*W.NYLANDER(Ana)            23   4  12   16 -10   34   0   0    53    7,5
*J.GUENTZEL(Ana)            23   3  13   16   8    8   0   0    45    6,7
 D.JOLY(TB)                 24   6  10   16  -1    9   2   0    65    9,2
 A.DEANGELO(NJD)            18   4  11   15   7    9   0   0    61    6,6
 N.ZADOROV(NJD)             18   1  14   15   6   12   0   0    29    3,4
*T.TOFFOLI(TB)              24   6   9   15  -7    2   0   0    68    8,8
 G.MAYHEW(TB)               24   4  11   15   1   14   1   0    42    9,5
 K.FIALA(NJD)               18   4  10   14   6   10   2   0    42    9,5
 E.LUOSTARINEN(Ana)         23   6   8   14   9    4   0   0    35   17,1
 S.GOSTISBEHERE(Det)        14   5   8   13   2    6   1   1    38   13,2
 T.HALL(Det)                16   7   6   13   4    4   1   0    39   17,9
 T.NOVAK(Det)               16   2  11   13   4   10   0   0    26    7,7
 M.PHILLIPS(NJD)            18   5   8   13   2    4   0   0    49   10,2
*N.SCHMALTZ(Ana)            22   6   7   13   0   14   0   0    55   10,9
 M.FROST(Det)               16   2  10   12   9    4   0   0    37    5,4
*J.LARSSON(Ana)             23   7   5   12  12    4   1   0    52   13,5
*M.COMTOIS(Ana)             23   5   7   12  -6   18   3   0    55    9,1
*T.HERTL(Chi)               10   3   8   11   2    5   0   0    38    7,9
 S.AHO(Cgy)                 13   5   6   11   4    2   2   0    26   19,2
 R.NUGENT-HOPKINS(Cgy)      13   2   9   11   2    4   0   0    37    5,4
 A.MATTHEWS(Det)            14   3   8   11   7   16   0   0    39    7,7
 J.KYROU(NJD)               16   4   7   11   5   28   2   0    39   10,3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *M.OUELLETTE (NJD) 1 0 0 0 2 0 0 0,00 0 2 1,000 0 *K.KINKAID (STL) 4 3 1 0 241 6 1 1,49 0 113 ,947 0 P.FRANCOUZ (Ana) 14 10 4 0 862 24 2 1,67 0 379 ,937 0 K.USTIMENKO (COL) 2 1 0 0 67 2 0 1,79 0 20 ,900 0 *T.PARSONS (Det) 12 8 4 0 728 23 1 1,90 0 325 ,929 0 *S.AITTOKALLIO (Cgy) 8 4 3 0 436 14 1 1,93 0 218 ,936 0 *E.FITZPATRICK (Buf) 9 5 4 0 550 18 1 1,96 0 268 ,933 0 *J.OETTINGER (Car) 4 0 4 0 240 9 0 2,25 0 119 ,924 0 *C.DRIEDGER (Ott) 8 4 3 0 474 18 1 2,28 0 223 ,919 0 *M.MAZANEC (Cgy) 6 2 4 0 357 14 0 2,35 0 172 ,919 0