(As of lundi, mai 12 2025)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 14 *Teuvo Teravainen NJD 82 28 39 67 11 37 1 0 4 0 128 217 12,9 0 0
R 8 Jordan Kyrou NJD 82 28 34 62 29 20 3 0 4 1 125 221 12,7 0 0
L 7 Johnny Gaudreau NJD 81 27 31 58 7 37 2 0 5 0 146 182 14,8 0 1
D 33 Nikita Zadorov NJD 80 11 46 57 19 103 0 0 0 0 232 150 7,3 0 0
L 1 *Jordan Greenway NJD 80 25 29 54 10 47 5 1 6 0 184 203 12,3 0 0
L 2 Kevin LaVallee NJD 82 25 28 53 30 32 4 0 6 0 127 179 14,0 0 0
C 43 Matthew Phillips NJD 82 18 35 53 19 34 4 0 3 0 101 172 10,5 0 0
R 9 Kevin Fiala NJD 82 20 28 48 20 49 2 0 5 0 157 207 9,7 0 0
D 5 Morgan Rielly NJD 69 14 30 44 22 58 3 0 3 1 96 165 8,5 0 0
D 12 Anthony Deangelo NJD 82 8 32 40 17 61 0 1 1 0 187 205 3,9 0 0
D 10 PO Joseph NJD 80 7 28 35 31 132 2 0 2 0 134 164 4,3 0 0
L 15 Jacob Peterson NJD 78 11 12 23 1 17 0 0 1 0 69 116 9,5 1 1
R 19 Joachim Blichfeld NJD 82 9 12 21 6 16 0 0 1 0 57 85 10,6 0 0
D 46 *Jake Dotchin NJD 78 3 13 16 2 83 0 0 1 0 124 94 3,2 0 0
C 54 Boone Jenner NJD 80 9 5 14 9 18 1 0 0 0 41 55 16,4 1 1
C 52 *Conner Bleackley NJD 82 2 7 9 -3 6 0 0 2 0 47 39 5,1 0 0
C 31 Mitchell Stephens NJD 46 4 1 5 -1 4 0 0 1 0 22 25 16,0 0 0
D 13 Xavier Bouchard NJD 11 1 3 4 4 4 0 0 0 0 15 10 10,0 0 0
C 34 Liam O'Brien NJD 9 1 1 2 2 6 0 0 1 0 11 8 12,5 0 0
D 29 *Luke Martin NJD 81 0 2 2 0 7 0 0 0 0 11 21 0,0 0 0
R 3 Pontus Holmberg NJD 16 1 0 1 0 0 1 0 0 0 2 3 33,3 0 0
D 32 Peter Dineen NJD 12 0 1 1 1 0 0 0 0 0 8 5 0,0 0 0
G 16 Juuse Saros NJD 67 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 38 *Erik Kallgren NJD 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 42 *Martin Ouellette NJD 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 36 Stanislav Demin NJD 3 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 26 Ivan Prosvetov NJD 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJD 82 252 418 670 771 28 2 46 2 2024 2526 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Ivan Prosvetov NJD 18 944 2,29 8 5 2 1 36 404 ,911 0 0
42 *Martin Ouellette NJD 2 103 5,24 0 2 0 0 9 48 ,813 0 0
38 *Erik Kallgren NJD 1 17 3,53 0 0 0 0 1 11 ,909 0 0
16 Juuse Saros NJD 67 3901 2,23 35 25 5 7 145 1718 ,916 0 1
------------------------------------------------------------------------------------
New Jersey Totals NJD 82 4965 2,31 43 32 7 8 191 2181 ,912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 32 Nathan MacKinnon NYR 82 25 39 64 -14 24 6 0 4 0 118 234 10,7 0 0
C 44 Adrian Kempe NYR 82 24 35 59 -12 38 4 0 4 1 89 184 13,0 0 1
R 27 Dylan Strome NYR 81 18 33 51 -21 37 8 0 2 0 110 190 9,5 0 0
C 8 Logan Brown NYR 82 20 30 50 -16 60 6 0 2 1 114 175 11,4 0 0
R 6 *Martin Necas NYR 82 20 28 48 -10 28 2 1 4 1 97 171 11,7 1 1
C 28 *Michael Rasmussen NYR 82 28 19 47 -17 12 6 0 5 0 92 186 15,1 0 0
C 31 Morgan Geekie NYR 77 16 25 41 4 12 3 0 2 0 80 127 12,6 0 1
D 3 *Brady Skjei NYR 82 7 34 41 -19 41 1 0 1 0 125 185 3,8 2 4
L 24 Jesper Boqvist NYR 82 10 19 29 -4 41 3 0 3 0 97 109 9,2 0 0
D 42 *Nick Ebert NYR 82 6 22 28 -18 50 1 0 0 0 103 151 4,0 0 1
D 38 Jonas Siegenthaler NYR 82 7 18 25 -7 51 0 0 1 0 72 147 4,8 0 0
D 35 Rasmus Bengtsson NYR 82 3 21 24 -8 12 0 0 0 0 91 116 2,6 0 0
D 22 Kaedan Korczak NYR 55 2 14 16 -7 18 0 0 1 0 52 56 3,6 0 0
D 20 Andrew Peeke NYR 75 3 12 15 -9 31 0 0 2 1 90 89 3,4 0 0
R 19 Nicholas Merkley NYR 80 2 7 9 -7 6 0 0 0 0 22 51 3,9 0 0
L 11 Lean Bergmann NYR 11 1 3 4 0 0 0 0 0 0 3 5 20,0 0 0
R 43 Martin Kaut NYR 10 1 1 2 -3 2 0 0 0 0 7 7 14,3 0 0
C 40 Blake Lizotte NYR 11 0 2 2 -2 14 0 0 0 0 18 21 0,0 0 0
R 1 Lars Ekelund NYR 17 1 1 2 2 0 0 0 0 0 3 2 50,0 0 0
D 25 Seth Barton NYR 4 0 1 1 -2 2 0 0 0 0 3 6 0,0 0 0
G 23 Cayden Primeau NYR 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 15 Nikolai Kovalenko NYR 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
R 4 Mike Blaisdell NYR 1 0 0 0 0 2 0 0 0 0 0 1 0,0 0 0
G 41 Filip Lindberg NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 5 Amir Miftakhov NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 18 Filip Westerlund NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 47 Peter Thome NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 37 Markus Phillips NYR 3 0 0 0 0 2 0 0 0 0 0 2 0,0 0 0
C 17 Peter Ekelund NYR 5 0 0 0 -1 0 0 0 0 0 0 3 0,0 0 0
D 30 Nico Gross NYR 6 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
L 12 Karl Henriksson NYR 9 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
D 10 Gleb Semyonov NYR 13 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 46 Ville Husso NYR 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 21 Alex Nedeljkovic NYR 63 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New York Totals NYR 82 194 365 559 483 40 1 31 4 1387 2222 8,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Peter Thome NYR 2 120 3,00 0 2 0 0 6 64 ,906 0 0
46 Ville Husso NYR 15 242 2,23 1 1 0 0 9 121 ,926 0 0
41 Filip Lindberg NYR 1 6 0,00 0 0 0 0 0 2 1,000 0 0
21 Alex Nedeljkovic NYR 63 3533 2,95 22 29 8 0 174 1715 ,899 0 0
23 Cayden Primeau NYR 30 1812 2,52 13 13 4 2 76 830 ,908 0 1
5 Amir Miftakhov NYR 2 119 3,03 1 1 0 0 6 64 ,906 0 0
------------------------------------------------------------------------------------
New York Totals NYR 82 5832 2,79 33 41 8 2 271 2796 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 *Bo Horvat Bos 82 31 44 75 -3 40 7 1 3 0 176 204 15,2 0 0
R 5 *Alex Tuch Bos 82 28 38 66 3 24 3 0 3 0 130 201 13,9 2 4
R 41 *Elias Lindholm Bos 82 26 30 56 -8 53 7 0 7 0 101 179 14,5 2 2
C 1 *Lias Andersson Bos 82 15 34 49 -3 44 4 0 4 0 148 150 10,0 0 0
C 20 Sam Steel Bos 82 13 31 44 3 16 2 0 2 0 137 145 9,0 0 0
D 23 *Maxim Noreau Bos 81 11 28 39 8 65 0 0 1 1 128 140 7,9 0 0
D 39 *Brett Pesce Bos 82 7 32 39 -8 37 1 0 1 0 105 169 4,1 0 1
R 10 Arthur Kaliyev Bos 49 16 17 33 1 20 4 0 3 0 59 121 13,2 0 0
D 34 Calen Addison Bos 80 5 26 31 -13 29 0 0 0 1 99 136 3,7 0 0
D 9 Martin Fehervary Bos 78 5 18 23 -9 29 2 0 0 0 157 111 4,5 0 0
R 27 Nathan Bastian Bos 82 9 12 21 -15 30 0 0 2 0 52 89 10,1 0 0
D 45 *Victor Mete Bos 52 6 14 20 9 22 2 0 1 1 49 78 7,7 0 0
R 38 *Jaden Lindo Bos 73 5 12 17 -11 60 1 0 0 0 53 68 7,4 0 0
L 42 Rudolfs Balcers Bos 82 4 8 12 -5 2 0 0 1 0 25 61 6,6 0 0
C 46 Brett Howden Bos 82 2 9 11 -5 8 0 0 0 0 73 47 4,3 0 0
C 14 Nate Schnarr Bos 32 5 5 10 -3 6 0 1 1 0 29 37 13,5 0 0
D 3 Chad Krys Bos 25 1 7 8 -3 10 0 0 0 0 31 31 3,2 0 0
L 11 *Michael Pezzetta Bos 62 5 1 6 -3 12 0 0 0 0 25 40 12,5 0 0
C 7 Brent Sutter Bos 18 3 2 5 -5 17 1 0 0 0 37 31 9,7 0 0
L 15 Isac Lundestrom Bos 20 2 3 5 -10 2 0 0 0 0 20 29 6,9 0 0
L 6 Ivan Chekhovich Bos 20 3 1 4 1 8 0 0 0 0 6 18 16,7 0 0
D 28 Leon Gawanke Bos 20 1 3 4 -7 8 0 0 0 0 23 31 3,2 0 0
D 21 Jacob Bryson Bos 22 1 1 2 0 13 0 0 0 0 17 24 4,2 0 0
G 17 Daniil Tarasov Bos 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Joonas Korpisalo Bos 57 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 29 *Ivan Fedotov Bos 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 31 *Tyler Gaudet Bos 9 0 0 0 -2 6 0 0 0 0 4 8 0,0 0 0
D 54 *Gustav Forsling Bos 16 0 0 0 -8 4 0 0 0 0 7 10 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 82 204 378 582 565 34 2 29 3 1691 2158 9,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 *Ivan Fedotov Bos 8 316 4,75 0 4 1 0 25 155 ,839 0 0
17 Daniil Tarasov Bos 32 1469 2,74 8 14 1 3 67 720 ,907 0 1
2 Joonas Korpisalo Bos 57 3176 2,68 23 25 6 2 142 1606 ,912 0 1
------------------------------------------------------------------------------------
Boston Totals Bos 82 4961 2,83 31 43 8 5 234 2481 ,906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 35 Clayton Keller Mtl 82 36 39 75 -6 38 3 0 7 1 122 254 14,2 0 1
R 51 *Pavel Buchnevich Mtl 82 19 49 68 -4 32 7 0 5 1 113 180 10,6 2 2
C 15 Filip Forsberg Mtl 82 29 34 63 -23 31 9 0 8 1 106 223 13,0 3 3
C 43 Sean Couturier Mtl 80 22 31 53 11 43 0 0 2 0 99 184 12,0 0 1
D 20 Ty Smith Mtl 82 8 41 49 11 22 4 0 2 0 127 162 4,9 0 2
R 14 Andrei Svechnikov Mtl 79 18 26 44 8 50 0 0 1 0 135 174 10,3 0 1
D 9 *David Bernhardt Mtl 82 11 29 40 -18 66 2 0 2 0 123 190 5,8 0 1
C 5 Josh Norris Mtl 82 12 25 37 -13 49 0 0 4 0 128 166 7,2 0 1
D 7 Jakob Chychrun Mtl 82 11 21 32 -2 56 1 0 1 0 143 209 5,3 1 1
D 25 Noah Dobson Mtl 44 6 19 25 -5 12 0 0 1 0 59 88 6,8 0 1
D 26 Bode Wilde Mtl 82 7 15 22 -3 41 0 0 2 0 101 101 6,9 0 0
R 4 Gabriel Vilardi Mtl 34 10 11 21 6 14 2 0 3 0 35 62 16,1 0 1
C 16 *German Rubtsov Mtl 82 8 11 19 7 40 1 0 3 0 74 83 9,6 0 0
D 29 *Klas Dahlbeck Mtl 82 2 14 16 7 23 0 0 0 0 63 58 3,4 0 0
R 38 Nicholas Caamano Mtl 80 7 7 14 -3 32 1 0 0 0 75 76 9,2 0 0
L 42 Connor Bunnaman Mtl 82 3 8 11 6 8 0 0 0 0 24 49 6,1 0 0
L 8 John Leonard Mtl 82 5 5 10 0 18 0 0 0 1 53 80 6,3 0 0
R 24 Aku Raty Mtl 18 5 3 8 6 4 0 0 0 0 20 32 15,6 1 1
D 22 Alexander Romanov Mtl 33 0 5 5 2 57 0 0 0 0 31 48 0,0 0 0
L 21 Michael Eyssimont Mtl 38 1 4 5 -7 12 0 0 0 0 12 29 3,4 1 1
C 33 Pascal Laberge Mtl 82 1 2 3 1 2 1 0 0 0 6 12 8,3 0 0
C 32 Alex Turcotte Mtl 10 1 1 2 -5 2 0 0 0 0 11 15 6,7 0 0
G 40 *Marcus Hogberg Mtl 40 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Ukko-Pekka Luukkonen Mtl 52 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 54 *Spencer Martin Mtl 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Rich Pavlikovsky Mtl 5 0 0 0 -2 0 0 0 0 0 7 8 0,0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mtl 82 222 403 625 652 31 0 41 4 1667 2483 8,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 *Marcus Hogberg Mtl 40 2025 2,43 16 13 4 1 82 955 ,914 0 2
1 Ukko-Pekka Luukkonen Mtl 52 2920 2,94 25 20 4 2 143 1465 ,902 0 1
54 *Spencer Martin Mtl 2 21 0,00 0 0 0 0 0 6 1,000 0 0
------------------------------------------------------------------------------------
Montreal Totals Mtl 82 4966 2,72 41 33 8 3 225 2426 ,907
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 1 *Anthony Mantha Buf 82 38 37 75 19 27 7 0 12 1 108 238 16,0 0 3
C 2 Sean Monahan Buf 78 30 45 75 29 38 4 1 8 1 209 240 12,5 1 3
C 3 *Robert Fabbri Buf 82 31 43 74 32 49 3 1 6 1 190 252 12,3 0 3
D 16 Noah Hanifin Buf 78 9 45 54 38 59 1 0 0 0 140 198 4,5 2 3
R 21 Christian Fischer Buf 64 17 33 50 19 33 3 0 3 0 58 136 12,5 0 3
R 36 *Jake Virtanen Buf 82 19 30 49 14 44 1 0 2 0 91 203 9,4 3 3
D 17 Rushan Rafikov Buf 77 9 34 43 24 38 1 0 1 0 118 152 5,9 0 1
L 42 *Sam Bennett Buf 82 19 24 43 26 71 2 0 2 1 139 149 12,8 0 0
D 8 Rasmus Andersson Buf 82 11 29 40 26 54 0 0 3 0 169 199 5,5 0 0
R 25 *Samuel Walker Buf 82 19 19 38 16 43 5 0 2 0 70 140 13,6 0 0
D 22 Erik Brannstrom Buf 82 5 31 36 31 44 1 0 2 0 116 163 3,1 0 0
R 48 Dylan Gambrell Buf 82 12 19 31 19 14 0 0 1 0 55 96 12,5 1 2
C 41 Colin White Buf 81 12 17 29 -14 23 1 0 1 0 58 118 10,2 0 1
L 19 Brett McKenzie Buf 82 9 20 29 21 24 0 0 2 0 68 88 10,2 1 1
D 24 Ryan Lindgren Buf 80 5 10 15 19 52 0 1 2 0 86 73 6,8 0 1
R 57 Adam Erne Buf 82 6 5 11 10 6 0 0 0 0 23 44 13,6 0 2
L 30 *Vladimir Tkachev Buf 24 4 4 8 2 8 1 0 1 0 23 32 12,5 0 0
R 33 Otto Kivenmaki Buf 24 3 4 7 0 4 0 0 0 0 17 24 12,5 0 1
R 34 *Daniel Bernhardt Buf 41 3 4 7 4 22 0 0 2 0 14 23 13,0 0 0
D 32 David Quenneville Buf 82 2 5 7 5 6 0 0 1 0 17 23 8,7 0 1
D 45 Bret Mcleod Buf 75 2 4 6 -2 27 0 0 0 0 41 50 4,0 0 0
G 26 Jacob Ingham Buf 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 54 John Gibson Buf 23 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 40 Dean Stewart Buf 9 0 1 1 -1 0 0 0 0 0 6 2 0,0 0 0
R 31 Austin Wong Buf 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Evan Fitzpatrick Buf 53 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 82 265 465 730 688 30 3 51 4 1816 2643 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Jacob Ingham Buf 12 696 2,59 6 4 2 2 30 294 ,898 0 1
35 Evan Fitzpatrick Buf 53 3153 2,23 33 16 4 5 117 1437 ,919 0 0
54 John Gibson Buf 23 1109 1,73 12 4 1 2 32 479 ,933 2 1
------------------------------------------------------------------------------------
Buffalo Totals Buf 82 4958 2,17 51 24 7 9 179 2210 ,919
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 *Matt Puempel Tor 80 28 28 56 -11 42 6 2 1 1 119 167 16,8 0 1
C 8 Taylor Leier Tor 82 20 36 56 -13 24 3 0 2 0 132 171 11,7 0 5
L 21 Gabriel Landeskog Tor 82 27 28 55 6 66 3 0 6 0 175 197 13,7 0 0
L 19 *Artturi Lehkonen Tor 82 22 27 49 7 22 5 0 2 0 91 159 13,8 0 0
C 32 Scott Reedy Tor 82 22 27 49 4 21 2 0 2 0 106 161 13,7 0 0
R 1 Elias Pettersson Tor 78 21 27 48 3 56 1 0 5 0 100 144 14,6 1 2
D 46 Dougie Hamilton Tor 82 13 29 42 10 57 2 0 0 0 72 188 6,9 0 0
L 7 Jan Drozg Tor 82 14 22 36 -3 46 1 0 6 0 115 131 10,7 0 0
L 41 Steven Lorentz Tor 81 15 19 34 -17 32 0 0 3 1 86 159 9,4 0 0
D 29 Adam Boqvist Tor 69 7 26 33 -10 51 0 0 2 0 118 120 5,8 0 0
R 39 Andrew Mangiapane Tor 82 11 20 31 -2 23 0 0 2 0 116 104 10,6 0 0
D 13 Urho Vaakanainen Tor 82 3 26 29 -15 80 1 0 0 2 147 156 1,9 0 0
D 24 Wyatt Kalynuk Tor 81 3 25 28 -6 31 1 0 0 0 100 119 2,5 0 0
D 40 *Matthew Grzelcyk Tor 58 6 20 26 -16 17 1 0 1 0 84 105 5,7 0 0
C 5 Austin Czarnik Tor 81 4 13 17 -8 18 0 0 2 0 63 74 5,4 0 0
D 37 *Neal Pionk Tor 35 4 10 14 -10 16 0 0 0 0 43 66 6,1 1 1
L 18 Alexander Volkov Tor 82 3 11 14 -2 8 1 0 0 0 23 54 5,6 0 0
R 4 Joe Cox Tor 82 9 4 13 -3 14 0 0 1 1 37 58 15,5 0 0
D 11 Adam Ginning Tor 13 1 5 6 1 10 0 0 0 0 18 15 6,7 0 0
R 3 Maksim Sushko Tor 45 1 1 2 0 0 0 0 0 0 5 8 12,5 0 0
G 15 Don Beaupre Tor 45 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Mikhail Berdin Tor 48 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 23 Kyle Olson Tor 2 1 0 1 1 0 1 0 0 0 2 1 100,0 1 1
L 28 *Ryan Fitzgerald Tor 4 0 1 1 2 0 0 0 0 0 4 7 0,0 0 0
G 9 Ilya Konovalov Tor 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 16 Curtis Hall Tor 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals Tor 82 235 409 644 634 28 2 35 5 1757 2364 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Mikhail Berdin Tor 48 2610 2,71 19 16 6 2 118 1307 ,910 0 2
15 Don Beaupre Tor 45 2363 3,22 15 22 4 0 127 1271 ,900 0 2
9 Ilya Konovalov Tor 1 2 0,00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Toronto Totals Tor 82 4975 2,95 34 38 10 2 245 2578 ,905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 29 Thomas Chabot TB 81 17 54 71 29 50 1 0 5 1 125 208 8,2 0 0
L 19 Brandon Saad TB 78 26 38 64 14 32 5 0 5 0 111 207 12,6 0 0
R 40 D'Artagnan Joly TB 82 27 33 60 24 50 5 0 2 0 143 209 12,9 0 0
L 37 *Francis Perron TB 78 26 30 56 25 22 5 2 2 0 99 211 12,3 0 0
R 53 Patrick Holland TB 82 29 24 53 11 20 3 1 6 0 77 156 18,6 1 2
R 27 *Tyler Toffoli TB 78 17 26 43 11 47 2 0 5 1 119 181 9,4 0 1
L 4 Conor Sheary TB 70 11 31 42 3 36 1 0 1 0 129 155 7,1 0 0
L 7 Nils Hoglander TB 72 15 26 41 4 35 3 0 2 0 130 149 10,1 0 0
R 9 Gerald Mayhew TB 82 11 28 39 6 20 3 0 5 0 131 164 6,7 0 0
D 23 Alexandre Carrier TB 81 10 27 37 5 57 2 0 1 0 104 124 8,1 0 0
D 5 Michael Anderson TB 82 4 29 33 3 34 0 0 1 0 119 157 2,5 0 0
D 1 Kevin Bahl TB 80 3 23 26 17 31 0 0 0 0 103 124 2,4 0 1
C 30 *Ty Rattie TB 82 11 12 23 9 33 1 0 2 0 62 112 9,8 0 0
L 41 Phil DiGiuseppe TB 82 12 9 21 -3 15 1 0 2 0 42 74 16,2 0 0
D 56 *Duncan Siemens TB 79 4 15 19 13 38 0 0 1 0 97 101 4,0 0 0
R 28 Grant Besse TB 82 8 8 16 -11 22 3 0 4 0 27 67 11,9 0 0
L 52 *Troy Bourke TB 67 3 6 9 -5 27 0 0 1 0 44 39 7,7 0 0
D 8 *Benjamin Mirageas TB 82 2 7 9 -16 12 0 0 1 0 60 60 3,3 0 0
L 6 Jakob Pelletier TB 29 2 4 6 -3 4 0 0 0 0 25 18 11,1 0 0
C 3 Ryan Mcgregor TB 7 0 1 1 -2 2 0 0 0 0 2 3 0,0 0 1
G 14 Samuel Montembeault TB 51 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
R 15 Tuukka Tieksola TB 3 0 1 1 0 0 0 0 0 0 2 2 0,0 0 0
D 11 *Leo Gudas TB 1 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
L 32 Kristians Pelss TB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Michel Gardner TB 38 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 31 *Sean Kuraly TB 45 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Tampa Bay Totals TB 82 238 433 671 591 35 3 46 2 1751 2522 9,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Michel Gardner TB 38 2016 2,56 15 14 3 2 86 933 ,908 0 0
14 Samuel Montembeault TB 51 2945 2,38 30 18 2 4 117 1331 ,912 2 1
------------------------------------------------------------------------------------
Tampa Bay Totals TB 82 4961 2,46 45 32 5 6 203 2264 ,910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Alex Galchenyuk Car 82 30 39 69 10 24 5 0 7 1 116 221 13,6 0 3
C 25 *Jared McCann Car 82 24 39 63 11 37 2 0 4 1 179 211 11,4 0 0
C 38 *Seth Griffith Car 81 32 28 60 -3 51 5 2 3 2 144 212 15,1 2 3
L 47 Joel Farabee Car 81 25 28 53 -3 26 4 1 1 1 124 163 15,3 0 0
R 28 Jack Roslovic Car 78 15 28 43 -3 25 0 0 2 0 94 148 10,1 0 0
R 37 *Kevin Elgestal Car 76 17 25 42 11 14 0 0 2 0 90 176 9,7 0 2
D 39 Jacob Trouba Car 81 5 31 36 15 52 0 0 3 0 207 194 2,6 0 0
D 1 *Ryan Graves Car 82 7 29 36 -1 70 0 0 2 0 160 158 4,4 0 0
R 30 *Pavel Zacha Car 82 17 18 35 5 46 3 0 1 0 88 147 11,6 0 0
D 18 *Madison Bowey Car 82 9 25 34 3 48 0 0 1 0 110 145 6,2 0 0
L 41 *Nick Paul Car 78 13 20 33 -4 85 7 0 3 1 150 165 7,9 0 0
D 20 Scott Perunovich Car 78 7 26 33 -5 25 1 0 2 0 96 126 5,6 0 0
C 50 Christopher Paquette Car 82 12 19 31 5 60 1 0 1 0 86 118 10,2 2 2
L 12 Keegan Kolesar Car 81 13 6 19 3 26 0 0 1 0 77 70 18,6 2 2
D 14 *Miro Karjalainen Car 62 3 9 12 2 24 0 0 0 0 79 77 3,9 0 0
D 11 Gavin Bayreuther Car 43 1 6 7 -1 22 1 0 0 0 29 23 4,3 0 1
R 34 Hunter Smith Car 33 3 3 6 2 4 0 0 0 0 19 13 23,1 0 0
C 8 Otto Somppi Car 67 2 4 6 7 11 0 0 0 0 16 28 7,1 0 0
D 19 Tim Berni Car 9 0 3 3 2 0 0 0 0 0 5 4 0,0 0 0
R 6 Manuel Wiederer Car 26 1 1 2 -1 0 0 0 0 0 3 2 50,0 0 0
L 44 Mason Shaw Car 26 0 2 2 -8 6 0 0 0 0 12 27 0,0 0 0
R 32 Luke Loheit Car 18 1 0 1 2 0 0 0 1 0 2 2 50,0 0 0
G 46 Jake Oettinger Car 55 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 3 Cole Fonstad Car 3 0 0 0 1 0 0 0 0 0 0 2 0,0 0 0
D 43 Kristoffer Gunnarsson Car 3 0 0 0 -2 2 0 0 0 0 0 1 0,0 0 0
D 26 Antti Tuomisto Car 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 35 Nathan Smith Car 5 0 0 0 -1 0 0 0 0 0 0 3 0,0 0 0
L 21 Dillon Hamaliuk Car 6 0 0 0 -1 2 0 0 0 0 2 0 0.0 0 0
R 13 Maxim Cajkovic Car 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 29 *Brendan Burke Car 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 51 Calvin Petersen Car 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals Car 82 237 390 627 660 29 3 34 6 1888 2436 9,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Calvin Petersen Car 27 1601 2,85 9 16 2 1 76 796 ,905 0 0
46 Jake Oettinger Car 55 3248 2,60 27 19 9 0 141 1501 ,906 0 1
29 *Brendan Burke Car 9 134 2,24 0 0 0 0 5 57 ,912 0 0
------------------------------------------------------------------------------------
Carolina Totals Car 82 4983 2,67 36 35 11 1 222 2354 ,906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 38 *David Pastrnak Det 82 37 41 78 24 60 8 0 4 1 125 265 14,0 0 4
L 35 *Mitchell Dempsey Det 82 27 43 70 12 101 3 0 1 2 158 219 12,3 1 2
C 12 Morgan Frost Det 75 22 35 57 20 40 4 0 5 0 103 174 12,6 1 2
