Standings

(As of lundi, mai 12 2025)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBuffalo      82  51 24  7  2 111 258 179  ,676  27 10  4  28 12  4   0  2  7   5-5-0  W3
yNew Jersey   82  43 32  7  2  95 225 191  ,579  20 17  4  26 15  3   4  2  7   4-6-0  L1
xOttawa       82  44 27 11  5 104 251 202  ,634  18 17  6  25 15  5   3  5 11   5-4-1  W1
xTampa Bay    82  45 32  5  4  99 236 203  ,603  21 18  2  27 16  1   4  4  5   5-4-1  L1
xMontreal     82  41 33  8  3  93 222 225  ,567  18 19  4  20 22  2   4  3  8   4-5-1  W3
xWashington   82  41 35  6  3  91 241 235  ,554  20 17  4  25 17  2   4  3  6   6-3-1  W5
xColombus     82  43 36  3  1  90 254 234  ,548  21 18  2  25 17  2   2  1  3   4-6-0  L3
xCarolina     82  36 35 11  1  84 226 222  ,512  16 18  7  23 17  4   5  1 11   5-4-1  W2

Philly 82 38 41 3 3 82 230 243 ,500 20 21 0 21 22 1 2 3 3 4-5-1 W2 Toronto 82 34 38 10 1 79 234 245 ,481 12 23 6 19 19 6 2 1 10 4-4-2 L1 LongIsland 82 33 41 8 2 76 216 250 ,463 16 22 3 19 23 2 2 2 8 7-3-0 L1 New York 82 33 41 8 1 75 214 227 ,457 20 18 3 17 24 3 4 1 8 6-3-1 T1 Boston 82 31 43 8 3 73 213 234 ,445 11 25 5 13 29 2 2 3 8 3-5-2 L1 Floride 82 29 39 14 1 73 229 261 ,445 15 19 7 14 24 7 2 1 14 3-6-1 L3 Quebec 82 29 41 12 0 70 198 231 ,426 15 20 6 16 24 6 5 0 12 6-3-1 W1 Pittsburgh 82 26 50 6 2 60 203 281 ,365 14 23 4 10 32 2 2 2 6 3-6-1 L4

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yAnaheim      82  42 32  8  7  99 237 197  ,603  21 17  3  18 19  7   0  7  8   7-3-0  W1
ySt Louis     82  45 32  5  2  97 226 209  ,591  23 15  3  22 19  3   2  2  5   5-4-1  T1
xVancouver    82  39 29 14  2  94 240 210  ,573  20 14  7  21 15  8   1  2 14   3-5-2  W1
xChicago      82  40 33  9  4  93 250 233  ,567  22 17  2  19 18  7   1  4  9   5-5-0  L2
xLosAngeles   82  39 33 10  4  92 234 211  ,560  16 22  3  23 15  6   1  4 10   5-5-0  W1
xDetroit      82  39 34  9  2  89 237 208  ,542  18 20  3  25 16  5   1  2  9   5-3-2  W1
xCalgary      82  33 32 17  2  85 227 230  ,518  14 18  9  21 17  6   4  2 17   5-5-0  L1
xColorado     82  37 36  9  1  84 235 223  ,512  19 18  4  20 16  8   4  1  9   4-4-2  T1

Arizona 82 34 38 10 5 83 215 229 ,506 19 17 5 22 18 4 2 5 10 6-4-0 W1 San Jose 82 33 37 12 4 82 218 223 ,500 20 17 4 16 22 6 4 4 12 5-5-0 L2 Edmonton 82 35 37 10 1 81 232 227 ,493 15 20 6 18 22 4 4 1 10 2-6-2 W2 Winnipeg 82 32 35 15 2 81 216 233 ,493 14 16 11 18 22 4 4 2 15 4-3-3 L1 Dallas 82 33 41 8 1 75 231 244 ,457 13 23 5 17 22 5 2 1 8 3-7-0 W1 LasVegas 82 30 44 8 5 73 213 254 ,445 14 24 3 17 24 3 3 5 8 5-5-0 W2 Nashville 82 30 43 9 3 72 199 227 ,439 12 23 6 18 18 9 1 3 9 3-7-0 L2 Minnesota 82 28 42 12 4 72 202 241 ,439 12 24 5 14 26 5 2 4 12 5-2-3 W3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New Jersey    82  43 32  7  2  95 225 191  ,579  20 17  4  26 15  3   4  2  7   4-6-0  L1
Washington    82  41 35  6  3  91 241 235  ,554  20 17  4  25 17  2   4  3  6   6-3-1  W5
Colombus      82  43 36  3  1  90 254 234  ,548  21 18  2  25 17  2   2  1  3   4-6-0  L3
Carolina      82  36 35 11  1  84 226 222  ,512  16 18  7  23 17  4   5  1 11   5-4-1  W2
Philly        82  38 41  3  3  82 230 243  ,500  20 21  0  21 22  1   2  3  3   4-5-1  W2
LongIsland    82  33 41  8  2  76 216 250  ,463  16 22  3  19 23  2   2  2  8   7-3-0  L1
New York      82  33 41  8  1  75 214 227  ,457  20 18  3  17 24  3   4  1  8   6-3-1  T1
Pittsburgh    82  26 50  6  2  60 203 281  ,365  14 23  4  10 32  2   2  2  6   3-6-1  L4

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       82  51 24  7  2 111 258 179  ,676  27 10  4  28 12  4   0  2  7   5-5-0  W3
Ottawa        82  44 27 11  5 104 251 202  ,634  18 17  6  25 15  5   3  5 11   5-4-1  W1
Tampa Bay     82  45 32  5  4  99 236 203  ,603  21 18  2  27 16  1   4  4  5   5-4-1  L1
Montreal      82  41 33  8  3  93 222 225  ,567  18 19  4  20 22  2   4  3  8   4-5-1  W3
Toronto       82  34 38 10  1  79 234 245  ,481  12 23  6  19 19  6   2  1 10   4-4-2  L1
Boston        82  31 43  8  3  73 213 234  ,445  11 25  5  13 29  2   2  3  8   3-5-2  L1
Floride       82  29 39 14  1  73 229 261  ,445  15 19  7  14 24  7   2  1 14   3-6-1  L3
Quebec        82  29 41 12  0  70 198 231  ,426  15 20  6  16 24  6   5  0 12   6-3-1  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St Louis      82  45 32  5  2  97 226 209  ,591  23 15  3  22 19  3   2  2  5   5-4-1  T1
Chicago       82  40 33  9  4  93 250 233  ,567  22 17  2  19 18  7   1  4  9   5-5-0  L2
Detroit       82  39 34  9  2  89 237 208  ,542  18 20  3  25 16  5   1  2  9   5-3-2  W1
Colorado      82  37 36  9  1  84 235 223  ,512  19 18  4  20 16  8   4  1  9   4-4-2  T1
Winnipeg      82  32 35 15  2  81 216 233  ,493  14 16 11  18 22  4   4  2 15   4-3-3  L1
Dallas        82  33 41  8  1  75 231 244  ,457  13 23  5  17 22  5   2  1  8   3-7-0  W1
Nashville     82  30 43  9  3  72 199 227  ,439  12 23  6  18 18  9   1  3  9   3-7-0  L2
Minnesota     82  28 42 12  4  72 202 241  ,439  12 24  5  14 26  5   2  4 12   5-2-3  W3

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       82  42 32  8  7  99 237 197  ,603  21 17  3  18 19  7   0  7  8   7-3-0  W1
Vancouver     82  39 29 14  2  94 240 210  ,573  20 14  7  21 15  8   1  2 14   3-5-2  W1
LosAngeles    82  39 33 10  4  92 234 211  ,560  16 22  3  23 15  6   1  4 10   5-5-0  W1
Calgary       82  33 32 17  2  85 227 230  ,518  14 18  9  21 17  6   4  2 17   5-5-0  L1
Arizona       82  34 38 10  5  83 215 229  ,506  19 17  5  22 18  4   2  5 10   6-4-0  W1
San Jose      82  33 37 12  4  82 218 223  ,500  20 17  4  16 22  6   4  4 12   5-5-0  L2
Edmonton      82  35 37 10  1  81 232 227  ,493  15 20  6  18 22  4   4  1 10   2-6-2  W2
LasVegas      82  30 44  8  5  73 213 254  ,445  14 24  3  17 24  3   3  5  8   5-5-0  W2