Shots
|
Goals
|
Period 1
1. FLORIDE, RICHARD 10 (CARLO, OSBORNE), 08:44
2. FLORIDE, KURRI 9 (PATRICK, CARLO), 11:53
3. DALLAS, YAMAMOTO 13 (LANG, HUGHES), 12:18
4. FLORIDE, PATRICK 9 (RISTOLAINEN, KURRI), 14:44
Period 2
5. DALLAS, CAUFIELD 7 (PELECH, JOHNSON), 04:56
6. DALLAS, DEBRUSK 10 (KYLINGTON, TRENIN), 12:27
7. FLORIDE, MORIN 2 (PATRICK, CARLO), 16:56
8. DALLAS, PILON 3 (PELECH, JEANNOT), 18:33
PENALTIES: M. OSBORNE FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 12:32, S. MORIN FLA (HIGHSTICKING, Minor) 14:42
Period 3
9. DALLAS, BARZAL 16 (JENNER, DEBRUSK), 02:03
10. DALLAS, JOHNSON 10 (YAMAMOTO, LANG), 03:23
11. FLORIDE, AUSMUS 3 (HALL, PATRICK), 04:03
12. DALLAS, DEBRUSK 11 (BARZAL, PELECH), 14:44
PENALTIES: S. RICHARD FLA (GOALIE INTERERENCE, Minor) 09:03, M. BARZAL Dal (CROSS-CHECKING, Minor) 15:10, D. BLUJUS Dal (ROUGHING, Minor) 15:14
Goalie Statistics
Eetu Makiniemi (FLA), 9 saves out of 11 shots
Thatcher Demko (FLA), 18 saves out of 23 shots, L, 5-4-2
Felix Sandstrom (Dal), 23 saves out of 28 shots, W, 3-0-0
Jon Gillies (Dal), 3 saves out of 3 shots
Power Play Conversions
Floride 0 for 2
Dallas 0 for 3
Game Stars
1 - Nolan Patrick (FLA)
2 - Jake Debrusk (Dal)
3 - Tyler Johnson (Dal)
Player Statistics
Floride
G A P +/- PIM S HT IT
-------------------------------------------------
Cedric Paquette 0 0 0 -3 0 3 6 21
Brandon Carlo 0 3 3 -4 0 4 0 32
Jack McBain 0 0 0 Even 0 1 3 13
Nolan Patrick 1 3 4 +3 0 2 2 24
Steve Richard 1 0 1 -1 2 1 0 11
Denis Savard 0 0 0 -4 0 2 1 20
Alexander Kerfoot 0 0 0 -4 0 1 2 21
Darren Veitch 0 0 0 +1 0 1 1 9
Dean Kukan 0 0 0 -3 0 2 1 13
Mark Osborne 0 1 1 -1 2 2 2 13
Jim Harris 0 0 0 Even 0 1 1 7
Chase Pearson 0 0 0 -1 0 0 0 3
Samuel Morin 1 0 1 Even 2 1 3 23
Taylor Hall 0 1 1 +2 0 0 3 18
Jari Kurri 1 1 2 +2 0 2 1 17
Gage Ausmus 1 0 1 +2 0 5 2 22
Rasmus Ristolainen 0 1 1 +1 0 2 3 22
Vitali Kravtsov 0 0 0 Even 0 1 0 6
|
Dallas
G A P +/- PIM S HT IT
-------------------------------------------------
Chase Lang 0 2 2 +2 0 1 3 20
Cole Caufield 1 0 1 +1 0 4 0 21
Oliver Kylington 0 1 1 +1 0 2 2 18
Tanner Jeannot 0 1 1 -2 0 0 1 11
Drew Helleson 0 0 0 -1 0 1 0 14
Kailer Yamamoto 1 1 2 +2 0 3 2 20
Jake Debrusk 2 1 3 +1 0 6 3 23
Mathew Barzal 1 1 2 Even 2 3 4 24
Adam Pelech 0 3 3 -1 0 3 1 27
Quinn Hughes 0 1 1 +2 0 4 4 24
Oscar Fantenberg 0 0 0 Even 0 0 0 4
Tyler Johnson 1 1 2 +3 0 3 1 21
Dylan Blujus 0 0 0 +2 2 0 1 18
Yakov Trenin 0 1 1 -1 0 1 2 16
Libor Hajek 0 0 0 +1 0 0 0 8
Garrett Pilon 1 0 1 -2 0 2 1 12
Anthony Richard 0 0 0 +1 0 1 0 8
Boone Jenner 0 1 1 +1 0 0 0 8
|
Attendance: 13030
Net Profit: $41 696,00
Game Notes
Eetu Makiniemi enters game at 02:03 of 3rd period
Jon Gillies enters game at 04:03 of 3rd period