Detroit at Nashville

Shots
123OTT
Detroit 15 16 9 0 40
Nashville 15 4 11 0 30
Goals
123OTT
Detroit 0 1 2 0 3
Nashville 1 2 3 0 6


Scoring Summary


Period 1
1. NASHVILLE, SMITH 4 (UNASSISTED), 07:21

PENALTIES: B. GOODROW NSH (ROUGHING, Minor) 15:41

Period 2
2. NASHVILLE, ANDERSON 8 (MCDAVID, MCCABE), 04:08
3. NASHVILLE, MCDAVID 10 (GOODROW, ANDERSON), 04:40
4. DETROIT, PASTRNAK 10 (DEMPSEY, COFFEY) (PP), 05:11

PENALTIES: D. GURIANOV NSH (SPEARING, Major) 05:10

Period 3
5. NASHVILLE, MONTOUR 5 (GOODROW, ANDERSON), 05:06
6. NASHVILLE, GOODROW 11 (MCDAVID, SAMBERG), 07:22
7. DETROIT, PASTRNAK 11 (DACH, COFFEY), 09:04
8. DETROIT, DEMPSEY 14 (PASTRNAK, DACH), 09:18
9. NASHVILLE, ANDERSON 9 (GOODROW, MONTOUR), 10:43



Goalie Statistics

Antoine Bibeau (Det), 1 saves out of 2 shots
Tyler Parsons (Det), 23 saves out of 28 shots, L, 8-9-3
Kevin Lankinen (NSH), 37 saves out of 40 shots, W, 11-11-6

Power Play Conversions

Detroit 1 for 2
Nashville 0 for 0

Game Stars

1 - Josh Anderson (NSH)
2 - Barclay Goodrow (NSH)
3 - Connor McDavid (NSH)

Player Statistics

Detroit

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Thomas Novak          0  0  0    -2   0  2   2 19
Jacob Middleton       0  0  0    -1   0  0   0 20
Scott Mayfield        0  0  0    -1   0  0   1 18
Auston Matthews       0  0  0    -2   0  4   1 21
Mitchell Dempsey      1  1  2    -1   0  2   4 18
David Pastrnak        2  1  3    -1   0  4   4 27
Shayne Gostisbehere   0  0  0    -2   0  3   1 21
David Cotton          0  0  0  Even   0  1   1  8
Conor Timmins         0  0  0    -2   0  3   0 22
Aleksi Saarela        0  0  0    -1   0  2   0 15
Jimmy Lodge           0  0  0    -1   0  2   2 16
Christian Jaros       0  0  0    -1   0  2   1 18
Todd Burgess          0  0  0    -2   0  3   0 17
Kirby Dach            0  2  2    -1   0  5   0 19
Paul Coffey           0  2  2    -1   0  4   1 19
Christian Folin       0  0  0  Even   0  0   0  1
Pierre Engvall        0  0  0  Even   0  0   0  5
Damien Riat           0  0  0    -1   0  3   0 15
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brandon Montour       1  1  2    +1   0  2   0 24
Alexandre Texier      0  0  0    -1   0  0   0 19
Josh Anderson         2  2  4    +4   0  5   0 17
Jake Chelios          0  0  0    +3   0  2   1 13
Oskar Lindblom        0  0  0    -1   0  2   0 11
Barclay Goodrow       1  3  4    +4   2  3   2 18
Niko Mikkola          0  0  0  Even   0  0   5 21
Denis Gurianov        0  0  0  Even   5  2   2 20
Givani Smith          1  0  1    +1   0  1   0  7
Dylan Samberg         0  1  1    +1   0  2   3 22
Owen Tippett          0  0  0  Even   0  3   6 18
Ross Colton           0  0  0  Even   0  2   0 21
Grant Mismash         0  0  0    +1   0  1   0  8
Jake McCabe           0  1  1    +2   0  0   3 23
Kevin Stenlund        0  0  0    +1   0  0   0  9
Luke Kunin            0  0  0    -1   0  1   0 16
Connor McDavid        1  2  3    +4   0  4   0 18
John Kovacevic        0  0  0    +1   0  0   1  7
   

Financial

Attendance: 16520
Net Profit: $49 560,00

Game Notes

Antoine Bibeau enters game at 07:22 of 3rd period